Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | mongoose | prisma |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 2 days ago |
| Open issues | 168 open issues | 2442 open issues |
| Bus factor | top contributor makes 65.87% of commits | top contributor makes 22.21% of commits |
| Commit activity | 381 commits in the last 90 days | 76 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.9/10 | 6.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mongoose | prisma |
|---|---|---|
| 2026-07-20 | 5,996,698 | 2,866,305 |
| 2026-07-13 | 6,218,851 | 10,250,962 |
| 2026-07-06 | 4,568,985 | 12,891,172 |
| 2026-06-29 | 5,760,503 | 13,051,591 |
| 2026-06-22 | 6,077,290 | 13,101,726 |
| 2026-06-15 | 6,244,107 | 13,736,100 |
| 2026-06-08 | 5,937,783 | 13,104,548 |
| 2026-06-01 | 4,597,538 | 10,740,705 |
| 2026-05-25 | 5,228,646 | 11,736,834 |
| 2026-05-18 | 5,538,265 | 12,369,200 |
| 2026-05-11 | 5,500,745 | 12,672,305 |
| 2026-05-04 | 5,203,424 | 11,346,057 |
| 2026-04-27 | 5,003,728 | 10,502,934 |
| 2026-04-20 | 4,903,188 | 10,272,536 |
| 2026-04-13 | 4,962,002 | 9,694,677 |
| 2026-04-06 | 4,693,374 | 9,720,253 |
| 2026-03-30 | 4,407,221 | 9,223,711 |
| 2026-03-23 | 4,689,610 | 9,669,030 |
| 2026-03-16 | 4,676,692 | 9,340,462 |
| 2026-03-09 | 4,608,459 | 9,403,588 |
| 2026-03-02 | 4,377,982 | 9,092,985 |
| 2026-02-23 | 4,379,912 | 8,757,817 |
| 2026-02-16 | 4,002,219 | 8,314,329 |
| 2026-02-09 | 4,196,205 | 7,954,343 |
| 2026-02-02 | 4,142,857 | 8,097,784 |
| 2026-01-26 | 3,857,318 | 7,793,733 |
| 2026-01-19 | 3,794,033 | 7,365,916 |
| 2026-01-12 | 3,661,562 | 7,096,428 |
| 2026-01-05 | 3,418,306 | 6,748,789 |
| 2025-12-29 | 2,245,794 | 5,166,868 |
| 2025-12-22 | 2,401,840 | 5,226,283 |
| 2025-12-15 | 3,775,878 | 6,853,500 |
| 2025-12-08 | 3,985,531 | 7,137,673 |
| 2025-12-01 | 4,022,057 | 7,278,069 |
| 2025-11-24 | 3,628,259 | 6,616,330 |
| 2025-11-17 | 3,701,308 | 6,930,680 |
| 2025-11-10 | 3,496,714 | 6,273,960 |
| 2025-11-03 | 3,589,878 | 6,519,660 |
| 2025-10-27 | 3,509,374 | 5,734,929 |
| 2025-10-20 | 3,563,984 | 5,487,565 |
| 2025-10-13 | 3,503,749 | 5,480,967 |
| 2025-10-06 | 3,629,270 | 5,706,051 |
| 2025-09-29 | 3,448,880 | 5,530,585 |
| 2025-09-22 | 3,390,434 | 5,443,113 |
| 2025-09-15 | 3,440,352 | 5,215,131 |
| 2025-09-08 | 3,417,711 | 5,102,850 |
| 2025-09-01 | 3,178,923 | 4,683,858 |
| 2025-08-25 | 5,409,647 | 4,734,656 |
| 2025-08-18 | 3,331,399 | 4,650,547 |
| 2025-08-11 | 3,031,541 | 4,575,926 |
| 2025-08-04 | 3,156,008 | 4,359,874 |
| 2025-07-28 | 3,351,292 | 4,281,862 |
| 2025-07-21 | 3,236,891 | 4,110,946 |
| 2025-07-14 | 3,317,969 | 4,028,998 |
| 2025-07-07 | 3,488,791 | 4,038,998 |
| 2025-06-30 | 3,481,313 | 3,991,456 |
| 2025-06-23 | 3,783,374 | 4,146,993 |
| 2025-06-16 | 3,484,638 | 4,031,240 |
| 2025-06-09 | 3,245,158 | 3,781,899 |
| 2025-06-02 | 3,148,884 | 3,741,309 |
| 2025-05-26 | 3,063,479 | 3,596,122 |
| 2025-05-19 | 3,279,143 | 3,776,311 |
| 2025-05-12 | 3,219,602 | 3,635,858 |
| 2025-05-05 | 3,133,184 | 3,425,203 |
| 2025-04-28 | 2,912,228 | 3,236,609 |
| 2025-04-21 | 3,049,423 | 3,356,599 |
| 2025-04-14 | 2,905,888 | 3,361,203 |
| 2025-04-07 | 3,024,115 | 3,354,585 |
| 2025-03-31 | 2,939,410 | 3,166,095 |
| 2025-03-24 | 3,115,456 | 3,341,132 |
| 2025-03-17 | 3,085,889 | 3,263,154 |
| 2025-03-10 | 2,984,096 | 3,298,381 |
| 2025-03-03 | 2,994,016 | 3,343,623 |
| 2025-02-24 | 2,910,056 | 3,469,393 |
| 2025-02-17 | 2,858,270 | 3,338,923 |
| 2025-02-10 | 2,900,610 | 3,284,671 |
| 2025-02-03 | 2,955,429 | 3,403,961 |
| 2025-01-27 | 2,742,193 | 3,381,626 |
| 2025-01-20 | 2,762,758 | 3,139,197 |
| 2025-01-13 | 2,789,962 | 3,135,282 |
| 2025-01-06 | 2,644,709 | 3,017,533 |
| 2024-12-30 | 1,835,581 | 2,060,592 |
| 2024-12-23 | 1,822,798 | 1,869,952 |
| 2024-12-16 | 2,731,182 | 3,075,409 |
| 2024-12-09 | 2,771,624 | 2,921,808 |
| 2024-12-02 | 2,896,338 | 2,826,833 |
| 2024-11-25 | 2,767,309 | 2,518,760 |
| 2024-11-18 | 2,876,692 | 2,545,330 |
| 2024-11-11 | 2,710,957 | 2,432,575 |
| 2024-11-04 | 2,647,580 | 2,507,516 |
| 2024-10-28 | 2,454,042 | 2,256,415 |
| 2024-10-21 | 2,737,560 | 2,444,556 |
| 2024-10-14 | 2,579,338 | 2,361,172 |
| 2024-10-07 | 2,586,310 | 2,367,466 |
| 2024-09-30 | 2,552,123 | 2,238,618 |
| 2024-09-23 | 2,747,390 | 2,413,519 |
| 2024-09-16 | 2,681,511 | 2,274,324 |
| 2024-09-09 | 2,725,466 | 2,424,459 |
| 2024-09-02 | 2,705,346 | 2,182,086 |
| 2024-08-26 | 2,754,559 | 2,147,926 |
| 2024-08-19 | 2,657,652 | 2,147,931 |
| 2024-08-12 | 2,574,275 | 2,017,875 |
| 2024-08-05 | 2,860,968 | 2,153,115 |
| 2024-07-29 | 2,878,222 | 2,052,980 |
| 2024-07-22 | 2,922,534 | 1,988,188 |
| 2024-07-15 | 2,983,919 | 2,093,032 |
| 2024-07-08 | 3,021,488 | 2,138,505 |
| 2024-07-01 | 2,774,223 | 1,916,162 |
| 2024-06-24 | 2,511,487 | 2,064,585 |
| 2024-06-17 | 2,427,405 | 2,059,941 |
| 2024-06-10 | 2,449,265 | 1,953,519 |
| 2024-06-03 | 2,505,000 | 2,001,184 |
| 2024-05-27 | 2,397,578 | 1,820,631 |
| 2024-05-20 | 2,393,033 | 1,847,666 |
| 2024-05-13 | 2,423,011 | 2,007,235 |
| 2024-05-06 | 2,275,989 | 1,893,305 |
| 2024-04-29 | 2,187,995 | 1,882,571 |
| 2024-04-22 | 2,322,934 | 2,023,646 |
| 2024-04-15 | 2,338,773 | 1,867,474 |
| 2024-04-08 | 2,264,040 | 1,917,578 |
| 2024-04-01 | 2,295,212 | 1,937,475 |
| 2024-03-25 | 2,079,656 | 1,704,137 |
| 2024-03-18 | 2,407,201 | 1,931,699 |
| 2024-03-11 | 2,456,938 | 1,935,504 |
| 2024-03-04 | 2,354,457 | 1,896,127 |
| 2024-02-26 | 2,301,491 | 1,876,136 |
| 2024-02-19 | 2,237,741 | 1,859,478 |
| 2024-02-12 | 2,157,681 | 1,809,907 |
| 2024-02-05 | 2,143,519 | 1,921,976 |
| 2024-01-29 | 2,222,168 | 2,108,786 |
| 2024-01-22 | 2,155,303 | 2,056,557 |
| 2024-01-15 | 2,153,922 | 1,972,931 |
| 2024-01-08 | 2,093,236 | 1,708,034 |
| 2024-01-01 | 1,597,186 | 1,224,986 |
| 2023-12-25 | 1,249,560 | 921,201 |
| 2023-12-18 | 1,915,358 | 1,514,607 |
| 2023-12-11 | 2,083,056 | 1,665,662 |
| 2023-12-04 | 2,101,259 | 1,737,293 |
| 2023-11-27 | 2,116,234 | 1,761,596 |
| 2023-11-20 | 1,990,015 | 1,642,828 |
| 2023-11-13 | 2,104,101 | 1,790,214 |
| 2023-11-06 | 2,140,225 | 1,802,393 |
| 2023-10-30 | 1,526,835 | 1,416,982 |
| 2023-10-23 | 2,130,949 | 1,800,909 |
| 2023-10-16 | 2,244,877 | 1,684,711 |
| 2023-10-09 | 2,122,711 | 1,657,342 |
| 2023-10-02 | 2,083,889 | 1,599,999 |
| 2023-09-25 | 2,138,401 | 1,714,300 |
| 2023-09-18 | 2,145,145 | 1,598,688 |
| 2023-09-11 | 2,167,417 | 1,643,379 |
| 2023-09-04 | 2,041,218 | 1,467,504 |
| 2023-08-28 | 2,114,835 | 1,514,500 |
| 2023-08-21 | 2,099,414 | 1,456,314 |
| 2023-08-14 | 1,952,970 | 1,380,620 |
| 2023-08-07 | 2,088,419 | 1,400,176 |
| 2023-07-31 | 2,110,499 | 1,616,986 |
| 2023-07-24 | 2,116,536 | 1,613,750 |
| 2023-07-17 | 2,198,105 | 1,445,569 |
| 2023-07-10 | 2,288,216 | 1,429,554 |
| 2023-07-03 | 1,966,076 | 1,278,962 |
| 2023-06-26 | 1,998,575 | 1,302,560 |
| 2023-06-19 | 2,101,919 | 1,335,732 |
| 2023-06-12 | 2,136,625 | 1,279,300 |
| 2023-06-05 | 2,066,602 | 1,209,814 |
| 2023-05-29 | 2,009,459 | 1,243,234 |
| 2023-05-22 | 2,072,168 | 1,310,316 |
| 2023-05-15 | 2,074,637 | 1,320,703 |
| 2023-05-08 | 2,025,948 | 1,344,705 |
| 2023-05-01 | 1,901,184 | 1,163,229 |
| 2023-04-24 | 2,087,865 | 1,196,026 |
| 2023-04-17 | 1,992,578 | 1,118,556 |
| 2023-04-10 | 1,966,379 | 1,093,157 |
| 2023-04-03 | 1,963,259 | 1,057,351 |
| 2023-03-27 | 2,099,161 | 1,209,257 |
| 2023-03-20 | 2,122,920 | 1,458,595 |
| 2023-03-13 | 2,140,972 | 1,133,940 |
| 2023-03-06 | 2,133,556 | 1,058,393 |
| 2023-02-27 | 2,177,861 | 1,157,304 |
| 2023-02-20 | 2,040,276 | 1,117,433 |
| 2023-02-13 | 2,050,582 | 1,104,411 |
| 2023-02-06 | 2,012,933 | 1,116,094 |
| 2023-01-30 | 2,013,415 | 1,016,792 |
| 2023-01-23 | 1,917,680 | 893,432 |
| 2023-01-16 | 1,909,235 | 927,551 |
| 2023-01-09 | 1,923,374 | 952,357 |
| 2023-01-02 | 1,687,903 | 790,022 |
| 2022-12-26 | 1,287,007 | 547,851 |
| 2022-12-19 | 1,752,503 | 819,512 |
| 2022-12-12 | 1,980,328 | 938,530 |
| 2022-12-05 | 2,017,390 | 868,883 |
| 2022-11-28 | 2,080,162 | 866,278 |
| 2022-11-21 | 1,972,650 | 731,078 |
| 2022-11-14 | 2,096,220 | 779,196 |
| 2022-11-07 | 2,412,442 | 814,051 |
| 2022-10-31 | 2,435,425 | 714,283 |
| 2022-10-24 | 2,073,048 | 746,958 |
| 2022-10-17 | 2,009,295 | 756,288 |
| 2022-10-10 | 1,964,063 | 791,686 |
| 2022-10-03 | 1,987,224 | 1,084,391 |
| 2022-09-26 | 1,970,914 | 694,634 |
| 2022-09-19 | 1,913,178 | 628,605 |
| 2022-09-12 | 2,017,188 | 644,062 |
| 2022-09-05 | 1,862,403 | 607,474 |
| 2022-08-29 | 1,888,479 | 619,310 |
| 2022-08-22 | 1,792,692 | 605,489 |
| 2022-08-15 | 1,663,868 | 571,009 |
| 2022-08-08 | 1,687,144 | 580,405 |
| 2022-08-01 | 1,738,648 | 585,639 |
| 2022-07-25 | 1,714,767 | 564,545 |
| 2022-07-18 | 1,443,350 | 457,860 |
| 2022-07-11 | 1,683,938 | 522,437 |
| 2022-07-04 | 1,611,306 | 488,568 |
| 2022-06-27 | 1,730,294 | 510,146 |
| 2022-06-20 | 1,682,653 | 462,044 |
| 2022-06-13 | 1,716,976 | 480,055 |
| 2022-06-06 | 1,723,757 | 492,709 |
| 2022-05-30 | 1,783,485 | 481,732 |
| 2022-05-23 | 1,681,783 | 458,254 |
| 2022-05-16 | 1,770,410 | 449,057 |
| 2022-05-09 | 1,754,981 | 474,815 |
| 2022-05-02 | 1,553,706 | 436,838 |
| 2022-04-25 | 1,812,660 | 449,925 |
| 2022-04-18 | 1,634,896 | 376,485 |
| 2022-04-11 | 1,575,604 | 394,957 |
| 2022-04-04 | 1,760,302 | 477,275 |
| 2022-03-28 | 1,738,845 | 488,790 |
| 2022-03-21 | 1,701,237 | 493,527 |
| 2022-03-14 | 1,653,840 | 435,854 |
| 2022-03-07 | 1,614,297 | 380,677 |
| 2022-02-28 | 1,634,733 | 372,951 |
| 2022-02-21 | 1,759,733 | 362,186 |
| 2022-02-14 | 1,853,039 | 380,551 |
| 2022-02-07 | 1,901,737 | 359,220 |
| 2022-01-31 | 1,783,324 | 346,474 |
| 2022-01-24 | 1,805,379 | 322,021 |
| 2022-01-17 | 1,775,911 | 315,434 |
| 2022-01-10 | 1,773,812 | 341,933 |
| 2022-01-03 | 1,556,715 | 265,834 |
| 2021-12-27 | 1,189,838 | 170,149 |
| 2021-12-20 | 1,441,597 | 255,224 |
| 2021-12-13 | 1,677,754 | 326,492 |
| 2021-12-06 | 1,701,451 | 278,458 |
| 2021-11-29 | 1,775,391 | 324,194 |
| 2021-11-22 | 1,649,541 | 276,203 |
| 2021-11-15 | 1,731,581 | 331,324 |
| 2021-11-08 | 1,672,891 | 289,807 |
| 2021-11-01 | 1,608,798 | 271,944 |
| 2021-10-25 | 1,692,984 | 298,797 |
| 2021-10-18 | 1,740,739 | 328,058 |
| 2021-10-11 | 1,714,371 | 315,785 |
| 2021-10-04 | 1,769,916 | 265,534 |
| 2021-09-27 | 1,693,204 | 284,799 |
| 2021-09-20 | 1,668,591 | 268,402 |
| 2021-09-13 | 1,604,675 | 231,431 |
| 2021-09-06 | 1,569,892 | 217,461 |
| 2021-08-30 | 1,605,028 | 249,156 |
| 2021-08-23 | 1,560,176 | 214,114 |
| 2021-08-16 | 1,387,490 | 187,994 |
| 2021-08-09 | 1,413,243 | 220,438 |
| 2021-08-02 | 1,356,117 | 210,200 |
| 2021-07-26 | 202,300 | 50,008 |
| ships TypeScript types |