Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | mongoose | mikro-orm |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 1 days ago |
| Open issues | 168 open issues | 13 open issues |
| Bus factor | top contributor makes 65.87% of commits | top contributor makes 68.88% of commits |
| Commit activity | 381 commits in the last 90 days | 316 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.9/10 | 5.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mongoose | mikro-orm |
|---|---|---|
| 2026-07-20 | 5,996,698 | 767,750 |
| 2026-07-13 | 6,218,851 | 748,375 |
| 2026-07-06 | 4,568,985 | 542,880 |
| 2026-06-29 | 5,760,503 | 634,003 |
| 2026-06-22 | 6,077,290 | 669,451 |
| 2026-06-15 | 6,244,107 | 654,389 |
| 2026-06-08 | 5,937,783 | 662,984 |
| 2026-06-01 | 4,597,538 | 500,685 |
| 2026-05-25 | 5,228,646 | 549,370 |
| 2026-05-18 | 5,538,265 | 575,567 |
| 2026-05-11 | 5,500,745 | 539,392 |
| 2026-05-04 | 5,203,424 | 522,243 |
| 2026-04-27 | 5,003,728 | 488,541 |
| 2026-04-20 | 4,903,188 | 503,134 |
| 2026-04-13 | 4,962,002 | 473,405 |
| 2026-04-06 | 4,693,374 | 464,228 |
| 2026-03-30 | 4,407,221 | 430,479 |
| 2026-03-23 | 4,689,610 | 454,748 |
| 2026-03-16 | 4,676,692 | 425,456 |
| 2026-03-09 | 4,608,459 | 438,309 |
| 2026-03-02 | 4,377,982 | 441,171 |
| 2026-02-23 | 4,379,912 | 405,485 |
| 2026-02-16 | 4,002,219 | 322,685 |
| 2026-02-09 | 4,196,205 | 338,828 |
| 2026-02-02 | 4,142,857 | 350,018 |
| 2026-01-26 | 3,857,318 | 330,495 |
| 2026-01-19 | 3,794,033 | 326,966 |
| 2026-01-12 | 3,661,562 | 335,800 |
| 2026-01-05 | 3,418,306 | 294,851 |
| 2025-12-29 | 2,245,794 | 176,775 |
| 2025-12-22 | 2,401,840 | 188,534 |
| 2025-12-15 | 3,775,878 | 294,981 |
| 2025-12-08 | 3,985,531 | 318,193 |
| 2025-12-01 | 4,022,057 | 313,182 |
| 2025-11-24 | 3,628,259 | 283,525 |
| 2025-11-17 | 3,701,308 | 297,308 |
| 2025-11-10 | 3,496,714 | 280,854 |
| 2025-11-03 | 3,589,878 | 293,981 |
| 2025-10-27 | 3,509,374 | 277,169 |
| 2025-10-20 | 3,563,984 | 209,322 |
| 2025-10-13 | 3,503,749 | 273,077 |
| 2025-10-06 | 3,629,270 | 260,869 |
| 2025-09-29 | 3,448,880 | 279,752 |
| 2025-09-22 | 3,390,434 | 265,546 |
| 2025-09-15 | 3,440,352 | 234,180 |
| 2025-09-08 | 3,417,711 | 232,298 |
| 2025-09-01 | 3,178,923 | 235,928 |
| 2025-08-25 | 5,409,647 | 237,255 |
| 2025-08-18 | 3,331,399 | 218,590 |
| 2025-08-11 | 3,031,541 | 220,408 |
| 2025-08-04 | 3,156,008 | 231,601 |
| 2025-07-28 | 3,351,292 | 235,687 |
| 2025-07-21 | 3,236,891 | 238,976 |
| 2025-07-14 | 3,317,969 | 231,689 |
| 2025-07-07 | 3,488,791 | 223,478 |
| 2025-06-30 | 3,481,313 | 214,503 |
| 2025-06-23 | 3,783,374 | 234,484 |
| 2025-06-16 | 3,484,638 | 228,650 |
| 2025-06-09 | 3,245,158 | 202,706 |
| 2025-06-02 | 3,148,884 | 202,943 |
| 2025-05-26 | 3,063,479 | 188,668 |
| 2025-05-19 | 3,279,143 | 208,401 |
| 2025-05-12 | 3,219,602 | 207,797 |
| 2025-05-05 | 3,133,184 | 214,420 |
| 2025-04-28 | 2,912,228 | 183,419 |
| 2025-04-21 | 3,049,423 | 190,493 |
| 2025-04-14 | 2,905,888 | 186,995 |
| 2025-04-07 | 3,024,115 | 200,435 |
| 2025-03-31 | 2,939,410 | 187,715 |
| 2025-03-24 | 3,115,456 | 195,000 |
| 2025-03-17 | 3,085,889 | 186,483 |
| 2025-03-10 | 2,984,096 | 209,716 |
| 2025-03-03 | 2,994,016 | 205,925 |
| 2025-02-24 | 2,910,056 | 211,302 |
| 2025-02-17 | 2,858,270 | 192,301 |
| 2025-02-10 | 2,900,610 | 198,627 |
| 2025-02-03 | 2,955,429 | 171,783 |
| 2025-01-27 | 2,742,193 | 168,245 |
| 2025-01-20 | 2,762,758 | 173,263 |
| 2025-01-13 | 2,789,962 | 175,972 |
| 2025-01-06 | 2,644,709 | 163,122 |
| 2024-12-30 | 1,835,581 | 93,005 |
| 2024-12-23 | 1,822,798 | 82,534 |
| 2024-12-16 | 2,731,182 | 165,172 |
| 2024-12-09 | 2,771,624 | 172,786 |
| 2024-12-02 | 2,896,338 | 204,880 |
| 2024-11-25 | 2,767,309 | 191,175 |
| 2024-11-18 | 2,876,692 | 209,235 |
| 2024-11-11 | 2,710,957 | 204,272 |
| 2024-11-04 | 2,647,580 | 198,950 |
| 2024-10-28 | 2,454,042 | 170,106 |
| 2024-10-21 | 2,737,560 | 191,709 |
| 2024-10-14 | 2,579,338 | 186,492 |
| 2024-10-07 | 2,586,310 | 180,731 |
| 2024-09-30 | 2,552,123 | 174,639 |
| 2024-09-23 | 2,747,390 | 194,436 |
| 2024-09-16 | 2,681,511 | 197,042 |
| 2024-09-09 | 2,725,466 | 183,685 |
| 2024-09-02 | 2,705,346 | 183,164 |
| 2024-08-26 | 2,754,559 | 191,985 |
| 2024-08-19 | 2,657,652 | 168,789 |
| 2024-08-12 | 2,574,275 | 163,865 |
| 2024-08-05 | 2,860,968 | 188,036 |
| 2024-07-29 | 2,878,222 | 183,999 |
| 2024-07-22 | 2,922,534 | 182,209 |
| 2024-07-15 | 2,983,919 | 178,699 |
| 2024-07-08 | 3,021,488 | 166,659 |
| 2024-07-01 | 2,774,223 | 163,408 |
| 2024-06-24 | 2,511,487 | 161,035 |
| 2024-06-17 | 2,427,405 | 179,418 |
| 2024-06-10 | 2,449,265 | 184,872 |
| 2024-06-03 | 2,505,000 | 191,032 |
| 2024-05-27 | 2,397,578 | 187,382 |
| 2024-05-20 | 2,393,033 | 178,442 |
| 2024-05-13 | 2,423,011 | 185,378 |
| 2024-05-06 | 2,275,989 | 172,104 |
| 2024-04-29 | 2,187,995 | 166,131 |
| 2024-04-22 | 2,322,934 | 166,197 |
| 2024-04-15 | 2,338,773 | 167,517 |
| 2024-04-08 | 2,264,040 | 158,720 |
| 2024-04-01 | 2,295,212 | 162,406 |
| 2024-03-25 | 2,079,656 | 145,174 |
| 2024-03-18 | 2,407,201 | 159,791 |
| 2024-03-11 | 2,456,938 | 188,701 |
| 2024-03-04 | 2,354,457 | 167,857 |
| 2024-02-26 | 2,301,491 | 161,073 |
| 2024-02-19 | 2,237,741 | 158,649 |
| 2024-02-12 | 2,157,681 | 154,427 |
| 2024-02-05 | 2,143,519 | 141,810 |
| 2024-01-29 | 2,222,168 | 155,202 |
| 2024-01-22 | 2,155,303 | 180,598 |
| 2024-01-15 | 2,153,922 | 168,258 |
| 2024-01-08 | 2,093,236 | 156,381 |
| 2024-01-01 | 1,597,186 | 99,723 |
| 2023-12-25 | 1,249,560 | 60,966 |
| 2023-12-18 | 1,915,358 | 124,109 |
| 2023-12-11 | 2,083,056 | 138,285 |
| 2023-12-04 | 2,101,259 | 125,563 |
| 2023-11-27 | 2,116,234 | 132,473 |
| 2023-11-20 | 1,990,015 | 117,524 |
| 2023-11-13 | 2,104,101 | 150,822 |
| 2023-11-06 | 2,140,225 | 139,908 |
| 2023-10-30 | 1,526,835 | 106,524 |
| 2023-10-23 | 2,130,949 | 176,869 |
| 2023-10-16 | 2,244,877 | 173,850 |
| 2023-10-09 | 2,122,711 | 165,831 |
| 2023-10-02 | 2,083,889 | 155,650 |
| 2023-09-25 | 2,138,401 | 142,066 |
| 2023-09-18 | 2,145,145 | 150,795 |
| 2023-09-11 | 2,167,417 | 150,871 |
| 2023-09-04 | 2,041,218 | 128,727 |
| 2023-08-28 | 2,114,835 | 136,615 |
| 2023-08-21 | 2,099,414 | 138,671 |
| 2023-08-14 | 1,952,970 | 126,168 |
| 2023-08-07 | 2,088,419 | 127,562 |
| 2023-07-31 | 2,110,499 | 127,308 |
| 2023-07-24 | 2,116,536 | 125,023 |
| 2023-07-17 | 2,198,105 | 126,776 |
| 2023-07-10 | 2,288,216 | 117,770 |
| 2023-07-03 | 1,966,076 | 108,615 |
| 2023-06-26 | 1,998,575 | 116,395 |
| 2023-06-19 | 2,101,919 | 117,360 |
| 2023-06-12 | 2,136,625 | 132,766 |
| 2023-06-05 | 2,066,602 | 123,565 |
| 2023-05-29 | 2,009,459 | 112,166 |
| 2023-05-22 | 2,072,168 | 118,449 |
| 2023-05-15 | 2,074,637 | 105,781 |
| 2023-05-08 | 2,025,948 | 100,890 |
| 2023-05-01 | 1,901,184 | 99,549 |
| 2023-04-24 | 2,087,865 | 113,772 |
| 2023-04-17 | 1,992,578 | 113,415 |
| 2023-04-10 | 1,966,379 | 108,745 |
| 2023-04-03 | 1,963,259 | 97,853 |
| 2023-03-27 | 2,099,161 | 118,707 |
| 2023-03-20 | 2,122,920 | 113,361 |
| 2023-03-13 | 2,140,972 | 111,275 |
| 2023-03-06 | 2,133,556 | 113,285 |
| 2023-02-27 | 2,177,861 | 125,890 |
| 2023-02-20 | 2,040,276 | 92,185 |
| 2023-02-13 | 2,050,582 | 106,336 |
| 2023-02-06 | 2,012,933 | 100,880 |
| 2023-01-30 | 2,013,415 | 91,765 |
| 2023-01-23 | 1,917,680 | 81,590 |
| 2023-01-16 | 1,909,235 | 70,001 |
| 2023-01-09 | 1,923,374 | 81,462 |
| 2023-01-02 | 1,687,903 | 63,873 |
| 2022-12-26 | 1,287,007 | 38,269 |
| 2022-12-19 | 1,752,503 | 72,279 |
| 2022-12-12 | 1,980,328 | 94,029 |
| 2022-12-05 | 2,017,390 | 86,328 |
| 2022-11-28 | 2,080,162 | 94,429 |
| 2022-11-21 | 1,972,650 | 75,363 |
| 2022-11-14 | 2,096,220 | 94,604 |
| 2022-11-07 | 2,412,442 | 90,745 |
| 2022-10-31 | 2,435,425 | 92,794 |
| 2022-10-24 | 2,073,048 | 86,859 |
| 2022-10-17 | 2,009,295 | 76,276 |
| 2022-10-10 | 1,964,063 | 69,152 |
| 2022-10-03 | 1,987,224 | 74,480 |
| 2022-09-26 | 1,970,914 | 73,398 |
| 2022-09-19 | 1,913,178 | 69,922 |
| 2022-09-12 | 2,017,188 | 70,851 |
| 2022-09-05 | 1,862,403 | 62,890 |
| 2022-08-29 | 1,888,479 | 68,621 |
| 2022-08-22 | 1,792,692 | 76,462 |
| 2022-08-15 | 1,663,868 | 58,575 |
| 2022-08-08 | 1,687,144 | 63,435 |
| 2022-08-01 | 1,738,648 | 59,790 |
| 2022-07-25 | 1,714,767 | 69,775 |
| 2022-07-18 | 1,443,350 | 98,143 |
| 2022-07-11 | 1,683,938 | 109,296 |
| 2022-07-04 | 1,611,306 | 66,545 |
| 2022-06-27 | 1,730,294 | 92,882 |
| 2022-06-20 | 1,682,653 | 72,305 |
| 2022-06-13 | 1,716,976 | 74,162 |
| 2022-06-06 | 1,723,757 | 59,107 |
| 2022-05-30 | 1,783,485 | 48,561 |
| 2022-05-23 | 1,681,783 | 39,858 |
| 2022-05-16 | 1,770,410 | 42,936 |
| 2022-05-09 | 1,754,981 | 48,877 |
| 2022-05-02 | 1,553,706 | 25,837 |
| 2022-04-25 | 1,812,660 | 58,030 |
| 2022-04-18 | 1,634,896 | 36,380 |
| 2022-04-11 | 1,575,604 | 33,222 |
| 2022-04-04 | 1,760,302 | 38,334 |
| 2022-03-28 | 1,738,845 | 35,766 |
| 2022-03-21 | 1,701,237 | 20,131 |
| 2022-03-14 | 1,653,840 | 13,083 |
| 2022-03-07 | 1,614,297 | 11,698 |
| 2022-02-28 | 1,634,733 | 11,981 |
| 2022-02-21 | 1,759,733 | 10,031 |
| 2022-02-14 | 1,853,039 | 9,271 |
| 2022-02-07 | 1,901,737 | 7,158 |
| 2022-01-31 | 1,783,324 | 5,163 |
| 2022-01-24 | 1,805,379 | 4,596 |
| 2022-01-17 | 1,775,911 | 12,052 |
| 2022-01-10 | 1,773,812 | 2,907 |
| 2022-01-03 | 1,556,715 | 2,825 |
| 2021-12-27 | 1,189,838 | 1,920 |
| 2021-12-20 | 1,441,597 | 1,864 |
| 2021-12-13 | 1,677,754 | 3,067 |
| 2021-12-06 | 1,701,451 | 2,855 |
| 2021-11-29 | 1,775,391 | 2,219 |
| 2021-11-22 | 1,649,541 | 4,262 |
| 2021-11-15 | 1,731,581 | 4,253 |
| 2021-11-08 | 1,672,891 | 9,317 |
| 2021-11-01 | 1,608,798 | 2,051 |
| 2021-10-25 | 1,692,984 | 2,387 |
| 2021-10-18 | 1,740,739 | 1,802 |
| 2021-10-11 | 1,714,371 | 1,751 |
| 2021-10-04 | 1,769,916 | 5,121 |
| 2021-09-27 | 1,693,204 | 2,574 |
| 2021-09-20 | 1,668,591 | 2,420 |
| 2021-09-13 | 1,604,675 | 2,032 |
| 2021-09-06 | 1,569,892 | 2,319 |
| 2021-08-30 | 1,605,028 | 3,249 |
| 2021-08-23 | 1,560,176 | 3,704 |
| 2021-08-16 | 1,387,490 | 1,458 |
| 2021-08-09 | 1,413,243 | 3,657 |
| 2021-08-02 | 1,356,117 | 1,205 |
| 2021-07-26 | 202,300 | 136 |
| Types |
| ships TypeScript types |
| ships TypeScript types |