Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | nanostores | zustand |
|---|---|---|
| Release cadence | 3 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 62 days ago |
| Open issues | 20 open issues | 2 open issues |
| Bus factor | top contributor makes 87.18% of commits | top contributor makes 42.64% of commits |
| Commit activity | 35 commits in the last 90 days | 29 commits in the last 90 days |
| Pull request activity | 1 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | nanostores | zustand |
|---|---|---|
| 2026-07-20 | 6,238,259 | 8,558,605 |
| 2026-07-13 | 6,492,418 | 31,733,039 |
| 2026-07-06 | 4,504,129 | 33,333,292 |
| 2026-06-29 | 5,200,238 | 40,292,085 |
| 2026-06-22 | 4,819,312 | 41,812,747 |
| 2026-06-15 | 5,115,461 | 43,387,099 |
| 2026-06-08 | 4,721,947 | 41,212,048 |
| 2026-06-01 | 3,916,952 | 33,165,647 |
| 2026-05-25 | 3,974,543 | 36,354,284 |
| 2026-05-18 | 3,944,374 | 37,569,468 |
| 2026-05-11 | 3,767,575 | 36,901,781 |
| 2026-05-04 | 3,257,531 | 34,670,342 |
| 2026-04-27 | 2,961,247 | 32,866,053 |
| 2026-04-20 | 2,892,041 | 32,396,969 |
| 2026-04-13 | 2,510,702 | 31,412,142 |
| 2026-04-06 | 2,330,115 | 28,577,902 |
| 2026-03-30 | 2,331,727 | 29,190,141 |
| 2026-03-23 | 2,279,571 | 30,145,898 |
| 2026-03-16 | 2,090,202 | 29,342,730 |
| 2026-03-09 | 2,011,315 | 26,230,887 |
| 2026-03-02 | 1,852,036 | 24,912,461 |
| 2026-02-23 | 1,644,417 | 23,820,128 |
| 2026-02-16 | 1,463,669 | 20,979,371 |
| 2026-02-09 | 1,447,583 | 20,843,602 |
| 2026-02-02 | 1,381,739 | 21,512,116 |
| 2026-01-26 | 1,251,785 | 19,102,902 |
| 2026-01-19 | 1,125,522 | 17,905,614 |
| 2026-01-12 | 1,068,353 | 17,251,614 |
| 2026-01-05 | 948,925 | 15,452,345 |
| 2025-12-29 | 648,693 | 9,153,045 |
| 2025-12-22 | 621,650 | 9,330,722 |
| 2025-12-15 | 847,664 | 14,720,740 |
| 2025-12-08 | 847,731 | 15,224,552 |
| 2025-12-01 | 849,465 | 14,945,763 |
| 2025-11-24 | 726,207 | 12,479,791 |
| 2025-11-17 | 698,013 | 14,077,964 |
| 2025-11-10 | 663,212 | 13,420,384 |
| 2025-11-03 | 650,565 | 13,487,147 |
| 2025-10-27 | 615,130 | 12,841,241 |
| 2025-10-20 | 638,776 | 10,138,755 |
| 2025-10-13 | 589,576 | 12,053,393 |
| 2025-10-06 | 576,484 | 11,853,261 |
| 2025-09-29 | 529,045 | 11,573,971 |
| 2025-09-22 | 470,773 | 11,388,638 |
| 2025-09-15 | 456,492 | 11,260,878 |
| 2025-09-08 | 432,599 | 11,119,395 |
| 2025-09-01 | 412,959 | 10,465,024 |
| 2025-08-25 | 386,537 | 10,752,504 |
| 2025-08-18 | 370,200 | 10,434,624 |
| 2025-08-11 | 367,055 | 9,935,072 |
| 2025-08-04 | 361,348 | 9,917,588 |
| 2025-07-28 | 344,605 | 9,498,607 |
| 2025-07-21 | 325,483 | 9,174,445 |
| 2025-07-14 | 318,824 | 8,611,518 |
| 2025-07-07 | 309,172 | 8,579,835 |
| 2025-06-30 | 288,925 | 8,081,972 |
| 2025-06-23 | 300,321 | 8,476,002 |
| 2025-06-16 | 275,522 | 8,082,645 |
| 2025-06-09 | 265,056 | 7,778,465 |
| 2025-06-02 | 265,389 | 7,614,233 |
| 2025-05-26 | 237,981 | 7,239,199 |
| 2025-05-19 | 239,613 | 7,960,497 |
| 2025-05-12 | 227,313 | 7,434,825 |
| 2025-05-05 | 207,666 | 7,002,518 |
| 2025-04-28 | 195,679 | 6,434,657 |
| 2025-04-21 | 203,155 | 6,583,846 |
| 2025-04-14 | 197,849 | 6,430,217 |
| 2025-04-07 | 188,167 | 6,553,902 |
| 2025-03-31 | 180,669 | 6,493,727 |
| 2025-03-24 | 176,605 | 6,511,794 |
| 2025-03-17 | 172,229 | 6,378,773 |
| 2025-03-10 | 169,327 | 6,251,158 |
| 2025-03-03 | 163,142 | 5,886,484 |
| 2025-02-24 | 155,521 | 5,920,659 |
| 2025-02-17 | 148,690 | 5,699,685 |
| 2025-02-10 | 146,014 | 5,671,541 |
| 2025-02-03 | 140,227 | 5,561,236 |
| 2025-01-27 | 138,709 | 5,080,155 |
| 2025-01-20 | 130,059 | 5,109,388 |
| 2025-01-13 | 116,590 | 5,002,751 |
| 2025-01-06 | 103,829 | 4,595,945 |
| 2024-12-30 | 71,591 | 2,571,665 |
| 2024-12-23 | 63,355 | 2,423,806 |
| 2024-12-16 | 115,614 | 4,650,440 |
| 2024-12-09 | 111,899 | 4,891,729 |
| 2024-12-02 | 105,599 | 4,807,415 |
| 2024-11-25 | 101,046 | 4,316,445 |
| 2024-11-18 | 104,059 | 4,667,009 |
| 2024-11-11 | 98,815 | 4,286,261 |
| 2024-11-04 | 95,166 | 4,402,718 |
| 2024-10-28 | 90,605 | 4,246,795 |
| 2024-10-21 | 89,679 | 4,398,001 |
| 2024-10-14 | 85,064 | 4,164,198 |
| 2024-10-07 | 82,169 | 4,157,438 |
| 2024-09-30 | 77,060 | 4,056,927 |
| 2024-09-23 | 81,044 | 4,338,656 |
| 2024-09-16 | 80,336 | 4,246,070 |
| 2024-09-09 | 80,212 | 4,363,302 |
| 2024-09-02 | 71,927 | 4,051,182 |
| 2024-08-26 | 73,127 | 4,091,617 |
| 2024-08-19 | 75,247 | 3,891,872 |
| 2024-08-12 | 70,183 | 3,653,829 |
| 2024-08-05 | 68,739 | 3,720,200 |
| 2024-07-29 | 67,106 | 3,758,686 |
| 2024-07-22 | 67,754 | 3,655,719 |
| 2024-07-15 | 65,025 | 3,625,953 |
| 2024-07-08 | 59,857 | 3,565,911 |
| 2024-07-01 | 54,538 | 3,280,477 |
| 2024-06-24 | 60,173 | 3,570,788 |
| 2024-06-17 | 59,276 | 3,388,307 |
| 2024-06-10 | 56,376 | 3,480,045 |
| 2024-06-03 | 56,087 | 3,437,000 |
| 2024-05-27 | 50,029 | 3,271,663 |
| 2024-05-20 | 53,209 | 3,425,745 |
| 2024-05-13 | 54,769 | 3,491,959 |
| 2024-05-06 | 49,126 | 3,226,052 |
| 2024-04-29 | 46,666 | 3,099,328 |
| 2024-04-22 | 48,339 | 3,357,518 |
| 2024-04-15 | 51,143 | 3,272,256 |
| 2024-04-08 | 50,363 | 3,137,545 |
| 2024-04-01 | 48,970 | 3,066,603 |
| 2024-03-25 | 42,087 | 2,849,752 |
| 2024-03-18 | 49,522 | 3,205,481 |
| 2024-03-11 | 49,846 | 3,287,848 |
| 2024-03-04 | 49,050 | 3,263,469 |
| 2024-02-26 | 47,642 | 3,170,037 |
| 2024-02-19 | 47,160 | 2,992,361 |
| 2024-02-12 | 42,656 | 2,857,736 |
| 2024-02-05 | 42,048 | 2,964,820 |
| 2024-01-29 | 40,035 | 2,984,074 |
| 2024-01-22 | 38,197 | 2,898,517 |
| 2024-01-15 | 37,266 | 2,657,675 |
| 2024-01-08 | 33,415 | 2,594,101 |
| 2024-01-01 | 24,614 | 1,937,527 |
| 2023-12-25 | 19,571 | 1,172,104 |
| 2023-12-18 | 29,702 | 2,293,070 |
| 2023-12-11 | 33,250 | 2,629,857 |
| 2023-12-04 | 34,007 | 2,572,096 |
| 2023-11-27 | 33,558 | 2,564,067 |
| 2023-11-20 | 34,416 | 2,233,620 |
| 2023-11-13 | 35,913 | 2,444,017 |
| 2023-11-06 | 34,128 | 2,507,368 |
| 2023-10-30 | 24,198 | 1,719,115 |
| 2023-10-23 | 32,854 | 2,351,071 |
| 2023-10-16 | 32,633 | 2,382,907 |
| 2023-10-09 | 28,506 | 2,212,370 |
| 2023-10-02 | 28,989 | 2,204,693 |
| 2023-09-25 | 28,851 | 2,182,229 |
| 2023-09-18 | 27,227 | 2,181,941 |
| 2023-09-11 | 27,953 | 2,154,546 |
| 2023-09-04 | 26,813 | 1,993,667 |
| 2023-08-28 | 27,112 | 2,046,313 |
| 2023-08-21 | 26,543 | 2,068,792 |
| 2023-08-14 | 26,168 | 1,933,619 |
| 2023-08-07 | 24,537 | 1,961,038 |
| 2023-07-31 | 24,127 | 1,923,571 |
| 2023-07-24 | 22,445 | 1,870,331 |
| 2023-07-17 | 23,176 | 1,891,261 |
| 2023-07-10 | 22,560 | 1,896,351 |
| 2023-07-03 | 19,164 | 1,655,846 |
| 2023-06-26 | 20,373 | 1,758,879 |
| 2023-06-19 | 19,569 | 1,687,803 |
| 2023-06-12 | 19,477 | 1,745,229 |
| 2023-06-05 | 20,743 | 1,730,241 |
| 2023-05-29 | 20,726 | 1,627,260 |
| 2023-05-22 | 20,957 | 1,686,617 |
| 2023-05-15 | 18,429 | 1,675,214 |
| 2023-05-08 | 19,637 | 1,668,250 |
| 2023-05-01 | 21,096 | 1,544,876 |
| 2023-04-24 | 18,549 | 1,574,736 |
| 2023-04-17 | 22,255 | 1,552,943 |
| 2023-04-10 | 17,160 | 1,500,534 |
| 2023-04-03 | 19,423 | 1,472,747 |
| 2023-03-27 | 24,446 | 1,623,466 |
| 2023-03-20 | 24,171 | 1,507,468 |
| 2023-03-13 | 23,092 | 1,470,322 |
| 2023-03-06 | 23,237 | 1,388,006 |
| 2023-02-27 | 28,241 | 1,434,086 |
| 2023-02-20 | 23,534 | 1,326,067 |
| 2023-02-13 | 24,555 | 1,314,619 |
| 2023-02-06 | 15,919 | 1,215,937 |
| 2023-01-30 | 16,316 | 1,205,348 |
| 2023-01-23 | 16,542 | 1,125,641 |
| 2023-01-16 | 15,436 | 1,066,698 |
| 2023-01-09 | 15,376 | 1,077,621 |
| 2023-01-02 | 17,931 | 821,498 |
| 2022-12-26 | 7,542 | 454,484 |
| 2022-12-19 | 12,153 | 844,175 |
| 2022-12-12 | 14,784 | 1,024,906 |
| 2022-12-05 | 13,175 | 1,035,179 |
| 2022-11-28 | 13,029 | 968,633 |
| 2022-11-21 | 10,866 | 866,624 |
| 2022-11-14 | 14,973 | 1,031,130 |
| 2022-11-07 | 13,219 | 965,948 |
| 2022-10-31 | 9,428 | 913,665 |
| 2022-10-24 | 13,235 | 857,316 |
| 2022-10-17 | 9,374 | 822,753 |
| 2022-10-10 | 7,492 | 789,801 |
| 2022-10-03 | 7,872 | 745,599 |
| 2022-09-26 | 8,260 | 755,471 |
| 2022-09-19 | 9,274 | 751,029 |
| 2022-09-12 | 10,649 | 799,168 |
| 2022-09-05 | 7,473 | 661,938 |
| 2022-08-29 | 7,321 | 693,483 |
| 2022-08-22 | 7,852 | 682,287 |
| 2022-08-15 | 6,449 | 664,436 |
| 2022-08-08 | 6,499 | 645,607 |
| 2022-08-01 | 6,466 | 643,376 |
| 2022-07-25 | 6,626 | 617,749 |
| 2022-07-18 | 5,839 | 527,197 |
| 2022-07-11 | 7,881 | 589,138 |
| 2022-07-04 | 5,686 | 552,971 |
| 2022-06-27 | 6,348 | 571,059 |
| 2022-06-20 | 8,776 | 539,927 |
| 2022-06-13 | 7,401 | 550,094 |
| 2022-06-06 | 7,330 | 524,003 |
| 2022-05-30 | 8,336 | 486,628 |
| 2022-05-23 | 7,232 | 514,329 |
| 2022-05-16 | 6,661 | 505,689 |
| 2022-05-09 | 5,707 | 489,885 |
| 2022-05-02 | 6,895 | 442,230 |
| 2022-04-25 | 4,277 | 461,060 |
| 2022-04-18 | 4,739 | 394,964 |
| 2022-04-11 | 6,768 | 386,323 |
| 2022-04-04 | 6,944 | 429,570 |
| 2022-03-28 | 8,670 | 399,172 |
| 2022-03-21 | 9,877 | 385,528 |
| 2022-03-14 | 9,149 | 353,323 |
| 2022-03-07 | 9,331 | 360,636 |
| 2022-02-28 | 8,048 | 331,953 |
| 2022-02-21 | 3,825 | 332,583 |
| 2022-02-14 | 4,983 | 359,150 |
| 2022-02-07 | 6,719 | 332,784 |
| 2022-01-31 | 5,871 | 314,258 |
| 2022-01-24 | 6,015 | 305,232 |
| 2022-01-17 | 9,114 | 312,816 |
| 2022-01-10 | 4,484 | 282,363 |
| 2022-01-03 | 4,390 | 242,781 |
| 2021-12-27 | 1,477 | 121,249 |
| 2021-12-20 | 2,394 | 186,270 |
| 2021-12-13 | 3,144 | 292,976 |
| 2021-12-06 | 4,346 | 276,612 |
| 2021-11-29 | 4,191 | 264,404 |
| 2021-11-22 | 4,010 | 210,056 |
| 2021-11-15 | 4,433 | 240,141 |
| 2021-11-08 | 5,709 | 218,577 |
| 2021-11-01 | 10,362 | 205,494 |
| 2021-10-25 | 9,064 | 191,750 |
| 2021-10-18 | 7,941 | 181,963 |
| 2021-10-11 | 5,060 | 170,647 |
| 2021-10-04 | 3,239 | 163,913 |
| 2021-09-27 | 4,244 | 162,043 |
| 2021-09-20 | 4,725 | 145,807 |
| 2021-09-13 | 5,327 | 134,208 |
| 2021-09-06 | 2,629 | 121,439 |
| 2021-08-30 | 2,374 | 131,489 |
| 2021-08-23 | 1,759 | 136,173 |
| 2021-08-16 | 2,448 | 123,414 |
| 2021-08-09 | 2,398 | 118,063 |
| 2021-08-02 | 2,805 | 111,817 |
| 2021-07-26 | 207 | 24,654 |
| ships TypeScript types |
| ships TypeScript types |