Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | node-fetch | wretch |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1145 days ago | 86 days ago |
| Open issues | 190 open issues | 0 open issues |
| Bus factor | top contributor makes 31.55% of commits | top contributor makes 88.03% of commits |
| Commit activity | 0 commits in the last 90 days | 2 commits in the last 90 days |
| Pull request activity | 8 PRs opened in the last 90 days | 1 PRs opened in the last 90 days |
| OpenSSF score | 4.9/10 | 4/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | node-fetch | wretch |
|---|---|---|
| 2026-08-31 | 172,888,825 | 36,109 |
| 2026-08-24 | 194,552,384 | 138,597 |
| 2026-08-17 | 186,417,471 | 0 |
| 2026-08-10 | 124,514,012 | 0 |
| 2026-08-03 | 179,647,895 | 0 |
| 2026-07-27 | 179,128,056 | 135,428 |
| 2026-07-20 | 174,575,480 | 286,582 |
| 2026-07-13 | 169,615,855 | 254,123 |
| 2026-07-06 | 121,969,886 | 225,366 |
| 2026-06-29 | 149,728,776 | 259,985 |
| 2026-06-22 | 155,969,011 | 257,087 |
| 2026-06-15 | 160,071,512 | 263,136 |
| 2026-06-08 | 155,419,240 | 282,598 |
| 2026-06-01 | 122,514,630 | 318,168 |
| 2026-05-25 | 141,594,834 | 280,182 |
| 2026-05-18 | 149,850,713 | 305,810 |
| 2026-05-11 | 146,440,715 | 273,144 |
| 2026-05-04 | 138,743,138 | 245,763 |
| 2026-04-27 | 134,729,055 | 236,692 |
| 2026-04-20 | 132,349,307 | 241,583 |
| 2026-04-13 | 130,434,951 | 249,059 |
| 2026-04-06 | 125,830,812 | 237,883 |
| 2026-03-30 | 126,984,137 | 256,382 |
| 2026-03-23 | 131,313,227 | 301,217 |
| 2026-03-16 | 126,654,573 | 295,756 |
| 2026-03-09 | 128,502,686 | 270,633 |
| 2026-03-02 | 123,493,782 | 247,569 |
| 2026-02-23 | 117,521,126 | 237,623 |
| 2026-02-16 | 103,478,696 | 229,816 |
| 2026-02-09 | 103,631,027 | 232,717 |
| 2026-02-02 | 101,783,933 | 205,327 |
| 2026-01-26 | 97,966,517 | 215,445 |
| 2026-01-19 | 91,974,219 | 229,913 |
| 2026-01-12 | 89,441,915 | 221,110 |
| 2026-01-05 | 82,323,175 | 197,283 |
| 2025-12-29 | 47,965,845 | 104,509 |
| 2025-12-22 | 50,568,242 | 105,906 |
| 2025-12-15 | 84,280,576 | 193,252 |
| 2025-12-08 | 88,254,264 | 184,856 |
| 2025-12-01 | 90,281,067 | 183,485 |
| 2025-11-24 | 82,149,389 | 156,551 |
| 2025-11-17 | 84,961,968 | 169,169 |
| 2025-11-10 | 80,885,623 | 167,882 |
| 2025-11-03 | 80,874,954 | 165,842 |
| 2025-10-27 | 78,714,001 | 179,148 |
| 2025-10-20 | 81,480,523 | 175,385 |
| 2025-10-13 | 78,852,325 | 172,195 |
| 2025-10-06 | 79,601,564 | 174,384 |
| 2025-09-29 | 77,966,109 | 176,173 |
| 2025-09-22 | 77,314,247 | 174,706 |
| 2025-09-15 | 77,239,814 | 165,372 |
| 2025-09-08 | 76,955,897 | 156,163 |
| 2025-09-01 | 72,472,613 | 152,443 |
| 2025-08-25 | 75,647,168 | 154,681 |
| 2025-08-18 | 72,224,918 | 158,592 |
| 2025-08-11 | 68,387,672 | 156,783 |
| 2025-08-04 | 70,285,291 | 150,701 |
| 2025-07-28 | 74,880,205 | 150,496 |
| 2025-07-21 | 70,090,603 | 154,368 |
| 2025-07-14 | 72,461,719 | 172,167 |
| 2025-07-07 | 74,927,203 | 166,253 |
| 2025-06-30 | 71,865,231 | 157,323 |
| 2025-06-23 | 80,796,812 | 163,722 |
| 2025-06-16 | 81,067,161 | 164,509 |
| 2025-06-09 | 71,645,854 | 148,219 |
| 2025-06-02 | 70,629,828 | 122,136 |
| 2025-05-26 | 63,978,450 | 102,934 |
| 2025-05-19 | 68,207,008 | 109,269 |
| 2025-05-12 | 66,195,258 | 105,082 |
| 2025-05-05 | 63,696,122 | 103,100 |
| 2025-04-28 | 59,391,778 | 87,037 |
| 2025-04-21 | 61,217,488 | 92,423 |
| 2025-04-14 | 60,187,777 | 88,059 |
| 2025-04-07 | 63,280,884 | 92,564 |
| 2025-03-31 | 63,232,164 | 95,055 |
| 2025-03-24 | 62,907,226 | 94,119 |
| 2025-03-17 | 62,345,116 | 88,877 |
| 2025-03-10 | 62,138,093 | 85,979 |
| 2025-03-03 | 60,944,723 | 84,115 |
| 2025-02-24 | 61,758,024 | 85,206 |
| 2025-02-17 | 59,729,663 | 85,156 |
| 2025-02-10 | 61,318,933 | 75,434 |
| 2025-02-03 | 61,257,481 | 72,983 |
| 2025-01-27 | 57,738,531 | 72,499 |
| 2025-01-20 | 55,967,725 | 76,996 |
| 2025-01-13 | 56,595,405 | 74,462 |
| 2025-01-06 | 53,925,994 | 70,004 |
| 2024-12-30 | 32,331,221 | 43,839 |
| 2024-12-23 | 29,302,700 | 36,925 |
| 2024-12-16 | 55,305,174 | 76,896 |
| 2024-12-09 | 57,315,672 | 75,323 |
| 2024-12-02 | 57,578,488 | 76,473 |
| 2024-11-25 | 55,294,648 | 69,483 |
| 2024-11-18 | 62,408,903 | 83,055 |
| 2024-11-11 | 57,725,154 | 74,683 |
| 2024-11-04 | 57,677,824 | 144,074 |
| 2024-10-28 | 54,289,737 | 238,260 |
| 2024-10-21 | 57,366,677 | 169,896 |
| 2024-10-14 | 55,074,329 | 78,862 |
| 2024-10-07 | 56,138,956 | 74,702 |
| 2024-09-30 | 52,786,082 | 69,991 |
| 2024-09-23 | 54,943,314 | 74,895 |
| 2024-09-16 | 53,381,462 | 83,014 |
| 2024-09-09 | 54,810,715 | 82,802 |
| 2024-09-02 | 51,955,379 | 72,338 |
| 2024-08-26 | 53,383,938 | 68,465 |
| 2024-08-19 | 52,493,436 | 68,095 |
| 2024-08-12 | 49,859,103 | 67,688 |
| 2024-08-05 | 52,133,285 | 68,257 |
| 2024-07-29 | 52,601,229 | 70,961 |
| 2024-07-22 | 52,453,553 | 69,739 |
| 2024-07-15 | 53,736,086 | 65,183 |
| 2024-07-08 | 53,519,156 | 65,408 |
| 2024-07-01 | 49,501,752 | 59,948 |
| 2024-06-24 | 52,277,200 | 61,844 |
| 2024-06-17 | 51,637,629 | 60,087 |
| 2024-06-10 | 53,010,840 | 62,277 |
| 2024-06-03 | 53,481,920 | 64,466 |
| 2024-05-27 | 50,094,689 | 61,293 |
| 2024-05-20 | 51,101,543 | 61,248 |
| 2024-05-13 | 52,762,393 | 63,872 |
| 2024-05-06 | 49,693,743 | 65,845 |
| 2024-04-29 | 48,320,724 | 62,468 |
| 2024-04-22 | 52,709,204 | 63,643 |
| 2024-04-15 | 53,176,341 | 62,437 |
| 2024-04-08 | 52,805,944 | 60,665 |
| 2024-04-01 | 51,115,247 | 57,893 |
| 2024-03-25 | 46,902,869 | 54,017 |
| 2024-03-18 | 54,556,452 | 67,400 |
| 2024-03-11 | 55,537,389 | 69,599 |
| 2024-03-04 | 55,152,505 | 63,371 |
| 2024-02-26 | 54,521,326 | 64,402 |
| 2024-02-19 | 51,703,193 | 56,602 |
| 2024-02-12 | 50,144,362 | 53,790 |
| 2024-02-05 | 51,469,542 | 56,904 |
| 2024-01-29 | 52,352,664 | 53,583 |
| 2024-01-22 | 50,618,995 | 49,726 |
| 2024-01-15 | 49,254,954 | 51,064 |
| 2024-01-08 | 48,698,836 | 51,618 |
| 2024-01-01 | 37,049,594 | 39,217 |
| 2023-12-25 | 25,945,196 | 26,762 |
| 2023-12-18 | 44,848,112 | 43,394 |
| 2023-12-11 | 50,163,672 | 44,307 |
| 2023-12-04 | 50,368,646 | 49,229 |
| 2023-11-27 | 52,188,297 | 50,305 |
| 2023-11-20 | 47,562,307 | 48,814 |
| 2023-11-13 | 51,413,861 | 45,229 |
| 2023-11-06 | 51,908,276 | 45,712 |
| 2023-10-30 | 36,138,002 | 32,337 |
| 2023-10-23 | 51,355,737 | 78,474 |
| 2023-10-16 | 51,987,494 | 56,815 |
| 2023-10-09 | 48,925,958 | 36,563 |
| 2023-10-02 | 48,685,701 | 36,206 |
| 2023-09-25 | 50,659,663 | 36,495 |
| 2023-09-18 | 50,190,262 | 36,442 |
| 2023-09-11 | 50,253,989 | 38,558 |
| 2023-09-04 | 47,251,131 | 37,023 |
| 2023-08-28 | 49,157,925 | 36,697 |
| 2023-08-21 | 50,478,903 | 35,842 |
| 2023-08-14 | 46,370,780 | 35,735 |
| 2023-08-07 | 47,563,336 | 36,546 |
| 2023-07-31 | 47,443,850 | 36,947 |
| 2023-07-24 | 46,944,395 | 39,362 |
| 2023-07-17 | 47,146,525 | 39,698 |
| 2023-07-10 | 48,683,721 | 38,752 |
| 2023-07-03 | 43,490,937 | 35,541 |
| 2023-06-26 | 45,427,876 | 38,683 |
| 2023-06-19 | 44,722,790 | 33,753 |
| 2023-06-12 | 46,701,347 | 35,148 |
| 2023-06-05 | 45,508,861 | 34,627 |
| 2023-05-29 | 42,794,266 | 35,434 |
| 2023-05-22 | 44,243,906 | 40,329 |
| 2023-05-15 | 44,893,495 | 34,904 |
| 2023-05-08 | 45,390,898 | 38,954 |
| 2023-05-01 | 41,740,883 | 34,583 |
| 2023-04-24 | 45,700,130 | 35,034 |
| 2023-04-17 | 45,422,990 | 34,393 |
| 2023-04-10 | 43,285,499 | 35,720 |
| 2023-04-03 | 41,891,594 | 33,917 |
| 2023-03-27 | 45,861,109 | 37,819 |
| 2023-03-20 | 44,949,584 | 38,934 |
| 2023-03-13 | 44,876,003 | 35,330 |
| 2023-03-06 | 43,696,415 | 34,634 |
| 2023-02-27 | 43,792,935 | 34,299 |
| 2023-02-20 | 43,101,027 | 33,788 |
| 2023-02-13 | 43,947,632 | 32,346 |
| 2023-02-06 | 46,589,204 | 34,982 |
| 2023-01-30 | 45,759,655 | 36,211 |
| 2023-01-23 | 41,760,322 | 37,483 |
| 2023-01-16 | 40,485,396 | 39,967 |
| 2023-01-09 | 39,833,125 | 44,579 |
| 2023-01-02 | 31,902,758 | 31,026 |
| 2022-12-26 | 21,684,150 | 33,199 |
| 2022-12-19 | 33,249,006 | 42,186 |
| 2022-12-12 | 38,836,460 | 50,192 |
| 2022-12-05 | 39,351,053 | 51,167 |
| 2022-11-28 | 39,608,385 | 52,803 |
| 2022-11-21 | 35,580,684 | 41,974 |
| 2022-11-14 | 40,585,618 | 49,616 |
| 2022-11-07 | 38,715,837 | 35,886 |
| 2022-10-31 | 37,233,271 | 33,508 |
| 2022-10-24 | 38,049,536 | 31,264 |
| 2022-10-17 | 38,290,485 | 32,165 |
| 2022-10-10 | 36,663,061 | 28,571 |
| 2022-10-03 | 36,146,786 | 29,575 |
| 2022-09-26 | 37,644,043 | 29,778 |
| 2022-09-19 | 36,278,481 | 27,426 |
| 2022-09-12 | 37,357,987 | 29,421 |
| 2022-09-05 | 34,919,806 | 25,291 |
| 2022-08-29 | 35,980,105 | 25,392 |
| 2022-08-22 | 36,165,110 | 25,410 |
| 2022-08-15 | 34,714,514 | 23,395 |
| 2022-08-08 | 34,961,183 | 22,828 |
| 2022-08-01 | 35,276,463 | 21,226 |
| 2022-07-25 | 35,400,207 | 21,572 |
| 2022-07-18 | 29,860,354 | 19,383 |
| 2022-07-11 | 34,451,125 | 21,691 |
| 2022-07-04 | 32,524,795 | 20,429 |
| 2022-06-27 | 35,091,075 | 21,578 |
| 2022-06-20 | 35,079,782 | 24,374 |
| 2022-06-13 | 33,969,618 | 24,560 |
| 2022-06-06 | 33,357,942 | 22,938 |
| 2022-05-30 | 32,273,368 | 23,253 |
| 2022-05-23 | 32,189,090 | 22,927 |
| 2022-05-16 | 33,412,771 | 22,307 |
| 2022-05-09 | 32,666,703 | 23,512 |
| 2022-05-02 | 29,907,954 | 22,087 |
| 2022-04-25 | 33,559,193 | 22,390 |
| 2022-04-18 | 31,187,429 | 18,758 |
| 2022-04-11 | 31,540,305 | 18,149 |
| 2022-04-04 | 35,391,283 | 21,405 |
| 2022-03-28 | 38,064,051 | 21,617 |
| 2022-03-21 | 37,291,142 | 21,256 |
| 2022-03-14 | 37,071,526 | 21,183 |
| 2022-03-07 | 36,897,270 | 21,842 |
| 2022-02-28 | 36,587,890 | 21,442 |
| 2022-02-21 | 35,880,379 | 20,813 |
| 2022-02-14 | 38,029,831 | 23,155 |
| 2022-02-07 | 38,020,860 | 22,125 |
| 2022-01-31 | 36,899,301 | 23,407 |
| 2022-01-24 | 36,214,256 | 19,650 |
| 2022-01-17 | 36,553,722 | 18,552 |
| 2022-01-10 | 35,229,014 | 20,370 |
| 2022-01-03 | 28,721,488 | 16,770 |
| 2021-12-27 | 19,295,668 | 9,156 |
| 2021-12-20 | 25,400,001 | 14,676 |
| 2021-12-13 | 32,099,949 | 20,370 |
| 2021-12-06 | 29,415,986 | 19,606 |
| 2021-11-29 | 29,091,465 | 19,715 |
| 2021-11-22 | 25,804,953 | 16,380 |
| 2021-11-15 | 28,308,666 | 18,591 |
| 2021-11-08 | 28,446,451 | 17,667 |
| 2021-11-01 | 28,459,585 | 17,391 |
| 2021-10-25 | 29,365,284 | 17,812 |
| 2021-10-18 | 28,613,200 | 17,118 |
| 2021-10-11 | 27,416,692 | 14,636 |
| 2021-10-04 | 27,138,794 | 15,155 |
| 2021-09-27 | 25,983,767 | 15,487 |
| 2021-09-20 | 25,245,815 | 13,555 |
| 2021-09-13 | 24,464,214 | 14,355 |
| ships TypeScript types |
| ships TypeScript types |