Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
puppeteer is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | puppeteer | ava |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 9 days ago | 118 days ago |
| Open issues | 246 open issues | 55 open issues |
| Bus factor | top contributor makes 20.99% of commits | top contributor makes 51.12% of commits |
| Commit activity | 204 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.8/10 | 4.5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | puppeteer | ava |
|---|---|---|
| 2026-08-31 | 2,061,686 | 476,043 |
| 2026-08-24 | 5,952,750 | 494,927 |
| 2026-08-17 | 0 | 483,643 |
| 2026-08-10 | 0 | 424,040 |
| 2026-08-03 | 0 | 548,777 |
| 2026-07-27 | 5,887,012 | 572,358 |
| 2026-07-20 | 11,424,572 | 508,400 |
| 2026-07-13 | 11,298,499 | 547,391 |
| 2026-07-06 | 8,313,881 | 395,180 |
| 2026-06-29 | 10,041,048 | 517,205 |
| 2026-06-22 | 10,632,713 | 560,218 |
| 2026-06-15 | 11,303,197 | 649,304 |
| 2026-06-08 | 11,649,540 | 619,659 |
| 2026-06-01 | 8,873,470 | 454,705 |
| 2026-05-25 | 10,119,473 | 512,558 |
| 2026-05-18 | 10,524,700 | 561,437 |
| 2026-05-11 | 10,182,692 | 613,316 |
| 2026-05-04 | 9,786,497 | 574,583 |
| 2026-04-27 | 9,659,907 | 545,660 |
| 2026-04-20 | 9,462,291 | 540,507 |
| 2026-04-13 | 9,173,882 | 593,432 |
| 2026-04-06 | 8,639,561 | 628,387 |
| 2026-03-30 | 8,473,499 | 612,091 |
| 2026-03-23 | 8,799,625 | 654,342 |
| 2026-03-16 | 8,743,144 | 640,239 |
| 2026-03-09 | 9,017,490 | 679,452 |
| 2026-03-02 | 8,662,553 | 660,646 |
| 2026-02-23 | 8,103,946 | 739,855 |
| 2026-02-16 | 7,240,875 | 509,262 |
| 2026-02-09 | 7,552,969 | 606,520 |
| 2026-02-02 | 7,258,838 | 593,082 |
| 2026-01-26 | 7,088,654 | 536,437 |
| 2026-01-19 | 6,672,233 | 442,691 |
| 2026-01-12 | 6,575,547 | 452,565 |
| 2026-01-05 | 6,184,720 | 489,858 |
| 2025-12-29 | 3,650,485 | 327,095 |
| 2025-12-22 | 3,869,634 | 289,543 |
| 2025-12-15 | 6,361,910 | 508,861 |
| 2025-12-08 | 6,617,445 | 544,199 |
| 2025-12-01 | 6,948,216 | 581,383 |
| 2025-11-24 | 6,204,947 | 682,735 |
| 2025-11-17 | 6,274,013 | 595,810 |
| 2025-11-10 | 5,951,815 | 483,286 |
| 2025-11-03 | 6,078,238 | 460,358 |
| 2025-10-27 | 5,756,720 | 541,723 |
| 2025-10-20 | 4,816,419 | 650,562 |
| 2025-10-13 | 5,986,368 | 628,543 |
| 2025-10-06 | 5,878,148 | 626,429 |
| 2025-09-29 | 5,860,753 | 644,658 |
| 2025-09-22 | 5,689,732 | 607,221 |
| 2025-09-15 | 5,602,611 | 556,366 |
| 2025-09-08 | 5,685,258 | 530,751 |
| 2025-09-01 | 5,462,423 | 496,971 |
| 2025-08-25 | 6,280,884 | 514,655 |
| 2025-08-18 | 5,438,113 | 559,467 |
| 2025-08-11 | 5,028,323 | 478,100 |
| 2025-08-04 | 5,230,739 | 493,821 |
| 2025-07-28 | 5,421,501 | 745,242 |
| 2025-07-21 | 5,112,891 | 451,807 |
| 2025-07-14 | 5,367,652 | 714,464 |
| 2025-07-07 | 5,472,773 | 607,408 |
| 2025-06-30 | 5,057,349 | 700,537 |
| 2025-06-23 | 5,753,379 | 794,198 |
| 2025-06-16 | 5,596,150 | 875,271 |
| 2025-06-09 | 5,064,104 | 588,894 |
| 2025-06-02 | 5,035,841 | 528,700 |
| 2025-05-26 | 4,639,305 | 393,810 |
| 2025-05-19 | 5,000,966 | 439,350 |
| 2025-05-12 | 4,841,534 | 370,717 |
| 2025-05-05 | 4,693,239 | 405,349 |
| 2025-04-28 | 4,427,847 | 373,630 |
| 2025-04-21 | 4,642,814 | 359,529 |
| 2025-04-14 | 4,544,300 | 333,532 |
| 2025-04-07 | 4,850,833 | 340,627 |
| 2025-03-31 | 4,874,683 | 373,578 |
| 2025-03-24 | 4,780,336 | 313,258 |
| 2025-03-17 | 4,674,943 | 295,793 |
| 2025-03-10 | 4,579,072 | 275,178 |
| 2025-03-03 | 4,499,859 | 274,792 |
| 2025-02-24 | 4,555,970 | 277,981 |
| 2025-02-17 | 4,353,663 | 259,875 |
| 2025-02-10 | 4,470,450 | 277,265 |
| 2025-02-03 | 4,375,622 | 274,631 |
| 2025-01-27 | 4,130,035 | 253,684 |
| 2025-01-20 | 4,082,412 | 269,099 |
| 2025-01-13 | 4,268,913 | 280,081 |
| 2025-01-06 | 4,016,225 | 272,804 |
| 2024-12-30 | 2,564,003 | 174,829 |
| 2024-12-23 | 2,299,032 | 149,431 |
| 2024-12-16 | 4,081,141 | 278,263 |
| 2024-12-09 | 4,226,242 | 293,153 |
| 2024-12-02 | 4,099,666 | 286,367 |
| 2024-11-25 | 3,788,125 | 312,823 |
| 2024-11-18 | 4,184,220 | 354,525 |
| 2024-11-11 | 3,845,325 | 318,532 |
| 2024-11-04 | 3,916,387 | 302,774 |
| 2024-10-28 | 3,759,307 | 291,739 |
| 2024-10-21 | 3,946,337 | 306,607 |
| 2024-10-14 | 3,691,084 | 280,196 |
| 2024-10-07 | 3,906,360 | 279,795 |
| 2024-09-30 | 3,716,764 | 286,778 |
| 2024-09-23 | 3,878,115 | 298,531 |
| 2024-09-16 | 3,804,456 | 297,687 |
| 2024-09-09 | 3,931,156 | 302,873 |
| 2024-09-02 | 3,718,178 | 292,961 |
| 2024-08-26 | 3,820,947 | 319,019 |
| 2024-08-19 | 3,693,884 | 318,343 |
| 2024-08-12 | 3,644,510 | 318,766 |
| 2024-08-05 | 3,765,465 | 389,451 |
| 2024-07-29 | 3,796,320 | 302,608 |
| 2024-07-22 | 3,808,348 | 295,947 |
| 2024-07-15 | 4,281,379 | 285,201 |
| 2024-07-08 | 4,171,040 | 266,295 |
| 2024-07-01 | 3,653,997 | 247,267 |
| 2024-06-24 | 3,815,319 | 266,923 |
| 2024-06-17 | 3,800,886 | 265,901 |
| 2024-06-10 | 4,104,498 | 277,441 |
| 2024-06-03 | 4,246,673 | 291,500 |
| 2024-05-27 | 3,882,793 | 272,375 |
| 2024-05-20 | 3,846,739 | 273,128 |
| 2024-05-13 | 3,997,414 | 285,885 |
| 2024-05-06 | 3,617,919 | 271,735 |
| 2024-04-29 | 3,481,142 | 276,001 |
| 2024-04-22 | 3,794,584 | 296,140 |
| 2024-04-15 | 3,864,647 | 309,045 |
| 2024-04-08 | 4,051,506 | 315,621 |
| 2024-04-01 | 3,693,910 | 282,090 |
| 2024-03-25 | 3,532,515 | 263,617 |
| 2024-03-18 | 4,200,292 | 301,319 |
| 2024-03-11 | 4,882,067 | 307,301 |
| 2024-03-04 | 4,846,974 | 300,939 |
| 2024-02-26 | 4,545,417 | 305,016 |
| 2024-02-19 | 4,365,840 | 272,745 |
| 2024-02-12 | 4,110,321 | 270,514 |
| 2024-02-05 | 4,098,310 | 277,812 |
| 2024-01-29 | 4,406,085 | 310,284 |
| 2024-01-22 | 4,451,853 | 302,701 |
| 2024-01-15 | 4,201,134 | 279,839 |
| 2024-01-08 | 4,154,042 | 285,166 |
| 2024-01-01 | 3,795,714 | 217,021 |
| 2023-12-25 | 3,685,078 | 153,002 |
| 2023-12-18 | 4,624,617 | 263,757 |
| 2023-12-11 | 4,588,534 | 292,473 |
| 2023-12-04 | 4,305,473 | 286,852 |
| 2023-11-27 | 5,452,646 | 268,382 |
| 2023-11-20 | 5,637,685 | 236,293 |
| 2023-11-13 | 5,474,734 | 255,721 |
| 2023-11-06 | 5,433,941 | 289,348 |
| 2023-10-30 | 3,842,979 | 203,061 |
| 2023-10-23 | 5,635,771 | 305,568 |
| 2023-10-16 | 5,351,903 | 287,757 |
| 2023-10-09 | 5,200,677 | 284,754 |
| 2023-10-02 | 4,789,857 | 271,449 |
| 2023-09-25 | 4,678,600 | 284,044 |
| 2023-09-18 | 4,596,522 | 290,908 |
| 2023-09-11 | 4,383,728 | 292,417 |
| 2023-09-04 | 4,395,017 | 282,396 |
| 2023-08-28 | 5,389,943 | 274,784 |
| 2023-08-21 | 5,771,901 | 293,109 |
| 2023-08-14 | 4,924,987 | 246,121 |
| 2023-08-07 | 4,869,394 | 316,888 |
| 2023-07-31 | 4,436,732 | 357,041 |
| 2023-07-24 | 4,409,689 | 301,356 |
| 2023-07-17 | 4,431,577 | 326,374 |
| 2023-07-10 | 4,603,375 | 318,899 |
| 2023-07-03 | 3,985,766 | 308,360 |
| 2023-06-26 | 4,323,438 | 308,194 |
| 2023-06-19 | 4,414,957 | 289,307 |
| 2023-06-12 | 4,979,749 | 316,925 |
| 2023-06-05 | 4,511,086 | 306,124 |
| 2023-05-29 | 4,143,967 | 304,315 |
| 2023-05-22 | 3,858,743 | 316,149 |
| 2023-05-15 | 4,740,047 | 295,444 |
| 2023-05-08 | 4,442,311 | 315,468 |
| 2023-05-01 | 4,285,171 | 297,211 |
| 2023-04-24 | 4,808,050 | 302,757 |
| 2023-04-17 | 5,389,473 | 285,497 |
| 2023-04-10 | 4,371,069 | 301,505 |
| 2023-04-03 | 4,017,812 | 274,018 |
| 2023-03-27 | 4,567,162 | 317,285 |
| 2023-03-20 | 4,153,927 | 305,728 |
| 2023-03-13 | 4,094,245 | 289,503 |
| 2023-03-06 | 3,960,602 | 301,032 |
| 2023-02-27 | 3,945,422 | 315,603 |
| 2023-02-20 | 4,807,222 | 293,293 |
| 2023-02-13 | 4,596,880 | 319,206 |
| 2023-02-06 | 5,302,856 | 338,190 |
| 2023-01-30 | 4,946,967 | 308,785 |
| 2023-01-23 | 4,366,706 | 294,609 |
| 2023-01-16 | 3,769,917 | 296,950 |
| 2023-01-09 | 3,853,808 | 318,947 |
| 2023-01-02 | 3,033,741 | 282,902 |
| 2022-12-26 | 2,299,140 | 192,064 |
| 2022-12-19 | 3,412,773 | 239,294 |
| 2022-12-12 | 3,828,119 | 272,684 |
| 2022-12-05 | 3,798,977 | 281,013 |
| 2022-11-28 | 4,053,581 | 268,061 |
| 2022-11-21 | 3,888,795 | 232,972 |
| 2022-11-14 | 4,523,585 | 292,496 |
| 2022-11-07 | 3,618,900 | 287,885 |
| 2022-10-31 | 3,694,086 | 326,165 |
| 2022-10-24 | 3,781,364 | 313,820 |
| 2022-10-17 | 3,902,187 | 341,043 |
| 2022-10-10 | 3,618,651 | 337,378 |
| 2022-10-03 | 3,455,698 | 323,938 |
| 2022-09-26 | 4,156,286 | 329,809 |
| 2022-09-19 | 3,983,113 | 305,568 |
| 2022-09-12 | 3,899,231 | 275,532 |
| 2022-09-05 | 3,612,204 | 237,242 |
| 2022-08-29 | 3,615,186 | 247,119 |
| 2022-08-22 | 3,807,862 | 255,567 |
| 2022-08-15 | 3,612,962 | 223,866 |
| 2022-08-08 | 3,652,074 | 222,350 |
| 2022-08-01 | 3,385,858 | 219,538 |
| 2022-07-25 | 3,378,197 | 229,090 |
| 2022-07-18 | 2,962,490 | 197,343 |
| 2022-07-11 | 3,397,595 | 211,664 |
| 2022-07-04 | 3,177,465 | 228,156 |
| 2022-06-27 | 3,594,534 | 235,960 |
| 2022-06-20 | 4,063,381 | 251,237 |
| 2022-06-13 | 3,825,944 | 238,648 |
| 2022-06-06 | 3,565,531 | 245,338 |
| 2022-05-30 | 3,318,534 | 261,938 |
| 2022-05-23 | 3,513,946 | 318,870 |
| 2022-05-16 | 3,407,736 | 296,700 |
| 2022-05-09 | 3,063,383 | 243,373 |
| 2022-05-02 | 2,888,604 | 242,443 |
| 2022-04-25 | 3,206,585 | 259,212 |
| 2022-04-18 | 3,862,897 | 224,361 |
| 2022-04-11 | 4,174,706 | 219,501 |
| 2022-04-04 | 2,978,296 | 235,624 |
| 2022-03-28 | 3,040,175 | 255,325 |
| 2022-03-21 | 2,896,586 | 240,993 |
| 2022-03-14 | 2,907,092 | 234,344 |
| 2022-03-07 | 2,949,274 | 232,001 |
| 2022-02-28 | 2,846,127 | 226,232 |
| 2022-02-21 | 2,811,597 | 228,722 |
| 2022-02-14 | 2,899,844 | 253,824 |
| 2022-02-07 | 2,922,003 | 279,647 |
| 2022-01-31 | 2,814,995 | 239,414 |
| 2022-01-24 | 2,726,376 | 250,594 |
| 2022-01-17 | 2,591,315 | 259,899 |
| 2022-01-10 | 2,607,760 | 242,436 |
| 2022-01-03 | 2,174,091 | 217,226 |
| 2021-12-27 | 1,430,371 | 135,530 |
| 2021-12-20 | 1,969,990 | 172,555 |
| 2021-12-13 | 2,629,382 | 228,256 |
| 2021-12-06 | 2,708,048 | 219,542 |
| 2021-11-29 | 2,800,676 | 242,313 |
| 2021-11-22 | 2,421,376 | 206,284 |
| 2021-11-15 | 2,712,283 | 243,589 |
| 2021-11-08 | 2,680,054 | 246,273 |
| 2021-11-01 | 2,617,526 | 234,141 |
| 2021-10-25 | 2,732,011 | 240,808 |
| 2021-10-18 | 2,837,239 | 243,677 |
| 2021-10-11 | 2,563,197 | 224,275 |
| 2021-10-04 | 2,663,516 | 225,973 |
| 2021-09-27 | 2,638,520 | 226,100 |
| 2021-09-20 | 2,636,245 | 230,741 |
| 2021-09-13 | 2,581,496 | 218,302 |
| ships TypeScript types |