Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | supertokens-node | @auth/core |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 9 days ago |
| Open issues | 83 open issues | 389 open issues |
| Bus factor | top contributor makes 51.79% of commits | top contributor makes 43.07% of commits |
| Commit activity | 20 commits in the last 90 days | 17 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 15 PRs opened in the last 90 days |
| OpenSSF score | 4.8/10 | 6/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | supertokens-node | @auth/core |
|---|---|---|
| 2026-07-20 | 71,019 | 4,020,702 |
| 2026-07-13 | 67,676 | 3,819,981 |
| 2026-07-06 | 49,253 | 3,305,626 |
| 2026-06-29 | 57,548 | 3,269,222 |
| 2026-06-22 | 63,179 | 3,346,584 |
| 2026-06-15 | 64,557 | 3,459,203 |
| 2026-06-08 | 63,839 | 3,382,378 |
| 2026-06-01 | 56,984 | 2,866,315 |
| 2026-05-25 | 67,268 | 3,216,226 |
| 2026-05-18 | 67,983 | 3,191,078 |
| 2026-05-11 | 63,816 | 3,073,202 |
| 2026-05-04 | 48,501 | 2,829,582 |
| 2026-04-27 | 49,315 | 2,701,378 |
| 2026-04-20 | 46,912 | 2,616,792 |
| 2026-04-13 | 45,640 | 2,557,389 |
| 2026-04-06 | 43,770 | 2,563,534 |
| 2026-03-30 | 42,926 | 2,383,005 |
| 2026-03-23 | 47,557 | 2,396,893 |
| 2026-03-16 | 45,399 | 2,290,358 |
| 2026-03-09 | 42,805 | 2,344,211 |
| 2026-03-02 | 41,560 | 2,275,993 |
| 2026-02-23 | 40,990 | 2,176,609 |
| 2026-02-16 | 37,820 | 2,362,587 |
| 2026-02-09 | 40,550 | 1,750,621 |
| 2026-02-02 | 43,881 | 1,703,445 |
| 2026-01-26 | 37,943 | 1,618,611 |
| 2026-01-19 | 40,737 | 1,515,263 |
| 2026-01-12 | 39,835 | 1,467,367 |
| 2026-01-05 | 38,848 | 1,372,963 |
| 2025-12-29 | 22,379 | 954,591 |
| 2025-12-22 | 23,140 | 937,874 |
| 2025-12-15 | 39,633 | 1,347,975 |
| 2025-12-08 | 41,470 | 1,432,767 |
| 2025-12-01 | 46,329 | 1,403,935 |
| 2025-11-24 | 53,458 | 1,159,440 |
| 2025-11-17 | 37,928 | 1,316,654 |
| 2025-11-10 | 34,345 | 1,279,679 |
| 2025-11-03 | 29,044 | 1,244,675 |
| 2025-10-27 | 32,104 | 1,198,665 |
| 2025-10-20 | 36,214 | 1,185,865 |
| 2025-10-13 | 38,603 | 1,093,798 |
| 2025-10-06 | 32,608 | 1,067,804 |
| 2025-09-29 | 35,363 | 1,057,459 |
| 2025-09-22 | 34,872 | 1,034,326 |
| 2025-09-15 | 37,436 | 1,001,346 |
| 2025-09-08 | 32,844 | 1,009,004 |
| 2025-09-01 | 30,833 | 953,246 |
| 2025-08-25 | 30,601 | 915,337 |
| 2025-08-18 | 31,912 | 885,220 |
| 2025-08-11 | 27,635 | 857,007 |
| 2025-08-04 | 30,087 | 898,666 |
| 2025-07-28 | 30,058 | 852,360 |
| 2025-07-21 | 33,829 | 812,103 |
| 2025-07-14 | 30,092 | 818,585 |
| 2025-07-07 | 30,732 | 822,152 |
| 2025-06-30 | 29,824 | 776,463 |
| 2025-06-23 | 32,432 | 789,953 |
| 2025-06-16 | 34,338 | 786,041 |
| 2025-06-09 | 30,471 | 757,503 |
| 2025-06-02 | 28,372 | 784,728 |
| 2025-05-26 | 27,064 | 748,196 |
| 2025-05-19 | 26,597 | 787,650 |
| 2025-05-12 | 27,978 | 740,760 |
| 2025-05-05 | 24,336 | 728,918 |
| 2025-04-28 | 25,093 | 707,887 |
| 2025-04-21 | 24,574 | 745,679 |
| 2025-04-14 | 28,943 | 732,525 |
| 2025-04-07 | 28,805 | 740,419 |
| 2025-03-31 | 27,371 | 733,905 |
| 2025-03-24 | 27,869 | 770,145 |
| 2025-03-17 | 28,162 | 748,029 |
| 2025-03-10 | 28,564 | 717,633 |
| 2025-03-03 | 30,115 | 719,137 |
| 2025-02-24 | 27,551 | 710,235 |
| 2025-02-17 | 29,111 | 675,587 |
| 2025-02-10 | 30,233 | 679,897 |
| 2025-02-03 | 28,433 | 704,144 |
| 2025-01-27 | 28,336 | 581,749 |
| 2025-01-20 | 27,175 | 594,732 |
| 2025-01-13 | 26,082 | 583,190 |
| 2025-01-06 | 27,518 | 527,230 |
| 2024-12-30 | 13,789 | 342,163 |
| 2024-12-23 | 14,915 | 352,705 |
| 2024-12-16 | 28,440 | 551,889 |
| 2024-12-09 | 25,561 | 549,912 |
| 2024-12-02 | 24,657 | 531,677 |
| 2024-11-25 | 28,284 | 529,158 |
| 2024-11-18 | 29,352 | 523,849 |
| 2024-11-11 | 28,067 | 509,105 |
| 2024-11-04 | 27,558 | 500,683 |
| 2024-10-28 | 24,417 | 424,200 |
| 2024-10-21 | 27,160 | 474,716 |
| 2024-10-14 | 23,819 | 427,049 |
| 2024-10-07 | 21,583 | 439,061 |
| 2024-09-30 | 22,719 | 379,055 |
| 2024-09-23 | 25,168 | 422,388 |
| 2024-09-16 | 24,632 | 393,332 |
| 2024-09-09 | 28,280 | 396,066 |
| 2024-09-02 | 28,337 | 342,791 |
| 2024-08-26 | 26,547 | 340,794 |
| 2024-08-19 | 26,303 | 319,104 |
| 2024-08-12 | 27,576 | 302,858 |
| 2024-08-05 | 22,226 | 297,177 |
| 2024-07-29 | 21,134 | 310,970 |
| 2024-07-22 | 21,396 | 308,905 |
| 2024-07-15 | 22,514 | 284,426 |
| 2024-07-08 | 20,937 | 279,660 |
| 2024-07-01 | 19,619 | 266,129 |
| 2024-06-24 | 23,239 | 269,580 |
| 2024-06-17 | 18,980 | 242,400 |
| 2024-06-10 | 19,623 | 238,152 |
| 2024-06-03 | 21,918 | 245,361 |
| 2024-05-27 | 22,009 | 229,168 |
| 2024-05-20 | 26,236 | 260,570 |
| 2024-05-13 | 24,345 | 241,956 |
| 2024-05-06 | 22,802 | 238,738 |
| 2024-04-29 | 21,508 | 229,510 |
| 2024-04-22 | 25,897 | 249,570 |
| 2024-04-15 | 23,812 | 228,601 |
| 2024-04-08 | 21,979 | 216,930 |
| 2024-04-01 | 25,609 | 202,170 |
| 2024-03-25 | 17,024 | 196,963 |
| 2024-03-18 | 19,554 | 203,560 |
| 2024-03-11 | 20,806 | 237,719 |
| 2024-03-04 | 19,878 | 181,124 |
| 2024-02-26 | 20,054 | 170,604 |
| 2024-02-19 | 22,111 | 172,197 |
| 2024-02-12 | 16,625 | 161,347 |
| 2024-02-05 | 17,772 | 154,246 |
| 2024-01-29 | 19,824 | 153,087 |
| 2024-01-22 | 17,423 | 143,926 |
| 2024-01-15 | 16,789 | 143,883 |
| 2024-01-08 | 17,066 | 128,516 |
| 2024-01-01 | 12,923 | 104,871 |
| 2023-12-25 | 10,188 | 72,445 |
| 2023-12-18 | 17,940 | 95,965 |
| 2023-12-11 | 21,528 | 101,146 |
| 2023-12-04 | 20,986 | 96,886 |
| 2023-11-27 | 17,973 | 100,512 |
| 2023-11-20 | 16,855 | 90,682 |
| 2023-11-13 | 16,896 | 88,991 |
| 2023-11-06 | 18,615 | 89,391 |
| 2023-10-30 | 12,013 | 63,724 |
| 2023-10-23 | 19,978 | 83,189 |
| 2023-10-16 | 16,754 | 80,164 |
| 2023-10-09 | 16,088 | 65,613 |
| 2023-10-02 | 19,604 | 76,589 |
| 2023-09-25 | 18,802 | 74,172 |
| 2023-09-18 | 19,602 | 73,378 |
| 2023-09-11 | 13,982 | 69,151 |
| 2023-09-04 | 14,021 | 59,846 |
| 2023-08-28 | 15,358 | 53,656 |
| 2023-08-21 | 14,481 | 59,785 |
| 2023-08-14 | 14,390 | 61,309 |
| 2023-08-07 | 15,827 | 53,348 |
| 2023-07-31 | 14,511 | 42,949 |
| 2023-07-24 | 13,643 | 32,594 |
| 2023-07-17 | 15,051 | 29,843 |
| 2023-07-10 | 15,109 | 28,259 |
| 2023-07-03 | 16,390 | 27,977 |
| 2023-06-26 | 16,824 | 26,376 |
| 2023-06-19 | 14,497 | 23,127 |
| 2023-06-12 | 11,489 | 18,488 |
| 2023-06-05 | 12,146 | 17,074 |
| 2023-05-29 | 12,440 | 15,111 |
| 2023-05-22 | 14,283 | 14,283 |
| 2023-05-15 | 12,110 | 14,933 |
| 2023-05-08 | 13,968 | 13,179 |
| 2023-05-01 | 12,573 | 10,577 |
| 2023-04-24 | 11,029 | 9,794 |
| 2023-04-17 | 11,415 | 7,932 |
| 2023-04-10 | 10,448 | 5,350 |
| 2023-04-03 | 9,662 | 4,978 |
| 2023-03-27 | 10,499 | 5,812 |
| 2023-03-20 | 12,586 | 4,842 |
| 2023-03-13 | 9,261 | 4,808 |
| 2023-03-06 | 12,093 | 5,185 |
| 2023-02-27 | 10,468 | 5,843 |
| 2023-02-20 | 11,220 | 5,444 |
| 2023-02-13 | 8,901 | 4,292 |
| 2023-02-06 | 9,349 | 3,516 |
| 2023-01-30 | 9,048 | 2,474 |
| 2023-01-23 | 11,965 | 2,223 |
| 2023-01-16 | 11,237 | 2,011 |
| 2023-01-09 | 10,008 | 1,906 |
| 2023-01-02 | 7,295 | 2,725 |
| 2022-12-26 | 3,993 | 1,700 |
| 2022-12-19 | 6,589 | 1,635 |
| 2022-12-12 | 9,606 | 1,531 |
| 2022-12-05 | 9,179 | 0 |
| 2022-11-28 | 7,919 | 0 |
| 2022-11-21 | 6,977 | 0 |
| 2022-11-14 | 6,930 | 0 |
| 2022-11-07 | 7,552 | 0 |
| 2022-10-31 | 6,220 | 0 |
| 2022-10-24 | 7,567 | 0 |
| 2022-10-17 | 6,740 | 0 |
| 2022-10-10 | 6,770 | 0 |
| 2022-10-03 | 6,421 | 0 |
| 2022-09-26 | 7,472 | 0 |
| 2022-09-19 | 7,127 | 0 |
| 2022-09-12 | 5,162 | 0 |
| 2022-09-05 | 4,842 | 0 |
| 2022-08-29 | 5,146 | 0 |
| 2022-08-22 | 7,302 | 0 |
| 2022-08-15 | 4,656 | 0 |
| 2022-08-08 | 4,601 | 0 |
| 2022-08-01 | 4,861 | 0 |
| 2022-07-25 | 3,519 | 0 |
| 2022-07-18 | 3,328 | 0 |
| 2022-07-11 | 3,732 | 0 |
| 2022-07-04 | 3,882 | 0 |
| 2022-06-27 | 3,955 | 0 |
| 2022-06-20 | 2,918 | 0 |
| 2022-06-13 | 3,193 | 0 |
| 2022-06-06 | 3,874 | 0 |
| 2022-05-30 | 3,549 | 0 |
| 2022-05-23 | 2,592 | 0 |
| 2022-05-16 | 2,321 | 0 |
| 2022-05-09 | 2,888 | 0 |
| 2022-05-02 | 1,938 | 0 |
| 2022-04-25 | 2,019 | 0 |
| 2022-04-18 | 1,775 | 0 |
| 2022-04-11 | 1,752 | 0 |
| 2022-04-04 | 2,831 | 0 |
| 2022-03-28 | 2,768 | 0 |
| 2022-03-21 | 3,119 | 0 |
| 2022-03-14 | 1,755 | 0 |
| 2022-03-07 | 2,780 | 0 |
| 2022-02-28 | 2,592 | 0 |
| 2022-02-21 | 2,407 | 0 |
| 2022-02-14 | 2,635 | 0 |
| 2022-02-07 | 2,182 | 0 |
| 2022-01-31 | 2,317 | 0 |
| 2022-01-24 | 1,658 | 0 |
| 2022-01-17 | 2,057 | 0 |
| 2022-01-10 | 1,719 | 0 |
| 2022-01-03 | 975 | 0 |
| 2021-12-27 | 414 | 0 |
| 2021-12-20 | 593 | 0 |
| 2021-12-13 | 339 | 0 |
| 2021-12-06 | 647 | 0 |
| 2021-11-29 | 410 | 0 |
| 2021-11-22 | 382 | 0 |
| 2021-11-15 | 480 | 0 |
| 2021-11-08 | 421 | 0 |
| 2021-11-01 | 506 | 0 |
| 2021-10-25 | 604 | 0 |
| 2021-10-18 | 665 | 0 |
| 2021-10-11 | 316 | 0 |
| 2021-10-04 | 391 | 0 |
| 2021-09-27 | 291 | 0 |
| 2021-09-20 | 454 | 0 |
| 2021-09-13 | 291 | 0 |
| 2021-09-06 | 355 | 0 |
| 2021-08-30 | 278 | 0 |
| 2021-08-23 | 371 | 0 |
| 2021-08-16 | 213 | 0 |
| 2021-08-09 | 329 | 0 |
| 2021-08-02 | 206 | 0 |
| 2021-07-26 | 27 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |