Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | supertokens-node | next-auth |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 50 days ago | 54 days ago |
| Open issues | 84 open issues | 392 open issues |
| Bus factor | top contributor makes 51.76% of commits | top contributor makes 43.07% of commits |
| Commit activity | 21 commits in the last 90 days | 17 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.5/10 | 6/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | supertokens-node | next-auth |
|---|---|---|
| 2026-08-31 | 9,980 | 4,397,404 |
| 2026-08-24 | 31,449 | 5,989,805 |
| 2026-08-17 | 0 | 5,741,637 |
| 2026-08-10 | 0 | 5,019,708 |
| 2026-08-03 | 0 | 5,809,284 |
| 2026-07-27 | 31,116 | 5,676,889 |
| 2026-07-20 | 71,019 | 5,577,497 |
| 2026-07-13 | 67,676 | 5,173,066 |
| 2026-07-06 | 49,253 | 4,735,611 |
| 2026-06-29 | 57,548 | 4,673,567 |
| 2026-06-22 | 63,179 | 4,134,605 |
| 2026-06-15 | 64,557 | 4,931,687 |
| 2026-06-08 | 63,839 | 4,658,859 |
| 2026-06-01 | 56,984 | 4,621,639 |
| 2026-05-25 | 67,268 | 4,338,289 |
| 2026-05-18 | 67,983 | 4,442,061 |
| 2026-05-11 | 63,816 | 4,246,501 |
| 2026-05-04 | 48,501 | 3,624,380 |
| 2026-04-27 | 49,315 | 3,801,192 |
| 2026-04-20 | 46,912 | 3,731,962 |
| 2026-04-13 | 45,640 | 3,617,951 |
| 2026-04-06 | 43,770 | 3,458,920 |
| 2026-03-30 | 42,926 | 3,227,707 |
| 2026-03-23 | 47,557 | 3,272,790 |
| 2026-03-16 | 45,399 | 3,119,100 |
| 2026-03-09 | 42,805 | 3,294,395 |
| 2026-03-02 | 41,560 | 3,413,206 |
| 2026-02-23 | 40,990 | 3,300,071 |
| 2026-02-16 | 37,820 | 3,522,984 |
| 2026-02-09 | 40,550 | 2,577,834 |
| 2026-02-02 | 43,881 | 2,524,712 |
| 2026-01-26 | 37,943 | 2,454,018 |
| 2026-01-19 | 40,737 | 2,282,392 |
| 2026-01-12 | 39,835 | 2,222,441 |
| 2026-01-05 | 38,848 | 2,089,083 |
| 2025-12-29 | 22,379 | 1,351,750 |
| 2025-12-22 | 23,140 | 1,399,329 |
| 2025-12-15 | 39,633 | 2,166,168 |
| 2025-12-08 | 41,470 | 2,369,127 |
| 2025-12-01 | 46,329 | 2,340,107 |
| 2025-11-24 | 53,458 | 1,969,025 |
| 2025-11-17 | 37,928 | 2,260,277 |
| 2025-11-10 | 34,345 | 2,246,798 |
| 2025-11-03 | 29,044 | 2,206,698 |
| 2025-10-27 | 32,104 | 2,285,871 |
| 2025-10-20 | 36,214 | 2,107,061 |
| 2025-10-13 | 38,603 | 1,991,382 |
| 2025-10-06 | 32,608 | 1,992,731 |
| 2025-09-29 | 35,363 | 1,946,258 |
| 2025-09-22 | 34,872 | 1,925,734 |
| 2025-09-15 | 37,436 | 1,928,566 |
| 2025-09-08 | 32,844 | 1,951,244 |
| 2025-09-01 | 30,833 | 1,796,381 |
| 2025-08-25 | 30,601 | 1,804,395 |
| 2025-08-18 | 31,912 | 1,771,334 |
| 2025-08-11 | 27,635 | 1,709,759 |
| 2025-08-04 | 30,087 | 1,682,746 |
| 2025-07-28 | 30,058 | 1,641,392 |
| 2025-07-21 | 33,829 | 1,560,470 |
| 2025-07-14 | 30,092 | 1,566,048 |
| 2025-07-07 | 30,732 | 1,589,168 |
| 2025-06-30 | 29,824 | 1,536,862 |
| 2025-06-23 | 32,432 | 1,638,204 |
| 2025-06-16 | 34,338 | 1,617,485 |
| 2025-06-09 | 30,471 | 1,517,209 |
| 2025-06-02 | 28,372 | 1,518,420 |
| 2025-05-26 | 27,064 | 1,424,217 |
| 2025-05-19 | 26,597 | 1,506,316 |
| 2025-05-12 | 27,978 | 1,420,916 |
| 2025-05-05 | 24,336 | 1,369,183 |
| 2025-04-28 | 25,093 | 1,288,467 |
| 2025-04-21 | 24,574 | 1,365,385 |
| 2025-04-14 | 28,943 | 1,337,618 |
| 2025-04-07 | 28,805 | 1,407,134 |
| 2025-03-31 | 27,371 | 1,380,708 |
| 2025-03-24 | 27,869 | 1,428,525 |
| 2025-03-17 | 28,162 | 1,405,322 |
| 2025-03-10 | 28,564 | 1,344,328 |
| 2025-03-03 | 30,115 | 1,292,968 |
| 2025-02-24 | 27,551 | 1,309,454 |
| 2025-02-17 | 29,111 | 1,290,992 |
| 2025-02-10 | 30,233 | 1,294,737 |
| 2025-02-03 | 28,433 | 1,287,817 |
| 2025-01-27 | 28,336 | 1,184,364 |
| 2025-01-20 | 27,175 | 1,198,565 |
| 2025-01-13 | 26,082 | 1,152,787 |
| 2025-01-06 | 27,518 | 1,082,035 |
| 2024-12-30 | 13,789 | 651,051 |
| 2024-12-23 | 14,915 | 635,092 |
| 2024-12-16 | 28,440 | 1,108,535 |
| 2024-12-09 | 25,561 | 1,175,770 |
| 2024-12-02 | 24,657 | 1,126,097 |
| 2024-11-25 | 28,284 | 1,104,388 |
| 2024-11-18 | 29,352 | 1,164,046 |
| 2024-11-11 | 28,067 | 1,109,526 |
| 2024-11-04 | 27,558 | 1,133,752 |
| 2024-10-28 | 24,417 | 1,103,506 |
| 2024-10-21 | 27,160 | 1,143,095 |
| 2024-10-14 | 23,819 | 1,066,318 |
| 2024-10-07 | 21,583 | 1,090,770 |
| 2024-09-30 | 22,719 | 1,039,997 |
| 2024-09-23 | 25,168 | 1,085,612 |
| 2024-09-16 | 24,632 | 1,044,765 |
| 2024-09-09 | 28,280 | 1,088,323 |
| 2024-09-02 | 28,337 | 1,003,091 |
| 2024-08-26 | 26,547 | 1,016,981 |
| 2024-08-19 | 26,303 | 965,542 |
| 2024-08-12 | 27,576 | 901,813 |
| 2024-08-05 | 22,226 | 934,812 |
| 2024-07-29 | 21,134 | 946,651 |
| 2024-07-22 | 21,396 | 927,865 |
| 2024-07-15 | 22,514 | 906,614 |
| 2024-07-08 | 20,937 | 908,326 |
| 2024-07-01 | 19,619 | 850,626 |
| 2024-06-24 | 23,239 | 903,035 |
| 2024-06-17 | 18,980 | 877,678 |
| 2024-06-10 | 19,623 | 896,550 |
| 2024-06-03 | 21,918 | 894,700 |
| 2024-05-27 | 22,009 | 865,170 |
| 2024-05-20 | 26,236 | 903,798 |
| 2024-05-13 | 24,345 | 899,366 |
| 2024-05-06 | 22,802 | 848,750 |
| 2024-04-29 | 21,508 | 805,088 |
| 2024-04-22 | 25,897 | 896,884 |
| 2024-04-15 | 23,812 | 872,671 |
| 2024-04-08 | 21,979 | 855,696 |
| 2024-04-01 | 25,609 | 837,333 |
| 2024-03-25 | 17,024 | 796,867 |
| 2024-03-18 | 19,554 | 907,330 |
| 2024-03-11 | 20,806 | 950,338 |
| 2024-03-04 | 19,878 | 861,175 |
| 2024-02-26 | 20,054 | 834,703 |
| 2024-02-19 | 22,111 | 801,014 |
| 2024-02-12 | 16,625 | 763,569 |
| 2024-02-05 | 17,772 | 772,096 |
| 2024-01-29 | 19,824 | 756,758 |
| 2024-01-22 | 17,423 | 739,444 |
| 2024-01-15 | 16,789 | 735,646 |
| 2024-01-08 | 17,066 | 706,578 |
| 2024-01-01 | 12,923 | 521,351 |
| 2023-12-25 | 10,188 | 368,193 |
| 2023-12-18 | 17,940 | 633,006 |
| 2023-12-11 | 21,528 | 705,145 |
| 2023-12-04 | 20,986 | 705,196 |
| 2023-11-27 | 17,973 | 711,408 |
| 2023-11-20 | 16,855 | 642,181 |
| 2023-11-13 | 16,896 | 674,777 |
| 2023-11-06 | 18,615 | 689,257 |
| 2023-10-30 | 12,013 | 481,510 |
| 2023-10-23 | 19,978 | 695,320 |
| 2023-10-16 | 16,754 | 677,396 |
| 2023-10-09 | 16,088 | 614,058 |
| 2023-10-02 | 19,604 | 636,440 |
| 2023-09-25 | 18,802 | 617,622 |
| 2023-09-18 | 19,602 | 616,846 |
| 2023-09-11 | 13,982 | 598,476 |
| 2023-09-04 | 14,021 | 553,423 |
| 2023-08-28 | 15,358 | 561,460 |
| 2023-08-21 | 14,481 | 570,746 |
| 2023-08-14 | 14,390 | 570,859 |
| 2023-08-07 | 15,827 | 567,975 |
| 2023-07-31 | 14,511 | 546,374 |
| 2023-07-24 | 13,643 | 537,022 |
| 2023-07-17 | 15,051 | 557,065 |
| 2023-07-10 | 15,109 | 535,161 |
| 2023-07-03 | 16,390 | 480,749 |
| 2023-06-26 | 16,824 | 493,875 |
| 2023-06-19 | 14,497 | 500,861 |
| 2023-06-12 | 11,489 | 501,701 |
| 2023-06-05 | 12,146 | 475,713 |
| 2023-05-29 | 12,440 | 464,965 |
| 2023-05-22 | 14,283 | 483,360 |
| 2023-05-15 | 12,110 | 472,851 |
| 2023-05-08 | 13,968 | 471,815 |
| 2023-05-01 | 12,573 | 442,836 |
| 2023-04-24 | 11,029 | 464,910 |
| 2023-04-17 | 11,415 | 452,145 |
| 2023-04-10 | 10,448 | 423,795 |
| 2023-04-03 | 9,662 | 406,788 |
| 2023-03-27 | 10,499 | 412,743 |
| 2023-03-20 | 12,586 | 401,730 |
| 2023-03-13 | 9,261 | 401,663 |
| 2023-03-06 | 12,093 | 385,073 |
| 2023-02-27 | 10,468 | 382,511 |
| 2023-02-20 | 11,220 | 367,518 |
| 2023-02-13 | 8,901 | 359,254 |
| 2023-02-06 | 9,349 | 353,011 |
| 2023-01-30 | 9,048 | 354,317 |
| 2023-01-23 | 11,965 | 335,159 |
| 2023-01-16 | 11,237 | 330,933 |
| 2023-01-09 | 10,008 | 319,447 |
| 2023-01-02 | 7,295 | 264,877 |
| 2022-12-26 | 3,993 | 166,695 |
| 2022-12-19 | 6,589 | 266,062 |
| 2022-12-12 | 9,606 | 301,251 |
| 2022-12-05 | 9,179 | 296,261 |
| 2022-11-28 | 7,919 | 286,902 |
| 2022-11-21 | 6,977 | 263,380 |
| 2022-11-14 | 6,930 | 284,700 |
| 2022-11-07 | 7,552 | 279,452 |
| 2022-10-31 | 6,220 | 275,317 |
| 2022-10-24 | 7,567 | 284,196 |
| 2022-10-17 | 6,740 | 277,260 |
| 2022-10-10 | 6,770 | 262,620 |
| 2022-10-03 | 6,421 | 252,494 |
| 2022-09-26 | 7,472 | 256,058 |
| 2022-09-19 | 7,127 | 250,362 |
| 2022-09-12 | 5,162 | 269,563 |
| 2022-09-05 | 4,842 | 265,103 |
| 2022-08-29 | 5,146 | 246,110 |
| 2022-08-22 | 7,302 | 237,370 |
| 2022-08-15 | 4,656 | 205,675 |
| 2022-08-08 | 4,601 | 209,877 |
| 2022-08-01 | 4,861 | 214,261 |
| 2022-07-25 | 3,519 | 204,704 |
| 2022-07-18 | 3,328 | 169,582 |
| 2022-07-11 | 3,732 | 191,371 |
| 2022-07-04 | 3,882 | 185,935 |
| 2022-06-27 | 3,955 | 190,902 |
| 2022-06-20 | 2,918 | 180,240 |
| 2022-06-13 | 3,193 | 170,963 |
| 2022-06-06 | 3,874 | 164,708 |
| 2022-05-30 | 3,549 | 156,195 |
| 2022-05-23 | 2,592 | 157,583 |
| 2022-05-16 | 2,321 | 162,496 |
| 2022-05-09 | 2,888 | 163,589 |
| 2022-05-02 | 1,938 | 152,526 |
| 2022-04-25 | 2,019 | 166,040 |
| 2022-04-18 | 1,775 | 143,777 |
| 2022-04-11 | 1,752 | 139,538 |
| 2022-04-04 | 2,831 | 151,071 |
| 2022-03-28 | 2,768 | 149,246 |
| 2022-03-21 | 3,119 | 135,647 |
| 2022-03-14 | 1,755 | 134,223 |
| 2022-03-07 | 2,780 | 129,751 |
| 2022-02-28 | 2,592 | 121,155 |
| 2022-02-21 | 2,407 | 121,374 |
| 2022-02-14 | 2,635 | 130,692 |
| 2022-02-07 | 2,182 | 128,381 |
| 2022-01-31 | 2,317 | 119,824 |
| 2022-01-24 | 1,658 | 117,264 |
| 2022-01-17 | 2,057 | 116,478 |
| 2022-01-10 | 1,719 | 115,610 |
| 2022-01-03 | 975 | 99,523 |
| 2021-12-27 | 414 | 63,286 |
| 2021-12-20 | 593 | 77,500 |
| 2021-12-13 | 339 | 104,490 |
| 2021-12-06 | 647 | 104,834 |
| 2021-11-29 | 410 | 101,060 |
| 2021-11-22 | 382 | 88,285 |
| 2021-11-15 | 480 | 100,212 |
| 2021-11-08 | 421 | 98,826 |
| 2021-11-01 | 506 | 94,997 |
| 2021-10-25 | 604 | 92,255 |
| 2021-10-18 | 665 | 87,264 |
| 2021-10-11 | 316 | 87,742 |
| 2021-10-04 | 391 | 84,329 |
| 2021-09-27 | 291 | 82,661 |
| 2021-09-20 | 454 | 76,645 |
| 2021-09-13 | 291 | 73,825 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |