Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
axios is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | wretch | axios |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 40 days ago | 0 days ago |
| Open issues | 0 open issues | 47 open issues |
| Bus factor | top contributor makes 88.03% of commits | top contributor makes 22.87% of commits |
| Commit activity | 10 commits in the last 90 days | 159 commits in the last 90 days |
| Pull request activity | 5 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.7/10 | 8.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | wretch | axios |
|---|---|---|
| 2026-07-20 | 286,582 | 8,634,370 |
| 2026-07-13 | 254,123 | 76,052,271 |
| 2026-07-06 | 225,366 | 83,748,367 |
| 2026-06-29 | 259,985 | 106,097,286 |
| 2026-06-22 | 257,087 | 118,711,539 |
| 2026-06-15 | 263,136 | 125,034,126 |
| 2026-06-08 | 282,598 | 120,325,703 |
| 2026-06-01 | 318,168 | 92,439,793 |
| 2026-05-25 | 280,182 | 109,136,509 |
| 2026-05-18 | 305,810 | 110,975,466 |
| 2026-05-11 | 273,144 | 108,440,531 |
| 2026-05-04 | 245,763 | 105,149,182 |
| 2026-04-27 | 236,692 | 99,409,820 |
| 2026-04-20 | 241,583 | 99,020,384 |
| 2026-04-13 | 249,059 | 99,944,399 |
| 2026-04-06 | 237,883 | 98,025,551 |
| 2026-03-30 | 256,382 | 95,762,627 |
| 2026-03-23 | 301,217 | 100,340,121 |
| 2026-03-16 | 295,756 | 99,456,970 |
| 2026-03-09 | 270,633 | 101,633,871 |
| 2026-03-02 | 247,569 | 99,278,242 |
| 2026-02-23 | 237,623 | 97,340,209 |
| 2026-02-16 | 229,816 | 88,215,937 |
| 2026-02-09 | 232,717 | 86,956,713 |
| 2026-02-02 | 205,327 | 85,172,061 |
| 2026-01-26 | 215,445 | 83,287,849 |
| 2026-01-19 | 229,913 | 77,605,352 |
| 2026-01-12 | 221,110 | 75,246,135 |
| 2026-01-05 | 197,283 | 69,395,923 |
| 2025-12-29 | 104,509 | 41,458,732 |
| 2025-12-22 | 105,906 | 44,278,515 |
| 2025-12-15 | 193,252 | 72,741,084 |
| 2025-12-08 | 184,856 | 76,253,589 |
| 2025-12-01 | 183,485 | 77,444,367 |
| 2025-11-24 | 156,551 | 69,834,003 |
| 2025-11-17 | 169,169 | 73,989,124 |
| 2025-11-10 | 167,882 | 72,471,746 |
| 2025-11-03 | 165,842 | 74,203,631 |
| 2025-10-27 | 179,148 | 72,071,945 |
| 2025-10-20 | 175,385 | 57,732,586 |
| 2025-10-13 | 172,195 | 69,219,439 |
| 2025-10-06 | 174,384 | 68,874,857 |
| 2025-09-29 | 176,173 | 68,146,950 |
| 2025-09-22 | 174,706 | 68,883,276 |
| 2025-09-15 | 165,372 | 69,601,303 |
| 2025-09-08 | 156,163 | 68,819,792 |
| 2025-09-01 | 152,443 | 63,331,511 |
| 2025-08-25 | 154,681 | 67,506,948 |
| 2025-08-18 | 158,592 | 65,121,330 |
| 2025-08-11 | 156,783 | 61,364,612 |
| 2025-08-04 | 150,701 | 63,897,094 |
| 2025-07-28 | 150,496 | 66,343,723 |
| 2025-07-21 | 154,368 | 64,643,336 |
| 2025-07-14 | 172,167 | 65,153,158 |
| 2025-07-07 | 166,253 | 66,987,396 |
| 2025-06-30 | 157,323 | 65,071,234 |
| 2025-06-23 | 163,722 | 71,477,570 |
| 2025-06-16 | 164,509 | 70,952,404 |
| 2025-06-09 | 148,219 | 64,771,226 |
| 2025-06-02 | 122,136 | 64,028,117 |
| 2025-05-26 | 102,934 | 60,009,804 |
| 2025-05-19 | 109,269 | 63,971,694 |
| 2025-05-12 | 105,082 | 63,101,833 |
| 2025-05-05 | 103,100 | 60,870,268 |
| 2025-04-28 | 87,037 | 56,108,174 |
| 2025-04-21 | 92,423 | 58,102,016 |
| 2025-04-14 | 88,059 | 57,325,835 |
| 2025-04-07 | 92,564 | 60,203,528 |
| 2025-03-31 | 95,055 | 59,915,413 |
| 2025-03-24 | 94,119 | 61,327,998 |
| 2025-03-17 | 88,877 | 61,836,913 |
| 2025-03-10 | 85,979 | 61,321,483 |
| 2025-03-03 | 84,115 | 59,692,968 |
| 2025-02-24 | 85,206 | 59,810,269 |
| 2025-02-17 | 85,156 | 59,383,159 |
| 2025-02-10 | 75,434 | 59,240,620 |
| 2025-02-03 | 72,983 | 58,836,632 |
| 2025-01-27 | 72,499 | 55,840,272 |
| 2025-01-20 | 76,996 | 55,082,745 |
| 2025-01-13 | 74,462 | 54,859,785 |
| 2025-01-06 | 70,004 | 52,270,606 |
| 2024-12-30 | 43,839 | 31,418,855 |
| 2024-12-23 | 36,925 | 29,162,141 |
| 2024-12-16 | 76,896 | 54,382,570 |
| 2024-12-09 | 75,323 | 55,949,344 |
| 2024-12-02 | 76,473 | 56,581,331 |
| 2024-11-25 | 69,483 | 52,657,612 |
| 2024-11-18 | 83,055 | 57,831,132 |
| 2024-11-11 | 74,683 | 53,826,809 |
| 2024-11-04 | 144,074 | 55,059,121 |
| 2024-10-28 | 238,260 | 53,003,934 |
| 2024-10-21 | 169,896 | 55,397,584 |
| 2024-10-14 | 78,862 | 52,793,473 |
| 2024-10-07 | 74,702 | 53,725,778 |
| 2024-09-30 | 69,991 | 51,046,863 |
| 2024-09-23 | 74,895 | 53,423,302 |
| 2024-09-16 | 83,014 | 52,520,064 |
| 2024-09-09 | 82,802 | 54,476,798 |
| 2024-09-02 | 72,338 | 51,277,776 |
| 2024-08-26 | 68,465 | 51,937,063 |
| 2024-08-19 | 68,095 | 51,221,685 |
| 2024-08-12 | 67,688 | 48,951,611 |
| 2024-08-05 | 68,257 | 51,095,581 |
| 2024-07-29 | 70,961 | 51,289,884 |
| 2024-07-22 | 69,739 | 50,720,995 |
| 2024-07-15 | 65,183 | 51,039,319 |
| 2024-07-08 | 65,408 | 50,718,942 |
| 2024-07-01 | 59,948 | 46,968,798 |
| 2024-06-24 | 61,844 | 50,334,817 |
| 2024-06-17 | 60,087 | 49,117,425 |
| 2024-06-10 | 62,277 | 50,135,832 |
| 2024-06-03 | 64,466 | 50,759,940 |
| 2024-05-27 | 61,293 | 47,641,823 |
| 2024-05-20 | 61,248 | 48,795,516 |
| 2024-05-13 | 63,872 | 48,924,838 |
| 2024-05-06 | 65,845 | 46,069,040 |
| 2024-04-29 | 62,468 | 44,353,531 |
| 2024-04-22 | 63,643 | 48,845,236 |
| 2024-04-15 | 62,437 | 49,111,640 |
| 2024-04-08 | 60,665 | 48,238,470 |
| 2024-04-01 | 57,893 | 46,938,583 |
| 2024-03-25 | 54,017 | 43,855,074 |
| 2024-03-18 | 67,400 | 51,055,541 |
| 2024-03-11 | 69,599 | 51,509,724 |
| 2024-03-04 | 63,371 | 50,647,793 |
| 2024-02-26 | 64,402 | 50,629,230 |
| 2024-02-19 | 56,602 | 49,189,461 |
| 2024-02-12 | 53,790 | 46,903,355 |
| 2024-02-05 | 56,904 | 48,169,096 |
| 2024-01-29 | 53,583 | 49,803,042 |
| 2024-01-22 | 49,726 | 48,826,275 |
| 2024-01-15 | 51,064 | 47,131,397 |
| 2024-01-08 | 51,618 | 48,812,514 |
| 2024-01-01 | 39,217 | 37,623,513 |
| 2023-12-25 | 26,762 | 27,751,354 |
| 2023-12-18 | 43,394 | 44,406,936 |
| 2023-12-11 | 44,307 | 48,393,328 |
| 2023-12-04 | 49,229 | 47,647,468 |
| 2023-11-27 | 50,305 | 50,892,763 |
| 2023-11-20 | 48,814 | 47,034,791 |
| 2023-11-13 | 45,229 | 50,520,951 |
| 2023-11-06 | 45,712 | 51,122,756 |
| 2023-10-30 | 32,337 | 35,496,423 |
| 2023-10-23 | 78,474 | 50,422,843 |
| 2023-10-16 | 56,815 | 50,614,751 |
| 2023-10-09 | 36,563 | 47,797,231 |
| 2023-10-02 | 36,206 | 47,297,922 |
| 2023-09-25 | 36,495 | 49,060,438 |
| 2023-09-18 | 36,442 | 47,901,875 |
| 2023-09-11 | 38,558 | 48,291,050 |
| 2023-09-04 | 37,023 | 45,991,958 |
| 2023-08-28 | 36,697 | 48,813,377 |
| 2023-08-21 | 35,842 | 48,869,028 |
| 2023-08-14 | 35,735 | 45,210,225 |
| 2023-08-07 | 36,546 | 46,312,819 |
| 2023-07-31 | 36,947 | 45,676,163 |
| 2023-07-24 | 39,362 | 45,555,180 |
| 2023-07-17 | 39,698 | 45,832,845 |
| 2023-07-10 | 38,752 | 46,462,648 |
| 2023-07-03 | 35,541 | 41,336,624 |
| 2023-06-26 | 38,683 | 43,946,474 |
| 2023-06-19 | 33,753 | 43,881,329 |
| 2023-06-12 | 35,148 | 45,647,483 |
| 2023-06-05 | 34,627 | 44,318,314 |
| 2023-05-29 | 35,434 | 41,405,869 |
| 2023-05-22 | 40,329 | 42,450,067 |
| 2023-05-15 | 34,904 | 43,378,293 |
| 2023-05-08 | 38,954 | 42,908,541 |
| 2023-05-01 | 34,583 | 40,496,846 |
| 2023-04-24 | 35,034 | 44,979,854 |
| 2023-04-17 | 34,393 | 45,465,432 |
| 2023-04-10 | 35,720 | 42,416,862 |
| 2023-04-03 | 33,917 | 40,676,589 |
| 2023-03-27 | 37,819 | 44,600,232 |
| 2023-03-20 | 38,934 | 43,103,824 |
| 2023-03-13 | 35,330 | 42,987,808 |
| 2023-03-06 | 34,634 | 42,181,308 |
| 2023-02-27 | 34,299 | 42,593,116 |
| 2023-02-20 | 33,788 | 42,375,482 |
| 2023-02-13 | 32,346 | 41,937,079 |
| 2023-02-06 | 34,982 | 42,863,222 |
| 2023-01-30 | 36,211 | 42,015,829 |
| 2023-01-23 | 37,483 | 38,721,803 |
| 2023-01-16 | 39,967 | 36,995,551 |
| 2023-01-09 | 44,579 | 37,404,446 |
| 2023-01-02 | 31,026 | 30,079,509 |
| 2022-12-26 | 33,199 | 20,494,399 |
| 2022-12-19 | 42,186 | 31,736,936 |
| 2022-12-12 | 50,192 | 36,851,448 |
| 2022-12-05 | 51,167 | 37,121,719 |
| 2022-11-28 | 52,803 | 37,639,988 |
| 2022-11-21 | 41,974 | 34,142,987 |
| 2022-11-14 | 49,616 | 38,245,944 |
| 2022-11-07 | 35,886 | 36,133,265 |
| 2022-10-31 | 33,508 | 34,279,719 |
| 2022-10-24 | 31,264 | 35,294,465 |
| 2022-10-17 | 32,165 | 34,975,172 |
| 2022-10-10 | 28,571 | 33,482,060 |
| 2022-10-03 | 29,575 | 32,670,954 |
| 2022-09-26 | 29,778 | 33,487,382 |
| 2022-09-19 | 27,426 | 32,412,582 |
| 2022-09-12 | 29,421 | 33,205,686 |
| 2022-09-05 | 25,291 | 30,850,819 |
| 2022-08-29 | 25,392 | 31,778,634 |
| 2022-08-22 | 25,410 | 32,086,745 |
| 2022-08-15 | 23,395 | 30,709,834 |
| 2022-08-08 | 22,828 | 30,961,621 |
| 2022-08-01 | 21,226 | 31,192,932 |
| 2022-07-25 | 21,572 | 30,992,392 |
| 2022-07-18 | 19,383 | 25,890,951 |
| 2022-07-11 | 21,691 | 29,703,687 |
| 2022-07-04 | 20,429 | 28,051,737 |
| 2022-06-27 | 21,578 | 30,286,304 |
| 2022-06-20 | 24,374 | 29,871,319 |
| 2022-06-13 | 24,560 | 29,719,392 |
| 2022-06-06 | 22,938 | 29,975,574 |
| 2022-05-30 | 23,253 | 29,458,922 |
| 2022-05-23 | 22,927 | 29,247,599 |
| 2022-05-16 | 22,307 | 29,620,509 |
| 2022-05-09 | 23,512 | 29,295,690 |
| 2022-05-02 | 22,087 | 25,702,295 |
| 2022-04-25 | 22,390 | 28,736,557 |
| 2022-04-18 | 18,758 | 26,542,220 |
| 2022-04-11 | 18,149 | 27,749,930 |
| 2022-04-04 | 21,405 | 29,001,948 |
| 2022-03-28 | 21,617 | 28,373,442 |
| 2022-03-21 | 21,256 | 27,457,689 |
| 2022-03-14 | 21,183 | 26,879,825 |
| 2022-03-07 | 21,842 | 26,424,933 |
| 2022-02-28 | 21,442 | 26,032,639 |
| 2022-02-21 | 20,813 | 25,423,637 |
| 2022-02-14 | 23,155 | 26,928,255 |
| 2022-02-07 | 22,125 | 26,265,403 |
| 2022-01-31 | 23,407 | 24,936,956 |
| 2022-01-24 | 19,650 | 24,678,164 |
| 2022-01-17 | 18,552 | 23,389,652 |
| 2022-01-10 | 20,370 | 22,750,893 |
| 2022-01-03 | 16,770 | 18,900,955 |
| 2021-12-27 | 9,156 | 12,326,564 |
| 2021-12-20 | 14,676 | 17,141,661 |
| 2021-12-13 | 20,370 | 22,028,420 |
| 2021-12-06 | 19,606 | 22,323,991 |
| 2021-11-29 | 19,715 | 22,607,264 |
| 2021-11-22 | 16,380 | 20,102,738 |
| 2021-11-15 | 18,591 | 22,079,746 |
| 2021-11-08 | 17,667 | 21,729,398 |
| 2021-11-01 | 17,391 | 22,031,194 |
| 2021-10-25 | 17,812 | 23,839,138 |
| 2021-10-18 | 17,118 | 22,975,754 |
| 2021-10-11 | 14,636 | 21,723,341 |
| 2021-10-04 | 15,155 | 21,555,647 |
| 2021-09-27 | 15,487 | 20,989,789 |
| 2021-09-20 | 13,555 | 19,839,555 |
| 2021-09-13 | 14,355 | 19,717,571 |
| 2021-09-06 | 12,503 | 18,870,494 |
| 2021-08-30 | 13,775 | 18,672,160 |
| 2021-08-23 | 13,734 | 17,964,796 |
| 2021-08-16 | 12,047 | 17,704,467 |
| 2021-08-09 | 12,874 | 17,485,206 |
| 2021-08-02 | 14,256 | 17,514,060 |
| 2021-07-26 | 1,031 | 4,741,813 |
| ships TypeScript types |