Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
The leading packages are too close to call
@ai-sdk/openai gets 22.6M weekly npm downloads, 3.4× @mistralai/mistralai's 6.7M. Over the last 4 weeks, downloads of @ai-sdk/openai grew 20%, @mistralai/mistralai fell 24%.
Yes. Last release 1 day ago, 139 releases in the last 90 days, 1697 commits in the last 90 days.
Yes. Last release 10 days ago, 10 releases in the last 90 days, 39 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | @ai-sdk/openai | @mistralai/mistralai |
|---|---|---|
| Release cadence | 139 releases in last 90 days | 10 releases in last 90 days |
| Last release | 1 days ago | 10 days ago |
| Open issues | 480 open issues | 18 open issues |
| Bus factor | top contributor makes 26.79% of commits | top contributor makes 22.3% of commits |
| Commit activity | 1697 commits in the last 90 days | 39 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 8 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @ai-sdk/openai | @mistralai/mistralai |
|---|---|---|
| 2026-11-02 | 22,594,648 | 6,669,716 |
| 2026-10-26 | 21,863,723 | 6,452,181 |
| 2026-10-19 | 18,201,797 | 6,817,263 |
| 2026-10-12 | 16,149,688 | 7,006,542 |
| 2026-10-05 | 18,363,826 | 8,901,417 |
| 2026-09-28 | 17,549,891 | 9,359,288 |
| 2026-09-21 | 15,868,948 | 8,480,073 |
| 2026-09-14 | 14,065,940 | 8,645,813 |
| 2026-09-07 | 13,274,804 | 9,782,543 |
| 2026-08-31 | 13,074,419 | 10,071,997 |
| 2026-08-24 | 11,903,069 | 8,356,518 |
| 2026-08-17 | 11,124,084 | 7,075,352 |
| 2026-08-10 | 10,568,502 | 7,940,969 |
| 2026-08-03 | 10,258,364 | 6,519,537 |
| 2026-07-27 | 10,174,748 | 6,757,305 |
| 2026-07-20 | 9,446,570 | 5,931,509 |
| 2026-07-13 | 9,127,168 | 5,743,578 |
| 2026-07-06 | 9,508,991 | 4,978,660 |
| 2026-06-29 | 7,718,465 | 5,132,060 |
| 2026-06-22 | 7,874,930 | 4,882,801 |
| 2026-06-15 | 8,002,751 | 6,072,856 |
| 2026-06-08 | 7,657,463 | 4,841,848 |
| 2026-06-01 | 6,925,807 | 4,693,328 |
| 2026-05-25 | 6,413,448 | 4,754,751 |
| 2026-05-18 | 6,834,069 | 2,566,097 |
| 2026-05-11 | 6,588,947 | 2,223,973 |
| 2026-05-04 | 6,177,174 | 2,210,966 |
| 2026-04-27 | 5,918,614 | 3,619,137 |
| 2026-04-20 | 5,696,212 | 2,908,962 |
| 2026-04-13 | 5,521,967 | 1,884,924 |
| 2026-04-06 | 5,089,596 | 1,790,567 |
| 2026-03-30 | 4,830,463 | 1,792,326 |
| 2026-03-23 | 4,794,479 | 1,977,468 |
| 2026-03-16 | 4,647,718 | 2,537,550 |
| 2026-03-09 | 4,618,372 | 3,093,587 |
| 2026-03-02 | 4,635,322 | 2,032,964 |
| 2026-02-23 | 4,325,249 | 1,708,007 |
| 2026-02-16 | 3,818,392 | 1,361,154 |
| 2026-02-09 | 3,972,625 | 1,422,714 |
| 2026-02-02 | 3,964,878 | 1,555,156 |
| 2026-01-26 | 3,730,042 | 1,532,161 |
| 2026-01-19 | 3,287,390 | 664,373 |
| 2026-01-12 | 3,212,544 | 506,376 |
| 2026-01-05 | 2,719,761 | 457,903 |
| 2025-12-29 | 1,392,065 | 326,839 |
| 2025-12-22 | 1,447,395 | 339,437 |
| 2025-12-15 | 2,546,074 | 411,649 |
| 2025-12-08 | 2,543,100 | 409,350 |
| 2025-12-01 | 2,489,315 | 448,424 |
| 2025-11-24 | 1,983,126 | 376,762 |
| 2025-11-17 | 2,225,905 | 389,609 |
| 2025-11-10 | 2,028,306 | 359,741 |
| 2025-11-03 | 2,040,099 | 335,266 |
| 2025-10-27 | 1,932,802 | 319,435 |
| 2025-10-20 | 1,821,057 | 297,823 |
| 2025-10-13 | 1,739,461 | 300,415 |
| 2025-10-06 | 1,691,406 | 302,732 |
| 2025-09-29 | 1,635,728 | 297,998 |
| 2025-09-22 | 1,555,516 | 276,530 |
| 2025-09-15 | 1,524,609 | 267,109 |
| 2025-09-08 | 1,579,824 | 281,266 |
| 2025-09-01 | 1,462,439 | 276,418 |
| 2025-08-25 | 1,432,182 | 292,709 |
| 2025-08-18 | 1,403,054 | 305,507 |
| 2025-08-11 | 1,364,443 | 279,280 |
| 2025-08-04 | 1,311,292 | 305,194 |
| 2025-07-28 | 1,219,411 | 294,483 |
| 2025-07-21 | 1,165,817 | 300,394 |
| 2025-07-14 | 1,079,656 | 277,034 |
| 2025-07-07 | 1,088,592 | 282,268 |
| 2025-06-30 | 922,258 | 266,068 |
| 2025-06-23 | 965,161 | 261,721 |
| 2025-06-16 | 965,039 | 268,882 |
| 2025-06-09 | 884,969 | 262,530 |
| 2025-06-02 | 913,099 | 255,451 |
| 2025-05-26 | 851,462 | 235,064 |
| 2025-05-19 | 925,262 | 231,543 |
| 2025-05-12 | 803,182 | 216,511 |
| 2025-05-05 | 725,184 | 207,785 |
| 2025-04-28 | 644,177 | 202,047 |
| 2025-04-21 | 656,854 | 201,238 |
| 2025-04-14 | 695,885 | 204,530 |
| 2025-04-07 | 683,847 | 206,330 |
| 2025-03-31 | 755,205 | 190,273 |
| 2025-03-24 | 568,698 | 184,416 |
| 2025-03-17 | 730,663 | 175,888 |
| 2025-03-10 | 820,407 | 173,617 |
| 2025-03-03 | 862,233 | 157,548 |
| 2025-02-24 | 1,007,920 | 168,383 |
| 2025-02-17 | 857,946 | 157,807 |
| 2025-02-10 | 865,749 | 148,837 |
| 2025-02-03 | 868,940 | 135,147 |
| 2025-01-27 | 846,701 | 119,095 |
| 2025-01-20 | 619,547 | 114,693 |
| 2025-01-13 | 645,146 | 108,205 |
| 2025-01-06 | 568,550 | 89,766 |
| 2024-12-30 | 291,937 | 56,968 |
| 2024-12-23 | 180,643 | 54,458 |
| 2024-12-16 | 684,031 | 85,169 |
| 2024-12-09 | 506,828 | 84,571 |
| 2024-12-02 | 629,763 | 87,499 |
| 2024-11-25 | 433,173 | 71,335 |
| 2024-11-18 | 389,048 | 82,292 |
| 2024-11-11 | 267,563 | 81,374 |
| 2024-11-04 | 253,126 | 78,225 |
| 2024-10-28 | 245,130 | 71,657 |
| 2024-10-21 | 232,749 | 74,485 |
| 2024-10-14 | 259,347 | 70,953 |
| 2024-10-07 | 272,622 | 70,319 |
| 2024-09-30 | 239,397 | 70,120 |
| 2024-09-23 | 226,062 | 69,401 |
| 2024-09-16 | 177,342 | 66,046 |
| 2024-09-09 | 224,209 | 66,000 |
| 2024-09-02 | 193,284 | 59,912 |
| 2024-08-26 | 181,568 | 61,123 |
| 2024-08-19 | 230,118 | 57,674 |
| 2024-08-12 | 193,404 | 55,662 |
| 2024-08-05 | 165,645 | 59,249 |
| 2024-07-29 | 154,393 | 55,034 |
| 2024-07-22 | 99,269 | 52,994 |
| 2024-07-15 | 59,263 | 47,674 |
| 2024-07-08 | 49,257 | 45,623 |
| 2024-07-01 | 44,754 | 42,053 |
| 2024-06-24 | 49,054 | 44,224 |
| 2024-06-17 | 36,784 | 43,624 |
| 2024-06-10 | 29,012 | 43,215 |
| 2024-06-03 | 24,192 | 50,938 |
| 2024-05-27 | 20,415 | 46,699 |
| 2024-05-20 | 18,835 | 45,364 |
| 2024-05-13 | 16,609 | 46,944 |
| 2024-05-06 | 11,982 | 39,939 |
| 2024-04-29 | 6,464 | 41,636 |
| 2024-04-22 | 4,415 | 42,731 |
| 2024-04-15 | 2,306 | 42,674 |
| 2024-04-08 | 560 | 42,716 |
| 2024-04-01 | — | 43,585 |
| 2024-03-25 | — | 40,662 |
| 2024-03-18 | — | 41,004 |
| 2024-03-11 | — | 34,468 |
| 2024-03-04 | — | 31,469 |
| 2024-02-26 | — | 35,539 |
| 2024-02-19 | — | 28,137 |
| 2024-02-12 | — | 25,652 |
| 2024-02-05 | — | 24,117 |
| 2024-01-29 | — | 20,741 |
| 2024-01-22 | — | 18,294 |
| 2024-01-15 | — | 17,323 |
| 2024-01-08 | — | 16,435 |
| 2024-01-01 | — | 4,337 |
| 2023-12-25 | — | 3,386 |
| 2023-12-18 | — | 4,551 |
| 2023-12-11 | — | 1,218 |
| 2023-12-04 | — | 483 |
2 of 5 packages selected.
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |