Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@chakra-ui/react is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @headlessui/react | @chakra-ui/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 158 days ago | 15 days ago |
| Open issues | 85 open issues | 2 open issues |
| Bus factor | top contributor makes 81.89% of commits | top contributor makes 65.33% of commits |
| Commit activity | 0 commits in the last 90 days | 89 commits in the last 90 days |
| Pull request activity | 3 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.2/10 | 5.8/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @headlessui/react | @chakra-ui/react |
|---|---|---|
| 2026-08-31 | 6,413,010 | 1,537,398 |
| 2026-08-24 | 7,184,988 | 1,792,595 |
| 2026-08-17 | 7,072,324 | 1,716,712 |
| 2026-08-10 | 4,873,585 | 1,168,209 |
| 2026-08-03 | 7,177,965 | 1,739,277 |
| 2026-07-27 | 6,907,731 | 1,811,480 |
| 2026-07-20 | 7,038,181 | 1,775,899 |
| 2026-07-13 | 6,770,246 | 1,711,408 |
| 2026-07-06 | 6,206,136 | 1,579,286 |
| 2026-06-29 | 5,981,954 | 1,653,704 |
| 2026-06-22 | 6,305,165 | 1,791,449 |
| 2026-06-15 | 6,534,675 | 1,756,503 |
| 2026-06-08 | 6,399,266 | 1,770,199 |
| 2026-06-01 | 5,095,109 | 1,373,106 |
| 2026-05-25 | 5,795,224 | 1,483,585 |
| 2026-05-18 | 6,194,173 | 1,547,983 |
| 2026-05-11 | 6,287,921 | 1,311,263 |
| 2026-05-04 | 5,823,965 | 1,191,315 |
| 2026-04-27 | 5,573,258 | 1,314,889 |
| 2026-04-20 | 5,333,239 | 1,344,020 |
| 2026-04-13 | 5,205,219 | 1,322,501 |
| 2026-04-06 | 4,947,942 | 1,244,542 |
| 2026-03-30 | 4,807,340 | 1,188,774 |
| 2026-03-23 | 4,873,014 | 1,250,733 |
| 2026-03-16 | 4,697,330 | 1,224,787 |
| 2026-03-09 | 4,946,892 | 1,266,638 |
| 2026-03-02 | 4,675,454 | 1,158,222 |
| 2026-02-23 | 4,521,529 | 1,116,794 |
| 2026-02-16 | 4,043,452 | 1,035,373 |
| 2026-02-09 | 4,236,808 | 1,020,919 |
| 2026-02-02 | 4,096,939 | 986,463 |
| 2026-01-26 | 3,924,380 | 960,009 |
| 2026-01-19 | 3,681,435 | 936,511 |
| 2026-01-12 | 3,578,924 | 1,002,329 |
| 2026-01-05 | 3,348,776 | 933,443 |
| 2025-12-29 | 1,943,831 | 505,326 |
| 2025-12-22 | 2,048,190 | 574,552 |
| 2025-12-15 | 3,502,437 | 958,851 |
| 2025-12-08 | 3,701,981 | 1,002,898 |
| 2025-12-01 | 3,723,261 | 1,007,424 |
| 2025-11-24 | 3,132,147 | 908,789 |
| 2025-11-17 | 3,468,795 | 975,215 |
| 2025-11-10 | 3,364,005 | 1,060,604 |
| 2025-11-03 | 3,507,644 | 947,239 |
| 2025-10-27 | 3,330,191 | 1,239,901 |
| 2025-10-20 | 3,325,116 | 1,012,223 |
| 2025-10-13 | 3,269,690 | 2,166,108 |
| 2025-10-06 | 3,250,987 | 3,020,803 |
| 2025-09-29 | 3,253,288 | 3,363,871 |
| 2025-09-22 | 3,241,150 | 962,875 |
| 2025-09-15 | 3,162,937 | 953,835 |
| 2025-09-08 | 3,064,627 | 922,224 |
| 2025-09-01 | 2,893,443 | 891,907 |
| 2025-08-25 | 2,981,392 | 969,646 |
| 2025-08-18 | 2,950,620 | 889,001 |
| 2025-08-11 | 2,835,184 | 843,099 |
| 2025-08-04 | 3,025,314 | 861,163 |
| 2025-07-28 | 3,034,137 | 852,080 |
| 2025-07-21 | 2,935,351 | 798,886 |
| 2025-07-14 | 2,866,975 | 799,666 |
| 2025-07-07 | 2,932,146 | 827,528 |
| 2025-06-30 | 2,762,581 | 794,936 |
| 2025-06-23 | 3,024,365 | 959,875 |
| 2025-06-16 | 2,969,245 | 991,022 |
| 2025-06-09 | 2,808,837 | 870,648 |
| 2025-06-02 | 2,777,176 | 848,804 |
| 2025-05-26 | 2,541,077 | 793,876 |
| 2025-05-19 | 2,777,326 | 850,547 |
| 2025-05-12 | 2,695,110 | 799,635 |
| 2025-05-05 | 2,571,258 | 743,811 |
| 2025-04-28 | 2,422,500 | 680,761 |
| 2025-04-21 | 2,486,469 | 706,504 |
| 2025-04-14 | 2,500,234 | 669,406 |
| 2025-04-07 | 2,634,889 | 707,243 |
| 2025-03-31 | 2,605,121 | 718,004 |
| 2025-03-24 | 2,545,325 | 723,429 |
| 2025-03-17 | 2,517,907 | 708,267 |
| 2025-03-10 | 2,484,996 | 725,537 |
| 2025-03-03 | 2,461,902 | 687,368 |
| 2025-02-24 | 2,485,659 | 679,768 |
| 2025-02-17 | 2,352,096 | 666,012 |
| 2025-02-10 | 2,368,450 | 656,082 |
| 2025-02-03 | 2,325,249 | 655,261 |
| 2025-01-27 | 2,167,897 | 623,141 |
| 2025-01-20 | 2,158,453 | 605,983 |
| 2025-01-13 | 2,131,788 | 609,454 |
| 2025-01-06 | 2,048,154 | 571,687 |
| 2024-12-30 | 1,079,337 | 311,121 |
| 2024-12-23 | 955,441 | 312,661 |
| 2024-12-16 | 2,016,056 | 587,990 |
| 2024-12-09 | 2,184,959 | 611,096 |
| 2024-12-02 | 2,175,201 | 629,495 |
| 2024-11-25 | 1,994,714 | 578,373 |
| 2024-11-18 | 2,215,619 | 645,567 |
| 2024-11-11 | 2,042,740 | 608,431 |
| 2024-11-04 | 2,090,142 | 608,939 |
| 2024-10-28 | 2,140,609 | 590,327 |
| 2024-10-21 | 2,140,630 | 619,539 |
| 2024-10-14 | 1,967,851 | 595,542 |
| 2024-10-07 | 1,904,358 | 589,986 |
| 2024-09-30 | 1,860,420 | 590,878 |
| 2024-09-23 | 1,976,202 | 579,108 |
| 2024-09-16 | 1,938,993 | 571,413 |
| 2024-09-09 | 2,041,155 | 598,679 |
| 2024-09-02 | 1,869,015 | 567,226 |
| 2024-08-26 | 1,921,908 | 568,162 |
| 2024-08-19 | 1,862,957 | 537,510 |
| 2024-08-12 | 1,772,239 | 507,672 |
| 2024-08-05 | 1,813,848 | 525,533 |
| 2024-07-29 | 1,846,575 | 548,304 |
| 2024-07-22 | 1,819,224 | 538,022 |
| 2024-07-15 | 1,782,832 | 529,665 |
| 2024-07-08 | 1,792,586 | 550,351 |
| 2024-07-01 | 1,606,553 | 500,078 |
| 2024-06-24 | 1,782,444 | 549,700 |
| 2024-06-17 | 1,736,380 | 546,769 |
| 2024-06-10 | 1,751,471 | 563,195 |
| 2024-06-03 | 1,771,888 | 569,966 |
| 2024-05-27 | 1,663,551 | 529,047 |
| 2024-05-20 | 1,714,393 | 540,019 |
| 2024-05-13 | 1,765,673 | 561,352 |
| 2024-05-06 | 1,688,851 | 508,395 |
| 2024-04-29 | 1,634,686 | 503,622 |
| 2024-04-22 | 1,755,607 | 558,448 |
| 2024-04-15 | 1,780,831 | 541,619 |
| 2024-04-08 | 1,632,379 | 545,841 |
| 2024-04-01 | 1,602,989 | 530,454 |
| 2024-03-25 | 1,495,738 | 494,962 |
| 2024-03-18 | 1,749,303 | 555,273 |
| 2024-03-11 | 1,705,948 | 569,160 |
| 2024-03-04 | 1,708,625 | 546,586 |
| 2024-02-26 | 1,693,777 | 570,553 |
| 2024-02-19 | 1,599,628 | 532,302 |
| 2024-02-12 | 1,519,072 | 520,040 |
| 2024-02-05 | 1,559,149 | 534,636 |
| 2024-01-29 | 1,610,715 | 547,192 |
| 2024-01-22 | 1,618,514 | 534,188 |
| 2024-01-15 | 1,521,438 | 499,255 |
| 2024-01-08 | 1,517,839 | 484,942 |
| 2024-01-01 | 1,093,012 | 359,145 |
| 2023-12-25 | 677,629 | 240,289 |
| 2023-12-18 | 1,316,107 | 435,019 |
| 2023-12-11 | 1,481,616 | 498,432 |
| 2023-12-04 | 1,512,033 | 500,708 |
| 2023-11-27 | 1,500,138 | 514,760 |
| 2023-11-20 | 1,277,746 | 452,163 |
| 2023-11-13 | 1,438,699 | 495,642 |
| 2023-11-06 | 1,445,514 | 511,371 |
| 2023-10-30 | 981,876 | 361,755 |
| 2023-10-23 | 1,363,363 | 505,427 |
| 2023-10-16 | 1,400,054 | 518,235 |
| 2023-10-09 | 1,321,096 | 463,787 |
| 2023-10-02 | 1,339,010 | 486,854 |
| 2023-09-25 | 1,350,918 | 504,401 |
| 2023-09-18 | 1,324,974 | 492,079 |
| 2023-09-11 | 1,316,015 | 510,328 |
| 2023-09-04 | 1,227,927 | 463,371 |
| 2023-08-28 | 1,294,050 | 469,540 |
| 2023-08-21 | 1,295,332 | 482,591 |
| 2023-08-14 | 1,255,994 | 456,319 |
| 2023-08-07 | 1,224,441 | 473,536 |
| 2023-07-31 | 1,200,166 | 462,460 |
| 2023-07-24 | 1,163,511 | 469,546 |
| 2023-07-17 | 1,219,034 | 475,204 |
| 2023-07-10 | 1,223,565 | 469,525 |
| 2023-07-03 | 1,077,868 | 424,826 |
| 2023-06-26 | 1,103,222 | 463,648 |
| 2023-06-19 | 1,093,099 | 480,986 |
| 2023-06-12 | 1,132,506 | 473,426 |
| 2023-06-05 | 1,119,009 | 474,932 |
| 2023-05-29 | 1,055,164 | 484,217 |
| 2023-05-22 | 1,093,482 | 474,160 |
| 2023-05-15 | 1,054,744 | 455,590 |
| 2023-05-08 | 1,091,039 | 463,260 |
| 2023-05-01 | 1,011,679 | 428,859 |
| 2023-04-24 | 1,041,850 | 496,127 |
| 2023-04-17 | 1,010,533 | 434,398 |
| 2023-04-10 | 944,542 | 417,954 |
| 2023-04-03 | 905,526 | 426,573 |
| 2023-03-27 | 1,074,476 | 471,174 |
| 2023-03-20 | 1,041,488 | 463,386 |
| 2023-03-13 | 1,018,413 | 451,049 |
| 2023-03-06 | 986,561 | 438,814 |
| 2023-02-27 | 1,008,534 | 485,363 |
| 2023-02-20 | 1,015,131 | 446,051 |
| 2023-02-13 | 1,001,603 | 449,370 |
| 2023-02-06 | 968,377 | 434,279 |
| 2023-01-30 | 926,707 | 427,824 |
| 2023-01-23 | 854,305 | 403,395 |
| 2023-01-16 | 805,521 | 414,521 |
| 2023-01-09 | 801,355 | 410,030 |
| 2023-01-02 | 691,607 | 330,439 |
| 2022-12-26 | 409,668 | 206,526 |
| 2022-12-19 | 676,746 | 328,437 |
| 2022-12-12 | 787,161 | 382,060 |
| 2022-12-05 | 800,282 | 396,612 |
| 2022-11-28 | 762,431 | 402,718 |
| 2022-11-21 | 675,713 | 347,105 |
| 2022-11-14 | 803,942 | 397,103 |
| 2022-11-07 | 804,707 | 392,012 |
| 2022-10-31 | 748,476 | 393,210 |
| 2022-10-24 | 755,342 | 393,884 |
| 2022-10-17 | 727,963 | 391,626 |
| 2022-10-10 | 688,578 | 357,341 |
| 2022-10-03 | 689,872 | 375,562 |
| 2022-09-26 | 691,865 | 373,483 |
| 2022-09-19 | 658,275 | 352,013 |
| 2022-09-12 | 680,364 | 361,271 |
| 2022-09-05 | 573,751 | 336,274 |
| 2022-08-29 | 590,398 | 339,871 |
| 2022-08-22 | 584,448 | 348,261 |
| 2022-08-15 | 555,226 | 325,819 |
| 2022-08-08 | 555,412 | 324,583 |
| 2022-08-01 | 562,718 | 331,924 |
| 2022-07-25 | 539,587 | 335,111 |
| 2022-07-18 | 444,404 | 272,687 |
| 2022-07-11 | 536,943 | 316,640 |
| 2022-07-04 | 509,114 | 283,508 |
| 2022-06-27 | 520,204 | 309,495 |
| 2022-06-20 | 515,534 | 293,711 |
| 2022-06-13 | 513,044 | 296,178 |
| 2022-06-06 | 488,512 | 303,409 |
| 2022-05-30 | 460,570 | 285,566 |
| 2022-05-23 | 444,284 | 287,448 |
| 2022-05-16 | 464,515 | 290,670 |
| 2022-05-09 | 446,016 | 302,288 |
| 2022-05-02 | 426,296 | 274,913 |
| 2022-04-25 | 440,976 | 297,647 |
| 2022-04-18 | 385,065 | 268,232 |
| 2022-04-11 | 379,958 | 262,359 |
| 2022-04-04 | 411,049 | 287,297 |
| 2022-03-28 | 407,996 | 297,036 |
| 2022-03-21 | 377,352 | 277,532 |
| 2022-03-14 | 377,458 | 254,974 |
| 2022-03-07 | 381,957 | 248,487 |
| 2022-02-28 | 370,775 | 249,051 |
| 2022-02-21 | 344,316 | 240,329 |
| 2022-02-14 | 359,960 | 252,245 |
| 2022-02-07 | 342,680 | 242,685 |
| 2022-01-31 | 322,688 | 230,669 |
| 2022-01-24 | 316,062 | 230,050 |
| 2022-01-17 | 307,969 | 210,269 |
| 2022-01-10 | 286,055 | 209,389 |
| 2022-01-03 | 243,066 | 188,791 |
| 2021-12-27 | 151,120 | 108,710 |
| 2021-12-20 | 200,279 | 156,430 |
| 2021-12-13 | 257,250 | 206,921 |
| 2021-12-06 | 262,073 | 210,254 |
| 2021-11-29 | 270,852 | 198,402 |
| 2021-11-22 | 230,803 | 171,565 |
| 2021-11-15 | 236,684 | 192,611 |
| 2021-11-08 | 248,240 | 188,600 |
| 2021-11-01 | 274,798 | 180,083 |
| 2021-10-25 | 217,720 | 175,963 |
| 2021-10-18 | 207,744 | 174,036 |
| 2021-10-11 | 199,786 | 162,615 |
| 2021-10-04 | 192,913 | 152,717 |
| 2021-09-27 | 189,112 | 155,762 |
| 2021-09-20 | 180,524 | 152,689 |
| 2021-09-13 | 175,977 | 141,233 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |