Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | react-bootstrap | @headlessui/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 445 days ago | 114 days ago |
| Open issues | 151 open issues | 81 open issues |
| Bus factor | top contributor makes 16.19% of commits | top contributor makes 81.89% of commits |
| Commit activity | 0 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | 4.9/10 | 4.2/10 |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | react-bootstrap | @headlessui/react |
|---|---|---|
| 2026-07-20 | 1,605,775 | 7,038,181 |
| 2026-07-13 | 1,557,845 | 6,770,246 |
| 2026-07-06 | 1,427,034 | 6,206,136 |
| 2026-06-29 | 1,431,395 | 5,981,954 |
| 2026-06-22 | 1,574,951 | 6,305,165 |
| 2026-06-15 | 1,589,049 | 6,534,675 |
| 2026-06-08 | 1,551,617 | 6,399,266 |
| 2026-06-01 | 1,225,080 | 5,095,109 |
| 2026-05-25 | 1,397,208 | 5,795,224 |
| 2026-05-18 | 1,519,808 | 6,194,173 |
| 2026-05-11 | 1,511,905 | 6,287,921 |
| 2026-05-04 | 1,457,943 | 5,823,965 |
| 2026-04-27 | 1,594,436 | 5,573,258 |
| 2026-04-20 | 1,499,605 | 5,333,239 |
| 2026-04-13 | 1,604,563 | 5,205,219 |
| 2026-04-06 | 1,481,984 | 4,947,942 |
| 2026-03-30 | 1,482,509 | 4,807,340 |
| 2026-03-23 | 1,561,113 | 4,873,014 |
| 2026-03-16 | 1,616,022 | 4,697,330 |
| 2026-03-09 | 1,635,142 | 4,946,892 |
| 2026-03-02 | 1,510,413 | 4,675,454 |
| 2026-02-23 | 1,438,830 | 4,521,529 |
| 2026-02-16 | 1,290,802 | 4,043,452 |
| 2026-02-09 | 1,352,706 | 4,236,808 |
| 2026-02-02 | 1,360,911 | 4,096,939 |
| 2026-01-26 | 1,391,267 | 3,924,380 |
| 2026-01-19 | 1,315,212 | 3,681,435 |
| 2026-01-12 | 1,250,028 | 3,578,924 |
| 2026-01-05 | 1,170,717 | 3,348,776 |
| 2025-12-29 | 616,342 | 1,943,831 |
| 2025-12-22 | 676,642 | 2,048,190 |
| 2025-12-15 | 1,176,008 | 3,502,437 |
| 2025-12-08 | 1,317,857 | 3,701,981 |
| 2025-12-01 | 1,376,863 | 3,723,261 |
| 2025-11-24 | 1,260,692 | 3,132,147 |
| 2025-11-17 | 1,305,931 | 3,468,795 |
| 2025-11-10 | 1,220,806 | 3,364,005 |
| 2025-11-03 | 1,249,371 | 3,507,644 |
| 2025-10-27 | 1,220,163 | 3,330,191 |
| 2025-10-20 | 1,315,504 | 3,325,116 |
| 2025-10-13 | 1,273,090 | 3,269,690 |
| 2025-10-06 | 1,240,257 | 3,250,987 |
| 2025-09-29 | 1,226,729 | 3,253,288 |
| 2025-09-22 | 1,249,048 | 3,241,150 |
| 2025-09-15 | 1,279,145 | 3,162,937 |
| 2025-09-08 | 1,264,585 | 3,064,627 |
| 2025-09-01 | 1,135,323 | 2,893,443 |
| 2025-08-25 | 1,485,403 | 2,981,392 |
| 2025-08-18 | 1,259,822 | 2,950,620 |
| 2025-08-11 | 1,186,741 | 2,835,184 |
| 2025-08-04 | 1,209,162 | 3,025,314 |
| 2025-07-28 | 1,351,064 | 3,034,137 |
| 2025-07-21 | 1,226,987 | 2,935,351 |
| 2025-07-14 | 1,275,631 | 2,866,975 |
| 2025-07-07 | 1,349,895 | 2,932,146 |
| 2025-06-30 | 1,326,221 | 2,762,581 |
| 2025-06-23 | 1,529,843 | 3,024,365 |
| 2025-06-16 | 1,410,343 | 2,969,245 |
| 2025-06-09 | 1,285,336 | 2,808,837 |
| 2025-06-02 | 1,247,646 | 2,777,176 |
| 2025-05-26 | 1,160,331 | 2,541,077 |
| 2025-05-19 | 1,290,706 | 2,777,326 |
| 2025-05-12 | 1,252,794 | 2,695,110 |
| 2025-05-05 | 1,173,793 | 2,571,258 |
| 2025-04-28 | 1,091,076 | 2,422,500 |
| 2025-04-21 | 1,158,407 | 2,486,469 |
| 2025-04-14 | 1,182,268 | 2,500,234 |
| 2025-04-07 | 1,225,384 | 2,634,889 |
| 2025-03-31 | 1,200,913 | 2,605,121 |
| 2025-03-24 | 1,242,028 | 2,545,325 |
| 2025-03-17 | 1,290,129 | 2,517,907 |
| 2025-03-10 | 1,235,771 | 2,484,996 |
| 2025-03-03 | 1,232,656 | 2,461,902 |
| 2025-02-24 | 1,212,227 | 2,485,659 |
| 2025-02-17 | 1,171,392 | 2,352,096 |
| 2025-02-10 | 1,202,066 | 2,368,450 |
| 2025-02-03 | 1,435,099 | 2,325,249 |
| 2025-01-27 | 1,174,599 | 2,167,897 |
| 2025-01-20 | 1,096,505 | 2,158,453 |
| 2025-01-13 | 1,111,874 | 2,131,788 |
| 2025-01-06 | 1,028,157 | 2,048,154 |
| 2024-12-30 | 589,920 | 1,079,337 |
| 2024-12-23 | 542,067 | 955,441 |
| 2024-12-16 | 1,083,244 | 2,016,056 |
| 2024-12-09 | 1,114,744 | 2,184,959 |
| 2024-12-02 | 1,115,401 | 2,175,201 |
| 2024-11-25 | 1,042,519 | 1,994,714 |
| 2024-11-18 | 1,154,678 | 2,215,619 |
| 2024-11-11 | 1,095,822 | 2,042,740 |
| 2024-11-04 | 1,131,237 | 2,090,142 |
| 2024-10-28 | 1,058,146 | 2,140,609 |
| 2024-10-21 | 1,231,282 | 2,140,630 |
| 2024-10-14 | 1,119,648 | 1,967,851 |
| 2024-10-07 | 1,113,781 | 1,904,358 |
| 2024-09-30 | 1,144,186 | 1,860,420 |
| 2024-09-23 | 1,256,075 | 1,976,202 |
| 2024-09-16 | 1,210,587 | 1,938,993 |
| 2024-09-09 | 1,186,459 | 2,041,155 |
| 2024-09-02 | 1,102,143 | 1,869,015 |
| 2024-08-26 | 1,185,581 | 1,921,908 |
| 2024-08-19 | 1,149,641 | 1,862,957 |
| 2024-08-12 | 1,070,999 | 1,772,239 |
| 2024-08-05 | 1,142,896 | 1,813,848 |
| 2024-07-29 | 1,144,590 | 1,846,575 |
| 2024-07-22 | 1,195,368 | 1,819,224 |
| 2024-07-15 | 1,334,226 | 1,782,832 |
| 2024-07-08 | 1,193,874 | 1,792,586 |
| 2024-07-01 | 1,022,756 | 1,606,553 |
| 2024-06-24 | 1,164,074 | 1,782,444 |
| 2024-06-17 | 1,104,699 | 1,736,380 |
| 2024-06-10 | 1,174,554 | 1,751,471 |
| 2024-06-03 | 1,253,276 | 1,771,888 |
| 2024-05-27 | 1,151,237 | 1,663,551 |
| 2024-05-20 | 1,154,762 | 1,714,393 |
| 2024-05-13 | 1,236,687 | 1,765,673 |
| 2024-05-06 | 1,143,354 | 1,688,851 |
| 2024-04-29 | 1,062,230 | 1,634,686 |
| 2024-04-22 | 1,237,814 | 1,755,607 |
| 2024-04-15 | 1,277,751 | 1,780,831 |
| 2024-04-08 | 1,259,397 | 1,632,379 |
| 2024-04-01 | 1,211,213 | 1,602,989 |
| 2024-03-25 | 1,357,118 | 1,495,738 |
| 2024-03-18 | 1,680,026 | 1,749,303 |
| 2024-03-11 | 2,026,557 | 1,705,948 |
| 2024-03-04 | 2,028,394 | 1,708,625 |
| 2024-02-26 | 1,819,107 | 1,693,777 |
| 2024-02-19 | 1,763,227 | 1,599,628 |
| 2024-02-12 | 1,667,967 | 1,519,072 |
| 2024-02-05 | 1,571,633 | 1,559,149 |
| 2024-01-29 | 1,743,123 | 1,610,715 |
| 2024-01-22 | 1,853,488 | 1,618,514 |
| 2024-01-15 | 1,530,052 | 1,521,438 |
| 2024-01-08 | 1,699,310 | 1,517,839 |
| 2024-01-01 | 1,793,849 | 1,093,012 |
| 2023-12-25 | 2,345,799 | 677,629 |
| 2023-12-18 | 2,408,402 | 1,316,107 |
| 2023-12-11 | 2,083,088 | 1,481,616 |
| 2023-12-04 | 1,665,056 | 1,512,033 |
| 2023-11-27 | 2,897,074 | 1,500,138 |
| 2023-11-20 | 3,215,221 | 1,277,746 |
| 2023-11-13 | 2,888,179 | 1,438,699 |
| 2023-11-06 | 2,829,410 | 1,445,514 |
| 2023-10-30 | 2,024,639 | 981,876 |
| 2023-10-23 | 3,032,174 | 1,363,363 |
| 2023-10-16 | 2,745,412 | 1,400,054 |
| 2023-10-09 | 2,714,207 | 1,321,096 |
| 2023-10-02 | 2,374,185 | 1,339,010 |
| 2023-09-25 | 2,203,633 | 1,350,918 |
| 2023-09-18 | 2,172,629 | 1,324,974 |
| 2023-09-11 | 1,984,435 | 1,316,015 |
| 2023-09-04 | 2,090,647 | 1,227,927 |
| 2023-08-28 | 2,948,791 | 1,294,050 |
| 2023-08-21 | 3,273,562 | 1,295,332 |
| 2023-08-14 | 2,563,240 | 1,255,994 |
| 2023-08-07 | 2,450,817 | 1,224,441 |
| 2023-07-31 | 1,891,741 | 1,200,166 |
| 2023-07-24 | 2,028,162 | 1,163,511 |
| 2023-07-17 | 1,942,450 | 1,219,034 |
| 2023-07-10 | 1,871,773 | 1,223,565 |
| 2023-07-03 | 1,625,216 | 1,077,868 |
| 2023-06-26 | 1,852,075 | 1,103,222 |
| 2023-06-19 | 2,037,974 | 1,093,099 |
| 2023-06-12 | 2,461,795 | 1,132,506 |
| 2023-06-05 | 2,121,594 | 1,119,009 |
| 2023-05-29 | 1,936,621 | 1,055,164 |
| 2023-05-22 | 1,568,627 | 1,093,482 |
| 2023-05-15 | 2,313,704 | 1,054,744 |
| 2023-05-08 | 2,017,791 | 1,091,039 |
| 2023-05-01 | 1,943,621 | 1,011,679 |
| 2023-04-24 | 2,383,377 | 1,041,850 |
| 2023-04-17 | 3,076,269 | 1,010,533 |
| 2023-04-10 | 2,150,104 | 944,542 |
| 2023-04-03 | 1,748,975 | 905,526 |
| 2023-03-27 | 2,154,643 | 1,074,476 |
| 2023-03-20 | 1,771,349 | 1,041,488 |
| 2023-03-13 | 1,661,255 | 1,018,413 |
| 2023-03-06 | 1,546,362 | 986,561 |
| 2023-02-27 | 1,541,379 | 1,008,534 |
| 2023-02-20 | 2,411,769 | 1,015,131 |
| 2023-02-13 | 2,024,667 | 1,001,603 |
| 2023-02-06 | 2,676,808 | 968,377 |
| 2023-01-30 | 2,287,381 | 926,707 |
| 2023-01-23 | 1,994,406 | 854,305 |
| 2023-01-16 | 1,484,056 | 805,521 |
| 2023-01-09 | 1,356,909 | 801,355 |
| 2023-01-02 | 1,027,473 | 691,607 |
| 2022-12-26 | 802,941 | 409,668 |
| 2022-12-19 | 1,375,586 | 676,746 |
| 2022-12-12 | 1,450,401 | 787,161 |
| 2022-12-05 | 1,482,316 | 800,282 |
| 2022-11-28 | 1,666,330 | 762,431 |
| 2022-11-21 | 1,582,639 | 675,713 |
| 2022-11-14 | 2,048,567 | 803,942 |
| 2022-11-07 | 1,313,046 | 804,707 |
| 2022-10-31 | 1,214,595 | 748,476 |
| 2022-10-24 | 1,501,555 | 755,342 |
| 2022-10-17 | 1,571,676 | 727,963 |
| 2022-10-10 | 1,411,196 | 688,578 |
| 2022-10-03 | 1,241,682 | 689,872 |
| 2022-09-26 | 1,702,003 | 691,865 |
| 2022-09-19 | 1,599,386 | 658,275 |
| 2022-09-12 | 1,706,497 | 680,364 |
| 2022-09-05 | 1,451,176 | 573,751 |
| 2022-08-29 | 1,396,643 | 590,398 |
| 2022-08-22 | 1,592,456 | 584,448 |
| 2022-08-15 | 1,382,099 | 555,226 |
| 2022-08-08 | 1,475,647 | 555,412 |
| 2022-08-01 | 1,190,466 | 562,718 |
| 2022-07-25 | 1,270,405 | 539,587 |
| 2022-07-18 | 1,156,114 | 444,404 |
| 2022-07-11 | 1,353,069 | 536,943 |
| 2022-07-04 | 1,219,652 | 509,114 |
| 2022-06-27 | 1,609,652 | 520,204 |
| 2022-06-20 | 2,017,169 | 515,534 |
| 2022-06-13 | 1,779,082 | 513,044 |
| 2022-06-06 | 1,565,990 | 488,512 |
| 2022-05-30 | 1,365,608 | 460,570 |
| 2022-05-23 | 1,553,616 | 444,284 |
| 2022-05-16 | 1,428,863 | 464,515 |
| 2022-05-09 | 1,067,420 | 446,016 |
| 2022-05-02 | 893,823 | 426,296 |
| 2022-04-25 | 1,026,586 | 440,976 |
| 2022-04-18 | 935,841 | 385,065 |
| 2022-04-11 | 944,674 | 379,958 |
| 2022-04-04 | 1,069,319 | 411,049 |
| 2022-03-28 | 1,080,968 | 407,996 |
| 2022-03-21 | 1,050,765 | 377,352 |
| 2022-03-14 | 1,045,534 | 377,458 |
| 2022-03-07 | 1,055,084 | 381,957 |
| 2022-02-28 | 987,838 | 370,775 |
| 2022-02-21 | 992,841 | 344,316 |
| 2022-02-14 | 1,050,113 | 359,960 |
| 2022-02-07 | 1,056,764 | 342,680 |
| 2022-01-31 | 1,024,821 | 322,688 |
| 2022-01-24 | 987,899 | 316,062 |
| 2022-01-17 | 948,127 | 307,969 |
| 2022-01-10 | 958,973 | 286,055 |
| 2022-01-03 | 810,558 | 243,066 |
| 2021-12-27 | 503,176 | 151,120 |
| 2021-12-20 | 762,995 | 200,279 |
| 2021-12-13 | 980,638 | 257,250 |
| 2021-12-06 | 968,162 | 262,073 |
| 2021-11-29 | 986,053 | 270,852 |
| 2021-11-22 | 814,519 | 230,803 |
| 2021-11-15 | 931,709 | 236,684 |
| 2021-11-08 | 920,246 | 248,240 |
| 2021-11-01 | 880,099 | 274,798 |
| 2021-10-25 | 920,705 | 217,720 |
| 2021-10-18 | 918,287 | 207,744 |
| 2021-10-11 | 1,011,108 | 199,786 |
| 2021-10-04 | 900,300 | 192,913 |
| 2021-09-27 | 901,826 | 189,112 |
| 2021-09-20 | 887,997 | 180,524 |
| 2021-09-13 | 862,952 | 175,977 |
| 2021-09-06 | 796,184 | 164,783 |
| 2021-08-30 | 829,255 | 170,298 |
| 2021-08-23 | 820,588 | 150,720 |
| 2021-08-16 | 818,872 | 148,760 |
| 2021-08-09 | 809,366 | 143,021 |
| 2021-08-02 | 826,848 | 134,394 |
| 2021-07-26 | 68,302 | 14,250 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |