Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@mantine/core is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @headlessui/react | @mantine/core |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 113 days ago | 2 days ago |
| Open issues | 81 open issues | 15 open issues |
| Bus factor | top contributor makes 81.89% of commits | top contributor makes 95.79% of commits |
| Commit activity | 0 commits in the last 90 days | 244 commits in the last 90 days |
| Pull request activity | 4 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.2/10 | 5.2/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @headlessui/react | @mantine/core |
|---|---|---|
| 2026-07-20 | 7,038,181 | 349,207 |
| 2026-07-13 | 6,770,246 | 1,450,527 |
| 2026-07-06 | 6,206,136 | 1,498,000 |
| 2026-06-29 | 5,981,954 | 1,818,829 |
| 2026-06-22 | 6,305,165 | 1,896,468 |
| 2026-06-15 | 6,534,675 | 1,889,601 |
| 2026-06-08 | 6,399,266 | 1,960,503 |
| 2026-06-01 | 5,095,109 | 1,624,668 |
| 2026-05-25 | 5,795,224 | 1,814,879 |
| 2026-05-18 | 6,194,173 | 1,966,753 |
| 2026-05-11 | 6,287,921 | 2,006,099 |
| 2026-05-04 | 5,823,965 | 1,802,373 |
| 2026-04-27 | 5,573,258 | 1,614,201 |
| 2026-04-20 | 5,333,239 | 1,633,697 |
| 2026-04-13 | 5,205,219 | 1,503,237 |
| 2026-04-06 | 4,947,942 | 1,396,908 |
| 2026-03-30 | 4,807,340 | 1,363,802 |
| 2026-03-23 | 4,873,014 | 1,448,024 |
| 2026-03-16 | 4,697,330 | 1,458,811 |
| 2026-03-09 | 4,946,892 | 1,449,905 |
| 2026-03-02 | 4,675,454 | 1,400,728 |
| 2026-02-23 | 4,521,529 | 1,476,973 |
| 2026-02-16 | 4,043,452 | 1,402,193 |
| 2026-02-09 | 4,236,808 | 1,424,241 |
| 2026-02-02 | 4,096,939 | 1,307,784 |
| 2026-01-26 | 3,924,380 | 1,194,800 |
| 2026-01-19 | 3,681,435 | 1,117,212 |
| 2026-01-12 | 3,578,924 | 1,057,885 |
| 2026-01-05 | 3,348,776 | 965,529 |
| 2025-12-29 | 1,943,831 | 513,452 |
| 2025-12-22 | 2,048,190 | 551,855 |
| 2025-12-15 | 3,502,437 | 1,059,854 |
| 2025-12-08 | 3,701,981 | 1,144,680 |
| 2025-12-01 | 3,723,261 | 1,173,930 |
| 2025-11-24 | 3,132,147 | 1,089,566 |
| 2025-11-17 | 3,468,795 | 1,106,256 |
| 2025-11-10 | 3,364,005 | 1,008,700 |
| 2025-11-03 | 3,507,644 | 997,285 |
| 2025-10-27 | 3,330,191 | 1,004,280 |
| 2025-10-20 | 3,325,116 | 749,282 |
| 2025-10-13 | 3,269,690 | 900,825 |
| 2025-10-06 | 3,250,987 | 867,632 |
| 2025-09-29 | 3,253,288 | 897,548 |
| 2025-09-22 | 3,241,150 | 909,791 |
| 2025-09-15 | 3,162,937 | 883,271 |
| 2025-09-08 | 3,064,627 | 910,476 |
| 2025-09-01 | 2,893,443 | 852,910 |
| 2025-08-25 | 2,981,392 | 861,039 |
| 2025-08-18 | 2,950,620 | 823,971 |
| 2025-08-11 | 2,835,184 | 776,733 |
| 2025-08-04 | 3,025,314 | 792,079 |
| 2025-07-28 | 3,034,137 | 768,100 |
| 2025-07-21 | 2,935,351 | 744,736 |
| 2025-07-14 | 2,866,975 | 730,529 |
| 2025-07-07 | 2,932,146 | 748,962 |
| 2025-06-30 | 2,762,581 | 689,249 |
| 2025-06-23 | 3,024,365 | 758,570 |
| 2025-06-16 | 2,969,245 | 801,754 |
| 2025-06-09 | 2,808,837 | 758,116 |
| 2025-06-02 | 2,777,176 | 747,761 |
| 2025-05-26 | 2,541,077 | 667,646 |
| 2025-05-19 | 2,777,326 | 676,102 |
| 2025-05-12 | 2,695,110 | 627,132 |
| 2025-05-05 | 2,571,258 | 607,548 |
| 2025-04-28 | 2,422,500 | 563,562 |
| 2025-04-21 | 2,486,469 | 597,337 |
| 2025-04-14 | 2,500,234 | 581,243 |
| 2025-04-07 | 2,634,889 | 601,004 |
| 2025-03-31 | 2,605,121 | 585,600 |
| 2025-03-24 | 2,545,325 | 604,249 |
| 2025-03-17 | 2,517,907 | 591,075 |
| 2025-03-10 | 2,484,996 | 578,880 |
| 2025-03-03 | 2,461,902 | 566,487 |
| 2025-02-24 | 2,485,659 | 560,645 |
| 2025-02-17 | 2,352,096 | 541,503 |
| 2025-02-10 | 2,368,450 | 563,275 |
| 2025-02-03 | 2,325,249 | 549,787 |
| 2025-01-27 | 2,167,897 | 505,885 |
| 2025-01-20 | 2,158,453 | 504,919 |
| 2025-01-13 | 2,131,788 | 496,333 |
| 2025-01-06 | 2,048,154 | 456,307 |
| 2024-12-30 | 1,079,337 | 253,892 |
| 2024-12-23 | 955,441 | 240,066 |
| 2024-12-16 | 2,016,056 | 465,981 |
| 2024-12-09 | 2,184,959 | 515,829 |
| 2024-12-02 | 2,175,201 | 487,500 |
| 2024-11-25 | 1,994,714 | 479,171 |
| 2024-11-18 | 2,215,619 | 515,217 |
| 2024-11-11 | 2,042,740 | 485,043 |
| 2024-11-04 | 2,090,142 | 482,807 |
| 2024-10-28 | 2,140,609 | 480,366 |
| 2024-10-21 | 2,140,630 | 509,745 |
| 2024-10-14 | 1,967,851 | 489,297 |
| 2024-10-07 | 1,904,358 | 507,392 |
| 2024-09-30 | 1,860,420 | 511,713 |
| 2024-09-23 | 1,976,202 | 510,483 |
| 2024-09-16 | 1,938,993 | 513,099 |
| 2024-09-09 | 2,041,155 | 526,770 |
| 2024-09-02 | 1,869,015 | 514,261 |
| 2024-08-26 | 1,921,908 | 488,982 |
| 2024-08-19 | 1,862,957 | 467,962 |
| 2024-08-12 | 1,772,239 | 502,155 |
| 2024-08-05 | 1,813,848 | 570,983 |
| 2024-07-29 | 1,846,575 | 427,116 |
| 2024-07-22 | 1,819,224 | 397,955 |
| 2024-07-15 | 1,782,832 | 400,600 |
| 2024-07-08 | 1,792,586 | 403,335 |
| 2024-07-01 | 1,606,553 | 352,129 |
| 2024-06-24 | 1,782,444 | 375,499 |
| 2024-06-17 | 1,736,380 | 367,822 |
| 2024-06-10 | 1,751,471 | 382,745 |
| 2024-06-03 | 1,771,888 | 371,154 |
| 2024-05-27 | 1,663,551 | 354,245 |
| 2024-05-20 | 1,714,393 | 349,012 |
| 2024-05-13 | 1,765,673 | 359,493 |
| 2024-05-06 | 1,688,851 | 342,866 |
| 2024-04-29 | 1,634,686 | 328,537 |
| 2024-04-22 | 1,755,607 | 357,492 |
| 2024-04-15 | 1,780,831 | 358,596 |
| 2024-04-08 | 1,632,379 | 340,064 |
| 2024-04-01 | 1,602,989 | 328,432 |
| 2024-03-25 | 1,495,738 | 296,844 |
| 2024-03-18 | 1,749,303 | 344,778 |
| 2024-03-11 | 1,705,948 | 355,331 |
| 2024-03-04 | 1,708,625 | 335,782 |
| 2024-02-26 | 1,693,777 | 348,431 |
| 2024-02-19 | 1,599,628 | 320,786 |
| 2024-02-12 | 1,519,072 | 301,069 |
| 2024-02-05 | 1,559,149 | 303,490 |
| 2024-01-29 | 1,610,715 | 315,283 |
| 2024-01-22 | 1,618,514 | 290,653 |
| 2024-01-15 | 1,521,438 | 281,968 |
| 2024-01-08 | 1,517,839 | 279,634 |
| 2024-01-01 | 1,093,012 | 212,951 |
| 2023-12-25 | 677,629 | 131,181 |
| 2023-12-18 | 1,316,107 | 245,136 |
| 2023-12-11 | 1,481,616 | 276,675 |
| 2023-12-04 | 1,512,033 | 283,008 |
| 2023-11-27 | 1,500,138 | 272,091 |
| 2023-11-20 | 1,277,746 | 230,503 |
| 2023-11-13 | 1,438,699 | 255,674 |
| 2023-11-06 | 1,445,514 | 276,463 |
| 2023-10-30 | 981,876 | 187,253 |
| 2023-10-23 | 1,363,363 | 256,227 |
| 2023-10-16 | 1,400,054 | 271,776 |
| 2023-10-09 | 1,321,096 | 236,933 |
| 2023-10-02 | 1,339,010 | 258,484 |
| 2023-09-25 | 1,350,918 | 261,985 |
| 2023-09-18 | 1,324,974 | 263,015 |
| 2023-09-11 | 1,316,015 | 257,274 |
| 2023-09-04 | 1,227,927 | 232,238 |
| 2023-08-28 | 1,294,050 | 232,539 |
| 2023-08-21 | 1,295,332 | 239,290 |
| 2023-08-14 | 1,255,994 | 231,006 |
| 2023-08-07 | 1,224,441 | 242,887 |
| 2023-07-31 | 1,200,166 | 237,016 |
| 2023-07-24 | 1,163,511 | 250,092 |
| 2023-07-17 | 1,219,034 | 263,487 |
| 2023-07-10 | 1,223,565 | 252,007 |
| 2023-07-03 | 1,077,868 | 219,336 |
| 2023-06-26 | 1,103,222 | 206,074 |
| 2023-06-19 | 1,093,099 | 201,669 |
| 2023-06-12 | 1,132,506 | 197,448 |
| 2023-06-05 | 1,119,009 | 183,873 |
| 2023-05-29 | 1,055,164 | 173,286 |
| 2023-05-22 | 1,093,482 | 180,536 |
| 2023-05-15 | 1,054,744 | 176,062 |
| 2023-05-08 | 1,091,039 | 174,770 |
| 2023-05-01 | 1,011,679 | 168,496 |
| 2023-04-24 | 1,041,850 | 168,260 |
| 2023-04-17 | 1,010,533 | 170,438 |
| 2023-04-10 | 944,542 | 159,223 |
| 2023-04-03 | 905,526 | 147,286 |
| 2023-03-27 | 1,074,476 | 158,050 |
| 2023-03-20 | 1,041,488 | 151,215 |
| 2023-03-13 | 1,018,413 | 156,077 |
| 2023-03-06 | 986,561 | 147,882 |
| 2023-02-27 | 1,008,534 | 148,379 |
| 2023-02-20 | 1,015,131 | 131,760 |
| 2023-02-13 | 1,001,603 | 132,303 |
| 2023-02-06 | 968,377 | 128,184 |
| 2023-01-30 | 926,707 | 125,227 |
| 2023-01-23 | 854,305 | 116,469 |
| 2023-01-16 | 805,521 | 112,970 |
| 2023-01-09 | 801,355 | 114,178 |
| 2023-01-02 | 691,607 | 95,604 |
| 2022-12-26 | 409,668 | 58,996 |
| 2022-12-19 | 676,746 | 90,838 |
| 2022-12-12 | 787,161 | 108,631 |
| 2022-12-05 | 800,282 | 107,045 |
| 2022-11-28 | 762,431 | 107,631 |
| 2022-11-21 | 675,713 | 92,834 |
| 2022-11-14 | 803,942 | 100,911 |
| 2022-11-07 | 804,707 | 96,617 |
| 2022-10-31 | 748,476 | 95,384 |
| 2022-10-24 | 755,342 | 99,049 |
| 2022-10-17 | 727,963 | 91,613 |
| 2022-10-10 | 688,578 | 81,055 |
| 2022-10-03 | 689,872 | 82,207 |
| 2022-09-26 | 691,865 | 81,856 |
| 2022-09-19 | 658,275 | 80,617 |
| 2022-09-12 | 680,364 | 81,887 |
| 2022-09-05 | 573,751 | 70,094 |
| 2022-08-29 | 590,398 | 68,301 |
| 2022-08-22 | 584,448 | 71,147 |
| 2022-08-15 | 555,226 | 67,104 |
| 2022-08-08 | 555,412 | 62,410 |
| 2022-08-01 | 562,718 | 56,556 |
| 2022-07-25 | 539,587 | 52,768 |
| 2022-07-18 | 444,404 | 39,201 |
| 2022-07-11 | 536,943 | 44,747 |
| 2022-07-04 | 509,114 | 46,675 |
| 2022-06-27 | 520,204 | 48,716 |
| 2022-06-20 | 515,534 | 47,022 |
| 2022-06-13 | 513,044 | 43,396 |
| 2022-06-06 | 488,512 | 40,595 |
| 2022-05-30 | 460,570 | 38,953 |
| 2022-05-23 | 444,284 | 35,538 |
| 2022-05-16 | 464,515 | 36,440 |
| 2022-05-09 | 446,016 | 34,915 |
| 2022-05-02 | 426,296 | 29,929 |
| 2022-04-25 | 440,976 | 34,107 |
| 2022-04-18 | 385,065 | 26,821 |
| 2022-04-11 | 379,958 | 23,714 |
| 2022-04-04 | 411,049 | 26,314 |
| 2022-03-28 | 407,996 | 25,498 |
| 2022-03-21 | 377,352 | 22,542 |
| 2022-03-14 | 377,458 | 17,334 |
| 2022-03-07 | 381,957 | 16,398 |
| 2022-02-28 | 370,775 | 14,078 |
| 2022-02-21 | 344,316 | 12,488 |
| 2022-02-14 | 359,960 | 11,682 |
| 2022-02-07 | 342,680 | 9,227 |
| 2022-01-31 | 322,688 | 8,504 |
| 2022-01-24 | 316,062 | 7,575 |
| 2022-01-17 | 307,969 | 5,942 |
| 2022-01-10 | 286,055 | 5,784 |
| 2022-01-03 | 243,066 | 3,450 |
| 2021-12-27 | 151,120 | 2,274 |
| 2021-12-20 | 200,279 | 2,900 |
| 2021-12-13 | 257,250 | 4,071 |
| 2021-12-06 | 262,073 | 3,979 |
| 2021-11-29 | 270,852 | 3,992 |
| 2021-11-22 | 230,803 | 4,353 |
| 2021-11-15 | 236,684 | 4,783 |
| 2021-11-08 | 248,240 | 4,460 |
| 2021-11-01 | 274,798 | 4,114 |
| 2021-10-25 | 217,720 | 3,238 |
| 2021-10-18 | 207,744 | 3,194 |
| 2021-10-11 | 199,786 | 2,419 |
| 2021-10-04 | 192,913 | 2,142 |
| 2021-09-27 | 189,112 | 2,551 |
| 2021-09-20 | 180,524 | 1,910 |
| 2021-09-13 | 175,977 | 1,765 |
| 2021-09-06 | 164,783 | 1,581 |
| 2021-08-30 | 170,298 | 1,483 |
| 2021-08-23 | 150,720 | 1,627 |
| 2021-08-16 | 148,760 | 987 |
| 2021-08-09 | 143,021 | 901 |
| 2021-08-02 | 134,394 | 811 |
| 2021-07-26 | 14,250 | 458 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |