Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
The leading packages are too close to call
@langchain/core gets 8.5M weekly npm downloads, 1.7× @langchain/langgraph's 4.9M. Over the last 4 weeks, downloads of @langchain/core grew 12%, @langchain/langgraph grew 9%.
Yes. Last release 0 days ago, 20 releases in the last 90 days, 242 commits in the last 90 days.
Yes. Last release 2 days ago, 22 releases in the last 90 days, 244 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | @langchain/core | @langchain/langgraph |
|---|---|---|
| Release cadence | 20 releases in last 90 days | 22 releases in last 90 days |
| Last release | 0 days ago | 2 days ago |
| Open issues | 275 open issues | 89 open issues |
| Bus factor | top contributor makes 30.25% of commits | top contributor makes 34.82% of commits |
| Commit activity | 242 commits in the last 90 days | 244 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @langchain/core | @langchain/langgraph |
|---|---|---|
| 2026-11-02 | 8,534,326 | 4,882,642 |
| 2026-10-26 | 8,151,778 | 4,855,644 |
| 2026-10-19 | 7,404,630 | 4,420,593 |
| 2026-10-12 | 6,214,726 | 3,615,138 |
| 2026-10-05 | 7,437,868 | 4,428,103 |
| 2026-09-28 | 7,418,399 | 4,552,953 |
| 2026-09-21 | 6,262,358 | 3,839,445 |
| 2026-09-14 | 5,902,127 | 3,560,403 |
| 2026-09-07 | 5,663,596 | 3,363,837 |
| 2026-08-31 | 5,826,399 | 3,522,630 |
| 2026-08-24 | 5,724,084 | 3,435,121 |
| 2026-08-17 | 5,473,447 | 3,194,362 |
| 2026-08-10 | 5,553,979 | 3,292,001 |
| 2026-08-03 | 5,373,688 | 3,237,897 |
| 2026-07-27 | 5,235,188 | 3,155,214 |
| 2026-07-20 | 5,249,208 | 3,016,174 |
| 2026-07-13 | 5,082,122 | 2,933,855 |
| 2026-07-06 | 5,328,780 | 3,144,447 |
| 2026-06-29 | 4,578,586 | 2,506,136 |
| 2026-06-22 | 4,758,740 | 2,602,007 |
| 2026-06-15 | 4,799,836 | 2,589,007 |
| 2026-06-08 | 4,804,430 | 2,628,674 |
| 2026-06-01 | 4,417,687 | 2,366,460 |
| 2026-05-25 | 4,244,865 | 2,262,030 |
| 2026-05-18 | 4,551,580 | 2,440,739 |
| 2026-05-11 | 4,465,683 | 2,326,309 |
| 2026-05-04 | 4,275,907 | 2,190,395 |
| 2026-04-27 | 3,850,607 | 2,036,391 |
| 2026-04-20 | 3,774,644 | 2,078,768 |
| 2026-04-13 | 3,738,943 | 2,056,118 |
| 2026-04-06 | 3,574,230 | 1,985,805 |
| 2026-03-30 | 3,447,905 | 1,974,775 |
| 2026-03-23 | 3,706,366 | 2,119,859 |
| 2026-03-16 | 3,470,692 | 1,782,121 |
| 2026-03-09 | 3,535,598 | 1,716,342 |
| 2026-03-02 | 3,332,492 | 1,603,311 |
| 2026-02-23 | 3,133,505 | 1,503,778 |
| 2026-02-16 | 2,786,358 | 1,297,504 |
| 2026-02-09 | 2,806,662 | 1,383,267 |
| 2026-02-02 | 2,652,011 | 1,303,158 |
| 2026-01-26 | 2,592,607 | 1,207,286 |
| 2026-01-19 | 2,863,602 | 1,200,436 |
| 2026-01-12 | 2,416,531 | 1,027,321 |
| 2026-01-05 | 2,173,270 | 984,979 |
| 2025-12-29 | 1,276,848 | 537,290 |
| 2025-12-22 | 1,335,055 | 561,618 |
| 2025-12-15 | 2,143,386 | 901,649 |
| 2025-12-08 | 2,251,175 | 978,199 |
| 2025-12-01 | 2,269,418 | 1,004,258 |
| 2025-11-24 | 1,943,426 | 853,134 |
| 2025-11-17 | 2,030,969 | 873,697 |
| 2025-11-10 | 1,880,341 | 723,170 |
| 2025-11-03 | 2,015,730 | 693,010 |
| 2025-10-27 | 1,801,795 | 658,436 |
| 2025-10-20 | 1,795,714 | 581,762 |
| 2025-10-13 | 1,779,510 | 535,133 |
| 2025-10-06 | 1,762,858 | 543,553 |
| 2025-09-29 | 1,700,686 | 516,173 |
| 2025-09-22 | 1,622,365 | 486,376 |
| 2025-09-15 | 1,633,198 | 499,148 |
| 2025-09-08 | 1,689,591 | 545,029 |
| 2025-09-01 | 1,556,407 | 494,243 |
| 2025-08-25 | 1,601,093 | 501,243 |
| 2025-08-18 | 1,585,607 | 509,704 |
| 2025-08-11 | 1,522,695 | 469,762 |
| 2025-08-04 | 1,557,195 | 490,867 |
| 2025-07-28 | 1,509,140 | 471,765 |
| 2025-07-21 | 1,497,026 | 454,066 |
| 2025-07-14 | 1,392,705 | 413,623 |
| 2025-07-07 | 1,363,693 | 393,752 |
| 2025-06-30 | 1,272,970 | 369,488 |
| 2025-06-23 | 1,345,185 | 387,239 |
| 2025-06-16 | 1,468,576 | 400,510 |
| 2025-06-09 | 1,371,962 | 364,761 |
| 2025-06-02 | 1,330,414 | 377,602 |
| 2025-05-26 | 1,193,657 | 313,045 |
| 2025-05-19 | 1,270,696 | 314,639 |
| 2025-05-12 | 1,138,705 | 284,702 |
| 2025-05-05 | 1,073,390 | 269,396 |
| 2025-04-28 | 1,007,086 | 202,916 |
| 2025-04-21 | 1,091,836 | 191,031 |
| 2025-04-14 | 983,828 | 183,025 |
| 2025-04-07 | 951,457 | 179,006 |
| 2025-03-31 | 902,589 | 167,419 |
| 2025-03-24 | 952,542 | 197,016 |
| 2025-03-17 | 867,709 | 147,041 |
| 2025-03-10 | 856,913 | 151,061 |
| 2025-03-03 | 852,574 | 135,665 |
| 2025-02-24 | 871,430 | 146,723 |
| 2025-02-17 | 799,636 | 119,731 |
| 2025-02-10 | 813,256 | 126,887 |
| 2025-02-03 | 799,574 | 124,875 |
| 2025-01-27 | 714,808 | 114,303 |
| 2025-01-20 | 697,372 | 112,492 |
| 2025-01-13 | 676,591 | 103,535 |
| 2025-01-06 | 625,147 | 92,150 |
| 2024-12-30 | 372,352 | 48,129 |
| 2024-12-23 | 341,593 | 40,353 |
| 2024-12-16 | 625,748 | 78,417 |
| 2024-12-09 | 610,699 | 74,811 |
| 2024-12-02 | 674,425 | 86,413 |
| 2024-11-25 | 601,402 | 77,460 |
| 2024-11-18 | 677,820 | 92,459 |
| 2024-11-11 | 633,278 | 73,610 |
| 2024-11-04 | 658,547 | 106,633 |
| 2024-10-28 | 568,805 | 48,357 |
| 2024-10-21 | 585,823 | 46,719 |
| 2024-10-14 | 553,931 | 45,414 |
| 2024-10-07 | 564,817 | 41,908 |
| 2024-09-30 | 554,608 | 43,464 |
| 2024-09-23 | 550,331 | 41,595 |
| 2024-09-16 | 534,198 | 43,126 |
| 2024-09-09 | 516,267 | 37,418 |
| 2024-09-02 | 470,810 | 42,766 |
| 2024-08-26 | 512,187 | 48,429 |
| 2024-08-19 | 480,242 | 53,233 |
| 2024-08-12 | 457,957 | 37,677 |
| 2024-08-05 | 461,457 | 32,479 |
| 2024-07-29 | 458,119 | 43,575 |
| 2024-07-22 | 455,138 | 42,591 |
| 2024-07-15 | 408,099 | 20,022 |
| 2024-07-08 | 403,393 | 16,093 |
| 2024-07-01 | 362,540 | 13,488 |
| 2024-06-24 | 366,593 | 15,630 |
| 2024-06-17 | 421,564 | 70,422 |
| 2024-06-10 | 564,414 | 28,216 |
| 2024-06-03 | 574,779 | 13,219 |
| 2024-05-27 | 521,662 | 10,726 |
| 2024-05-20 | 403,262 | 7,294 |
| 2024-05-13 | 304,520 | 3,461 |
| 2024-05-06 | 288,846 | 2,560 |
| 2024-04-29 | 287,393 | 2,299 |
| 2024-04-22 | 324,959 | 2,424 |
| 2024-04-15 | 276,382 | 2,408 |
| 2024-04-08 | 262,536 | 1,979 |
| 2024-04-01 | 251,975 | 1,609 |
| 2024-03-25 | 215,100 | 2,034 |
| 2024-03-18 | 235,449 | 2,408 |
| 2024-03-11 | 224,100 | 2,525 |
| 2024-03-04 | 194,039 | 2,246 |
| 2024-02-26 | 184,112 | 2,204 |
| 2024-02-19 | 168,433 | 1,964 |
| 2024-02-12 | 152,201 | 2,007 |
| 2024-02-05 | 165,158 | 1,577 |
| 2024-01-29 | 159,043 | 971 |
| 2024-01-22 | 135,669 | 53 |
| 2024-01-15 | 136,307 | 196 |
| 2024-01-08 | 123,667 | — |
| 2024-01-01 | 102,864 | — |
| 2023-12-25 | 65,527 | — |
| 2023-12-18 | 90,348 | — |
| 2023-12-11 | 76,820 | — |
| 2023-12-04 | 44,478 | — |
| 2023-11-27 | 27,088 | — |
| 2023-11-20 | 4,971 | — |
2 of 5 packages selected.
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |