Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @langchain/langgraph | @langchain/core |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 1 days ago |
| Open issues | 84 open issues | 244 open issues |
| Bus factor | top contributor makes 36.79% of commits | top contributor makes 33.09% of commits |
| Commit activity | 178 commits in the last 90 days | 162 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @langchain/langgraph | @langchain/core |
|---|---|---|
| 2026-08-31 | 597,102 | 973,215 |
| 2026-08-24 | 1,756,223 | 2,895,326 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 1,554,367 | 2,590,461 |
| 2026-07-20 | 3,016,174 | 5,249,208 |
| 2026-07-13 | 2,933,855 | 5,082,122 |
| 2026-07-06 | 2,143,107 | 4,567,526 |
| 2026-06-29 | 2,506,136 | 4,578,586 |
| 2026-06-22 | 2,602,007 | 4,758,740 |
| 2026-06-15 | 2,589,007 | 4,799,836 |
| 2026-06-08 | 2,628,674 | 4,804,430 |
| 2026-06-01 | 2,028,394 | 3,786,589 |
| 2026-05-25 | 2,262,030 | 4,244,865 |
| 2026-05-18 | 2,440,739 | 4,551,580 |
| 2026-05-11 | 2,326,309 | 4,465,683 |
| 2026-05-04 | 2,190,395 | 4,275,907 |
| 2026-04-27 | 2,036,391 | 3,850,607 |
| 2026-04-20 | 2,078,768 | 3,774,644 |
| 2026-04-13 | 2,056,118 | 3,738,943 |
| 2026-04-06 | 1,985,805 | 3,574,230 |
| 2026-03-30 | 1,974,775 | 3,447,905 |
| 2026-03-23 | 2,119,859 | 3,706,366 |
| 2026-03-16 | 1,782,121 | 3,470,692 |
| 2026-03-09 | 1,716,342 | 3,535,598 |
| 2026-03-02 | 1,603,311 | 3,332,492 |
| 2026-02-23 | 1,503,778 | 3,133,505 |
| 2026-02-16 | 1,297,504 | 2,786,358 |
| 2026-02-09 | 1,383,267 | 2,806,662 |
| 2026-02-02 | 1,303,158 | 2,652,011 |
| 2026-01-26 | 1,207,286 | 2,592,607 |
| 2026-01-19 | 1,200,436 | 2,863,602 |
| 2026-01-12 | 1,027,321 | 2,416,531 |
| 2026-01-05 | 984,979 | 2,173,270 |
| 2025-12-29 | 537,290 | 1,276,848 |
| 2025-12-22 | 561,618 | 1,335,055 |
| 2025-12-15 | 901,649 | 2,143,386 |
| 2025-12-08 | 978,199 | 2,251,175 |
| 2025-12-01 | 1,004,258 | 2,269,418 |
| 2025-11-24 | 853,134 | 1,943,426 |
| 2025-11-17 | 873,697 | 2,030,969 |
| 2025-11-10 | 723,170 | 1,880,341 |
| 2025-11-03 | 693,010 | 2,015,730 |
| 2025-10-27 | 658,436 | 1,801,795 |
| 2025-10-20 | 478,601 | 1,795,714 |
| 2025-10-13 | 500,385 | 1,662,302 |
| 2025-10-06 | 543,553 | 1,762,858 |
| 2025-09-29 | 516,173 | 1,700,686 |
| 2025-09-22 | 486,376 | 1,622,365 |
| 2025-09-15 | 499,148 | 1,633,198 |
| 2025-09-08 | 545,029 | 1,689,591 |
| 2025-09-01 | 494,243 | 1,556,407 |
| 2025-08-25 | 501,243 | 1,601,093 |
| 2025-08-18 | 509,704 | 1,585,607 |
| 2025-08-11 | 469,762 | 1,522,695 |
| 2025-08-04 | 490,867 | 1,557,195 |
| 2025-07-28 | 471,765 | 1,509,140 |
| 2025-07-21 | 454,066 | 1,497,026 |
| 2025-07-14 | 413,623 | 1,392,705 |
| 2025-07-07 | 393,752 | 1,363,693 |
| 2025-06-30 | 369,488 | 1,272,970 |
| 2025-06-23 | 387,239 | 1,345,185 |
| 2025-06-16 | 400,510 | 1,468,576 |
| 2025-06-09 | 364,761 | 1,371,962 |
| 2025-06-02 | 377,602 | 1,330,414 |
| 2025-05-26 | 313,045 | 1,193,657 |
| 2025-05-19 | 314,639 | 1,270,696 |
| 2025-05-12 | 284,702 | 1,138,705 |
| 2025-05-05 | 269,396 | 1,073,390 |
| 2025-04-28 | 202,916 | 1,007,086 |
| 2025-04-21 | 191,031 | 1,091,836 |
| 2025-04-14 | 183,025 | 983,828 |
| 2025-04-07 | 179,006 | 951,457 |
| 2025-03-31 | 167,419 | 902,589 |
| 2025-03-24 | 197,016 | 952,542 |
| 2025-03-17 | 147,041 | 867,709 |
| 2025-03-10 | 151,061 | 856,913 |
| 2025-03-03 | 135,665 | 852,574 |
| 2025-02-24 | 146,723 | 871,430 |
| 2025-02-17 | 119,731 | 799,636 |
| 2025-02-10 | 126,887 | 813,256 |
| 2025-02-03 | 124,875 | 799,574 |
| 2025-01-27 | 114,303 | 714,808 |
| 2025-01-20 | 112,492 | 697,372 |
| 2025-01-13 | 103,535 | 676,591 |
| 2025-01-06 | 92,150 | 625,147 |
| 2024-12-30 | 48,129 | 372,352 |
| 2024-12-23 | 40,353 | 341,593 |
| 2024-12-16 | 78,417 | 625,748 |
| 2024-12-09 | 74,811 | 610,699 |
| 2024-12-02 | 86,413 | 674,425 |
| 2024-11-25 | 77,460 | 601,402 |
| 2024-11-18 | 92,459 | 677,820 |
| 2024-11-11 | 73,610 | 633,278 |
| 2024-11-04 | 106,633 | 658,547 |
| 2024-10-28 | 48,357 | 568,805 |
| 2024-10-21 | 46,719 | 585,823 |
| 2024-10-14 | 45,414 | 553,931 |
| 2024-10-07 | 41,908 | 564,817 |
| 2024-09-30 | 43,464 | 554,608 |
| 2024-09-23 | 41,595 | 550,331 |
| 2024-09-16 | 43,126 | 534,198 |
| 2024-09-09 | 37,418 | 516,267 |
| 2024-09-02 | 42,766 | 470,810 |
| 2024-08-26 | 48,429 | 512,187 |
| 2024-08-19 | 53,233 | 480,242 |
| 2024-08-12 | 37,677 | 457,957 |
| 2024-08-05 | 32,479 | 461,457 |
| 2024-07-29 | 43,575 | 458,119 |
| 2024-07-22 | 42,591 | 455,138 |
| 2024-07-15 | 20,022 | 408,099 |
| 2024-07-08 | 16,093 | 403,393 |
| 2024-07-01 | 13,488 | 362,540 |
| 2024-06-24 | 15,630 | 366,593 |
| 2024-06-17 | 70,422 | 421,564 |
| 2024-06-10 | 28,216 | 564,414 |
| 2024-06-03 | 13,219 | 574,779 |
| 2024-05-27 | 10,726 | 521,662 |
| 2024-05-20 | 7,294 | 403,262 |
| 2024-05-13 | 3,461 | 304,520 |
| 2024-05-06 | 2,560 | 288,846 |
| 2024-04-29 | 2,299 | 287,393 |
| 2024-04-22 | 2,424 | 324,959 |
| 2024-04-15 | 2,408 | 276,382 |
| 2024-04-08 | 1,979 | 262,536 |
| 2024-04-01 | 1,609 | 251,975 |
| 2024-03-25 | 2,034 | 215,100 |
| 2024-03-18 | 2,408 | 235,449 |
| 2024-03-11 | 2,525 | 224,100 |
| 2024-03-04 | 2,246 | 194,039 |
| 2024-02-26 | 2,204 | 184,112 |
| 2024-02-19 | 1,964 | 168,433 |
| 2024-02-12 | 2,007 | 152,201 |
| 2024-02-05 | 1,577 | 165,158 |
| 2024-01-29 | 971 | 159,043 |
| 2024-01-22 | 53 | 135,669 |
| 2024-01-15 | 112 | 136,307 |
| 2024-01-08 | 0 | 123,667 |
| 2024-01-01 | 0 | 102,864 |
| 2023-12-25 | 0 | 65,527 |
| 2023-12-18 | 0 | 90,348 |
| 2023-12-11 | 0 | 76,820 |
| 2023-12-04 | 0 | 44,478 |
| 2023-11-27 | 0 | 27,088 |
| 2023-11-20 | 0 | 3,551 |
| 2023-11-13 | 0 | 0 |
| 2023-11-06 | 0 | 0 |
| 2023-10-30 | 0 | 0 |
| 2023-10-23 | 0 | 0 |
| 2023-10-16 | 0 | 0 |
| 2023-10-09 | 0 | 0 |
| 2023-10-02 | 0 | 0 |
| 2023-09-25 | 0 | 0 |
| 2023-09-18 | 0 | 0 |
| 2023-09-11 | 0 | 0 |
| 2023-09-04 | 0 | 0 |
| 2023-08-28 | 0 | 0 |
| 2023-08-21 | 0 | 0 |
| 2023-08-14 | 0 | 0 |
| 2023-08-07 | 0 | 0 |
| 2023-07-31 | 0 | 0 |
| 2023-07-24 | 0 | 0 |
| 2023-07-17 | 0 | 0 |
| 2023-07-10 | 0 | 0 |
| 2023-07-03 | 0 | 0 |
| 2023-06-26 | 0 | 0 |
| 2023-06-19 | 0 | 0 |
| 2023-06-12 | 0 | 0 |
| 2023-06-05 | 0 | 0 |
| 2023-05-29 | 0 | 0 |
| 2023-05-22 | 0 | 0 |
| 2023-05-15 | 0 | 0 |
| 2023-05-08 | 0 | 0 |
| 2023-05-01 | 0 | 0 |
| 2023-04-24 | 0 | 0 |
| 2023-04-17 | 0 | 0 |
| 2023-04-10 | 0 | 0 |
| 2023-04-03 | 0 | 0 |
| 2023-03-27 | 0 | 0 |
| 2023-03-20 | 0 | 0 |
| 2023-03-13 | 0 | 0 |
| 2023-03-06 | 0 | 0 |
| 2023-02-27 | 0 | 0 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |