Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @mistralai/mistralai | @langchain/langgraph |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 12 days ago | 15 days ago |
| Open issues | 13 open issues | 66 open issues |
| Bus factor | top contributor makes 18.73% of commits | top contributor makes 37.43% of commits |
| Commit activity | 45 commits in the last 90 days | 248 commits in the last 90 days |
| Pull request activity | 10 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @mistralai/mistralai | @langchain/langgraph |
|---|---|---|
| 2026-07-20 | 5,931,509 | 3,016,174 |
| 2026-07-13 | 5,743,578 | 2,933,855 |
| 2026-07-06 | 3,569,477 | 2,143,107 |
| 2026-06-29 | 5,132,060 | 2,506,136 |
| 2026-06-22 | 4,185,258 | 2,602,007 |
| 2026-06-15 | 6,072,856 | 2,589,007 |
| 2026-06-08 | 4,841,848 | 2,628,674 |
| 2026-06-01 | 3,352,377 | 2,028,394 |
| 2026-05-25 | 4,754,751 | 2,262,030 |
| 2026-05-18 | 2,566,097 | 2,440,739 |
| 2026-05-11 | 2,223,973 | 2,326,309 |
| 2026-05-04 | 2,210,966 | 2,190,395 |
| 2026-04-27 | 3,619,137 | 2,036,391 |
| 2026-04-20 | 2,908,962 | 2,078,768 |
| 2026-04-13 | 1,884,924 | 2,056,118 |
| 2026-04-06 | 1,790,567 | 1,985,805 |
| 2026-03-30 | 1,792,326 | 1,974,775 |
| 2026-03-23 | 1,977,468 | 2,119,859 |
| 2026-03-16 | 2,537,550 | 1,782,121 |
| 2026-03-09 | 3,093,587 | 1,716,342 |
| 2026-03-02 | 2,032,964 | 1,603,311 |
| 2026-02-23 | 1,708,007 | 1,503,778 |
| 2026-02-16 | 1,361,154 | 1,297,504 |
| 2026-02-09 | 1,422,714 | 1,383,267 |
| 2026-02-02 | 1,555,156 | 1,303,158 |
| 2026-01-26 | 1,532,161 | 1,207,286 |
| 2026-01-19 | 664,373 | 1,200,436 |
| 2026-01-12 | 506,376 | 1,027,321 |
| 2026-01-05 | 457,903 | 984,979 |
| 2025-12-29 | 326,839 | 537,290 |
| 2025-12-22 | 339,437 | 561,618 |
| 2025-12-15 | 411,649 | 901,649 |
| 2025-12-08 | 409,350 | 978,199 |
| 2025-12-01 | 448,424 | 1,004,258 |
| 2025-11-24 | 376,762 | 853,134 |
| 2025-11-17 | 389,609 | 873,697 |
| 2025-11-10 | 359,741 | 723,170 |
| 2025-11-03 | 335,266 | 693,010 |
| 2025-10-27 | 319,435 | 658,436 |
| 2025-10-20 | 245,427 | 478,601 |
| 2025-10-13 | 277,221 | 500,385 |
| 2025-10-06 | 302,732 | 543,553 |
| 2025-09-29 | 297,998 | 516,173 |
| 2025-09-22 | 276,530 | 486,376 |
| 2025-09-15 | 267,109 | 499,148 |
| 2025-09-08 | 281,266 | 545,029 |
| 2025-09-01 | 276,418 | 494,243 |
| 2025-08-25 | 292,709 | 501,243 |
| 2025-08-18 | 305,507 | 509,704 |
| 2025-08-11 | 279,280 | 469,762 |
| 2025-08-04 | 305,194 | 490,867 |
| 2025-07-28 | 294,483 | 471,765 |
| 2025-07-21 | 300,394 | 454,066 |
| 2025-07-14 | 277,034 | 413,623 |
| 2025-07-07 | 282,268 | 393,752 |
| 2025-06-30 | 266,068 | 369,488 |
| 2025-06-23 | 261,721 | 387,239 |
| 2025-06-16 | 268,882 | 400,510 |
| 2025-06-09 | 262,530 | 364,761 |
| 2025-06-02 | 255,451 | 377,602 |
| 2025-05-26 | 235,064 | 313,045 |
| 2025-05-19 | 231,543 | 314,639 |
| 2025-05-12 | 216,511 | 284,702 |
| 2025-05-05 | 207,785 | 269,396 |
| 2025-04-28 | 202,047 | 202,916 |
| 2025-04-21 | 201,238 | 191,031 |
| 2025-04-14 | 204,530 | 183,025 |
| 2025-04-07 | 206,330 | 179,006 |
| 2025-03-31 | 190,273 | 167,419 |
| 2025-03-24 | 184,416 | 197,016 |
| 2025-03-17 | 175,888 | 147,041 |
| 2025-03-10 | 173,617 | 151,061 |
| 2025-03-03 | 157,548 | 135,665 |
| 2025-02-24 | 168,383 | 146,723 |
| 2025-02-17 | 157,807 | 119,731 |
| 2025-02-10 | 148,837 | 126,887 |
| 2025-02-03 | 135,147 | 124,875 |
| 2025-01-27 | 119,095 | 114,303 |
| 2025-01-20 | 114,693 | 112,492 |
| 2025-01-13 | 108,205 | 103,535 |
| 2025-01-06 | 89,766 | 92,150 |
| 2024-12-30 | 56,968 | 48,129 |
| 2024-12-23 | 54,458 | 40,353 |
| 2024-12-16 | 85,169 | 78,417 |
| 2024-12-09 | 84,571 | 74,811 |
| 2024-12-02 | 87,499 | 86,413 |
| 2024-11-25 | 71,335 | 77,460 |
| 2024-11-18 | 82,292 | 92,459 |
| 2024-11-11 | 81,374 | 73,610 |
| 2024-11-04 | 78,225 | 106,633 |
| 2024-10-28 | 71,657 | 48,357 |
| 2024-10-21 | 74,485 | 46,719 |
| 2024-10-14 | 70,953 | 45,414 |
| 2024-10-07 | 70,319 | 41,908 |
| 2024-09-30 | 70,120 | 43,464 |
| 2024-09-23 | 69,401 | 41,595 |
| 2024-09-16 | 66,046 | 43,126 |
| 2024-09-09 | 66,000 | 37,418 |
| 2024-09-02 | 59,912 | 42,766 |
| 2024-08-26 | 61,123 | 48,429 |
| 2024-08-19 | 57,674 | 53,233 |
| 2024-08-12 | 55,662 | 37,677 |
| 2024-08-05 | 59,249 | 32,479 |
| 2024-07-29 | 55,034 | 43,575 |
| 2024-07-22 | 52,994 | 42,591 |
| 2024-07-15 | 47,674 | 20,022 |
| 2024-07-08 | 45,623 | 16,093 |
| 2024-07-01 | 42,053 | 13,488 |
| 2024-06-24 | 44,224 | 15,630 |
| 2024-06-17 | 43,624 | 70,422 |
| 2024-06-10 | 43,215 | 28,216 |
| 2024-06-03 | 50,938 | 13,219 |
| 2024-05-27 | 46,699 | 10,726 |
| 2024-05-20 | 45,364 | 7,294 |
| 2024-05-13 | 46,944 | 3,461 |
| 2024-05-06 | 39,939 | 2,560 |
| 2024-04-29 | 41,636 | 2,299 |
| 2024-04-22 | 42,731 | 2,424 |
| 2024-04-15 | 42,674 | 2,408 |
| 2024-04-08 | 42,716 | 1,979 |
| 2024-04-01 | 43,585 | 1,609 |
| 2024-03-25 | 40,662 | 2,034 |
| 2024-03-18 | 41,004 | 2,408 |
| 2024-03-11 | 34,468 | 2,525 |
| 2024-03-04 | 31,469 | 2,246 |
| 2024-02-26 | 35,539 | 2,204 |
| 2024-02-19 | 28,137 | 1,964 |
| 2024-02-12 | 25,652 | 2,007 |
| 2024-02-05 | 24,117 | 1,577 |
| 2024-01-29 | 20,741 | 971 |
| 2024-01-22 | 18,294 | 53 |
| 2024-01-15 | 17,323 | 112 |
| 2024-01-08 | 16,435 | 0 |
| 2024-01-01 | 4,337 | 0 |
| 2023-12-25 | 3,386 | 0 |
| 2023-12-18 | 4,551 | 0 |
| 2023-12-11 | 1,218 | 0 |
| 2023-12-04 | 138 | 0 |
| 2023-11-27 | 0 | 0 |
| 2023-11-20 | 0 | 0 |
| 2023-11-13 | 0 | 0 |
| 2023-11-06 | 0 | 0 |
| 2023-10-30 | 0 | 0 |
| 2023-10-23 | 0 | 0 |
| 2023-10-16 | 0 | 0 |
| 2023-10-09 | 0 | 0 |
| 2023-10-02 | 0 | 0 |
| 2023-09-25 | 0 | 0 |
| 2023-09-18 | 0 | 0 |
| 2023-09-11 | 0 | 0 |
| 2023-09-04 | 0 | 0 |
| 2023-08-28 | 0 | 0 |
| 2023-08-21 | 0 | 0 |
| 2023-08-14 | 0 | 0 |
| 2023-08-07 | 0 | 0 |
| 2023-07-31 | 0 | 0 |
| 2023-07-24 | 0 | 0 |
| 2023-07-17 | 0 | 0 |
| 2023-07-10 | 0 | 0 |
| 2023-07-03 | 0 | 0 |
| 2023-06-26 | 0 | 0 |
| 2023-06-19 | 0 | 0 |
| 2023-06-12 | 0 | 0 |
| 2023-06-05 | 0 | 0 |
| 2023-05-29 | 0 | 0 |
| 2023-05-22 | 0 | 0 |
| 2023-05-15 | 0 | 0 |
| 2023-05-08 | 0 | 0 |
| 2023-05-01 | 0 | 0 |
| 2023-04-24 | 0 | 0 |
| 2023-04-17 | 0 | 0 |
| 2023-04-10 | 0 | 0 |
| 2023-04-03 | 0 | 0 |
| 2023-03-27 | 0 | 0 |
| 2023-03-20 | 0 | 0 |
| 2023-03-13 | 0 | 0 |
| 2023-03-06 | 0 | 0 |
| 2023-02-27 | 0 | 0 |
| 2023-02-20 | 0 | 0 |
| 2023-02-13 | 0 | 0 |
| 2023-02-06 | 0 | 0 |
| 2023-01-30 | 0 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |