Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
The leading packages are too close to call
@supabase/supabase-js gets 69M weekly npm downloads, 3.7× better-auth's 18.7M. Over the last 4 weeks, downloads of @supabase/supabase-js grew 60%, better-auth grew 42%.
Yes. Last release 9 days ago, 11 releases in the last 90 days, 76 commits in the last 90 days.
Yes. Last release 1 day ago, 27 releases in the last 90 days, 521 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | @supabase/supabase-js | better-auth |
|---|---|---|
| Release cadence | 11 releases in last 90 days | 27 releases in last 90 days |
| Last release | 9 days ago | 1 days ago |
| Open issues | 40 open issues | 449 open issues |
| Bus factor | top contributor makes 14.32% of commits | top contributor makes 45.92% of commits |
| Commit activity | 76 commits in the last 90 days | 521 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.3/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @supabase/supabase-js | better-auth |
|---|---|---|
| 2026-11-02 | 69,010,434 | 18,693,126 |
| 2026-10-26 | 63,804,172 | 17,544,382 |
| 2026-10-19 | 38,521,214 | 15,286,105 |
| 2026-10-12 | 36,146,633 | 13,653,248 |
| 2026-10-05 | 36,080,856 | 13,734,694 |
| 2026-09-28 | 35,044,057 | 12,589,614 |
| 2026-09-21 | 30,635,525 | 10,692,270 |
| 2026-09-14 | 28,140,872 | 8,788,266 |
| 2026-09-07 | 27,839,181 | 8,571,415 |
| 2026-08-31 | 28,017,519 | 8,484,775 |
| 2026-08-24 | 25,006,263 | 7,484,021 |
| 2026-08-17 | 24,676,176 | 7,188,923 |
| 2026-08-10 | 24,682,597 | 6,699,067 |
| 2026-08-03 | 25,021,069 | 6,411,281 |
| 2026-07-27 | 25,135,368 | 6,610,694 |
| 2026-07-20 | 22,440,125 | 6,320,223 |
| 2026-07-13 | 21,525,691 | 5,875,348 |
| 2026-07-06 | 21,550,482 | 5,804,611 |
| 2026-06-29 | 21,547,221 | 4,617,448 |
| 2026-06-22 | 20,607,724 | 4,236,210 |
| 2026-06-15 | 21,682,387 | 4,577,424 |
| 2026-06-08 | 20,545,885 | 4,154,014 |
| 2026-06-01 | 20,245,853 | 3,858,448 |
| 2026-05-25 | 19,433,254 | 3,293,933 |
| 2026-05-18 | 19,699,167 | 3,224,847 |
| 2026-05-11 | 19,008,716 | 3,182,185 |
| 2026-05-04 | 18,734,509 | 2,755,302 |
| 2026-04-27 | 19,223,152 | 2,531,326 |
| 2026-04-20 | 20,159,295 | 2,404,634 |
| 2026-04-13 | 20,257,637 | 2,265,858 |
| 2026-04-06 | 15,599,878 | 2,134,663 |
| 2026-03-30 | 15,938,718 | 2,110,947 |
| 2026-03-23 | 16,991,322 | 2,035,745 |
| 2026-03-16 | 14,380,598 | 1,813,095 |
| 2026-03-09 | 15,583,211 | 1,742,314 |
| 2026-03-02 | 14,829,935 | 1,581,175 |
| 2026-02-23 | 14,505,685 | 1,378,096 |
| 2026-02-16 | 12,028,555 | 1,219,571 |
| 2026-02-09 | 10,781,874 | 1,187,724 |
| 2026-02-02 | 9,911,452 | 1,155,140 |
| 2026-01-26 | 8,926,632 | 1,034,883 |
| 2026-01-19 | 8,138,832 | 936,539 |
| 2026-01-12 | 7,727,331 | 877,170 |
| 2026-01-05 | 7,459,017 | 755,657 |
| 2025-12-29 | 5,909,349 | 553,926 |
| 2025-12-22 | 5,271,801 | 511,188 |
| 2025-12-15 | 6,254,460 | 680,191 |
| 2025-12-08 | 6,637,707 | 678,361 |
| 2025-12-01 | 6,346,713 | 685,782 |
| 2025-11-24 | 5,873,899 | 567,850 |
| 2025-11-17 | 6,137,680 | 510,149 |
| 2025-11-10 | 6,164,079 | 478,769 |
| 2025-11-03 | 6,257,393 | 458,702 |
| 2025-10-27 | 5,871,753 | 426,871 |
| 2025-10-20 | 5,368,522 | 438,632 |
| 2025-10-13 | 4,415,123 | 404,397 |
| 2025-10-06 | 4,335,074 | 383,404 |
| 2025-09-29 | 4,041,207 | 362,014 |
| 2025-09-22 | 3,499,860 | 328,855 |
| 2025-09-15 | 3,633,098 | 314,830 |
| 2025-09-08 | 3,718,083 | 300,389 |
| 2025-09-01 | 3,972,923 | 290,116 |
| 2025-08-25 | 3,998,514 | 257,689 |
| 2025-08-18 | 3,936,906 | 243,793 |
| 2025-08-11 | 4,087,562 | 239,058 |
| 2025-08-04 | 3,910,427 | 231,553 |
| 2025-07-28 | 3,621,596 | 215,662 |
| 2025-07-21 | 3,280,444 | 208,015 |
| 2025-07-14 | 2,953,141 | 178,262 |
| 2025-07-07 | 2,716,118 | 173,905 |
| 2025-06-30 | 2,603,385 | 164,327 |
| 2025-06-23 | 2,582,530 | 158,197 |
| 2025-06-16 | 2,528,492 | 145,489 |
| 2025-06-09 | 2,574,613 | 135,836 |
| 2025-06-02 | 2,269,096 | 119,001 |
| 2025-05-26 | 2,052,806 | 110,525 |
| 2025-05-19 | 2,276,021 | 105,193 |
| 2025-05-12 | 1,794,729 | 95,196 |
| 2025-05-05 | 1,931,550 | 85,901 |
| 2025-04-28 | 1,827,539 | 76,612 |
| 2025-04-21 | 1,809,389 | 78,279 |
| 2025-04-14 | 1,792,323 | 75,206 |
| 2025-04-07 | 1,716,043 | 68,933 |
| 2025-03-31 | 1,615,391 | 67,001 |
| 2025-03-24 | 1,531,941 | 57,572 |
| 2025-03-17 | 1,369,585 | 55,579 |
| 2025-03-10 | 1,328,722 | 51,695 |
| 2025-03-03 | 1,232,130 | 54,138 |
| 2025-02-24 | 1,184,944 | 54,142 |
| 2025-02-17 | 1,092,070 | 45,778 |
| 2025-02-10 | 1,025,007 | 41,658 |
| 2025-02-03 | 973,025 | 36,523 |
| 2025-01-27 | 858,699 | 27,316 |
| 2025-01-20 | 834,743 | 24,719 |
| 2025-01-13 | 814,062 | 24,302 |
| 2025-01-06 | 812,480 | 20,220 |
| 2024-12-30 | 589,023 | 19,009 |
| 2024-12-23 | 531,776 | 12,729 |
| 2024-12-16 | 704,260 | 14,415 |
| 2024-12-09 | 638,673 | 11,789 |
| 2024-12-02 | 592,558 | 10,484 |
| 2024-11-25 | 516,233 | 9,279 |
| 2024-11-18 | 518,182 | 7,964 |
| 2024-11-11 | 481,223 | 8,059 |
| 2024-11-04 | 487,308 | 8,755 |
| 2024-10-28 | 487,657 | 4,653 |
| 2024-10-21 | 472,535 | 6,196 |
| 2024-10-14 | 452,259 | 7,226 |
| 2024-10-07 | 441,052 | 3,278 |
| 2024-09-30 | 437,604 | 4,973 |
| 2024-09-23 | 444,198 | 2,396 |
| 2024-09-16 | 433,260 | 1,097 |
| 2024-09-09 | 447,643 | 2,550 |
| 2024-09-02 | 431,261 | 1,780 |
| 2024-08-26 | 426,588 | 18 |
| 2024-08-19 | 517,824 | 7 |
| 2024-08-12 | 546,770 | — |
| 2024-08-05 | 383,614 | — |
| 2024-07-29 | 376,151 | 7 |
| 2024-07-22 | 362,900 | — |
| 2024-07-15 | 366,127 | 7 |
| 2024-07-08 | 360,995 | 7 |
| 2024-07-01 | 337,320 | 7 |
| 2024-06-24 | 350,945 | 21 |
| 2024-06-17 | 339,967 | — |
| 2024-06-10 | 334,234 | 7 |
| 2024-06-03 | 338,791 | 7 |
| 2024-05-27 | 333,175 | 28 |
| 2024-05-20 | 337,016 | 99 |
| 2024-05-13 | 351,020 | 86 |
| 2024-05-06 | 335,274 | 9 |
| 2024-04-29 | 331,985 | 11 |
| 2024-04-22 | 334,601 | 53 |
| 2024-04-15 | 320,942 | — |
| 2024-04-08 | 303,292 | — |
| 2024-04-01 | 295,509 | — |
| 2024-03-25 | 273,490 | — |
| 2024-03-18 | 282,119 | — |
| 2024-03-11 | 281,376 | — |
| 2024-03-04 | 263,259 | — |
| 2024-02-26 | 263,418 | — |
| 2024-02-19 | 261,787 | — |
| 2024-02-12 | 248,930 | — |
| 2024-02-05 | 243,279 | — |
| 2024-01-29 | 247,846 | — |
| 2024-01-22 | 239,462 | — |
| 2024-01-15 | 258,906 | — |
| 2024-01-08 | 274,158 | — |
| 2024-01-01 | 205,939 | — |
| 2023-12-25 | 143,193 | — |
| 2023-12-18 | 228,226 | — |
| 2023-12-11 | 211,626 | — |
| 2023-12-04 | 213,912 | — |
| 2023-11-27 | 225,431 | — |
| 2023-11-20 | 194,290 | — |
| 2023-11-13 | 201,844 | — |
| 2023-11-06 | 203,865 | — |
| 2023-10-30 | 166,824 | — |
| 2023-10-23 | 193,561 | — |
| 2023-10-16 | 196,138 | — |
| 2023-10-09 | 178,429 | — |
| 2023-10-02 | 183,658 | — |
| 2023-09-25 | 183,622 | — |
| 2023-09-18 | 190,838 | — |
| 2023-09-11 | 176,055 | — |
| 2023-09-04 | 163,217 | — |
| 2023-08-28 | 161,076 | — |
| 2023-08-21 | 164,218 | — |
| 2023-08-14 | 161,680 | — |
| 2023-08-07 | 166,645 | — |
| 2023-07-31 | 159,543 | — |
| 2023-07-24 | 165,184 | — |
| 2023-07-17 | 157,897 | — |
| 2023-07-10 | 154,198 | — |
| 2023-07-03 | 145,368 | — |
| 2023-06-26 | 146,848 | — |
| 2023-06-19 | 147,179 | — |
| 2023-06-12 | 149,140 | — |
| 2023-06-05 | 142,255 | — |
| 2023-05-29 | 135,738 | — |
| 2023-05-22 | 138,469 | — |
| 2023-05-15 | 133,781 | — |
| 2023-05-08 | 126,413 | — |
| 2023-05-01 | 123,808 | — |
| 2023-04-24 | 126,609 | — |
| 2023-04-17 | 123,814 | — |
| 2023-04-10 | 123,088 | — |
| 2023-04-03 | 120,965 | — |
| 2023-03-27 | 120,167 | — |
| 2023-03-20 | 122,151 | — |
| 2023-03-13 | 113,383 | — |
| 2023-03-06 | 106,318 | — |
| 2023-02-27 | 107,308 | — |
| 2023-02-20 | 105,478 | — |
| 2023-02-13 | 98,526 | — |
| 2023-02-06 | 95,952 | — |
| 2023-01-30 | 101,010 | — |
| 2023-01-23 | 92,583 | — |
| 2023-01-16 | 87,204 | — |
| 2023-01-09 | 86,297 | — |
| 2023-01-02 | 75,831 | — |
| 2022-12-26 | 57,914 | — |
| 2022-12-19 | 70,652 | — |
| 2022-12-12 | 80,587 | — |
| 2022-12-05 | 75,771 | — |
| 2022-11-28 | 72,806 | — |
| 2022-11-21 | 65,919 | — |
| 2022-11-14 | 70,195 | — |
| 2022-11-07 | 71,033 | — |
| 2022-10-31 | 69,035 | — |
| 2022-10-24 | 65,983 | — |
| 2022-10-17 | 66,269 | — |
| 2022-10-10 | 62,974 | — |
| 2022-10-03 | 62,154 | — |
| 2022-09-26 | 61,065 | — |
| 2022-09-19 | 62,519 | — |
| 2022-09-12 | 59,476 | — |
| 2022-09-05 | 55,207 | — |
| 2022-08-29 | 54,291 | — |
| 2022-08-22 | 55,636 | — |
| 2022-08-15 | 53,056 | — |
| 2022-08-08 | 50,324 | — |
| 2022-08-01 | 49,554 | — |
| 2022-07-25 | 46,217 | — |
| 2022-07-18 | 45,719 | — |
| 2022-07-11 | 45,553 | — |
| 2022-07-04 | 42,361 | — |
| 2022-06-27 | 44,546 | — |
| 2022-06-20 | 40,983 | — |
| 2022-06-13 | 40,434 | — |
| 2022-06-06 | 42,615 | — |
| 2022-05-30 | 40,233 | — |
| 2022-05-23 | 41,982 | — |
| 2022-05-16 | 42,714 | — |
| 2022-05-09 | 46,367 | — |
| 2022-05-02 | 41,323 | — |
| 2022-04-25 | 43,277 | — |
| 2022-04-18 | 47,434 | — |
| 2022-04-11 | 43,630 | — |
| 2022-04-04 | 43,328 | — |
| 2022-03-28 | 45,102 | — |
| 2022-03-21 | 43,836 | — |
| 2022-03-14 | 41,724 | — |
| 2022-03-07 | 41,782 | — |
| 2022-02-28 | 39,084 | — |
| 2022-02-21 | 37,663 | — |
| 2022-02-14 | 37,454 | — |
| 2022-02-07 | 31,861 | — |
| 2022-01-31 | 33,394 | — |
| 2022-01-24 | 33,245 | — |
| 2022-01-17 | 33,037 | — |
| 2022-01-10 | 25,476 | — |
| 2022-01-03 | 23,872 | — |
| 2021-12-27 | 17,812 | — |
| 2021-12-20 | 19,161 | — |
| 2021-12-13 | 22,989 | — |
| 2021-12-06 | 23,651 | — |
| 2021-11-29 | 20,521 | — |
| 2021-11-22 | 16,687 | — |
| 2021-11-15 | 16,955 | — |
| 2021-11-08 | 11,263 | — |
2 of 5 packages selected.
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |