Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@supabase/supabase-js is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | next-auth | @supabase/supabase-js |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 9 days ago | 1 days ago |
| Open issues | 389 open issues | 19 open issues |
| Bus factor | top contributor makes 43.07% of commits | top contributor makes 16% of commits |
| Commit activity | 17 commits in the last 90 days | 163 commits in the last 90 days |
| Pull request activity | 15 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6/10 | 7.2/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | next-auth | @supabase/supabase-js |
|---|---|---|
| 2026-07-20 | 5,577,497 | 22,440,125 |
| 2026-07-13 | 5,173,066 | 21,525,691 |
| 2026-07-06 | 4,735,611 | 18,471,842 |
| 2026-06-29 | 4,673,567 | 21,547,221 |
| 2026-06-22 | 4,134,605 | 20,607,724 |
| 2026-06-15 | 4,931,687 | 21,682,387 |
| 2026-06-08 | 4,658,859 | 20,545,885 |
| 2026-06-01 | 4,621,639 | 17,353,588 |
| 2026-05-25 | 4,338,289 | 19,433,254 |
| 2026-05-18 | 4,442,061 | 19,699,167 |
| 2026-05-11 | 4,246,501 | 16,054,383 |
| 2026-05-04 | 3,624,380 | 18,734,509 |
| 2026-04-27 | 3,801,192 | 19,223,152 |
| 2026-04-20 | 3,731,962 | 20,159,295 |
| 2026-04-13 | 3,617,951 | 20,257,637 |
| 2026-04-06 | 3,458,920 | 15,599,878 |
| 2026-03-30 | 3,227,707 | 15,938,718 |
| 2026-03-23 | 3,272,790 | 16,991,322 |
| 2026-03-16 | 3,119,100 | 14,380,598 |
| 2026-03-09 | 3,294,395 | 15,583,211 |
| 2026-03-02 | 3,413,206 | 14,829,935 |
| 2026-02-23 | 3,300,071 | 14,505,685 |
| 2026-02-16 | 3,522,984 | 12,028,555 |
| 2026-02-09 | 2,577,834 | 10,781,874 |
| 2026-02-02 | 2,524,712 | 9,911,452 |
| 2026-01-26 | 2,454,018 | 8,926,632 |
| 2026-01-19 | 2,282,392 | 8,138,832 |
| 2026-01-12 | 2,222,441 | 7,727,331 |
| 2026-01-05 | 2,089,083 | 7,459,017 |
| 2025-12-29 | 1,351,750 | 5,909,349 |
| 2025-12-22 | 1,399,329 | 5,271,801 |
| 2025-12-15 | 2,166,168 | 6,254,460 |
| 2025-12-08 | 2,369,127 | 6,637,707 |
| 2025-12-01 | 2,340,107 | 6,346,713 |
| 2025-11-24 | 1,969,025 | 5,873,899 |
| 2025-11-17 | 2,260,277 | 6,137,680 |
| 2025-11-10 | 2,246,798 | 6,164,079 |
| 2025-11-03 | 2,206,698 | 6,257,393 |
| 2025-10-27 | 2,285,871 | 5,871,753 |
| 2025-10-20 | 2,107,061 | 5,368,522 |
| 2025-10-13 | 1,991,382 | 4,415,123 |
| 2025-10-06 | 1,992,731 | 4,335,074 |
| 2025-09-29 | 1,946,258 | 4,041,207 |
| 2025-09-22 | 1,925,734 | 3,499,860 |
| 2025-09-15 | 1,928,566 | 3,633,098 |
| 2025-09-08 | 1,951,244 | 3,718,083 |
| 2025-09-01 | 1,796,381 | 3,972,923 |
| 2025-08-25 | 1,804,395 | 3,998,514 |
| 2025-08-18 | 1,771,334 | 3,936,906 |
| 2025-08-11 | 1,709,759 | 4,087,562 |
| 2025-08-04 | 1,682,746 | 3,910,427 |
| 2025-07-28 | 1,641,392 | 3,621,596 |
| 2025-07-21 | 1,560,470 | 3,280,444 |
| 2025-07-14 | 1,566,048 | 2,953,141 |
| 2025-07-07 | 1,589,168 | 2,716,118 |
| 2025-06-30 | 1,536,862 | 2,603,385 |
| 2025-06-23 | 1,638,204 | 2,582,530 |
| 2025-06-16 | 1,617,485 | 2,528,492 |
| 2025-06-09 | 1,517,209 | 2,574,613 |
| 2025-06-02 | 1,518,420 | 2,269,096 |
| 2025-05-26 | 1,424,217 | 2,052,806 |
| 2025-05-19 | 1,506,316 | 2,276,021 |
| 2025-05-12 | 1,420,916 | 1,794,729 |
| 2025-05-05 | 1,369,183 | 1,931,550 |
| 2025-04-28 | 1,288,467 | 1,827,539 |
| 2025-04-21 | 1,365,385 | 1,809,389 |
| 2025-04-14 | 1,337,618 | 1,792,323 |
| 2025-04-07 | 1,407,134 | 1,716,043 |
| 2025-03-31 | 1,380,708 | 1,615,391 |
| 2025-03-24 | 1,428,525 | 1,531,941 |
| 2025-03-17 | 1,405,322 | 1,369,585 |
| 2025-03-10 | 1,344,328 | 1,328,722 |
| 2025-03-03 | 1,292,968 | 1,232,130 |
| 2025-02-24 | 1,309,454 | 1,184,944 |
| 2025-02-17 | 1,290,992 | 1,092,070 |
| 2025-02-10 | 1,294,737 | 1,025,007 |
| 2025-02-03 | 1,287,817 | 973,025 |
| 2025-01-27 | 1,184,364 | 858,699 |
| 2025-01-20 | 1,198,565 | 834,743 |
| 2025-01-13 | 1,152,787 | 814,062 |
| 2025-01-06 | 1,082,035 | 812,480 |
| 2024-12-30 | 651,051 | 589,023 |
| 2024-12-23 | 635,092 | 531,776 |
| 2024-12-16 | 1,108,535 | 704,260 |
| 2024-12-09 | 1,175,770 | 638,673 |
| 2024-12-02 | 1,126,097 | 592,558 |
| 2024-11-25 | 1,104,388 | 516,233 |
| 2024-11-18 | 1,164,046 | 518,182 |
| 2024-11-11 | 1,109,526 | 481,223 |
| 2024-11-04 | 1,133,752 | 487,308 |
| 2024-10-28 | 1,103,506 | 487,657 |
| 2024-10-21 | 1,143,095 | 472,535 |
| 2024-10-14 | 1,066,318 | 452,259 |
| 2024-10-07 | 1,090,770 | 441,052 |
| 2024-09-30 | 1,039,997 | 437,604 |
| 2024-09-23 | 1,085,612 | 444,198 |
| 2024-09-16 | 1,044,765 | 433,260 |
| 2024-09-09 | 1,088,323 | 447,643 |
| 2024-09-02 | 1,003,091 | 431,261 |
| 2024-08-26 | 1,016,981 | 426,588 |
| 2024-08-19 | 965,542 | 517,824 |
| 2024-08-12 | 901,813 | 546,770 |
| 2024-08-05 | 934,812 | 383,614 |
| 2024-07-29 | 946,651 | 376,151 |
| 2024-07-22 | 927,865 | 362,900 |
| 2024-07-15 | 906,614 | 366,127 |
| 2024-07-08 | 908,326 | 360,995 |
| 2024-07-01 | 850,626 | 337,320 |
| 2024-06-24 | 903,035 | 350,945 |
| 2024-06-17 | 877,678 | 339,967 |
| 2024-06-10 | 896,550 | 334,234 |
| 2024-06-03 | 894,700 | 338,791 |
| 2024-05-27 | 865,170 | 333,175 |
| 2024-05-20 | 903,798 | 337,016 |
| 2024-05-13 | 899,366 | 351,020 |
| 2024-05-06 | 848,750 | 335,274 |
| 2024-04-29 | 805,088 | 331,985 |
| 2024-04-22 | 896,884 | 334,601 |
| 2024-04-15 | 872,671 | 320,942 |
| 2024-04-08 | 855,696 | 303,292 |
| 2024-04-01 | 837,333 | 295,509 |
| 2024-03-25 | 796,867 | 273,490 |
| 2024-03-18 | 907,330 | 282,119 |
| 2024-03-11 | 950,338 | 281,376 |
| 2024-03-04 | 861,175 | 263,259 |
| 2024-02-26 | 834,703 | 263,418 |
| 2024-02-19 | 801,014 | 261,787 |
| 2024-02-12 | 763,569 | 248,930 |
| 2024-02-05 | 772,096 | 243,279 |
| 2024-01-29 | 756,758 | 247,846 |
| 2024-01-22 | 739,444 | 239,462 |
| 2024-01-15 | 735,646 | 258,906 |
| 2024-01-08 | 706,578 | 274,158 |
| 2024-01-01 | 521,351 | 205,939 |
| 2023-12-25 | 368,193 | 143,193 |
| 2023-12-18 | 633,006 | 228,226 |
| 2023-12-11 | 705,145 | 211,626 |
| 2023-12-04 | 705,196 | 213,912 |
| 2023-11-27 | 711,408 | 225,431 |
| 2023-11-20 | 642,181 | 194,290 |
| 2023-11-13 | 674,777 | 201,844 |
| 2023-11-06 | 689,257 | 203,865 |
| 2023-10-30 | 481,510 | 142,992 |
| 2023-10-23 | 695,320 | 193,561 |
| 2023-10-16 | 677,396 | 196,138 |
| 2023-10-09 | 614,058 | 178,429 |
| 2023-10-02 | 636,440 | 183,658 |
| 2023-09-25 | 617,622 | 183,622 |
| 2023-09-18 | 616,846 | 190,838 |
| 2023-09-11 | 598,476 | 176,055 |
| 2023-09-04 | 553,423 | 163,217 |
| 2023-08-28 | 561,460 | 161,076 |
| 2023-08-21 | 570,746 | 164,218 |
| 2023-08-14 | 570,859 | 161,680 |
| 2023-08-07 | 567,975 | 166,645 |
| 2023-07-31 | 546,374 | 159,543 |
| 2023-07-24 | 537,022 | 165,184 |
| 2023-07-17 | 557,065 | 157,897 |
| 2023-07-10 | 535,161 | 154,198 |
| 2023-07-03 | 480,749 | 145,368 |
| 2023-06-26 | 493,875 | 146,848 |
| 2023-06-19 | 500,861 | 147,179 |
| 2023-06-12 | 501,701 | 149,140 |
| 2023-06-05 | 475,713 | 142,255 |
| 2023-05-29 | 464,965 | 135,738 |
| 2023-05-22 | 483,360 | 138,469 |
| 2023-05-15 | 472,851 | 133,781 |
| 2023-05-08 | 471,815 | 126,413 |
| 2023-05-01 | 442,836 | 123,808 |
| 2023-04-24 | 464,910 | 126,609 |
| 2023-04-17 | 452,145 | 123,814 |
| 2023-04-10 | 423,795 | 123,088 |
| 2023-04-03 | 406,788 | 120,965 |
| 2023-03-27 | 412,743 | 120,167 |
| 2023-03-20 | 401,730 | 122,151 |
| 2023-03-13 | 401,663 | 113,383 |
| 2023-03-06 | 385,073 | 106,318 |
| 2023-02-27 | 382,511 | 107,308 |
| 2023-02-20 | 367,518 | 105,478 |
| 2023-02-13 | 359,254 | 98,526 |
| 2023-02-06 | 353,011 | 95,952 |
| 2023-01-30 | 354,317 | 101,010 |
| 2023-01-23 | 335,159 | 92,583 |
| 2023-01-16 | 330,933 | 87,204 |
| 2023-01-09 | 319,447 | 86,297 |
| 2023-01-02 | 264,877 | 75,831 |
| 2022-12-26 | 166,695 | 57,914 |
| 2022-12-19 | 266,062 | 70,652 |
| 2022-12-12 | 301,251 | 80,587 |
| 2022-12-05 | 296,261 | 75,771 |
| 2022-11-28 | 286,902 | 72,806 |
| 2022-11-21 | 263,380 | 65,919 |
| 2022-11-14 | 284,700 | 70,195 |
| 2022-11-07 | 279,452 | 71,033 |
| 2022-10-31 | 275,317 | 69,035 |
| 2022-10-24 | 284,196 | 65,983 |
| 2022-10-17 | 277,260 | 66,269 |
| 2022-10-10 | 262,620 | 62,974 |
| 2022-10-03 | 252,494 | 62,154 |
| 2022-09-26 | 256,058 | 61,065 |
| 2022-09-19 | 250,362 | 62,519 |
| 2022-09-12 | 269,563 | 59,476 |
| 2022-09-05 | 265,103 | 55,207 |
| 2022-08-29 | 246,110 | 54,291 |
| 2022-08-22 | 237,370 | 55,636 |
| 2022-08-15 | 205,675 | 53,056 |
| 2022-08-08 | 209,877 | 50,324 |
| 2022-08-01 | 214,261 | 49,554 |
| 2022-07-25 | 204,704 | 46,217 |
| 2022-07-18 | 169,582 | 39,188 |
| 2022-07-11 | 191,371 | 45,553 |
| 2022-07-04 | 185,935 | 42,361 |
| 2022-06-27 | 190,902 | 44,546 |
| 2022-06-20 | 180,240 | 40,983 |
| 2022-06-13 | 170,963 | 40,434 |
| 2022-06-06 | 164,708 | 42,615 |
| 2022-05-30 | 156,195 | 40,233 |
| 2022-05-23 | 157,583 | 41,982 |
| 2022-05-16 | 162,496 | 42,714 |
| 2022-05-09 | 163,589 | 46,367 |
| 2022-05-02 | 152,526 | 41,323 |
| 2022-04-25 | 166,040 | 43,277 |
| 2022-04-18 | 143,777 | 47,434 |
| 2022-04-11 | 139,538 | 43,630 |
| 2022-04-04 | 151,071 | 43,328 |
| 2022-03-28 | 149,246 | 45,102 |
| 2022-03-21 | 135,647 | 43,836 |
| 2022-03-14 | 134,223 | 41,724 |
| 2022-03-07 | 129,751 | 41,782 |
| 2022-02-28 | 121,155 | 39,084 |
| 2022-02-21 | 121,374 | 37,663 |
| 2022-02-14 | 130,692 | 37,454 |
| 2022-02-07 | 128,381 | 31,861 |
| 2022-01-31 | 119,824 | 33,394 |
| 2022-01-24 | 117,264 | 33,245 |
| 2022-01-17 | 116,478 | 33,037 |
| 2022-01-10 | 115,610 | 25,476 |
| 2022-01-03 | 99,523 | 23,872 |
| 2021-12-27 | 63,286 | 17,812 |
| 2021-12-20 | 77,500 | 19,161 |
| 2021-12-13 | 104,490 | 22,989 |
| 2021-12-06 | 104,834 | 23,651 |
| 2021-11-29 | 101,060 | 20,521 |
| 2021-11-22 | 88,285 | 16,687 |
| 2021-11-15 | 100,212 | 16,955 |
| 2021-11-08 | 98,826 | 15,709 |
| 2021-11-01 | 94,997 | 15,740 |
| 2021-10-25 | 92,255 | 15,827 |
| 2021-10-18 | 87,264 | 13,513 |
| 2021-10-11 | 87,742 | 13,547 |
| 2021-10-04 | 84,329 | 14,105 |
| 2021-09-27 | 82,661 | 17,261 |
| 2021-09-20 | 76,645 | 14,457 |
| 2021-09-13 | 73,825 | 13,634 |
| 2021-09-06 | 69,193 | 14,362 |
| 2021-08-30 | 69,794 | 15,450 |
| 2021-08-23 | 70,930 | 12,498 |
| 2021-08-16 | 66,582 | 11,097 |
| 2021-08-09 | 65,298 | 10,688 |
| 2021-08-02 | 63,145 | 11,133 |
| 2021-07-26 | 6,696 | 2,357 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |