Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@supabase/supabase-js is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @supabase/supabase-js | passport |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 976 days ago |
| Open issues | 19 open issues | 355 open issues |
| Bus factor | top contributor makes 16% of commits | top contributor makes 93.55% of commits |
| Commit activity | 163 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | 7.2/10 | 2.8/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @supabase/supabase-js | passport |
|---|---|---|
| 2026-07-20 | 22,440,125 | 7,353,035 |
| 2026-07-13 | 21,525,691 | 7,637,289 |
| 2026-07-06 | 18,471,842 | 5,664,428 |
| 2026-06-29 | 21,547,221 | 7,216,195 |
| 2026-06-22 | 20,607,724 | 7,507,671 |
| 2026-06-15 | 21,682,387 | 7,851,098 |
| 2026-06-08 | 20,545,885 | 7,573,325 |
| 2026-06-01 | 17,353,588 | 5,867,877 |
| 2026-05-25 | 19,433,254 | 6,691,615 |
| 2026-05-18 | 19,699,167 | 7,116,134 |
| 2026-05-11 | 16,054,383 | 7,179,352 |
| 2026-05-04 | 18,734,509 | 6,807,010 |
| 2026-04-27 | 19,223,152 | 6,492,074 |
| 2026-04-20 | 20,159,295 | 6,548,773 |
| 2026-04-13 | 20,257,637 | 6,414,726 |
| 2026-04-06 | 15,599,878 | 6,070,827 |
| 2026-03-30 | 15,938,718 | 5,854,491 |
| 2026-03-23 | 16,991,322 | 6,169,155 |
| 2026-03-16 | 14,380,598 | 6,030,257 |
| 2026-03-09 | 15,583,211 | 6,228,842 |
| 2026-03-02 | 14,829,935 | 6,296,588 |
| 2026-02-23 | 14,505,685 | 6,325,817 |
| 2026-02-16 | 12,028,555 | 5,730,524 |
| 2026-02-09 | 10,781,874 | 5,929,616 |
| 2026-02-02 | 9,911,452 | 5,791,938 |
| 2026-01-26 | 8,926,632 | 5,432,474 |
| 2026-01-19 | 8,138,832 | 5,351,468 |
| 2026-01-12 | 7,727,331 | 5,416,692 |
| 2026-01-05 | 7,459,017 | 4,735,813 |
| 2025-12-29 | 5,909,349 | 2,893,791 |
| 2025-12-22 | 5,271,801 | 3,045,309 |
| 2025-12-15 | 6,254,460 | 4,696,499 |
| 2025-12-08 | 6,637,707 | 4,796,342 |
| 2025-12-01 | 6,346,713 | 4,914,521 |
| 2025-11-24 | 5,873,899 | 4,501,257 |
| 2025-11-17 | 6,137,680 | 4,597,468 |
| 2025-11-10 | 6,164,079 | 4,341,989 |
| 2025-11-03 | 6,257,393 | 4,377,186 |
| 2025-10-27 | 5,871,753 | 4,259,269 |
| 2025-10-20 | 5,368,522 | 3,517,966 |
| 2025-10-13 | 4,415,123 | 4,123,517 |
| 2025-10-06 | 4,335,074 | 4,046,887 |
| 2025-09-29 | 4,041,207 | 3,966,552 |
| 2025-09-22 | 3,499,860 | 3,958,564 |
| 2025-09-15 | 3,633,098 | 4,048,678 |
| 2025-09-08 | 3,718,083 | 4,052,380 |
| 2025-09-01 | 3,972,923 | 3,763,308 |
| 2025-08-25 | 3,998,514 | 4,089,671 |
| 2025-08-18 | 3,936,906 | 3,815,455 |
| 2025-08-11 | 4,087,562 | 3,634,497 |
| 2025-08-04 | 3,910,427 | 3,736,796 |
| 2025-07-28 | 3,621,596 | 3,885,452 |
| 2025-07-21 | 3,280,444 | 3,690,351 |
| 2025-07-14 | 2,953,141 | 3,675,301 |
| 2025-07-07 | 2,716,118 | 3,746,185 |
| 2025-06-30 | 2,603,385 | 3,672,166 |
| 2025-06-23 | 2,582,530 | 4,056,076 |
| 2025-06-16 | 2,528,492 | 3,815,708 |
| 2025-06-09 | 2,574,613 | 3,607,959 |
| 2025-06-02 | 2,269,096 | 3,633,319 |
| 2025-05-26 | 2,052,806 | 3,449,157 |
| 2025-05-19 | 2,276,021 | 3,617,952 |
| 2025-05-12 | 1,794,729 | 3,564,125 |
| 2025-05-05 | 1,931,550 | 3,387,242 |
| 2025-04-28 | 1,827,539 | 3,123,314 |
| 2025-04-21 | 1,809,389 | 3,199,385 |
| 2025-04-14 | 1,792,323 | 3,159,708 |
| 2025-04-07 | 1,716,043 | 3,350,322 |
| 2025-03-31 | 1,615,391 | 3,237,632 |
| 2025-03-24 | 1,531,941 | 3,196,554 |
| 2025-03-17 | 1,369,585 | 3,216,973 |
| 2025-03-10 | 1,328,722 | 3,142,298 |
| 2025-03-03 | 1,232,130 | 3,055,065 |
| 2025-02-24 | 1,184,944 | 3,085,840 |
| 2025-02-17 | 1,092,070 | 2,968,166 |
| 2025-02-10 | 1,025,007 | 3,103,184 |
| 2025-02-03 | 973,025 | 2,983,260 |
| 2025-01-27 | 858,699 | 2,766,446 |
| 2025-01-20 | 834,743 | 2,683,030 |
| 2025-01-13 | 814,062 | 2,734,423 |
| 2025-01-06 | 812,480 | 2,609,030 |
| 2024-12-30 | 589,023 | 1,468,151 |
| 2024-12-23 | 531,776 | 1,393,892 |
| 2024-12-16 | 704,260 | 2,607,822 |
| 2024-12-09 | 638,673 | 2,757,016 |
| 2024-12-02 | 592,558 | 2,842,348 |
| 2024-11-25 | 516,233 | 2,699,636 |
| 2024-11-18 | 518,182 | 2,981,980 |
| 2024-11-11 | 481,223 | 2,771,701 |
| 2024-11-04 | 487,308 | 2,773,658 |
| 2024-10-28 | 487,657 | 2,610,139 |
| 2024-10-21 | 472,535 | 2,793,782 |
| 2024-10-14 | 452,259 | 2,611,763 |
| 2024-10-07 | 441,052 | 2,671,540 |
| 2024-09-30 | 437,604 | 2,620,356 |
| 2024-09-23 | 444,198 | 2,751,396 |
| 2024-09-16 | 433,260 | 2,689,089 |
| 2024-09-09 | 447,643 | 2,698,328 |
| 2024-09-02 | 431,261 | 2,497,885 |
| 2024-08-26 | 426,588 | 2,566,013 |
| 2024-08-19 | 517,824 | 2,525,951 |
| 2024-08-12 | 546,770 | 2,371,130 |
| 2024-08-05 | 383,614 | 2,471,554 |
| 2024-07-29 | 376,151 | 2,511,108 |
| 2024-07-22 | 362,900 | 2,529,706 |
| 2024-07-15 | 366,127 | 2,582,422 |
| 2024-07-08 | 360,995 | 2,514,891 |
| 2024-07-01 | 337,320 | 2,291,163 |
| 2024-06-24 | 350,945 | 2,504,058 |
| 2024-06-17 | 339,967 | 2,457,544 |
| 2024-06-10 | 334,234 | 2,497,384 |
| 2024-06-03 | 338,791 | 2,536,033 |
| 2024-05-27 | 333,175 | 2,377,249 |
| 2024-05-20 | 337,016 | 2,403,341 |
| 2024-05-13 | 351,020 | 2,486,343 |
| 2024-05-06 | 335,274 | 2,302,320 |
| 2024-04-29 | 331,985 | 2,240,260 |
| 2024-04-22 | 334,601 | 2,483,929 |
| 2024-04-15 | 320,942 | 2,471,595 |
| 2024-04-08 | 303,292 | 2,367,627 |
| 2024-04-01 | 295,509 | 2,346,218 |
| 2024-03-25 | 273,490 | 2,139,355 |
| 2024-03-18 | 282,119 | 2,468,508 |
| 2024-03-11 | 281,376 | 2,526,862 |
| 2024-03-04 | 263,259 | 2,472,681 |
| 2024-02-26 | 263,418 | 2,521,679 |
| 2024-02-19 | 261,787 | 2,411,043 |
| 2024-02-12 | 248,930 | 2,290,582 |
| 2024-02-05 | 243,279 | 2,310,630 |
| 2024-01-29 | 247,846 | 2,391,759 |
| 2024-01-22 | 239,462 | 2,345,256 |
| 2024-01-15 | 258,906 | 2,254,468 |
| 2024-01-08 | 274,158 | 2,240,382 |
| 2024-01-01 | 205,939 | 1,641,776 |
| 2023-12-25 | 143,193 | 1,103,497 |
| 2023-12-18 | 228,226 | 2,040,172 |
| 2023-12-11 | 211,626 | 2,254,104 |
| 2023-12-04 | 213,912 | 2,268,189 |
| 2023-11-27 | 225,431 | 2,250,442 |
| 2023-11-20 | 194,290 | 2,023,216 |
| 2023-11-13 | 201,844 | 2,263,259 |
| 2023-11-06 | 203,865 | 2,183,293 |
| 2023-10-30 | 142,992 | 1,497,709 |
| 2023-10-23 | 193,561 | 2,160,578 |
| 2023-10-16 | 196,138 | 2,202,030 |
| 2023-10-09 | 178,429 | 2,047,593 |
| 2023-10-02 | 183,658 | 2,056,130 |
| 2023-09-25 | 183,622 | 2,121,198 |
| 2023-09-18 | 190,838 | 2,092,571 |
| 2023-09-11 | 176,055 | 2,109,692 |
| 2023-09-04 | 163,217 | 2,016,157 |
| 2023-08-28 | 161,076 | 2,053,087 |
| 2023-08-21 | 164,218 | 2,023,795 |
| 2023-08-14 | 161,680 | 1,912,451 |
| 2023-08-07 | 166,645 | 2,001,136 |
| 2023-07-31 | 159,543 | 2,042,702 |
| 2023-07-24 | 165,184 | 2,074,464 |
| 2023-07-17 | 157,897 | 2,071,472 |
| 2023-07-10 | 154,198 | 2,132,576 |
| 2023-07-03 | 145,368 | 1,901,445 |
| 2023-06-26 | 146,848 | 2,013,702 |
| 2023-06-19 | 147,179 | 2,022,534 |
| 2023-06-12 | 149,140 | 2,046,177 |
| 2023-06-05 | 142,255 | 1,974,462 |
| 2023-05-29 | 135,738 | 1,867,073 |
| 2023-05-22 | 138,469 | 1,994,254 |
| 2023-05-15 | 133,781 | 2,007,003 |
| 2023-05-08 | 126,413 | 1,954,551 |
| 2023-05-01 | 123,808 | 1,807,635 |
| 2023-04-24 | 126,609 | 2,033,560 |
| 2023-04-17 | 123,814 | 1,963,786 |
| 2023-04-10 | 123,088 | 1,866,494 |
| 2023-04-03 | 120,965 | 1,887,751 |
| 2023-03-27 | 120,167 | 2,005,906 |
| 2023-03-20 | 122,151 | 2,046,441 |
| 2023-03-13 | 113,383 | 2,089,812 |
| 2023-03-06 | 106,318 | 2,067,814 |
| 2023-02-27 | 107,308 | 2,105,962 |
| 2023-02-20 | 105,478 | 1,988,956 |
| 2023-02-13 | 98,526 | 1,997,648 |
| 2023-02-06 | 95,952 | 2,024,623 |
| 2023-01-30 | 101,010 | 1,919,853 |
| 2023-01-23 | 92,583 | 1,784,505 |
| 2023-01-16 | 87,204 | 1,728,357 |
| 2023-01-09 | 86,297 | 1,779,978 |
| 2023-01-02 | 75,831 | 1,449,692 |
| 2022-12-26 | 57,914 | 956,498 |
| 2022-12-19 | 70,652 | 1,522,918 |
| 2022-12-12 | 80,587 | 1,787,517 |
| 2022-12-05 | 75,771 | 1,791,915 |
| 2022-11-28 | 72,806 | 1,825,398 |
| 2022-11-21 | 65,919 | 1,628,362 |
| 2022-11-14 | 70,195 | 1,842,237 |
| 2022-11-07 | 71,033 | 1,792,909 |
| 2022-10-31 | 69,035 | 1,698,844 |
| 2022-10-24 | 65,983 | 1,722,374 |
| 2022-10-17 | 66,269 | 1,731,203 |
| 2022-10-10 | 62,974 | 1,678,308 |
| 2022-10-03 | 62,154 | 1,663,432 |
| 2022-09-26 | 61,065 | 1,717,241 |
| 2022-09-19 | 62,519 | 1,657,897 |
| 2022-09-12 | 59,476 | 1,714,208 |
| 2022-09-05 | 55,207 | 1,614,327 |
| 2022-08-29 | 54,291 | 1,630,772 |
| 2022-08-22 | 55,636 | 1,668,313 |
| 2022-08-15 | 53,056 | 1,591,306 |
| 2022-08-08 | 50,324 | 1,594,226 |
| 2022-08-01 | 49,554 | 1,633,204 |
| 2022-07-25 | 46,217 | 1,654,099 |
| 2022-07-18 | 39,188 | 1,341,369 |
| 2022-07-11 | 45,553 | 1,583,264 |
| 2022-07-04 | 42,361 | 1,500,931 |
| 2022-06-27 | 44,546 | 1,587,153 |
| 2022-06-20 | 40,983 | 1,536,306 |
| 2022-06-13 | 40,434 | 1,556,158 |
| 2022-06-06 | 42,615 | 1,574,359 |
| 2022-05-30 | 40,233 | 1,558,948 |
| 2022-05-23 | 41,982 | 1,536,085 |
| 2022-05-16 | 42,714 | 1,573,759 |
| 2022-05-09 | 46,367 | 1,551,892 |
| 2022-05-02 | 41,323 | 1,402,553 |
| 2022-04-25 | 43,277 | 1,564,824 |
| 2022-04-18 | 47,434 | 1,452,121 |
| 2022-04-11 | 43,630 | 1,441,382 |
| 2022-04-04 | 43,328 | 1,563,336 |
| 2022-03-28 | 45,102 | 1,555,859 |
| 2022-03-21 | 43,836 | 1,529,686 |
| 2022-03-14 | 41,724 | 1,491,557 |
| 2022-03-07 | 41,782 | 1,499,868 |
| 2022-02-28 | 39,084 | 1,471,000 |
| 2022-02-21 | 37,663 | 1,466,831 |
| 2022-02-14 | 37,454 | 1,595,396 |
| 2022-02-07 | 31,861 | 1,582,158 |
| 2022-01-31 | 33,394 | 1,486,483 |
| 2022-01-24 | 33,245 | 1,553,207 |
| 2022-01-17 | 33,037 | 1,512,775 |
| 2022-01-10 | 25,476 | 1,493,376 |
| 2022-01-03 | 23,872 | 1,256,393 |
| 2021-12-27 | 17,812 | 874,104 |
| 2021-12-20 | 19,161 | 1,184,184 |
| 2021-12-13 | 22,989 | 1,428,800 |
| 2021-12-06 | 23,651 | 1,419,170 |
| 2021-11-29 | 20,521 | 1,500,975 |
| 2021-11-22 | 16,687 | 1,343,648 |
| 2021-11-15 | 16,955 | 1,462,340 |
| 2021-11-08 | 15,709 | 1,428,949 |
| 2021-11-01 | 15,740 | 1,363,739 |
| 2021-10-25 | 15,827 | 1,416,641 |
| 2021-10-18 | 13,513 | 1,471,252 |
| 2021-10-11 | 13,547 | 1,398,153 |
| 2021-10-04 | 14,105 | 1,426,655 |
| 2021-09-27 | 17,261 | 1,395,007 |
| 2021-09-20 | 14,457 | 1,360,078 |
| 2021-09-13 | 13,634 | 1,294,152 |
| 2021-09-06 | 14,362 | 1,204,926 |
| 2021-08-30 | 15,450 | 1,203,166 |
| 2021-08-23 | 12,498 | 1,260,010 |
| 2021-08-16 | 11,097 | 1,220,891 |
| 2021-08-09 | 10,688 | 1,209,144 |
| 2021-08-02 | 11,133 | 1,215,845 |
| 2021-07-26 | 2,357 | 148,653 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |