Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@remix-run/react is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | angular | @remix-run/react |
|---|---|---|
| Deprecation | Marked deprecated on npm | — |
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1574 days ago | 58 days ago |
| Open issues | 389 open issues | 35 open issues |
| Bus factor | top contributor makes 22.99% of commits | top contributor makes 31.84% of commits |
| Commit activity | 0 commits in the last 90 days | 279 commits in the last 90 days |
| Pull request activity | 0 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 3.3/10 | 5.3/10 |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | angular | @remix-run/react |
|---|---|---|
| 2026-07-20 | 612,245 | 714,211 |
| 2026-07-13 | 595,570 | 1,115,370 |
| 2026-07-06 | 545,881 | 1,044,873 |
| 2026-06-29 | 521,717 | 862,194 |
| 2026-06-22 | 559,273 | 949,507 |
| 2026-06-15 | 543,499 | 785,230 |
| 2026-06-08 | 564,679 | 791,176 |
| 2026-06-01 | 477,324 | 1,012,040 |
| 2026-05-25 | 584,360 | 925,685 |
| 2026-05-18 | 581,726 | 930,520 |
| 2026-05-11 | 585,894 | 916,201 |
| 2026-05-04 | 532,012 | 729,467 |
| 2026-04-27 | 490,641 | 893,339 |
| 2026-04-20 | 511,102 | 774,408 |
| 2026-04-13 | 527,659 | 723,160 |
| 2026-04-06 | 485,200 | 754,488 |
| 2026-03-30 | 541,436 | 725,447 |
| 2026-03-23 | 606,697 | 874,551 |
| 2026-03-16 | 587,833 | 796,171 |
| 2026-03-09 | 583,842 | 580,255 |
| 2026-03-02 | 594,431 | 477,786 |
| 2026-02-23 | 541,612 | 481,997 |
| 2026-02-16 | 493,394 | 437,172 |
| 2026-02-09 | 502,468 | 454,904 |
| 2026-02-02 | 544,524 | 424,627 |
| 2026-01-26 | 454,698 | 433,516 |
| 2026-01-19 | 440,643 | 411,113 |
| 2026-01-12 | 404,803 | 431,452 |
| 2026-01-05 | 379,743 | 398,242 |
| 2025-12-29 | 173,735 | 176,762 |
| 2025-12-22 | 205,306 | 187,620 |
| 2025-12-15 | 440,410 | 372,311 |
| 2025-12-08 | 497,373 | 386,810 |
| 2025-12-01 | 863,824 | 402,202 |
| 2025-11-24 | 490,374 | 361,056 |
| 2025-11-17 | 504,268 | 408,704 |
| 2025-11-10 | 469,503 | 421,208 |
| 2025-11-03 | 522,574 | 448,242 |
| 2025-10-27 | 531,473 | 457,247 |
| 2025-10-20 | 467,962 | 491,024 |
| 2025-10-13 | 482,437 | 444,704 |
| 2025-10-06 | 486,471 | 433,659 |
| 2025-09-29 | 474,274 | 485,464 |
| 2025-09-22 | 446,396 | 468,565 |
| 2025-09-15 | 424,011 | 437,069 |
| 2025-09-08 | 445,760 | 519,761 |
| 2025-09-01 | 422,686 | 475,024 |
| 2025-08-25 | 602,311 | 454,740 |
| 2025-08-18 | 422,729 | 421,460 |
| 2025-08-11 | 413,914 | 396,550 |
| 2025-08-04 | 414,681 | 423,909 |
| 2025-07-28 | 440,931 | 437,111 |
| 2025-07-21 | 441,642 | 403,960 |
| 2025-07-14 | 462,264 | 414,167 |
| 2025-07-07 | 458,265 | 393,908 |
| 2025-06-30 | 450,140 | 393,441 |
| 2025-06-23 | 501,297 | 486,336 |
| 2025-06-16 | 433,071 | 495,408 |
| 2025-06-09 | 430,678 | 456,065 |
| 2025-06-02 | 471,638 | 457,557 |
| 2025-05-26 | 391,063 | 431,153 |
| 2025-05-19 | 435,779 | 450,222 |
| 2025-05-12 | 492,403 | 421,627 |
| 2025-05-05 | 432,016 | 437,024 |
| 2025-04-28 | 407,859 | 417,241 |
| 2025-04-21 | 419,200 | 435,353 |
| 2025-04-14 | 404,507 | 439,223 |
| 2025-04-07 | 451,778 | 455,063 |
| 2025-03-31 | 474,529 | 446,751 |
| 2025-03-24 | 472,623 | 459,870 |
| 2025-03-17 | 469,216 | 438,688 |
| 2025-03-10 | 475,058 | 419,925 |
| 2025-03-03 | 473,241 | 427,173 |
| 2025-02-24 | 459,645 | 459,682 |
| 2025-02-17 | 412,353 | 430,791 |
| 2025-02-10 | 414,688 | 448,514 |
| 2025-02-03 | 415,235 | 430,338 |
| 2025-01-27 | 408,374 | 444,536 |
| 2025-01-20 | 405,041 | 442,250 |
| 2025-01-13 | 410,065 | 458,227 |
| 2025-01-06 | 419,276 | 438,675 |
| 2024-12-30 | 217,402 | 241,103 |
| 2024-12-23 | 184,268 | 200,290 |
| 2024-12-16 | 378,790 | 438,573 |
| 2024-12-09 | 393,366 | 509,597 |
| 2024-12-02 | 390,825 | 476,927 |
| 2024-11-25 | 374,139 | 442,658 |
| 2024-11-18 | 439,824 | 553,890 |
| 2024-11-11 | 410,151 | 495,400 |
| 2024-11-04 | 411,477 | 448,824 |
| 2024-10-28 | 392,510 | 434,332 |
| 2024-10-21 | 419,957 | 431,484 |
| 2024-10-14 | 411,076 | 411,182 |
| 2024-10-07 | 407,832 | 401,583 |
| 2024-09-30 | 399,535 | 397,022 |
| 2024-09-23 | 420,257 | 417,981 |
| 2024-09-16 | 405,704 | 421,230 |
| 2024-09-09 | 420,950 | 426,573 |
| 2024-09-02 | 390,020 | 344,702 |
| 2024-08-26 | 396,198 | 361,386 |
| 2024-08-19 | 393,194 | 352,223 |
| 2024-08-12 | 377,513 | 332,202 |
| 2024-08-05 | 404,659 | 344,497 |
| 2024-07-29 | 401,978 | 326,652 |
| 2024-07-22 | 407,652 | 323,822 |
| 2024-07-15 | 409,996 | 328,678 |
| 2024-07-08 | 411,500 | 323,665 |
| 2024-07-01 | 381,077 | 282,282 |
| 2024-06-24 | 415,439 | 312,155 |
| 2024-06-17 | 408,328 | 287,639 |
| 2024-06-10 | 411,129 | 300,885 |
| 2024-06-03 | 416,944 | 308,030 |
| 2024-05-27 | 397,854 | 282,143 |
| 2024-05-20 | 411,433 | 283,251 |
| 2024-05-13 | 438,091 | 299,144 |
| 2024-05-06 | 381,281 | 282,839 |
| 2024-04-29 | 381,361 | 279,943 |
| 2024-04-22 | 421,687 | 280,965 |
| 2024-04-15 | 433,160 | 255,937 |
| 2024-04-08 | 416,071 | 259,122 |
| 2024-04-01 | 404,479 | 236,305 |
| 2024-03-25 | 370,905 | 220,939 |
| 2024-03-18 | 450,843 | 250,484 |
| 2024-03-11 | 446,324 | 255,717 |
| 2024-03-04 | 448,694 | 247,221 |
| 2024-02-26 | 444,819 | 227,506 |
| 2024-02-19 | 426,843 | 238,103 |
| 2024-02-12 | 425,168 | 226,405 |
| 2024-02-05 | 448,271 | 222,354 |
| 2024-01-29 | 444,335 | 240,485 |
| 2024-01-22 | 422,710 | 229,480 |
| 2024-01-15 | 401,760 | 234,299 |
| 2024-01-08 | 423,954 | 223,935 |
| 2024-01-01 | 309,629 | 158,503 |
| 2023-12-25 | 191,967 | 84,689 |
| 2023-12-18 | 378,667 | 172,211 |
| 2023-12-11 | 434,716 | 193,112 |
| 2023-12-04 | 441,171 | 198,898 |
| 2023-11-27 | 440,822 | 197,048 |
| 2023-11-20 | 402,801 | 193,873 |
| 2023-11-13 | 427,333 | 209,189 |
| 2023-11-06 | 452,136 | 196,385 |
| 2023-10-30 | 308,578 | 139,161 |
| 2023-10-23 | 463,362 | 175,349 |
| 2023-10-16 | 475,860 | 196,561 |
| 2023-10-09 | 435,193 | 172,431 |
| 2023-10-02 | 443,910 | 179,031 |
| 2023-09-25 | 461,333 | 196,747 |
| 2023-09-18 | 452,297 | 184,037 |
| 2023-09-11 | 474,221 | 174,475 |
| 2023-09-04 | 449,103 | 163,090 |
| 2023-08-28 | 480,871 | 171,019 |
| 2023-08-21 | 468,998 | 183,592 |
| 2023-08-14 | 435,878 | 168,585 |
| 2023-08-07 | 460,146 | 173,466 |
| 2023-07-31 | 479,414 | 174,811 |
| 2023-07-24 | 503,732 | 160,973 |
| 2023-07-17 | 509,660 | 164,247 |
| 2023-07-10 | 545,854 | 185,957 |
| 2023-07-03 | 487,222 | 152,925 |
| 2023-06-26 | 504,100 | 159,532 |
| 2023-06-19 | 521,430 | 168,245 |
| 2023-06-12 | 530,652 | 168,157 |
| 2023-06-05 | 487,002 | 156,713 |
| 2023-05-29 | 474,401 | 141,056 |
| 2023-05-22 | 497,375 | 155,837 |
| 2023-05-15 | 523,372 | 149,105 |
| 2023-05-08 | 510,238 | 145,677 |
| 2023-05-01 | 454,844 | 154,744 |
| 2023-04-24 | 491,880 | 124,803 |
| 2023-04-17 | 481,941 | 126,271 |
| 2023-04-10 | 458,935 | 118,557 |
| 2023-04-03 | 453,969 | 128,128 |
| 2023-03-27 | 506,497 | 146,543 |
| 2023-03-20 | 518,088 | 155,111 |
| 2023-03-13 | 514,389 | 147,145 |
| 2023-03-06 | 526,117 | 151,977 |
| 2023-02-27 | 620,752 | 147,465 |
| 2023-02-20 | 567,319 | 134,985 |
| 2023-02-13 | 588,791 | 139,076 |
| 2023-02-06 | 581,434 | 119,553 |
| 2023-01-30 | 609,637 | 120,858 |
| 2023-01-23 | 562,145 | 106,849 |
| 2023-01-16 | 568,279 | 101,561 |
| 2023-01-09 | 614,665 | 98,880 |
| 2023-01-02 | 478,477 | 77,766 |
| 2022-12-26 | 311,831 | 45,519 |
| 2022-12-19 | 514,955 | 76,902 |
| 2022-12-12 | 580,126 | 92,136 |
| 2022-12-05 | 624,820 | 93,903 |
| 2022-11-28 | 591,779 | 82,974 |
| 2022-11-21 | 537,492 | 76,424 |
| 2022-11-14 | 584,655 | 84,533 |
| 2022-11-07 | 543,617 | 85,410 |
| 2022-10-31 | 536,914 | 75,136 |
| 2022-10-24 | 524,964 | 77,015 |
| 2022-10-17 | 567,734 | 74,759 |
| 2022-10-10 | 583,718 | 74,355 |
| 2022-10-03 | 535,824 | 67,680 |
| 2022-09-26 | 537,700 | 70,934 |
| 2022-09-19 | 545,431 | 73,632 |
| 2022-09-12 | 548,249 | 70,705 |
| 2022-09-05 | 503,234 | 60,898 |
| 2022-08-29 | 510,035 | 62,686 |
| 2022-08-22 | 534,324 | 59,278 |
| 2022-08-15 | 495,542 | 54,450 |
| 2022-08-08 | 521,780 | 54,677 |
| 2022-08-01 | 534,239 | 55,440 |
| 2022-07-25 | 511,981 | 48,899 |
| 2022-07-18 | 465,994 | 42,275 |
| 2022-07-11 | 525,699 | 51,702 |
| 2022-07-04 | 505,574 | 50,709 |
| 2022-06-27 | 570,311 | 50,991 |
| 2022-06-20 | 534,533 | 46,686 |
| 2022-06-13 | 549,480 | 47,121 |
| 2022-06-06 | 564,039 | 42,774 |
| 2022-05-30 | 547,270 | 38,941 |
| 2022-05-23 | 546,304 | 41,386 |
| 2022-05-16 | 567,561 | 45,181 |
| 2022-05-09 | 543,417 | 40,808 |
| 2022-05-02 | 491,690 | 35,416 |
| 2022-04-25 | 519,398 | 39,764 |
| 2022-04-18 | 489,358 | 36,827 |
| 2022-04-11 | 485,618 | 35,164 |
| 2022-04-04 | 509,569 | 35,013 |
| 2022-03-28 | 518,859 | 33,446 |
| 2022-03-21 | 510,222 | 31,235 |
| 2022-03-14 | 501,691 | 30,883 |
| 2022-03-07 | 494,766 | 22,676 |
| 2022-02-28 | 476,670 | 23,172 |
| 2022-02-21 | 474,166 | 22,206 |
| 2022-02-14 | 503,472 | 22,817 |
| 2022-02-07 | 514,236 | 20,766 |
| 2022-01-31 | 508,468 | 19,554 |
| 2022-01-24 | 548,307 | 19,112 |
| 2022-01-17 | 522,990 | 17,848 |
| 2022-01-10 | 524,362 | 13,156 |
| 2022-01-03 | 433,318 | 12,054 |
| 2021-12-27 | 258,118 | 9,433 |
| 2021-12-20 | 386,142 | 9,165 |
| 2021-12-13 | 533,387 | 10,379 |
| 2021-12-06 | 524,933 | 7,932 |
| 2021-11-29 | 521,909 | 7,819 |
| 2021-11-22 | 452,588 | 11,123 |
| 2021-11-15 | 548,952 | 655 |
| 2021-11-08 | 537,041 | 0 |
| 2021-11-01 | 515,627 | 0 |
| 2021-10-25 | 546,710 | 0 |
| 2021-10-18 | 549,956 | 0 |
| 2021-10-11 | 534,301 | 0 |
| 2021-10-04 | 563,568 | 0 |
| 2021-09-27 | 546,338 | 0 |
| 2021-09-20 | 527,017 | 0 |
| 2021-09-13 | 492,863 | 0 |
| 2021-09-06 | 452,525 | 0 |
| 2021-08-30 | 459,713 | 0 |
| 2021-08-23 | 530,406 | 0 |
| 2021-08-16 | 551,685 | 0 |
| 2021-08-09 | 560,882 | 0 |
| 2021-08-02 | 556,036 | 0 |
| 2021-07-26 | 140,783 | 0 |
| 10 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |