Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | astro | preact |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 21 days ago |
| Open issues | 32 open issues | 31 open issues |
| Bus factor | top contributor makes 16.59% of commits | top contributor makes 28.86% of commits |
| Commit activity | 617 commits in the last 90 days | 66 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | astro | preact |
|---|---|---|
| 2026-07-20 | 4,162,545 | 4,417,329 |
| 2026-07-13 | 4,222,654 | 17,411,336 |
| 2026-07-06 | 3,549,016 | 23,168,546 |
| 2026-06-29 | 3,514,613 | 22,187,144 |
| 2026-06-22 | 3,549,234 | 23,393,403 |
| 2026-06-15 | 3,540,663 | 23,845,626 |
| 2026-06-08 | 3,233,669 | 22,307,512 |
| 2026-06-01 | 2,643,219 | 18,040,515 |
| 2026-05-25 | 2,990,890 | 19,824,739 |
| 2026-05-18 | 3,085,375 | 20,709,582 |
| 2026-05-11 | 3,000,963 | 20,279,789 |
| 2026-05-04 | 2,655,593 | 18,561,792 |
| 2026-04-27 | 2,520,438 | 17,457,296 |
| 2026-04-20 | 2,311,056 | 16,881,423 |
| 2026-04-13 | 2,075,867 | 16,443,126 |
| 2026-04-06 | 1,975,489 | 15,261,352 |
| 2026-03-30 | 1,885,189 | 14,725,087 |
| 2026-03-23 | 1,902,343 | 15,043,130 |
| 2026-03-16 | 1,899,802 | 14,601,090 |
| 2026-03-09 | 1,668,888 | 14,895,187 |
| 2026-03-02 | 1,475,175 | 14,223,640 |
| 2026-02-23 | 1,481,831 | 13,580,037 |
| 2026-02-16 | 1,363,193 | 12,779,940 |
| 2026-02-09 | 1,322,242 | 11,843,234 |
| 2026-02-02 | 1,233,558 | 11,461,923 |
| 2026-01-26 | 1,178,197 | 10,862,267 |
| 2026-01-19 | 1,155,138 | 10,180,192 |
| 2026-01-12 | 1,101,323 | 9,950,156 |
| 2026-01-05 | 931,979 | 9,067,506 |
| 2025-12-29 | 646,940 | 8,521,299 |
| 2025-12-22 | 636,680 | 5,375,341 |
| 2025-12-15 | 903,830 | 9,098,764 |
| 2025-12-08 | 904,054 | 9,561,524 |
| 2025-12-01 | 918,114 | 9,613,909 |
| 2025-11-24 | 798,503 | 11,571,555 |
| 2025-11-17 | 820,094 | 11,258,095 |
| 2025-11-10 | 820,421 | 8,862,148 |
| 2025-11-03 | 810,496 | 8,916,707 |
| 2025-10-27 | 813,473 | 9,075,459 |
| 2025-10-20 | 857,146 | 8,748,935 |
| 2025-10-13 | 830,865 | 9,758,993 |
| 2025-10-06 | 889,653 | 10,623,031 |
| 2025-09-29 | 814,490 | 10,739,979 |
| 2025-09-22 | 776,836 | 8,236,767 |
| 2025-09-15 | 717,239 | 10,300,731 |
| 2025-09-08 | 753,702 | 8,043,362 |
| 2025-09-01 | 703,656 | 7,471,655 |
| 2025-08-25 | 735,636 | 7,718,339 |
| 2025-08-18 | 670,644 | 7,460,778 |
| 2025-08-11 | 642,102 | 6,950,755 |
| 2025-08-04 | 661,401 | 6,997,806 |
| 2025-07-28 | 670,222 | 7,112,319 |
| 2025-07-21 | 601,114 | 6,702,613 |
| 2025-07-14 | 593,257 | 6,724,271 |
| 2025-07-07 | 563,620 | 6,727,595 |
| 2025-06-30 | 557,076 | 6,412,342 |
| 2025-06-23 | 628,562 | 6,971,833 |
| 2025-06-16 | 598,890 | 7,056,738 |
| 2025-06-09 | 604,060 | 6,480,873 |
| 2025-06-02 | 568,415 | 6,585,012 |
| 2025-05-26 | 561,173 | 5,927,937 |
| 2025-05-19 | 528,996 | 6,285,048 |
| 2025-05-12 | 526,750 | 6,030,660 |
| 2025-05-05 | 512,780 | 5,771,600 |
| 2025-04-28 | 508,833 | 5,370,565 |
| 2025-04-21 | 511,511 | 5,624,859 |
| 2025-04-14 | 517,067 | 5,625,230 |
| 2025-04-07 | 500,542 | 5,829,308 |
| 2025-03-31 | 491,266 | 5,784,022 |
| 2025-03-24 | 453,302 | 5,890,290 |
| 2025-03-17 | 441,714 | 5,708,574 |
| 2025-03-10 | 465,863 | 5,547,255 |
| 2025-03-03 | 416,383 | 5,432,871 |
| 2025-02-24 | 418,311 | 5,462,578 |
| 2025-02-17 | 376,465 | 5,294,938 |
| 2025-02-10 | 391,518 | 5,303,597 |
| 2025-02-03 | 369,849 | 5,177,510 |
| 2025-01-27 | 369,120 | 4,787,290 |
| 2025-01-20 | 367,674 | 4,814,055 |
| 2025-01-13 | 346,125 | 4,728,214 |
| 2025-01-06 | 321,781 | 4,386,366 |
| 2024-12-30 | 226,719 | 2,494,399 |
| 2024-12-23 | 208,723 | 2,288,704 |
| 2024-12-16 | 363,720 | 4,530,108 |
| 2024-12-09 | 339,292 | 4,701,307 |
| 2024-12-02 | 353,335 | 4,579,036 |
| 2024-11-25 | 321,464 | 4,229,592 |
| 2024-11-18 | 325,595 | 4,570,513 |
| 2024-11-11 | 312,655 | 4,288,090 |
| 2024-11-04 | 300,477 | 4,329,629 |
| 2024-10-28 | 310,708 | 4,227,329 |
| 2024-10-21 | 321,885 | 4,431,519 |
| 2024-10-14 | 331,469 | 4,196,538 |
| 2024-10-07 | 297,626 | 4,152,543 |
| 2024-09-30 | 284,882 | 4,066,006 |
| 2024-09-23 | 321,743 | 4,258,484 |
| 2024-09-16 | 300,560 | 4,163,428 |
| 2024-09-09 | 304,208 | 4,269,620 |
| 2024-09-02 | 282,061 | 3,990,943 |
| 2024-08-26 | 297,727 | 4,062,208 |
| 2024-08-19 | 273,674 | 3,883,278 |
| 2024-08-12 | 252,853 | 3,707,617 |
| 2024-08-05 | 262,868 | 3,872,118 |
| 2024-07-29 | 322,116 | 3,932,802 |
| 2024-07-22 | 261,571 | 3,865,070 |
| 2024-07-15 | 252,672 | 3,780,239 |
| 2024-07-08 | 239,563 | 3,834,607 |
| 2024-07-01 | 241,462 | 3,558,302 |
| 2024-06-24 | 241,314 | 3,764,890 |
| 2024-06-17 | 245,421 | 3,667,120 |
| 2024-06-10 | 235,519 | 3,756,836 |
| 2024-06-03 | 232,381 | 3,730,087 |
| 2024-05-27 | 220,888 | 3,531,536 |
| 2024-05-20 | 216,492 | 3,688,501 |
| 2024-05-13 | 233,746 | 3,698,981 |
| 2024-05-06 | 223,200 | 3,451,194 |
| 2024-04-29 | 222,242 | 3,351,539 |
| 2024-04-22 | 227,699 | 3,609,514 |
| 2024-04-15 | 229,769 | 3,563,093 |
| 2024-04-08 | 234,321 | 3,439,421 |
| 2024-04-01 | 237,918 | 3,302,889 |
| 2024-03-25 | 209,779 | 3,056,266 |
| 2024-03-18 | 233,067 | 3,578,168 |
| 2024-03-11 | 244,430 | 3,621,564 |
| 2024-03-04 | 231,116 | 3,530,642 |
| 2024-02-26 | 231,484 | 3,383,719 |
| 2024-02-19 | 208,660 | 3,211,889 |
| 2024-02-12 | 194,432 | 3,091,531 |
| 2024-02-05 | 218,468 | 3,162,555 |
| 2024-01-29 | 253,907 | 3,192,993 |
| 2024-01-22 | 202,790 | 3,048,391 |
| 2024-01-15 | 199,757 | 2,833,533 |
| 2024-01-08 | 186,144 | 2,774,848 |
| 2024-01-01 | 164,014 | 2,082,887 |
| 2023-12-25 | 125,766 | 1,304,443 |
| 2023-12-18 | 185,193 | 2,472,576 |
| 2023-12-11 | 187,821 | 2,817,265 |
| 2023-12-04 | 188,456 | 2,809,195 |
| 2023-11-27 | 177,725 | 2,830,332 |
| 2023-11-20 | 160,506 | 2,549,942 |
| 2023-11-13 | 178,177 | 2,734,134 |
| 2023-11-06 | 186,367 | 2,797,144 |
| 2023-10-30 | 135,408 | 1,898,110 |
| 2023-10-23 | 177,460 | 2,668,401 |
| 2023-10-16 | 168,122 | 2,727,430 |
| 2023-10-09 | 161,960 | 2,564,621 |
| 2023-10-02 | 177,961 | 2,677,606 |
| 2023-09-25 | 168,949 | 2,683,343 |
| 2023-09-18 | 159,276 | 2,609,439 |
| 2023-09-11 | 145,846 | 2,593,989 |
| 2023-09-04 | 151,337 | 2,385,602 |
| 2023-08-28 | 155,064 | 2,479,436 |
| 2023-08-21 | 118,913 | 2,617,463 |
| 2023-08-14 | 114,511 | 2,435,183 |
| 2023-08-07 | 113,683 | 2,519,401 |
| 2023-07-31 | 114,058 | 2,564,699 |
| 2023-07-24 | 108,638 | 2,378,841 |
| 2023-07-17 | 105,395 | 2,387,067 |
| 2023-07-10 | 107,742 | 2,468,876 |
| 2023-07-03 | 99,648 | 2,263,030 |
| 2023-06-26 | 94,131 | 2,388,657 |
| 2023-06-19 | 101,150 | 2,391,839 |
| 2023-06-12 | 93,826 | 2,489,206 |
| 2023-06-05 | 102,250 | 2,479,666 |
| 2023-05-29 | 96,455 | 2,397,714 |
| 2023-05-22 | 90,082 | 2,501,976 |
| 2023-05-15 | 87,304 | 2,547,625 |
| 2023-05-08 | 88,891 | 2,585,413 |
| 2023-05-01 | 88,693 | 2,341,069 |
| 2023-04-24 | 85,608 | 2,422,953 |
| 2023-04-17 | 79,515 | 2,476,596 |
| 2023-04-10 | 83,501 | 2,274,958 |
| 2023-04-03 | 80,776 | 2,222,958 |
| 2023-03-27 | 81,835 | 2,511,647 |
| 2023-03-20 | 87,772 | 2,439,581 |
| 2023-03-13 | 83,064 | 2,413,938 |
| 2023-03-06 | 90,222 | 2,333,813 |
| 2023-02-27 | 77,161 | 2,390,882 |
| 2023-02-20 | 69,078 | 2,235,026 |
| 2023-02-13 | 71,868 | 2,270,934 |
| 2023-02-06 | 65,884 | 2,208,605 |
| 2023-01-30 | 66,875 | 2,128,550 |
| 2023-01-23 | 63,453 | 2,018,736 |
| 2023-01-16 | 45,866 | 1,982,498 |
| 2023-01-09 | 51,533 | 1,973,235 |
| 2023-01-02 | 44,744 | 1,611,742 |
| 2022-12-26 | 29,333 | 981,534 |
| 2022-12-19 | 34,696 | 1,615,874 |
| 2022-12-12 | 42,949 | 1,926,034 |
| 2022-12-05 | 40,921 | 1,936,893 |
| 2022-11-28 | 37,071 | 1,958,026 |
| 2022-11-21 | 37,321 | 1,764,487 |
| 2022-11-14 | 41,773 | 1,936,016 |
| 2022-11-07 | 42,765 | 2,038,106 |
| 2022-10-31 | 34,766 | 2,179,759 |
| 2022-10-24 | 43,133 | 1,866,992 |
| 2022-10-17 | 35,535 | 1,816,090 |
| 2022-10-10 | 37,477 | 1,728,967 |
| 2022-10-03 | 36,610 | 1,695,430 |
| 2022-09-26 | 34,108 | 1,692,975 |
| 2022-09-19 | 33,102 | 1,655,408 |
| 2022-09-12 | 32,949 | 1,712,297 |
| 2022-09-05 | 32,291 | 1,589,377 |
| 2022-08-29 | 32,722 | 1,629,961 |
| 2022-08-22 | 30,361 | 1,637,913 |
| 2022-08-15 | 23,795 | 1,541,402 |
| 2022-08-08 | 24,810 | 1,554,858 |
| 2022-08-01 | 16,570 | 1,511,370 |
| 2022-07-25 | 16,427 | 1,463,977 |
| 2022-07-18 | 12,802 | 1,228,735 |
| 2022-07-11 | 15,940 | 1,432,303 |
| 2022-07-04 | 14,781 | 1,383,015 |
| 2022-06-27 | 15,999 | 1,440,045 |
| 2022-06-20 | 13,418 | 1,432,278 |
| 2022-06-13 | 11,168 | 1,434,609 |
| 2022-06-06 | 10,991 | 1,426,215 |
| 2022-05-30 | 10,279 | 1,369,860 |
| 2022-05-23 | 9,256 | 1,339,079 |
| 2022-05-16 | 9,544 | 1,416,584 |
| 2022-05-09 | 10,240 | 1,364,915 |
| 2022-05-02 | 11,244 | 1,227,498 |
| 2022-04-25 | 7,879 | 1,349,052 |
| 2022-04-18 | 7,947 | 1,725,899 |
| 2022-04-11 | 8,862 | 1,877,769 |
| 2022-04-04 | 7,665 | 1,310,874 |
| 2022-03-28 | 6,481 | 1,289,689 |
| 2022-03-21 | 5,993 | 1,229,428 |
| 2022-03-14 | 5,770 | 1,228,484 |
| 2022-03-07 | 5,648 | 1,215,406 |
| 2022-02-28 | 5,515 | 1,164,885 |
| 2022-02-21 | 5,173 | 1,122,241 |
| 2022-02-14 | 5,250 | 1,222,264 |
| 2022-02-07 | 5,330 | 1,167,888 |
| 2022-01-31 | 4,669 | 1,087,180 |
| 2022-01-24 | 4,661 | 1,104,635 |
| 2022-01-17 | 5,449 | 1,038,373 |
| 2022-01-10 | 4,867 | 1,009,249 |
| 2022-01-03 | 4,151 | 828,966 |
| 2021-12-27 | 3,634 | 495,878 |
| 2021-12-20 | 3,577 | 716,138 |
| 2021-12-13 | 4,385 | 941,816 |
| 2021-12-06 | 4,394 | 951,232 |
| 2021-11-29 | 4,054 | 975,773 |
| 2021-11-22 | 4,352 | 855,823 |
| 2021-11-15 | 4,028 | 915,215 |
| 2021-11-08 | 3,475 | 870,082 |
| 2021-11-01 | 3,365 | 839,768 |
| 2021-10-25 | 4,270 | 878,681 |
| 2021-10-18 | 3,636 | 887,887 |
| 2021-10-11 | 4,056 | 822,452 |
| 2021-10-04 | 3,362 | 802,310 |
| 2021-09-27 | 3,777 | 795,745 |
| 2021-09-20 | 3,501 | 779,285 |
| 2021-09-13 | 2,459 | 779,898 |
| 2021-09-06 | 1,687 | 727,570 |
| 2021-08-30 | 1,710 | 778,994 |
| 2021-08-23 | 2,009 | 759,499 |
| 2021-08-16 | 2,426 | 745,061 |
| 2021-08-09 | 2,125 | 718,229 |
| 2021-08-02 | 1,713 | 725,682 |
| 2021-07-26 | 353 | 189,744 |
| ships TypeScript types |