Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | astro | svelte |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 5 days ago |
| Open issues | 32 open issues | 951 open issues |
| Bus factor | top contributor makes 16.59% of commits | top contributor makes 54.59% of commits |
| Commit activity | 617 commits in the last 90 days | 145 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 6.4/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | astro | svelte |
|---|---|---|
| 2026-07-20 | 4,162,545 | 892,746 |
| 2026-07-13 | 4,222,654 | 5,209,570 |
| 2026-07-06 | 3,549,016 | 4,879,335 |
| 2026-06-29 | 3,514,613 | 4,606,800 |
| 2026-06-22 | 3,549,234 | 5,352,935 |
| 2026-06-15 | 3,540,663 | 4,771,757 |
| 2026-06-08 | 3,233,669 | 4,759,978 |
| 2026-06-01 | 2,643,219 | 4,617,271 |
| 2026-05-25 | 2,990,890 | 4,220,900 |
| 2026-05-18 | 3,085,375 | 5,804,659 |
| 2026-05-11 | 3,000,963 | 4,800,283 |
| 2026-05-04 | 2,655,593 | 3,990,068 |
| 2026-04-27 | 2,520,438 | 4,292,450 |
| 2026-04-20 | 2,311,056 | 3,980,383 |
| 2026-04-13 | 2,075,867 | 3,968,828 |
| 2026-04-06 | 1,975,489 | 4,254,971 |
| 2026-03-30 | 1,885,189 | 4,430,432 |
| 2026-03-23 | 1,902,343 | 4,037,320 |
| 2026-03-16 | 1,899,802 | 3,992,402 |
| 2026-03-09 | 1,668,888 | 3,969,463 |
| 2026-03-02 | 1,475,175 | 3,641,184 |
| 2026-02-23 | 1,481,831 | 3,048,247 |
| 2026-02-16 | 1,363,193 | 2,862,812 |
| 2026-02-09 | 1,322,242 | 2,791,931 |
| 2026-02-02 | 1,233,558 | 2,700,819 |
| 2026-01-26 | 1,178,197 | 2,631,657 |
| 2026-01-19 | 1,155,138 | 2,447,030 |
| 2026-01-12 | 1,101,323 | 2,462,337 |
| 2026-01-05 | 931,979 | 2,122,315 |
| 2025-12-29 | 646,940 | 1,292,560 |
| 2025-12-22 | 636,680 | 1,334,157 |
| 2025-12-15 | 903,830 | 2,122,056 |
| 2025-12-08 | 904,054 | 2,194,999 |
| 2025-12-01 | 918,114 | 2,262,420 |
| 2025-11-24 | 798,503 | 1,962,604 |
| 2025-11-17 | 820,094 | 2,106,263 |
| 2025-11-10 | 820,421 | 2,034,013 |
| 2025-11-03 | 810,496 | 2,035,891 |
| 2025-10-27 | 813,473 | 1,937,481 |
| 2025-10-20 | 857,146 | 2,064,640 |
| 2025-10-13 | 830,865 | 1,825,091 |
| 2025-10-06 | 889,653 | 1,936,001 |
| 2025-09-29 | 814,490 | 1,973,622 |
| 2025-09-22 | 776,836 | 2,085,054 |
| 2025-09-15 | 717,239 | 1,859,042 |
| 2025-09-08 | 753,702 | 2,446,235 |
| 2025-09-01 | 703,656 | 2,657,581 |
| 2025-08-25 | 735,636 | 3,402,744 |
| 2025-08-18 | 670,644 | 2,515,578 |
| 2025-08-11 | 642,102 | 2,272,119 |
| 2025-08-04 | 661,401 | 1,784,478 |
| 2025-07-28 | 670,222 | 1,824,623 |
| 2025-07-21 | 601,114 | 1,764,575 |
| 2025-07-14 | 593,257 | 1,906,338 |
| 2025-07-07 | 563,620 | 1,798,451 |
| 2025-06-30 | 557,076 | 1,674,597 |
| 2025-06-23 | 628,562 | 1,942,000 |
| 2025-06-16 | 598,890 | 2,068,404 |
| 2025-06-09 | 604,060 | 1,851,686 |
| 2025-06-02 | 568,415 | 1,973,994 |
| 2025-05-26 | 561,173 | 1,774,720 |
| 2025-05-19 | 528,996 | 1,813,329 |
| 2025-05-12 | 526,750 | 1,729,466 |
| 2025-05-05 | 512,780 | 1,689,592 |
| 2025-04-28 | 508,833 | 1,559,185 |
| 2025-04-21 | 511,511 | 1,655,700 |
| 2025-04-14 | 517,067 | 1,723,128 |
| 2025-04-07 | 500,542 | 1,787,379 |
| 2025-03-31 | 491,266 | 1,869,551 |
| 2025-03-24 | 453,302 | 1,575,515 |
| 2025-03-17 | 441,714 | 1,873,856 |
| 2025-03-10 | 465,863 | 2,013,220 |
| 2025-03-03 | 416,383 | 2,146,222 |
| 2025-02-24 | 418,311 | 2,233,523 |
| 2025-02-17 | 376,465 | 1,997,903 |
| 2025-02-10 | 391,518 | 2,115,668 |
| 2025-02-03 | 369,849 | 2,151,381 |
| 2025-01-27 | 369,120 | 2,064,377 |
| 2025-01-20 | 367,674 | 1,934,393 |
| 2025-01-13 | 346,125 | 2,006,124 |
| 2025-01-06 | 321,781 | 1,926,378 |
| 2024-12-30 | 226,719 | 1,182,708 |
| 2024-12-23 | 208,723 | 1,018,039 |
| 2024-12-16 | 363,720 | 2,031,970 |
| 2024-12-09 | 339,292 | 1,978,634 |
| 2024-12-02 | 353,335 | 2,158,005 |
| 2024-11-25 | 321,464 | 1,834,882 |
| 2024-11-18 | 325,595 | 1,839,118 |
| 2024-11-11 | 312,655 | 1,640,424 |
| 2024-11-04 | 300,477 | 1,511,428 |
| 2024-10-28 | 310,708 | 1,489,126 |
| 2024-10-21 | 321,885 | 1,521,933 |
| 2024-10-14 | 331,469 | 1,313,535 |
| 2024-10-07 | 297,626 | 1,333,555 |
| 2024-09-30 | 284,882 | 1,425,175 |
| 2024-09-23 | 321,743 | 1,395,945 |
| 2024-09-16 | 300,560 | 1,261,079 |
| 2024-09-09 | 304,208 | 1,311,598 |
| 2024-09-02 | 282,061 | 1,257,370 |
| 2024-08-26 | 297,727 | 1,233,490 |
| 2024-08-19 | 273,674 | 1,234,994 |
| 2024-08-12 | 252,853 | 1,147,537 |
| 2024-08-05 | 262,868 | 1,158,147 |
| 2024-07-29 | 322,116 | 1,174,651 |
| 2024-07-22 | 261,571 | 1,163,171 |
| 2024-07-15 | 252,672 | 1,083,686 |
| 2024-07-08 | 239,563 | 1,109,433 |
| 2024-07-01 | 241,462 | 1,068,552 |
| 2024-06-24 | 241,314 | 1,154,915 |
| 2024-06-17 | 245,421 | 1,137,383 |
| 2024-06-10 | 235,519 | 1,119,642 |
| 2024-06-03 | 232,381 | 1,093,607 |
| 2024-05-27 | 220,888 | 1,059,690 |
| 2024-05-20 | 216,492 | 1,035,769 |
| 2024-05-13 | 233,746 | 1,093,676 |
| 2024-05-06 | 223,200 | 1,019,667 |
| 2024-04-29 | 222,242 | 993,952 |
| 2024-04-22 | 227,699 | 1,040,469 |
| 2024-04-15 | 229,769 | 1,080,986 |
| 2024-04-08 | 234,321 | 1,013,373 |
| 2024-04-01 | 237,918 | 946,956 |
| 2024-03-25 | 209,779 | 866,252 |
| 2024-03-18 | 233,067 | 1,014,505 |
| 2024-03-11 | 244,430 | 941,078 |
| 2024-03-04 | 231,116 | 940,448 |
| 2024-02-26 | 231,484 | 962,590 |
| 2024-02-19 | 208,660 | 990,695 |
| 2024-02-12 | 194,432 | 946,438 |
| 2024-02-05 | 218,468 | 957,064 |
| 2024-01-29 | 253,907 | 903,740 |
| 2024-01-22 | 202,790 | 904,874 |
| 2024-01-15 | 199,757 | 969,191 |
| 2024-01-08 | 186,144 | 841,478 |
| 2024-01-01 | 164,014 | 669,464 |
| 2023-12-25 | 125,766 | 476,755 |
| 2023-12-18 | 185,193 | 791,152 |
| 2023-12-11 | 187,821 | 846,794 |
| 2023-12-04 | 188,456 | 816,252 |
| 2023-11-27 | 177,725 | 813,220 |
| 2023-11-20 | 160,506 | 1,002,699 |
| 2023-11-13 | 178,177 | 1,344,910 |
| 2023-11-06 | 186,367 | 802,810 |
| 2023-10-30 | 135,408 | 559,574 |
| 2023-10-23 | 177,460 | 761,644 |
| 2023-10-16 | 168,122 | 766,755 |
| 2023-10-09 | 161,960 | 693,672 |
| 2023-10-02 | 177,961 | 699,054 |
| 2023-09-25 | 168,949 | 698,410 |
| 2023-09-18 | 159,276 | 687,880 |
| 2023-09-11 | 145,846 | 732,294 |
| 2023-09-04 | 151,337 | 702,084 |
| 2023-08-28 | 155,064 | 716,164 |
| 2023-08-21 | 118,913 | 727,973 |
| 2023-08-14 | 114,511 | 606,535 |
| 2023-08-07 | 113,683 | 605,987 |
| 2023-07-31 | 114,058 | 622,103 |
| 2023-07-24 | 108,638 | 600,798 |
| 2023-07-17 | 105,395 | 633,667 |
| 2023-07-10 | 107,742 | 605,375 |
| 2023-07-03 | 99,648 | 626,541 |
| 2023-06-26 | 94,131 | 605,439 |
| 2023-06-19 | 101,150 | 10,902,768 |
| 2023-06-12 | 93,826 | 534,899 |
| 2023-06-05 | 102,250 | 524,474 |
| 2023-05-29 | 96,455 | 523,163 |
| 2023-05-22 | 90,082 | 529,396 |
| 2023-05-15 | 87,304 | 507,915 |
| 2023-05-08 | 88,891 | 527,170 |
| 2023-05-01 | 88,693 | 480,880 |
| 2023-04-24 | 85,608 | 504,198 |
| 2023-04-17 | 79,515 | 506,273 |
| 2023-04-10 | 83,501 | 480,305 |
| 2023-04-03 | 80,776 | 491,936 |
| 2023-03-27 | 81,835 | 524,990 |
| 2023-03-20 | 87,772 | 530,692 |
| 2023-03-13 | 83,064 | 523,053 |
| 2023-03-06 | 90,222 | 505,403 |
| 2023-02-27 | 77,161 | 489,357 |
| 2023-02-20 | 69,078 | 490,771 |
| 2023-02-13 | 71,868 | 494,721 |
| 2023-02-06 | 65,884 | 482,360 |
| 2023-01-30 | 66,875 | 486,263 |
| 2023-01-23 | 63,453 | 466,514 |
| 2023-01-16 | 45,866 | 459,526 |
| 2023-01-09 | 51,533 | 460,618 |
| 2023-01-02 | 44,744 | 394,286 |
| 2022-12-26 | 29,333 | 286,465 |
| 2022-12-19 | 34,696 | 385,436 |
| 2022-12-12 | 42,949 | 455,870 |
| 2022-12-05 | 40,921 | 431,774 |
| 2022-11-28 | 37,071 | 2,802,234 |
| 2022-11-21 | 37,321 | 28,659,633 |
| 2022-11-14 | 41,773 | 17,193,279 |
| 2022-11-07 | 42,765 | 419,836 |
| 2022-10-31 | 34,766 | 422,483 |
| 2022-10-24 | 43,133 | 416,708 |
| 2022-10-17 | 35,535 | 402,799 |
| 2022-10-10 | 37,477 | 390,170 |
| 2022-10-03 | 36,610 | 369,635 |
| 2022-09-26 | 34,108 | 378,156 |
| 2022-09-19 | 33,102 | 371,038 |
| 2022-09-12 | 32,949 | 377,203 |
| 2022-09-05 | 32,291 | 370,434 |
| 2022-08-29 | 32,722 | 365,520 |
| 2022-08-22 | 30,361 | 355,277 |
| 2022-08-15 | 23,795 | 351,366 |
| 2022-08-08 | 24,810 | 355,104 |
| 2022-08-01 | 16,570 | 353,694 |
| 2022-07-25 | 16,427 | 353,126 |
| 2022-07-18 | 12,802 | 308,753 |
| 2022-07-11 | 15,940 | 387,108 |
| 2022-07-04 | 14,781 | 349,646 |
| 2022-06-27 | 15,999 | 346,187 |
| 2022-06-20 | 13,418 | 319,026 |
| 2022-06-13 | 11,168 | 311,017 |
| 2022-06-06 | 10,991 | 313,310 |
| 2022-05-30 | 10,279 | 309,002 |
| 2022-05-23 | 9,256 | 304,482 |
| 2022-05-16 | 9,544 | 316,929 |
| 2022-05-09 | 10,240 | 312,259 |
| 2022-05-02 | 11,244 | 301,070 |
| 2022-04-25 | 7,879 | 297,833 |
| 2022-04-18 | 7,947 | 286,473 |
| 2022-04-11 | 8,862 | 278,299 |
| 2022-04-04 | 7,665 | 292,759 |
| 2022-03-28 | 6,481 | 286,435 |
| 2022-03-21 | 5,993 | 263,991 |
| 2022-03-14 | 5,770 | 268,350 |
| 2022-03-07 | 5,648 | 265,601 |
| 2022-02-28 | 5,515 | 262,128 |
| 2022-02-21 | 5,173 | 263,572 |
| 2022-02-14 | 5,250 | 279,274 |
| 2022-02-07 | 5,330 | 287,049 |
| 2022-01-31 | 4,669 | 274,358 |
| 2022-01-24 | 4,661 | 275,578 |
| 2022-01-17 | 5,449 | 264,940 |
| 2022-01-10 | 4,867 | 260,558 |
| 2022-01-03 | 4,151 | 221,394 |
| 2021-12-27 | 3,634 | 161,688 |
| 2021-12-20 | 3,577 | 188,262 |
| 2021-12-13 | 4,385 | 244,155 |
| 2021-12-06 | 4,394 | 221,828 |
| 2021-11-29 | 4,054 | 223,369 |
| 2021-11-22 | 4,352 | 210,628 |
| 2021-11-15 | 4,028 | 218,600 |
| 2021-11-08 | 3,475 | 207,049 |
| 2021-11-01 | 3,365 | 206,583 |
| 2021-10-25 | 4,270 | 203,527 |
| 2021-10-18 | 3,636 | 212,970 |
| 2021-10-11 | 4,056 | 201,995 |
| 2021-10-04 | 3,362 | 197,608 |
| 2021-09-27 | 3,777 | 200,940 |
| 2021-09-20 | 3,501 | 199,930 |
| 2021-09-13 | 2,459 | 192,166 |
| 2021-09-06 | 1,687 | 181,815 |
| 2021-08-30 | 1,710 | 186,682 |
| 2021-08-23 | 2,009 | 187,621 |
| 2021-08-16 | 2,426 | 169,941 |
| 2021-08-09 | 2,125 | 179,789 |
| 2021-08-02 | 1,713 | 175,279 |
| 2021-07-26 | 353 | 56,094 |
| ships TypeScript types |