Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
The leading packages are too close to call
@langchain/core gets 8.5M weekly npm downloads, 13× cohere-ai's 670.6K. Over the last 4 weeks, downloads of cohere-ai grew 15%, @langchain/core grew 12%.
Yes. Last release 7 days ago, 5 releases in the last 90 days, 6 commits in the last 90 days.
Yes. Last release 0 days ago, 20 releases in the last 90 days, 242 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | cohere-ai | @langchain/core |
|---|---|---|
| Release cadence | 5 releases in last 90 days | 20 releases in last 90 days |
| Last release | 7 days ago | 0 days ago |
| Open issues | 0 open issues | 275 open issues |
| Bus factor | top contributor makes 24.9% of commits | top contributor makes 30.25% of commits |
| Commit activity | 6 commits in the last 90 days | 242 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | cohere-ai | @langchain/core |
|---|---|---|
| 2026-11-02 | 670,578 | 8,534,326 |
| 2026-10-26 | 689,665 | 8,151,778 |
| 2026-10-19 | 610,076 | 7,404,630 |
| 2026-10-12 | 564,524 | 6,214,726 |
| 2026-10-05 | 573,717 | 7,437,868 |
| 2026-09-28 | 555,731 | 7,418,399 |
| 2026-09-21 | 543,987 | 6,262,358 |
| 2026-09-14 | 523,945 | 5,902,127 |
| 2026-09-07 | 500,286 | 5,663,596 |
| 2026-08-31 | 539,643 | 5,826,399 |
| 2026-08-24 | 536,669 | 5,724,084 |
| 2026-08-17 | 515,169 | 5,473,447 |
| 2026-08-10 | 541,965 | 5,553,979 |
| 2026-08-03 | 470,482 | 5,373,688 |
| 2026-07-27 | 451,927 | 5,235,188 |
| 2026-07-20 | 447,408 | 5,249,208 |
| 2026-07-13 | 482,406 | 5,082,122 |
| 2026-07-06 | 513,308 | 5,328,780 |
| 2026-06-29 | 459,997 | 4,578,586 |
| 2026-06-22 | 435,023 | 4,758,740 |
| 2026-06-15 | 464,015 | 4,799,836 |
| 2026-06-08 | 556,228 | 4,804,430 |
| 2026-06-01 | 477,684 | 4,417,687 |
| 2026-05-25 | 466,363 | 4,244,865 |
| 2026-05-18 | 479,494 | 4,551,580 |
| 2026-05-11 | 470,859 | 4,465,683 |
| 2026-05-04 | 428,568 | 4,275,907 |
| 2026-04-27 | 414,166 | 3,850,607 |
| 2026-04-20 | 423,229 | 3,774,644 |
| 2026-04-13 | 398,439 | 3,738,943 |
| 2026-04-06 | 393,035 | 3,574,230 |
| 2026-03-30 | 387,707 | 3,447,905 |
| 2026-03-23 | 415,176 | 3,706,366 |
| 2026-03-16 | 390,878 | 3,470,692 |
| 2026-03-09 | 439,638 | 3,535,598 |
| 2026-03-02 | 419,405 | 3,332,492 |
| 2026-02-23 | 401,652 | 3,133,505 |
| 2026-02-16 | 336,221 | 2,786,358 |
| 2026-02-09 | 383,056 | 2,806,662 |
| 2026-02-02 | 383,675 | 2,652,011 |
| 2026-01-26 | 365,565 | 2,592,607 |
| 2026-01-19 | 405,880 | 2,863,602 |
| 2026-01-12 | 337,521 | 2,416,531 |
| 2026-01-05 | 297,521 | 2,173,270 |
| 2025-12-29 | 191,009 | 1,276,848 |
| 2025-12-22 | 193,445 | 1,335,055 |
| 2025-12-15 | 289,470 | 2,143,386 |
| 2025-12-08 | 370,095 | 2,251,175 |
| 2025-12-01 | 460,261 | 2,269,418 |
| 2025-11-24 | 436,310 | 1,943,426 |
| 2025-11-17 | 418,899 | 2,030,969 |
| 2025-11-10 | 283,182 | 1,880,341 |
| 2025-11-03 | 277,907 | 2,015,730 |
| 2025-10-27 | 276,554 | 1,801,795 |
| 2025-10-20 | 291,219 | 1,795,714 |
| 2025-10-13 | 301,136 | 1,779,510 |
| 2025-10-06 | 309,286 | 1,762,858 |
| 2025-09-29 | 330,426 | 1,700,686 |
| 2025-09-22 | 294,167 | 1,622,365 |
| 2025-09-15 | 273,365 | 1,633,198 |
| 2025-09-08 | 307,664 | 1,689,591 |
| 2025-09-01 | 282,577 | 1,556,407 |
| 2025-08-25 | 311,943 | 1,601,093 |
| 2025-08-18 | 315,551 | 1,585,607 |
| 2025-08-11 | 315,916 | 1,522,695 |
| 2025-08-04 | 332,149 | 1,557,195 |
| 2025-07-28 | 320,319 | 1,509,140 |
| 2025-07-21 | 331,765 | 1,497,026 |
| 2025-07-14 | 325,198 | 1,392,705 |
| 2025-07-07 | 336,653 | 1,363,693 |
| 2025-06-30 | 317,529 | 1,272,970 |
| 2025-06-23 | 326,075 | 1,345,185 |
| 2025-06-16 | 329,485 | 1,468,576 |
| 2025-06-09 | 321,837 | 1,371,962 |
| 2025-06-02 | 321,262 | 1,330,414 |
| 2025-05-26 | 280,734 | 1,193,657 |
| 2025-05-19 | 268,085 | 1,270,696 |
| 2025-05-12 | 255,460 | 1,138,705 |
| 2025-05-05 | 253,271 | 1,073,390 |
| 2025-04-28 | 241,377 | 1,007,086 |
| 2025-04-21 | 239,181 | 1,091,836 |
| 2025-04-14 | 235,416 | 983,828 |
| 2025-04-07 | 221,050 | 951,457 |
| 2025-03-31 | 208,845 | 902,589 |
| 2025-03-24 | 210,836 | 952,542 |
| 2025-03-17 | 197,850 | 867,709 |
| 2025-03-10 | 207,003 | 856,913 |
| 2025-03-03 | 201,892 | 852,574 |
| 2025-02-24 | 208,450 | 871,430 |
| 2025-02-17 | 187,666 | 799,636 |
| 2025-02-10 | 179,850 | 813,256 |
| 2025-02-03 | 157,454 | 799,574 |
| 2025-01-27 | 140,128 | 714,808 |
| 2025-01-20 | 131,760 | 697,372 |
| 2025-01-13 | 127,081 | 676,591 |
| 2025-01-06 | 111,992 | 625,147 |
| 2024-12-30 | 73,521 | 372,352 |
| 2024-12-23 | 64,374 | 341,593 |
| 2024-12-16 | 105,708 | 625,748 |
| 2024-12-09 | 107,988 | 610,699 |
| 2024-12-02 | 135,262 | 674,425 |
| 2024-11-25 | 113,929 | 601,402 |
| 2024-11-18 | 132,946 | 677,820 |
| 2024-11-11 | 144,999 | 633,278 |
| 2024-11-04 | 140,021 | 658,547 |
| 2024-10-28 | 119,179 | 568,805 |
| 2024-10-21 | 118,547 | 585,823 |
| 2024-10-14 | 116,476 | 553,931 |
| 2024-10-07 | 112,271 | 564,817 |
| 2024-09-30 | 115,176 | 554,608 |
| 2024-09-23 | 122,428 | 550,331 |
| 2024-09-16 | 120,508 | 534,198 |
| 2024-09-09 | 109,021 | 516,267 |
| 2024-09-02 | 96,956 | 470,810 |
| 2024-08-26 | 109,816 | 512,187 |
| 2024-08-19 | 101,792 | 480,242 |
| 2024-08-12 | 93,955 | 457,957 |
| 2024-08-05 | 102,496 | 461,457 |
| 2024-07-29 | 94,629 | 458,119 |
| 2024-07-22 | 92,848 | 455,138 |
| 2024-07-15 | 92,278 | 408,099 |
| 2024-07-08 | 92,852 | 403,393 |
| 2024-07-01 | 83,582 | 362,540 |
| 2024-06-24 | 83,209 | 366,593 |
| 2024-06-17 | 83,865 | 421,564 |
| 2024-06-10 | 104,253 | 564,414 |
| 2024-06-03 | 112,328 | 574,779 |
| 2024-05-27 | 111,645 | 521,662 |
| 2024-05-20 | 101,368 | 403,262 |
| 2024-05-13 | 74,928 | 304,520 |
| 2024-05-06 | 73,509 | 288,846 |
| 2024-04-29 | 68,096 | 287,393 |
| 2024-04-22 | 72,520 | 324,959 |
| 2024-04-15 | 69,430 | 276,382 |
| 2024-04-08 | 63,668 | 262,536 |
| 2024-04-01 | 61,275 | 251,975 |
| 2024-03-25 | 53,927 | 215,100 |
| 2024-03-18 | 56,244 | 235,449 |
| 2024-03-11 | 53,804 | 224,100 |
| 2024-03-04 | 47,405 | 194,039 |
| 2024-02-26 | 42,647 | 184,112 |
| 2024-02-19 | 39,797 | 168,433 |
| 2024-02-12 | 33,609 | 152,201 |
| 2024-02-05 | 31,131 | 165,158 |
| 2024-01-29 | 33,214 | 159,043 |
| 2024-01-22 | 30,580 | 135,669 |
| 2024-01-15 | 28,549 | 136,307 |
| 2024-01-08 | 25,467 | 123,667 |
| 2024-01-01 | 20,017 | 102,864 |
| 2023-12-25 | 14,408 | 65,527 |
| 2023-12-18 | 21,883 | 90,348 |
| 2023-12-11 | 22,841 | 76,820 |
| 2023-12-04 | 21,299 | 44,478 |
| 2023-11-27 | 19,209 | 27,088 |
| 2023-11-20 | 12,606 | 4,971 |
| 2023-11-13 | 15,252 | — |
| 2023-11-06 | 16,144 | — |
| 2023-10-30 | 13,638 | — |
| 2023-10-23 | 17,740 | — |
| 2023-10-16 | 18,755 | — |
| 2023-10-09 | 16,653 | — |
| 2023-10-02 | 15,297 | — |
| 2023-09-25 | 15,981 | — |
| 2023-09-18 | 17,518 | — |
| 2023-09-11 | 14,563 | — |
| 2023-09-04 | 13,610 | — |
| 2023-08-28 | 12,982 | — |
| 2023-08-21 | 14,231 | — |
| 2023-08-14 | 15,191 | — |
| 2023-08-07 | 12,921 | — |
| 2023-07-31 | 13,401 | — |
| 2023-07-24 | 13,153 | — |
| 2023-07-17 | 11,905 | — |
| 2023-07-10 | 10,528 | — |
| 2023-07-03 | 11,895 | — |
| 2023-06-26 | 13,331 | — |
| 2023-06-19 | 11,754 | — |
| 2023-06-12 | 11,446 | — |
| 2023-06-05 | 11,564 | — |
| 2023-05-29 | 9,473 | — |
| 2023-05-22 | 9,352 | — |
| 2023-05-15 | 7,717 | — |
| 2023-05-08 | 6,408 | — |
| 2023-05-01 | 5,858 | — |
| 2023-04-24 | 3,977 | — |
| 2023-04-17 | 3,945 | — |
| 2023-04-10 | 2,958 | — |
| 2023-04-03 | 3,167 | — |
| 2023-03-27 | 2,335 | — |
| 2023-03-20 | 2,322 | — |
| 2023-03-13 | 1,918 | — |
| 2023-03-06 | 2,062 | — |
| 2023-02-27 | 1,809 | — |
| 2023-02-20 | 1,867 | — |
| 2023-02-13 | 809 | — |
| 2023-02-06 | 877 | — |
| 2023-01-30 | 605 | — |
| 2023-01-23 | 681 | — |
| 2023-01-16 | 547 | — |
| 2023-01-09 | 344 | — |
| 2023-01-02 | 191 | — |
| 2022-12-26 | 151 | — |
| 2022-12-19 | 460 | — |
| 2022-12-12 | 242 | — |
| 2022-12-05 | 201 | — |
| 2022-11-28 | 197 | — |
| 2022-11-21 | 189 | — |
| 2022-11-14 | 333 | — |
| 2022-11-07 | 185 | — |
| 2022-10-31 | 261 | — |
| 2022-10-24 | 346 | — |
| 2022-10-17 | 203 | — |
| 2022-10-10 | 206 | — |
| 2022-10-03 | 224 | — |
| 2022-09-26 | 178 | — |
| 2022-09-19 | 366 | — |
| 2022-09-12 | 266 | — |
| 2022-09-05 | 67 | — |
| 2022-08-29 | 183 | — |
| 2022-08-22 | 359 | — |
| 2022-08-15 | 117 | — |
| 2022-08-08 | 40 | — |
| 2022-08-01 | 35 | — |
| 2022-07-25 | 91 | — |
| 2022-07-18 | 138 | — |
| 2022-07-11 | 84 | — |
| 2022-07-04 | 48 | — |
| 2022-06-27 | 46 | — |
| 2022-06-20 | 86 | — |
| 2022-06-13 | 74 | — |
| 2022-06-06 | 50 | — |
| 2022-05-30 | 93 | — |
| 2022-05-23 | 55 | — |
| 2022-05-16 | 35 | — |
| 2022-05-09 | 119 | — |
| 2022-05-02 | 34 | — |
| 2022-04-25 | 106 | — |
| 2022-04-18 | 11 | — |
| 2022-04-11 | 123 | — |
| 2022-04-04 | 41 | — |
| 2022-03-28 | 25 | — |
| 2022-03-21 | 99 | — |
| 2022-03-14 | 32 | — |
| 2022-03-07 | 270 | — |
| 2022-02-28 | 84 | — |
| 2022-02-21 | 48 | — |
| 2022-02-14 | 24 | — |
| 2022-02-07 | 25 | — |
| 2022-01-31 | 9 | — |
| 2022-01-24 | 14 | — |
| 2022-01-17 | 72 | — |
| 2022-01-10 | 56 | — |
| 2022-01-03 | 58 | — |
| 2021-12-27 | 14 | — |
| 2021-12-20 | 53 | — |
| 2021-12-13 | 11 | — |
| 2021-12-06 | 24 | — |
| 2021-11-29 | 81 | — |
| 2021-11-22 | 20 | — |
| 2021-11-15 | 54 | — |
2 of 5 packages selected.
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |