Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | corepack | bun |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 75 days ago | 78 days ago |
| Open issues | 125 open issues | 4060 open issues |
| Bus factor | top contributor makes 25.39% of commits | top contributor makes 56.13% of commits |
| Commit activity | 16 commits in the last 90 days | 1433 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.7/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | corepack | bun |
|---|---|---|
| 2026-07-20 | 4,473,660 | 2,780,642 |
| 2026-07-13 | 4,358,220 | 2,871,200 |
| 2026-07-06 | 4,105,768 | 2,171,566 |
| 2026-06-29 | 4,053,845 | 2,417,449 |
| 2026-06-22 | 4,568,094 | 2,698,341 |
| 2026-06-15 | 4,414,087 | 2,516,389 |
| 2026-06-08 | 4,641,103 | 2,147,674 |
| 2026-06-01 | 3,589,789 | 1,872,298 |
| 2026-05-25 | 3,794,073 | 2,065,290 |
| 2026-05-18 | 4,158,635 | 1,738,466 |
| 2026-05-11 | 3,947,794 | 1,524,954 |
| 2026-05-04 | 3,769,687 | 1,583,739 |
| 2026-04-27 | 3,625,935 | 1,354,090 |
| 2026-04-20 | 3,754,499 | 1,260,219 |
| 2026-04-13 | 3,911,910 | 1,220,313 |
| 2026-04-06 | 3,512,319 | 1,108,591 |
| 2026-03-30 | 3,197,815 | 997,914 |
| 2026-03-23 | 3,500,872 | 947,290 |
| 2026-03-16 | 3,573,668 | 1,008,176 |
| 2026-03-09 | 3,415,947 | 945,421 |
| 2026-03-02 | 3,533,806 | 985,571 |
| 2026-02-23 | 3,284,743 | 924,909 |
| 2026-02-16 | 2,950,100 | 792,002 |
| 2026-02-09 | 3,327,396 | 867,014 |
| 2026-02-02 | 3,164,271 | 926,638 |
| 2026-01-26 | 3,208,204 | 961,969 |
| 2026-01-19 | 2,936,786 | 863,862 |
| 2026-01-12 | 2,950,233 | 796,804 |
| 2026-01-05 | 2,537,103 | 714,566 |
| 2025-12-29 | 1,214,586 | 337,557 |
| 2025-12-22 | 1,320,184 | 377,256 |
| 2025-12-15 | 2,662,346 | 644,570 |
| 2025-12-08 | 2,778,027 | 644,283 |
| 2025-12-01 | 2,782,905 | 611,581 |
| 2025-11-24 | 2,389,195 | 548,448 |
| 2025-11-17 | 2,669,792 | 650,953 |
| 2025-11-10 | 2,560,609 | 559,820 |
| 2025-11-03 | 2,547,719 | 554,113 |
| 2025-10-27 | 2,520,792 | 539,319 |
| 2025-10-20 | 2,480,442 | 469,192 |
| 2025-10-13 | 2,238,041 | 413,098 |
| 2025-10-06 | 2,567,280 | 406,541 |
| 2025-09-29 | 2,838,151 | 395,872 |
| 2025-09-22 | 2,829,423 | 375,398 |
| 2025-09-15 | 2,766,687 | 354,101 |
| 2025-09-08 | 2,818,525 | 341,131 |
| 2025-09-01 | 2,687,575 | 318,681 |
| 2025-08-25 | 2,679,146 | 340,337 |
| 2025-08-18 | 2,600,014 | 340,792 |
| 2025-08-11 | 2,448,508 | 355,128 |
| 2025-08-04 | 2,538,089 | 342,720 |
| 2025-07-28 | 2,545,742 | 312,513 |
| 2025-07-21 | 2,575,085 | 308,740 |
| 2025-07-14 | 2,372,129 | 297,505 |
| 2025-07-07 | 2,370,165 | 285,108 |
| 2025-06-30 | 2,170,303 | 265,796 |
| 2025-06-23 | 2,332,294 | 298,539 |
| 2025-06-16 | 2,156,665 | 289,929 |
| 2025-06-09 | 2,133,473 | 268,485 |
| 2025-06-02 | 2,211,897 | 280,899 |
| 2025-05-26 | 1,936,942 | 275,911 |
| 2025-05-19 | 1,998,639 | 349,598 |
| 2025-05-12 | 1,885,485 | 260,449 |
| 2025-05-05 | 1,824,055 | 231,443 |
| 2025-04-28 | 1,598,344 | 229,795 |
| 2025-04-21 | 1,596,900 | 242,101 |
| 2025-04-14 | 1,724,135 | 234,122 |
| 2025-04-07 | 1,771,123 | 261,887 |
| 2025-03-31 | 1,914,648 | 241,617 |
| 2025-03-24 | 1,790,676 | 251,328 |
| 2025-03-17 | 1,943,766 | 244,029 |
| 2025-03-10 | 2,085,869 | 241,984 |
| 2025-03-03 | 2,201,375 | 232,523 |
| 2025-02-24 | 2,252,263 | 238,450 |
| 2025-02-17 | 1,967,524 | 231,922 |
| 2025-02-10 | 2,018,263 | 233,105 |
| 2025-02-03 | 2,010,809 | 224,047 |
| 2025-01-27 | 263,959 | 226,293 |
| 2025-01-20 | 256,282 | 199,363 |
| 2025-01-13 | 252,353 | 190,385 |
| 2025-01-06 | 230,298 | 172,994 |
| 2024-12-30 | 169,990 | 87,624 |
| 2024-12-23 | 156,409 | 83,407 |
| 2024-12-16 | 229,833 | 224,455 |
| 2024-12-09 | 233,836 | 194,690 |
| 2024-12-02 | 233,284 | 196,731 |
| 2024-11-25 | 232,804 | 177,771 |
| 2024-11-18 | 240,674 | 213,075 |
| 2024-11-11 | 214,102 | 189,280 |
| 2024-11-04 | 218,891 | 193,175 |
| 2024-10-28 | 232,512 | 184,043 |
| 2024-10-21 | 228,741 | 190,737 |
| 2024-10-14 | 219,446 | 178,961 |
| 2024-10-07 | 220,631 | 177,868 |
| 2024-09-30 | 214,253 | 174,309 |
| 2024-09-23 | 218,417 | 204,911 |
| 2024-09-16 | 196,399 | 167,613 |
| 2024-09-09 | 170,429 | 142,474 |
| 2024-09-02 | 154,749 | 133,074 |
| 2024-08-26 | 154,042 | 142,513 |
| 2024-08-19 | 147,984 | 141,164 |
| 2024-08-12 | 142,068 | 127,408 |
| 2024-08-05 | 142,004 | 132,796 |
| 2024-07-29 | 150,671 | 118,709 |
| 2024-07-22 | 142,725 | 122,746 |
| 2024-07-15 | 140,182 | 129,804 |
| 2024-07-08 | 133,740 | 127,294 |
| 2024-07-01 | 124,534 | 116,441 |
| 2024-06-24 | 137,782 | 123,545 |
| 2024-06-17 | 144,825 | 119,016 |
| 2024-06-10 | 141,082 | 110,449 |
| 2024-06-03 | 142,813 | 108,919 |
| 2024-05-27 | 135,938 | 100,437 |
| 2024-05-20 | 132,189 | 103,113 |
| 2024-05-13 | 131,363 | 104,737 |
| 2024-05-06 | 137,281 | 113,091 |
| 2024-04-29 | 122,005 | 123,217 |
| 2024-04-22 | 132,439 | 120,248 |
| 2024-04-15 | 123,371 | 136,496 |
| 2024-04-08 | 121,967 | 125,687 |
| 2024-04-01 | 116,458 | 135,167 |
| 2024-03-25 | 109,343 | 127,555 |
| 2024-03-18 | 126,237 | 125,349 |
| 2024-03-11 | 119,383 | 121,962 |
| 2024-03-04 | 105,582 | 115,481 |
| 2024-02-26 | 96,523 | 120,527 |
| 2024-02-19 | 109,133 | 110,788 |
| 2024-02-12 | 74,647 | 105,928 |
| 2024-02-05 | 73,609 | 104,223 |
| 2024-01-29 | 76,163 | 102,916 |
| 2024-01-22 | 106,589 | 109,069 |
| 2024-01-15 | 111,928 | 98,185 |
| 2024-01-08 | 80,938 | 103,992 |
| 2024-01-01 | 78,064 | 77,544 |
| 2023-12-25 | 43,596 | 48,343 |
| 2023-12-18 | 56,473 | 88,611 |
| 2023-12-11 | 62,033 | 90,905 |
| 2023-12-04 | 91,617 | 86,674 |
| 2023-11-27 | 120,114 | 88,224 |
| 2023-11-20 | 119,526 | 78,192 |
| 2023-11-13 | 129,096 | 87,385 |
| 2023-11-06 | 129,786 | 87,684 |
| 2023-10-30 | 87,566 | 56,853 |
| 2023-10-23 | 125,608 | 84,604 |
| 2023-10-16 | 125,207 | 74,317 |
| 2023-10-09 | 109,640 | 71,665 |
| 2023-10-02 | 105,899 | 68,050 |
| 2023-09-25 | 108,247 | 58,711 |
| 2023-09-18 | 102,020 | 56,335 |
| 2023-09-11 | 98,768 | 61,079 |
| 2023-09-04 | 95,430 | 39,894 |
| 2023-08-28 | 98,895 | 37,786 |
| 2023-08-21 | 109,235 | 35,223 |
| 2023-08-14 | 98,174 | 35,039 |
| 2023-08-07 | 101,412 | 36,417 |
| 2023-07-31 | 98,680 | 36,696 |
| 2023-07-24 | 101,069 | 35,982 |
| 2023-07-17 | 95,704 | 37,392 |
| 2023-07-10 | 96,965 | 33,892 |
| 2023-07-03 | 93,729 | 35,242 |
| 2023-06-26 | 103,390 | 34,472 |
| 2023-06-19 | 94,985 | 35,048 |
| 2023-06-12 | 101,369 | 34,983 |
| 2023-06-05 | 93,893 | 35,260 |
| 2023-05-29 | 82,261 | 36,560 |
| 2023-05-22 | 93,710 | 37,820 |
| 2023-05-15 | 91,459 | 38,282 |
| 2023-05-08 | 83,965 | 37,533 |
| 2023-05-01 | 93,445 | 34,063 |
| 2023-04-24 | 87,238 | 40,673 |
| 2023-04-17 | 91,178 | 38,343 |
| 2023-04-10 | 81,126 | 38,244 |
| 2023-04-03 | 79,280 | 36,431 |
| 2023-03-27 | 98,949 | 40,033 |
| 2023-03-20 | 98,719 | 40,391 |
| 2023-03-13 | 94,979 | 40,229 |
| 2023-03-06 | 73,626 | 47,374 |
| 2023-02-27 | 76,139 | 48,664 |
| 2023-02-20 | 73,880 | 42,178 |
| 2023-02-13 | 76,683 | 45,904 |
| 2023-02-06 | 73,808 | 42,173 |
| 2023-01-30 | 77,824 | 39,854 |
| 2023-01-23 | 69,342 | 36,032 |
| 2023-01-16 | 71,014 | 37,244 |
| 2023-01-09 | 71,484 | 38,718 |
| 2023-01-02 | 54,866 | 33,992 |
| 2022-12-26 | 34,671 | 23,978 |
| 2022-12-19 | 52,235 | 34,218 |
| 2022-12-12 | 62,789 | 39,353 |
| 2022-12-05 | 63,392 | 43,109 |
| 2022-11-28 | 61,155 | 43,245 |
| 2022-11-21 | 53,360 | 43,030 |
| 2022-11-14 | 62,850 | 44,948 |
| 2022-11-07 | 66,492 | 41,839 |
| 2022-10-31 | 66,876 | 42,761 |
| 2022-10-24 | 69,293 | 44,797 |
| 2022-10-17 | 63,590 | 48,048 |
| 2022-10-10 | 59,445 | 47,327 |
| 2022-10-03 | 66,670 | 47,608 |
| 2022-09-26 | 81,155 | 62,111 |
| 2022-09-19 | 78,615 | 58,352 |
| 2022-09-12 | 76,940 | 49,066 |
| 2022-09-05 | 76,944 | 43,965 |
| 2022-08-29 | 74,590 | 51,463 |
| 2022-08-22 | 70,063 | 53,302 |
| 2022-08-15 | 49,274 | 61,642 |
| 2022-08-08 | 47,281 | 54,641 |
| 2022-08-01 | 44,399 | 67,610 |
| 2022-07-25 | 46,217 | 62,230 |
| 2022-07-18 | 38,708 | 54,159 |
| 2022-07-11 | 43,867 | 54,935 |
| 2022-07-04 | 38,913 | 60,579 |
| 2022-06-27 | 40,243 | 64,033 |
| 2022-06-20 | 35,724 | 52,872 |
| 2022-06-13 | 42,368 | 54,384 |
| 2022-06-06 | 29,378 | 58,377 |
| 2022-05-30 | 27,978 | 62,726 |
| 2022-05-23 | 24,484 | 59,832 |
| 2022-05-16 | 25,431 | 57,260 |
| 2022-05-09 | 24,390 | 56,996 |
| 2022-05-02 | 15,230 | 50,742 |
| 2022-04-25 | 11,726 | 57,453 |
| 2022-04-18 | 10,934 | 58,981 |
| 2022-04-11 | 16,250 | 60,679 |
| 2022-04-04 | 18,308 | 64,478 |
| 2022-03-28 | 18,161 | 64,325 |
| 2022-03-21 | 18,844 | 60,500 |
| 2022-03-14 | 14,952 | 63,347 |
| 2022-03-07 | 10,143 | 57,678 |
| 2022-02-28 | 11,299 | 56,594 |
| 2022-02-21 | 9,456 | 60,933 |
| 2022-02-14 | 10,825 | 63,946 |
| 2022-02-07 | 11,637 | 64,833 |
| 2022-01-31 | 10,362 | 63,294 |
| 2022-01-24 | 10,125 | 66,922 |
| 2022-01-17 | 9,060 | 68,975 |
| 2022-01-10 | 9,695 | 69,370 |
| 2022-01-03 | 8,268 | 58,366 |
| 2021-12-27 | 5,873 | 42,231 |
| 2021-12-20 | 7,318 | 51,341 |
| 2021-12-13 | 8,595 | 68,781 |
| 2021-12-06 | 8,227 | 68,959 |
| 2021-11-29 | 7,772 | 69,882 |
| 2021-11-22 | 7,101 | 69,175 |
| 2021-11-15 | 5,574 | 69,564 |
| 2021-11-08 | 3,140 | 74,549 |
| 2021-11-01 | 3,393 | 64,443 |
| 2021-10-25 | 2,859 | 71,061 |
| 2021-10-18 | 2,006 | 73,142 |
| 2021-10-11 | 1,989 | 69,937 |
| 2021-10-04 | 1,940 | 75,337 |
| 2021-09-27 | 1,242 | 80,246 |
| 2021-09-20 | 1,038 | 79,182 |
| 2021-09-13 | 1,005 | 85,183 |
| 2021-09-06 | 914 | 77,516 |
| 2021-08-30 | 137 | 77,962 |
| 2021-08-23 | 154 | 80,795 |
| 2021-08-16 | 196 | 81,598 |
| 2021-08-09 | 114 | 89,532 |
| 2021-08-02 | 42 | 88,166 |
| 2021-07-26 | 9 | 15,544 |
| ships TypeScript types |