Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
corepack is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | yarn | corepack |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 872 days ago | 75 days ago |
| Open issues | 1869 open issues | 125 open issues |
| Bus factor | top contributor makes 20.24% of commits | top contributor makes 25.39% of commits |
| Commit activity | 0 commits in the last 90 days | 16 commits in the last 90 days |
| Pull request activity | 0 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.2/10 | 5.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | yarn | corepack |
|---|---|---|
| 2026-07-20 | 9,689,387 | 4,473,660 |
| 2026-07-13 | 8,843,967 | 4,358,220 |
| 2026-07-06 | 8,085,150 | 4,105,768 |
| 2026-06-29 | 8,313,774 | 4,053,845 |
| 2026-06-22 | 9,228,573 | 4,568,094 |
| 2026-06-15 | 9,426,868 | 4,414,087 |
| 2026-06-08 | 9,012,673 | 4,641,103 |
| 2026-06-01 | 7,230,769 | 3,589,789 |
| 2026-05-25 | 8,447,523 | 3,794,073 |
| 2026-05-18 | 8,886,842 | 4,158,635 |
| 2026-05-11 | 9,732,159 | 3,947,794 |
| 2026-05-04 | 9,204,990 | 3,769,687 |
| 2026-04-27 | 8,292,532 | 3,625,935 |
| 2026-04-20 | 8,614,319 | 3,754,499 |
| 2026-04-13 | 8,870,393 | 3,911,910 |
| 2026-04-06 | 8,605,845 | 3,512,319 |
| 2026-03-30 | 8,879,152 | 3,197,815 |
| 2026-03-23 | 9,607,696 | 3,500,872 |
| 2026-03-16 | 9,293,174 | 3,573,668 |
| 2026-03-09 | 9,722,065 | 3,415,947 |
| 2026-03-02 | 9,265,146 | 3,533,806 |
| 2026-02-23 | 8,556,733 | 3,284,743 |
| 2026-02-16 | 7,598,417 | 2,950,100 |
| 2026-02-09 | 7,521,459 | 3,327,396 |
| 2026-02-02 | 7,211,045 | 3,164,271 |
| 2026-01-26 | 7,075,333 | 3,208,204 |
| 2026-01-19 | 7,187,782 | 2,936,786 |
| 2026-01-12 | 7,005,312 | 2,950,233 |
| 2026-01-05 | 6,560,164 | 2,537,103 |
| 2025-12-29 | 3,831,469 | 1,214,586 |
| 2025-12-22 | 3,897,718 | 1,320,184 |
| 2025-12-15 | 7,292,079 | 2,662,346 |
| 2025-12-08 | 7,402,713 | 2,778,027 |
| 2025-12-01 | 8,514,777 | 2,782,905 |
| 2025-11-24 | 6,691,391 | 2,389,195 |
| 2025-11-17 | 7,331,215 | 2,669,792 |
| 2025-11-10 | 6,796,171 | 2,560,609 |
| 2025-11-03 | 7,101,726 | 2,547,719 |
| 2025-10-27 | 6,984,894 | 2,520,792 |
| 2025-10-20 | 6,938,363 | 2,480,442 |
| 2025-10-13 | 6,708,075 | 2,238,041 |
| 2025-10-06 | 6,716,582 | 2,567,280 |
| 2025-09-29 | 6,592,839 | 2,838,151 |
| 2025-09-22 | 6,627,935 | 2,829,423 |
| 2025-09-15 | 6,672,318 | 2,766,687 |
| 2025-09-08 | 6,808,053 | 2,818,525 |
| 2025-09-01 | 5,921,243 | 2,687,575 |
| 2025-08-25 | 6,195,033 | 2,679,146 |
| 2025-08-18 | 6,194,482 | 2,600,014 |
| 2025-08-11 | 5,827,770 | 2,448,508 |
| 2025-08-04 | 6,051,537 | 2,538,089 |
| 2025-07-28 | 6,025,914 | 2,545,742 |
| 2025-07-21 | 6,095,887 | 2,575,085 |
| 2025-07-14 | 6,015,801 | 2,372,129 |
| 2025-07-07 | 5,980,571 | 2,370,165 |
| 2025-06-30 | 5,962,198 | 2,170,303 |
| 2025-06-23 | 6,782,849 | 2,332,294 |
| 2025-06-16 | 6,799,190 | 2,156,665 |
| 2025-06-09 | 6,360,215 | 2,133,473 |
| 2025-06-02 | 5,974,013 | 2,211,897 |
| 2025-05-26 | 5,224,432 | 1,936,942 |
| 2025-05-19 | 5,772,501 | 1,998,639 |
| 2025-05-12 | 6,225,242 | 1,885,485 |
| 2025-05-05 | 6,026,837 | 1,824,055 |
| 2025-04-28 | 5,648,787 | 1,598,344 |
| 2025-04-21 | 6,164,559 | 1,596,900 |
| 2025-04-14 | 5,916,610 | 1,724,135 |
| 2025-04-07 | 7,439,458 | 1,771,123 |
| 2025-03-31 | 9,560,878 | 1,914,648 |
| 2025-03-24 | 6,222,993 | 1,790,676 |
| 2025-03-17 | 6,046,620 | 1,943,766 |
| 2025-03-10 | 5,980,947 | 2,085,869 |
| 2025-03-03 | 5,818,957 | 2,201,375 |
| 2025-02-24 | 5,830,796 | 2,252,263 |
| 2025-02-17 | 5,514,549 | 1,967,524 |
| 2025-02-10 | 5,564,136 | 2,018,263 |
| 2025-02-03 | 5,512,667 | 2,010,809 |
| 2025-01-27 | 5,371,737 | 263,959 |
| 2025-01-20 | 5,143,561 | 256,282 |
| 2025-01-13 | 4,989,793 | 252,353 |
| 2025-01-06 | 4,814,149 | 230,298 |
| 2024-12-30 | 2,707,805 | 169,990 |
| 2024-12-23 | 2,465,436 | 156,409 |
| 2024-12-16 | 5,047,161 | 229,833 |
| 2024-12-09 | 5,396,952 | 233,836 |
| 2024-12-02 | 5,330,618 | 233,284 |
| 2024-11-25 | 4,751,901 | 232,804 |
| 2024-11-18 | 5,331,191 | 240,674 |
| 2024-11-11 | 4,811,513 | 214,102 |
| 2024-11-04 | 4,957,502 | 218,891 |
| 2024-10-28 | 4,785,739 | 232,512 |
| 2024-10-21 | 5,085,878 | 228,741 |
| 2024-10-14 | 4,870,501 | 219,446 |
| 2024-10-07 | 5,633,733 | 220,631 |
| 2024-09-30 | 5,468,485 | 214,253 |
| 2024-09-23 | 5,748,028 | 218,417 |
| 2024-09-16 | 5,718,205 | 196,399 |
| 2024-09-09 | 5,880,507 | 170,429 |
| 2024-09-02 | 5,495,484 | 154,749 |
| 2024-08-26 | 5,738,253 | 154,042 |
| 2024-08-19 | 5,573,261 | 147,984 |
| 2024-08-12 | 5,261,002 | 142,068 |
| 2024-08-05 | 5,496,607 | 142,004 |
| 2024-07-29 | 5,588,957 | 150,671 |
| 2024-07-22 | 5,812,970 | 142,725 |
| 2024-07-15 | 6,266,757 | 140,182 |
| 2024-07-08 | 6,051,974 | 133,740 |
| 2024-07-01 | 5,321,811 | 124,534 |
| 2024-06-24 | 5,974,773 | 137,782 |
| 2024-06-17 | 5,839,762 | 144,825 |
| 2024-06-10 | 5,965,684 | 141,082 |
| 2024-06-03 | 5,959,966 | 142,813 |
| 2024-05-27 | 5,586,295 | 135,938 |
| 2024-05-20 | 5,350,793 | 132,189 |
| 2024-05-13 | 5,412,756 | 131,363 |
| 2024-05-06 | 5,119,432 | 137,281 |
| 2024-04-29 | 4,937,017 | 122,005 |
| 2024-04-22 | 5,378,656 | 132,439 |
| 2024-04-15 | 5,627,033 | 123,371 |
| 2024-04-08 | 5,384,139 | 121,967 |
| 2024-04-01 | 5,115,659 | 116,458 |
| 2024-03-25 | 4,925,030 | 109,343 |
| 2024-03-18 | 5,603,254 | 126,237 |
| 2024-03-11 | 5,753,287 | 119,383 |
| 2024-03-04 | 5,416,022 | 105,582 |
| 2024-02-26 | 5,300,201 | 96,523 |
| 2024-02-19 | 4,921,138 | 109,133 |
| 2024-02-12 | 4,758,446 | 74,647 |
| 2024-02-05 | 4,270,442 | 73,609 |
| 2024-01-29 | 4,381,072 | 76,163 |
| 2024-01-22 | 4,300,819 | 106,589 |
| 2024-01-15 | 4,111,517 | 111,928 |
| 2024-01-08 | 4,155,063 | 80,938 |
| 2024-01-01 | 3,150,076 | 78,064 |
| 2023-12-25 | 2,065,931 | 43,596 |
| 2023-12-18 | 3,863,738 | 56,473 |
| 2023-12-11 | 4,383,854 | 62,033 |
| 2023-12-04 | 4,492,791 | 91,617 |
| 2023-11-27 | 4,688,314 | 120,114 |
| 2023-11-20 | 3,922,896 | 119,526 |
| 2023-11-13 | 4,502,129 | 129,096 |
| 2023-11-06 | 4,192,840 | 129,786 |
| 2023-10-30 | 5,752,340 | 87,566 |
| 2023-10-23 | 3,913,705 | 125,608 |
| 2023-10-16 | 4,070,774 | 125,207 |
| 2023-10-09 | 3,780,228 | 109,640 |
| 2023-10-02 | 3,795,197 | 105,899 |
| 2023-09-25 | 3,911,763 | 108,247 |
| 2023-09-18 | 3,867,090 | 102,020 |
| 2023-09-11 | 3,918,873 | 98,768 |
| 2023-09-04 | 3,594,098 | 95,430 |
| 2023-08-28 | 3,798,272 | 98,895 |
| 2023-08-21 | 3,908,259 | 109,235 |
| 2023-08-14 | 3,696,813 | 98,174 |
| 2023-08-07 | 3,823,589 | 101,412 |
| 2023-07-31 | 3,797,493 | 98,680 |
| 2023-07-24 | 3,756,606 | 101,069 |
| 2023-07-17 | 3,728,256 | 95,704 |
| 2023-07-10 | 3,808,103 | 96,965 |
| 2023-07-03 | 3,373,093 | 93,729 |
| 2023-06-26 | 3,785,017 | 103,390 |
| 2023-06-19 | 3,664,805 | 94,985 |
| 2023-06-12 | 3,813,481 | 101,369 |
| 2023-06-05 | 3,738,015 | 93,893 |
| 2023-05-29 | 3,514,612 | 82,261 |
| 2023-05-22 | 4,278,090 | 93,710 |
| 2023-05-15 | 3,916,528 | 91,459 |
| 2023-05-08 | 3,690,281 | 83,965 |
| 2023-05-01 | 3,457,913 | 93,445 |
| 2023-04-24 | 3,875,999 | 87,238 |
| 2023-04-17 | 3,739,395 | 91,178 |
| 2023-04-10 | 3,616,715 | 81,126 |
| 2023-04-03 | 3,529,440 | 79,280 |
| 2023-03-27 | 3,928,654 | 98,949 |
| 2023-03-20 | 3,937,549 | 98,719 |
| 2023-03-13 | 3,994,476 | 94,979 |
| 2023-03-06 | 3,806,721 | 73,626 |
| 2023-02-27 | 3,758,683 | 76,139 |
| 2023-02-20 | 3,773,599 | 73,880 |
| 2023-02-13 | 3,779,876 | 76,683 |
| 2023-02-06 | 3,765,882 | 73,808 |
| 2023-01-30 | 3,798,662 | 77,824 |
| 2023-01-23 | 3,623,762 | 69,342 |
| 2023-01-16 | 3,549,876 | 71,014 |
| 2023-01-09 | 3,698,737 | 71,484 |
| 2023-01-02 | 2,993,752 | 54,866 |
| 2022-12-26 | 1,908,302 | 34,671 |
| 2022-12-19 | 3,104,285 | 52,235 |
| 2022-12-12 | 3,676,632 | 62,789 |
| 2022-12-05 | 3,744,333 | 63,392 |
| 2022-11-28 | 3,745,191 | 61,155 |
| 2022-11-21 | 3,385,419 | 53,360 |
| 2022-11-14 | 4,055,292 | 62,850 |
| 2022-11-07 | 3,747,699 | 66,492 |
| 2022-10-31 | 3,542,381 | 66,876 |
| 2022-10-24 | 3,639,957 | 69,293 |
| 2022-10-17 | 3,560,716 | 63,590 |
| 2022-10-10 | 3,253,369 | 59,445 |
| 2022-10-03 | 3,354,966 | 66,670 |
| 2022-09-26 | 3,529,781 | 81,155 |
| 2022-09-19 | 3,451,388 | 78,615 |
| 2022-09-12 | 3,617,026 | 76,940 |
| 2022-09-05 | 3,290,454 | 76,944 |
| 2022-08-29 | 3,361,217 | 74,590 |
| 2022-08-22 | 3,457,111 | 70,063 |
| 2022-08-15 | 3,098,685 | 49,274 |
| 2022-08-08 | 3,166,506 | 47,281 |
| 2022-08-01 | 3,159,918 | 44,399 |
| 2022-07-25 | 3,152,326 | 46,217 |
| 2022-07-18 | 2,534,660 | 38,708 |
| 2022-07-11 | 3,077,523 | 43,867 |
| 2022-07-04 | 2,681,278 | 38,913 |
| 2022-06-27 | 3,018,089 | 40,243 |
| 2022-06-20 | 2,980,436 | 35,724 |
| 2022-06-13 | 3,155,620 | 42,368 |
| 2022-06-06 | 3,100,148 | 29,378 |
| 2022-05-30 | 2,850,121 | 27,978 |
| 2022-05-23 | 2,919,322 | 24,484 |
| 2022-05-16 | 3,040,310 | 25,431 |
| 2022-05-09 | 2,962,159 | 24,390 |
| 2022-05-02 | 2,693,000 | 15,230 |
| 2022-04-25 | 2,976,086 | 11,726 |
| 2022-04-18 | 3,176,659 | 10,934 |
| 2022-04-11 | 3,374,920 | 16,250 |
| 2022-04-04 | 2,871,191 | 18,308 |
| 2022-03-28 | 2,765,338 | 18,161 |
| 2022-03-21 | 2,680,850 | 18,844 |
| 2022-03-14 | 2,651,402 | 14,952 |
| 2022-03-07 | 2,618,590 | 10,143 |
| 2022-02-28 | 2,500,152 | 11,299 |
| 2022-02-21 | 2,397,438 | 9,456 |
| 2022-02-14 | 2,574,716 | 10,825 |
| 2022-02-07 | 2,627,195 | 11,637 |
| 2022-01-31 | 2,482,810 | 10,362 |
| 2022-01-24 | 2,447,184 | 10,125 |
| 2022-01-17 | 2,335,291 | 9,060 |
| 2022-01-10 | 2,333,300 | 9,695 |
| 2022-01-03 | 1,968,076 | 8,268 |
| 2021-12-27 | 1,125,265 | 5,873 |
| 2021-12-20 | 1,716,002 | 7,318 |
| 2021-12-13 | 2,453,316 | 8,595 |
| 2021-12-06 | 2,649,052 | 8,227 |
| 2021-11-29 | 2,713,714 | 7,772 |
| 2021-11-22 | 2,326,471 | 7,101 |
| 2021-11-15 | 2,632,771 | 5,574 |
| 2021-11-08 | 2,587,975 | 3,140 |
| 2021-11-01 | 2,499,827 | 3,393 |
| 2021-10-25 | 2,573,752 | 2,859 |
| 2021-10-18 | 2,657,895 | 2,006 |
| 2021-10-11 | 2,570,024 | 1,989 |
| 2021-10-04 | 2,574,586 | 1,940 |
| 2021-09-27 | 2,516,981 | 1,242 |
| 2021-09-20 | 2,435,736 | 1,038 |
| 2021-09-13 | 2,446,391 | 1,005 |
| 2021-09-06 | 2,227,268 | 914 |
| 2021-08-30 | 2,302,756 | 137 |
| 2021-08-23 | 2,202,022 | 154 |
| 2021-08-16 | 2,170,037 | 196 |
| 2021-08-09 | 2,167,746 | 114 |
| 2021-08-02 | 2,232,777 | 42 |
| 2021-07-26 | 254,968 | 9 |
| no bundled types |