Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
corepack is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | corepack | pnpm |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 75 days ago | 0 days ago |
| Open issues | 125 open issues | 2277 open issues |
| Bus factor | top contributor makes 25.39% of commits | top contributor makes 81.05% of commits |
| Commit activity | 16 commits in the last 90 days | 1346 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.7/10 | 6.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | corepack | pnpm |
|---|---|---|
| 2026-07-20 | 4,473,660 | 140,295,629 |
| 2026-07-13 | 4,358,220 | 137,059,868 |
| 2026-07-06 | 4,105,768 | 118,472,984 |
| 2026-06-29 | 4,053,845 | 117,122,186 |
| 2026-06-22 | 4,568,094 | 113,954,193 |
| 2026-06-15 | 4,414,087 | 114,799,342 |
| 2026-06-08 | 4,641,103 | 113,632,895 |
| 2026-06-01 | 3,589,789 | 89,079,692 |
| 2026-05-25 | 3,794,073 | 95,101,273 |
| 2026-05-18 | 4,158,635 | 94,021,865 |
| 2026-05-11 | 3,947,794 | 72,938,997 |
| 2026-05-04 | 3,769,687 | 81,817,789 |
| 2026-04-27 | 3,625,935 | 72,641,267 |
| 2026-04-20 | 3,754,499 | 73,958,161 |
| 2026-04-13 | 3,911,910 | 71,635,106 |
| 2026-04-06 | 3,512,319 | 66,251,150 |
| 2026-03-30 | 3,197,815 | 61,807,197 |
| 2026-03-23 | 3,500,872 | 64,625,737 |
| 2026-03-16 | 3,573,668 | 61,590,032 |
| 2026-03-09 | 3,415,947 | 61,337,841 |
| 2026-03-02 | 3,533,806 | 57,960,858 |
| 2026-02-23 | 3,284,743 | 55,317,385 |
| 2026-02-16 | 2,950,100 | 49,691,106 |
| 2026-02-09 | 3,327,396 | 49,005,302 |
| 2026-02-02 | 3,164,271 | 47,559,155 |
| 2026-01-26 | 3,208,204 | 46,383,622 |
| 2026-01-19 | 2,936,786 | 45,078,617 |
| 2026-01-12 | 2,950,233 | 44,382,782 |
| 2026-01-05 | 2,537,103 | 39,255,958 |
| 2025-12-29 | 1,214,586 | 22,727,403 |
| 2025-12-22 | 1,320,184 | 23,172,098 |
| 2025-12-15 | 2,662,346 | 38,928,830 |
| 2025-12-08 | 2,778,027 | 40,174,826 |
| 2025-12-01 | 2,782,905 | 38,873,509 |
| 2025-11-24 | 2,389,195 | 34,582,715 |
| 2025-11-17 | 2,669,792 | 37,154,685 |
| 2025-11-10 | 2,560,609 | 34,958,881 |
| 2025-11-03 | 2,547,719 | 34,904,806 |
| 2025-10-27 | 2,520,792 | 34,612,368 |
| 2025-10-20 | 2,480,442 | 34,173,897 |
| 2025-10-13 | 2,238,041 | 33,549,848 |
| 2025-10-06 | 2,567,280 | 32,794,521 |
| 2025-09-29 | 2,838,151 | 32,112,718 |
| 2025-09-22 | 2,829,423 | 32,365,399 |
| 2025-09-15 | 2,766,687 | 31,157,968 |
| 2025-09-08 | 2,818,525 | 30,570,891 |
| 2025-09-01 | 2,687,575 | 28,488,714 |
| 2025-08-25 | 2,679,146 | 28,835,314 |
| 2025-08-18 | 2,600,014 | 29,154,756 |
| 2025-08-11 | 2,448,508 | 27,836,457 |
| 2025-08-04 | 2,538,089 | 27,998,266 |
| 2025-07-28 | 2,545,742 | 27,653,169 |
| 2025-07-21 | 2,575,085 | 27,016,813 |
| 2025-07-14 | 2,372,129 | 26,639,000 |
| 2025-07-07 | 2,370,165 | 26,665,883 |
| 2025-06-30 | 2,170,303 | 24,908,404 |
| 2025-06-23 | 2,332,294 | 27,304,769 |
| 2025-06-16 | 2,156,665 | 25,936,185 |
| 2025-06-09 | 2,133,473 | 24,749,917 |
| 2025-06-02 | 2,211,897 | 24,464,823 |
| 2025-05-26 | 1,936,942 | 21,787,278 |
| 2025-05-19 | 1,998,639 | 23,536,631 |
| 2025-05-12 | 1,885,485 | 22,797,199 |
| 2025-05-05 | 1,824,055 | 21,722,090 |
| 2025-04-28 | 1,598,344 | 20,171,415 |
| 2025-04-21 | 1,596,900 | 20,686,771 |
| 2025-04-14 | 1,724,135 | 20,591,608 |
| 2025-04-07 | 1,771,123 | 21,780,408 |
| 2025-03-31 | 1,914,648 | 22,258,191 |
| 2025-03-24 | 1,790,676 | 21,874,216 |
| 2025-03-17 | 1,943,766 | 21,329,934 |
| 2025-03-10 | 2,085,869 | 21,336,404 |
| 2025-03-03 | 2,201,375 | 20,930,915 |
| 2025-02-24 | 2,252,263 | 20,993,609 |
| 2025-02-17 | 1,967,524 | 19,636,097 |
| 2025-02-10 | 2,018,263 | 19,698,982 |
| 2025-02-03 | 2,010,809 | 18,845,026 |
| 2025-01-27 | 263,959 | 19,172,970 |
| 2025-01-20 | 256,282 | 18,461,021 |
| 2025-01-13 | 252,353 | 18,304,660 |
| 2025-01-06 | 230,298 | 17,415,726 |
| 2024-12-30 | 169,990 | 10,266,594 |
| 2024-12-23 | 156,409 | 9,250,629 |
| 2024-12-16 | 229,833 | 17,686,348 |
| 2024-12-09 | 233,836 | 18,522,211 |
| 2024-12-02 | 233,284 | 17,585,787 |
| 2024-11-25 | 232,804 | 16,125,436 |
| 2024-11-18 | 240,674 | 19,099,367 |
| 2024-11-11 | 214,102 | 17,705,825 |
| 2024-11-04 | 218,891 | 17,604,986 |
| 2024-10-28 | 232,512 | 17,276,261 |
| 2024-10-21 | 228,741 | 17,457,507 |
| 2024-10-14 | 219,446 | 16,837,221 |
| 2024-10-07 | 220,631 | 17,038,565 |
| 2024-09-30 | 214,253 | 15,774,919 |
| 2024-09-23 | 218,417 | 16,125,024 |
| 2024-09-16 | 196,399 | 15,567,420 |
| 2024-09-09 | 170,429 | 15,755,928 |
| 2024-09-02 | 154,749 | 14,361,707 |
| 2024-08-26 | 154,042 | 14,796,640 |
| 2024-08-19 | 147,984 | 14,569,073 |
| 2024-08-12 | 142,068 | 13,621,226 |
| 2024-08-05 | 142,004 | 13,796,265 |
| 2024-07-29 | 150,671 | 13,729,144 |
| 2024-07-22 | 142,725 | 13,682,762 |
| 2024-07-15 | 140,182 | 13,184,545 |
| 2024-07-08 | 133,740 | 13,229,389 |
| 2024-07-01 | 124,534 | 12,157,629 |
| 2024-06-24 | 137,782 | 13,382,415 |
| 2024-06-17 | 144,825 | 13,000,293 |
| 2024-06-10 | 141,082 | 12,930,080 |
| 2024-06-03 | 142,813 | 12,660,972 |
| 2024-05-27 | 135,938 | 11,883,134 |
| 2024-05-20 | 132,189 | 11,678,333 |
| 2024-05-13 | 131,363 | 11,977,747 |
| 2024-05-06 | 137,281 | 11,338,427 |
| 2024-04-29 | 122,005 | 11,005,350 |
| 2024-04-22 | 132,439 | 11,765,370 |
| 2024-04-15 | 123,371 | 11,685,616 |
| 2024-04-08 | 121,967 | 11,194,147 |
| 2024-04-01 | 116,458 | 10,848,828 |
| 2024-03-25 | 109,343 | 9,841,353 |
| 2024-03-18 | 126,237 | 11,087,896 |
| 2024-03-11 | 119,383 | 10,759,409 |
| 2024-03-04 | 105,582 | 10,824,913 |
| 2024-02-26 | 96,523 | 10,736,967 |
| 2024-02-19 | 109,133 | 10,052,196 |
| 2024-02-12 | 74,647 | 9,717,614 |
| 2024-02-05 | 73,609 | 9,778,738 |
| 2024-01-29 | 76,163 | 10,054,247 |
| 2024-01-22 | 106,589 | 9,720,422 |
| 2024-01-15 | 111,928 | 9,161,306 |
| 2024-01-08 | 80,938 | 8,965,642 |
| 2024-01-01 | 78,064 | 6,778,423 |
| 2023-12-25 | 43,596 | 4,384,096 |
| 2023-12-18 | 56,473 | 7,781,860 |
| 2023-12-11 | 62,033 | 9,077,934 |
| 2023-12-04 | 91,617 | 9,444,378 |
| 2023-11-27 | 120,114 | 8,614,408 |
| 2023-11-20 | 119,526 | 7,338,426 |
| 2023-11-13 | 129,096 | 8,173,405 |
| 2023-11-06 | 129,786 | 8,040,945 |
| 2023-10-30 | 87,566 | 5,930,752 |
| 2023-10-23 | 125,608 | 8,251,379 |
| 2023-10-16 | 125,207 | 8,622,519 |
| 2023-10-09 | 109,640 | 8,114,371 |
| 2023-10-02 | 105,899 | 7,535,630 |
| 2023-09-25 | 108,247 | 7,613,548 |
| 2023-09-18 | 102,020 | 7,326,535 |
| 2023-09-11 | 98,768 | 7,131,749 |
| 2023-09-04 | 95,430 | 6,375,335 |
| 2023-08-28 | 98,895 | 6,185,046 |
| 2023-08-21 | 109,235 | 6,100,904 |
| 2023-08-14 | 98,174 | 5,921,724 |
| 2023-08-07 | 101,412 | 5,895,960 |
| 2023-07-31 | 98,680 | 5,817,107 |
| 2023-07-24 | 101,069 | 5,790,440 |
| 2023-07-17 | 95,704 | 5,465,245 |
| 2023-07-10 | 96,965 | 5,250,090 |
| 2023-07-03 | 93,729 | 4,787,341 |
| 2023-06-26 | 103,390 | 5,182,114 |
| 2023-06-19 | 94,985 | 4,808,016 |
| 2023-06-12 | 101,369 | 4,866,422 |
| 2023-06-05 | 93,893 | 4,725,345 |
| 2023-05-29 | 82,261 | 4,428,239 |
| 2023-05-22 | 93,710 | 4,579,552 |
| 2023-05-15 | 91,459 | 4,363,081 |
| 2023-05-08 | 83,965 | 4,438,868 |
| 2023-05-01 | 93,445 | 4,025,883 |
| 2023-04-24 | 87,238 | 4,256,051 |
| 2023-04-17 | 91,178 | 4,254,611 |
| 2023-04-10 | 81,126 | 3,843,968 |
| 2023-04-03 | 79,280 | 3,721,426 |
| 2023-03-27 | 98,949 | 4,120,270 |
| 2023-03-20 | 98,719 | 3,930,060 |
| 2023-03-13 | 94,979 | 3,659,801 |
| 2023-03-06 | 73,626 | 3,646,013 |
| 2023-02-27 | 76,139 | 3,439,949 |
| 2023-02-20 | 73,880 | 3,202,537 |
| 2023-02-13 | 76,683 | 3,341,718 |
| 2023-02-06 | 73,808 | 3,189,820 |
| 2023-01-30 | 77,824 | 2,959,426 |
| 2023-01-23 | 69,342 | 2,841,273 |
| 2023-01-16 | 71,014 | 2,703,065 |
| 2023-01-09 | 71,484 | 2,710,265 |
| 2023-01-02 | 54,866 | 2,080,960 |
| 2022-12-26 | 34,671 | 1,279,036 |
| 2022-12-19 | 52,235 | 2,118,988 |
| 2022-12-12 | 62,789 | 2,619,289 |
| 2022-12-05 | 63,392 | 2,568,082 |
| 2022-11-28 | 61,155 | 2,529,982 |
| 2022-11-21 | 53,360 | 2,118,586 |
| 2022-11-14 | 62,850 | 2,442,109 |
| 2022-11-07 | 66,492 | 2,295,598 |
| 2022-10-31 | 66,876 | 2,034,505 |
| 2022-10-24 | 69,293 | 2,045,366 |
| 2022-10-17 | 63,590 | 2,025,238 |
| 2022-10-10 | 59,445 | 1,885,482 |
| 2022-10-03 | 66,670 | 1,764,402 |
| 2022-09-26 | 81,155 | 1,786,493 |
| 2022-09-19 | 78,615 | 1,742,233 |
| 2022-09-12 | 76,940 | 1,705,596 |
| 2022-09-05 | 76,944 | 1,546,850 |
| 2022-08-29 | 74,590 | 1,535,424 |
| 2022-08-22 | 70,063 | 1,500,060 |
| 2022-08-15 | 49,274 | 1,358,228 |
| 2022-08-08 | 47,281 | 1,278,851 |
| 2022-08-01 | 44,399 | 1,216,722 |
| 2022-07-25 | 46,217 | 1,184,832 |
| 2022-07-18 | 38,708 | 962,955 |
| 2022-07-11 | 43,867 | 1,118,802 |
| 2022-07-04 | 38,913 | 1,051,930 |
| 2022-06-27 | 40,243 | 1,116,402 |
| 2022-06-20 | 35,724 | 1,061,361 |
| 2022-06-13 | 42,368 | 1,055,508 |
| 2022-06-06 | 29,378 | 972,763 |
| 2022-05-30 | 27,978 | 934,250 |
| 2022-05-23 | 24,484 | 954,802 |
| 2022-05-16 | 25,431 | 966,408 |
| 2022-05-09 | 24,390 | 901,062 |
| 2022-05-02 | 15,230 | 805,067 |
| 2022-04-25 | 11,726 | 818,457 |
| 2022-04-18 | 10,934 | 728,583 |
| 2022-04-11 | 16,250 | 712,080 |
| 2022-04-04 | 18,308 | 738,528 |
| 2022-03-28 | 18,161 | 678,339 |
| 2022-03-21 | 18,844 | 681,499 |
| 2022-03-14 | 14,952 | 624,182 |
| 2022-03-07 | 10,143 | 624,577 |
| 2022-02-28 | 11,299 | 633,692 |
| 2022-02-21 | 9,456 | 575,655 |
| 2022-02-14 | 10,825 | 641,092 |
| 2022-02-07 | 11,637 | 592,722 |
| 2022-01-31 | 10,362 | 555,184 |
| 2022-01-24 | 10,125 | 568,298 |
| 2022-01-17 | 9,060 | 530,176 |
| 2022-01-10 | 9,695 | 506,869 |
| 2022-01-03 | 8,268 | 408,480 |
| 2021-12-27 | 5,873 | 236,420 |
| 2021-12-20 | 7,318 | 289,192 |
| 2021-12-13 | 8,595 | 405,268 |
| 2021-12-06 | 8,227 | 395,398 |
| 2021-11-29 | 7,772 | 362,639 |
| 2021-11-22 | 7,101 | 324,696 |
| 2021-11-15 | 5,574 | 393,043 |
| 2021-11-08 | 3,140 | 356,185 |
| 2021-11-01 | 3,393 | 333,799 |
| 2021-10-25 | 2,859 | 325,966 |
| 2021-10-18 | 2,006 | 337,731 |
| 2021-10-11 | 1,989 | 292,182 |
| 2021-10-04 | 1,940 | 307,450 |
| 2021-09-27 | 1,242 | 298,313 |
| 2021-09-20 | 1,038 | 283,049 |
| 2021-09-13 | 1,005 | 281,647 |
| 2021-09-06 | 914 | 251,730 |
| 2021-08-30 | 137 | 243,543 |
| 2021-08-23 | 154 | 260,523 |
| 2021-08-16 | 196 | 252,495 |
| 2021-08-09 | 114 | 243,167 |
| 2021-08-02 | 42 | 236,026 |
| 2021-07-26 | 9 | 22,412 |
| no bundled types |