Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
corepack is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | corepack | yarn |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 75 days ago | 872 days ago |
| Open issues | 125 open issues | 1869 open issues |
| Bus factor | top contributor makes 25.39% of commits | top contributor makes 20.24% of commits |
| Commit activity | 16 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 0 PRs opened in the last 90 days |
| OpenSSF score | 5.7/10 | 4.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | corepack | yarn |
|---|---|---|
| 2026-07-20 | 4,473,660 | 9,689,387 |
| 2026-07-13 | 4,358,220 | 8,843,967 |
| 2026-07-06 | 4,105,768 | 8,085,150 |
| 2026-06-29 | 4,053,845 | 8,313,774 |
| 2026-06-22 | 4,568,094 | 9,228,573 |
| 2026-06-15 | 4,414,087 | 9,426,868 |
| 2026-06-08 | 4,641,103 | 9,012,673 |
| 2026-06-01 | 3,589,789 | 7,230,769 |
| 2026-05-25 | 3,794,073 | 8,447,523 |
| 2026-05-18 | 4,158,635 | 8,886,842 |
| 2026-05-11 | 3,947,794 | 9,732,159 |
| 2026-05-04 | 3,769,687 | 9,204,990 |
| 2026-04-27 | 3,625,935 | 8,292,532 |
| 2026-04-20 | 3,754,499 | 8,614,319 |
| 2026-04-13 | 3,911,910 | 8,870,393 |
| 2026-04-06 | 3,512,319 | 8,605,845 |
| 2026-03-30 | 3,197,815 | 8,879,152 |
| 2026-03-23 | 3,500,872 | 9,607,696 |
| 2026-03-16 | 3,573,668 | 9,293,174 |
| 2026-03-09 | 3,415,947 | 9,722,065 |
| 2026-03-02 | 3,533,806 | 9,265,146 |
| 2026-02-23 | 3,284,743 | 8,556,733 |
| 2026-02-16 | 2,950,100 | 7,598,417 |
| 2026-02-09 | 3,327,396 | 7,521,459 |
| 2026-02-02 | 3,164,271 | 7,211,045 |
| 2026-01-26 | 3,208,204 | 7,075,333 |
| 2026-01-19 | 2,936,786 | 7,187,782 |
| 2026-01-12 | 2,950,233 | 7,005,312 |
| 2026-01-05 | 2,537,103 | 6,560,164 |
| 2025-12-29 | 1,214,586 | 3,831,469 |
| 2025-12-22 | 1,320,184 | 3,897,718 |
| 2025-12-15 | 2,662,346 | 7,292,079 |
| 2025-12-08 | 2,778,027 | 7,402,713 |
| 2025-12-01 | 2,782,905 | 8,514,777 |
| 2025-11-24 | 2,389,195 | 6,691,391 |
| 2025-11-17 | 2,669,792 | 7,331,215 |
| 2025-11-10 | 2,560,609 | 6,796,171 |
| 2025-11-03 | 2,547,719 | 7,101,726 |
| 2025-10-27 | 2,520,792 | 6,984,894 |
| 2025-10-20 | 2,480,442 | 6,938,363 |
| 2025-10-13 | 2,238,041 | 6,708,075 |
| 2025-10-06 | 2,567,280 | 6,716,582 |
| 2025-09-29 | 2,838,151 | 6,592,839 |
| 2025-09-22 | 2,829,423 | 6,627,935 |
| 2025-09-15 | 2,766,687 | 6,672,318 |
| 2025-09-08 | 2,818,525 | 6,808,053 |
| 2025-09-01 | 2,687,575 | 5,921,243 |
| 2025-08-25 | 2,679,146 | 6,195,033 |
| 2025-08-18 | 2,600,014 | 6,194,482 |
| 2025-08-11 | 2,448,508 | 5,827,770 |
| 2025-08-04 | 2,538,089 | 6,051,537 |
| 2025-07-28 | 2,545,742 | 6,025,914 |
| 2025-07-21 | 2,575,085 | 6,095,887 |
| 2025-07-14 | 2,372,129 | 6,015,801 |
| 2025-07-07 | 2,370,165 | 5,980,571 |
| 2025-06-30 | 2,170,303 | 5,962,198 |
| 2025-06-23 | 2,332,294 | 6,782,849 |
| 2025-06-16 | 2,156,665 | 6,799,190 |
| 2025-06-09 | 2,133,473 | 6,360,215 |
| 2025-06-02 | 2,211,897 | 5,974,013 |
| 2025-05-26 | 1,936,942 | 5,224,432 |
| 2025-05-19 | 1,998,639 | 5,772,501 |
| 2025-05-12 | 1,885,485 | 6,225,242 |
| 2025-05-05 | 1,824,055 | 6,026,837 |
| 2025-04-28 | 1,598,344 | 5,648,787 |
| 2025-04-21 | 1,596,900 | 6,164,559 |
| 2025-04-14 | 1,724,135 | 5,916,610 |
| 2025-04-07 | 1,771,123 | 7,439,458 |
| 2025-03-31 | 1,914,648 | 9,560,878 |
| 2025-03-24 | 1,790,676 | 6,222,993 |
| 2025-03-17 | 1,943,766 | 6,046,620 |
| 2025-03-10 | 2,085,869 | 5,980,947 |
| 2025-03-03 | 2,201,375 | 5,818,957 |
| 2025-02-24 | 2,252,263 | 5,830,796 |
| 2025-02-17 | 1,967,524 | 5,514,549 |
| 2025-02-10 | 2,018,263 | 5,564,136 |
| 2025-02-03 | 2,010,809 | 5,512,667 |
| 2025-01-27 | 263,959 | 5,371,737 |
| 2025-01-20 | 256,282 | 5,143,561 |
| 2025-01-13 | 252,353 | 4,989,793 |
| 2025-01-06 | 230,298 | 4,814,149 |
| 2024-12-30 | 169,990 | 2,707,805 |
| 2024-12-23 | 156,409 | 2,465,436 |
| 2024-12-16 | 229,833 | 5,047,161 |
| 2024-12-09 | 233,836 | 5,396,952 |
| 2024-12-02 | 233,284 | 5,330,618 |
| 2024-11-25 | 232,804 | 4,751,901 |
| 2024-11-18 | 240,674 | 5,331,191 |
| 2024-11-11 | 214,102 | 4,811,513 |
| 2024-11-04 | 218,891 | 4,957,502 |
| 2024-10-28 | 232,512 | 4,785,739 |
| 2024-10-21 | 228,741 | 5,085,878 |
| 2024-10-14 | 219,446 | 4,870,501 |
| 2024-10-07 | 220,631 | 5,633,733 |
| 2024-09-30 | 214,253 | 5,468,485 |
| 2024-09-23 | 218,417 | 5,748,028 |
| 2024-09-16 | 196,399 | 5,718,205 |
| 2024-09-09 | 170,429 | 5,880,507 |
| 2024-09-02 | 154,749 | 5,495,484 |
| 2024-08-26 | 154,042 | 5,738,253 |
| 2024-08-19 | 147,984 | 5,573,261 |
| 2024-08-12 | 142,068 | 5,261,002 |
| 2024-08-05 | 142,004 | 5,496,607 |
| 2024-07-29 | 150,671 | 5,588,957 |
| 2024-07-22 | 142,725 | 5,812,970 |
| 2024-07-15 | 140,182 | 6,266,757 |
| 2024-07-08 | 133,740 | 6,051,974 |
| 2024-07-01 | 124,534 | 5,321,811 |
| 2024-06-24 | 137,782 | 5,974,773 |
| 2024-06-17 | 144,825 | 5,839,762 |
| 2024-06-10 | 141,082 | 5,965,684 |
| 2024-06-03 | 142,813 | 5,959,966 |
| 2024-05-27 | 135,938 | 5,586,295 |
| 2024-05-20 | 132,189 | 5,350,793 |
| 2024-05-13 | 131,363 | 5,412,756 |
| 2024-05-06 | 137,281 | 5,119,432 |
| 2024-04-29 | 122,005 | 4,937,017 |
| 2024-04-22 | 132,439 | 5,378,656 |
| 2024-04-15 | 123,371 | 5,627,033 |
| 2024-04-08 | 121,967 | 5,384,139 |
| 2024-04-01 | 116,458 | 5,115,659 |
| 2024-03-25 | 109,343 | 4,925,030 |
| 2024-03-18 | 126,237 | 5,603,254 |
| 2024-03-11 | 119,383 | 5,753,287 |
| 2024-03-04 | 105,582 | 5,416,022 |
| 2024-02-26 | 96,523 | 5,300,201 |
| 2024-02-19 | 109,133 | 4,921,138 |
| 2024-02-12 | 74,647 | 4,758,446 |
| 2024-02-05 | 73,609 | 4,270,442 |
| 2024-01-29 | 76,163 | 4,381,072 |
| 2024-01-22 | 106,589 | 4,300,819 |
| 2024-01-15 | 111,928 | 4,111,517 |
| 2024-01-08 | 80,938 | 4,155,063 |
| 2024-01-01 | 78,064 | 3,150,076 |
| 2023-12-25 | 43,596 | 2,065,931 |
| 2023-12-18 | 56,473 | 3,863,738 |
| 2023-12-11 | 62,033 | 4,383,854 |
| 2023-12-04 | 91,617 | 4,492,791 |
| 2023-11-27 | 120,114 | 4,688,314 |
| 2023-11-20 | 119,526 | 3,922,896 |
| 2023-11-13 | 129,096 | 4,502,129 |
| 2023-11-06 | 129,786 | 4,192,840 |
| 2023-10-30 | 87,566 | 5,752,340 |
| 2023-10-23 | 125,608 | 3,913,705 |
| 2023-10-16 | 125,207 | 4,070,774 |
| 2023-10-09 | 109,640 | 3,780,228 |
| 2023-10-02 | 105,899 | 3,795,197 |
| 2023-09-25 | 108,247 | 3,911,763 |
| 2023-09-18 | 102,020 | 3,867,090 |
| 2023-09-11 | 98,768 | 3,918,873 |
| 2023-09-04 | 95,430 | 3,594,098 |
| 2023-08-28 | 98,895 | 3,798,272 |
| 2023-08-21 | 109,235 | 3,908,259 |
| 2023-08-14 | 98,174 | 3,696,813 |
| 2023-08-07 | 101,412 | 3,823,589 |
| 2023-07-31 | 98,680 | 3,797,493 |
| 2023-07-24 | 101,069 | 3,756,606 |
| 2023-07-17 | 95,704 | 3,728,256 |
| 2023-07-10 | 96,965 | 3,808,103 |
| 2023-07-03 | 93,729 | 3,373,093 |
| 2023-06-26 | 103,390 | 3,785,017 |
| 2023-06-19 | 94,985 | 3,664,805 |
| 2023-06-12 | 101,369 | 3,813,481 |
| 2023-06-05 | 93,893 | 3,738,015 |
| 2023-05-29 | 82,261 | 3,514,612 |
| 2023-05-22 | 93,710 | 4,278,090 |
| 2023-05-15 | 91,459 | 3,916,528 |
| 2023-05-08 | 83,965 | 3,690,281 |
| 2023-05-01 | 93,445 | 3,457,913 |
| 2023-04-24 | 87,238 | 3,875,999 |
| 2023-04-17 | 91,178 | 3,739,395 |
| 2023-04-10 | 81,126 | 3,616,715 |
| 2023-04-03 | 79,280 | 3,529,440 |
| 2023-03-27 | 98,949 | 3,928,654 |
| 2023-03-20 | 98,719 | 3,937,549 |
| 2023-03-13 | 94,979 | 3,994,476 |
| 2023-03-06 | 73,626 | 3,806,721 |
| 2023-02-27 | 76,139 | 3,758,683 |
| 2023-02-20 | 73,880 | 3,773,599 |
| 2023-02-13 | 76,683 | 3,779,876 |
| 2023-02-06 | 73,808 | 3,765,882 |
| 2023-01-30 | 77,824 | 3,798,662 |
| 2023-01-23 | 69,342 | 3,623,762 |
| 2023-01-16 | 71,014 | 3,549,876 |
| 2023-01-09 | 71,484 | 3,698,737 |
| 2023-01-02 | 54,866 | 2,993,752 |
| 2022-12-26 | 34,671 | 1,908,302 |
| 2022-12-19 | 52,235 | 3,104,285 |
| 2022-12-12 | 62,789 | 3,676,632 |
| 2022-12-05 | 63,392 | 3,744,333 |
| 2022-11-28 | 61,155 | 3,745,191 |
| 2022-11-21 | 53,360 | 3,385,419 |
| 2022-11-14 | 62,850 | 4,055,292 |
| 2022-11-07 | 66,492 | 3,747,699 |
| 2022-10-31 | 66,876 | 3,542,381 |
| 2022-10-24 | 69,293 | 3,639,957 |
| 2022-10-17 | 63,590 | 3,560,716 |
| 2022-10-10 | 59,445 | 3,253,369 |
| 2022-10-03 | 66,670 | 3,354,966 |
| 2022-09-26 | 81,155 | 3,529,781 |
| 2022-09-19 | 78,615 | 3,451,388 |
| 2022-09-12 | 76,940 | 3,617,026 |
| 2022-09-05 | 76,944 | 3,290,454 |
| 2022-08-29 | 74,590 | 3,361,217 |
| 2022-08-22 | 70,063 | 3,457,111 |
| 2022-08-15 | 49,274 | 3,098,685 |
| 2022-08-08 | 47,281 | 3,166,506 |
| 2022-08-01 | 44,399 | 3,159,918 |
| 2022-07-25 | 46,217 | 3,152,326 |
| 2022-07-18 | 38,708 | 2,534,660 |
| 2022-07-11 | 43,867 | 3,077,523 |
| 2022-07-04 | 38,913 | 2,681,278 |
| 2022-06-27 | 40,243 | 3,018,089 |
| 2022-06-20 | 35,724 | 2,980,436 |
| 2022-06-13 | 42,368 | 3,155,620 |
| 2022-06-06 | 29,378 | 3,100,148 |
| 2022-05-30 | 27,978 | 2,850,121 |
| 2022-05-23 | 24,484 | 2,919,322 |
| 2022-05-16 | 25,431 | 3,040,310 |
| 2022-05-09 | 24,390 | 2,962,159 |
| 2022-05-02 | 15,230 | 2,693,000 |
| 2022-04-25 | 11,726 | 2,976,086 |
| 2022-04-18 | 10,934 | 3,176,659 |
| 2022-04-11 | 16,250 | 3,374,920 |
| 2022-04-04 | 18,308 | 2,871,191 |
| 2022-03-28 | 18,161 | 2,765,338 |
| 2022-03-21 | 18,844 | 2,680,850 |
| 2022-03-14 | 14,952 | 2,651,402 |
| 2022-03-07 | 10,143 | 2,618,590 |
| 2022-02-28 | 11,299 | 2,500,152 |
| 2022-02-21 | 9,456 | 2,397,438 |
| 2022-02-14 | 10,825 | 2,574,716 |
| 2022-02-07 | 11,637 | 2,627,195 |
| 2022-01-31 | 10,362 | 2,482,810 |
| 2022-01-24 | 10,125 | 2,447,184 |
| 2022-01-17 | 9,060 | 2,335,291 |
| 2022-01-10 | 9,695 | 2,333,300 |
| 2022-01-03 | 8,268 | 1,968,076 |
| 2021-12-27 | 5,873 | 1,125,265 |
| 2021-12-20 | 7,318 | 1,716,002 |
| 2021-12-13 | 8,595 | 2,453,316 |
| 2021-12-06 | 8,227 | 2,649,052 |
| 2021-11-29 | 7,772 | 2,713,714 |
| 2021-11-22 | 7,101 | 2,326,471 |
| 2021-11-15 | 5,574 | 2,632,771 |
| 2021-11-08 | 3,140 | 2,587,975 |
| 2021-11-01 | 3,393 | 2,499,827 |
| 2021-10-25 | 2,859 | 2,573,752 |
| 2021-10-18 | 2,006 | 2,657,895 |
| 2021-10-11 | 1,989 | 2,570,024 |
| 2021-10-04 | 1,940 | 2,574,586 |
| 2021-09-27 | 1,242 | 2,516,981 |
| 2021-09-20 | 1,038 | 2,435,736 |
| 2021-09-13 | 1,005 | 2,446,391 |
| 2021-09-06 | 914 | 2,227,268 |
| 2021-08-30 | 137 | 2,302,756 |
| 2021-08-23 | 154 | 2,202,022 |
| 2021-08-16 | 196 | 2,170,037 |
| 2021-08-09 | 114 | 2,167,746 |
| 2021-08-02 | 42 | 2,232,777 |
| 2021-07-26 | 9 | 254,968 |
| no bundled types |