Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
primevue is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | daisyui | primevue |
|---|---|---|
| Release cadence | 0 releases in last 90 days | release count unknown |
| Last release | 1 days ago | 30 days ago |
| Open issues | 16 open issues | unknown |
| Bus factor | top contributor makes 91.55% of commits | contributor spread unknown |
| Commit activity | 255 commits in the last 90 days | commit count unknown |
| Pull request activity | 20 PRs opened in the last 90 days | PR count unknown |
| OpenSSF score | 2.7/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | unknown |
| Types | no bundled types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | daisyui | primevue |
|---|---|---|
| 2026-08-31 | 196,270 | 762,547 |
| 2026-08-24 | 498,154 | 813,946 |
| 2026-08-17 | 0 | 747,891 |
| 2026-08-10 | 0 | 484,423 |
| 2026-08-03 | 0 | 736,929 |
| 2026-07-27 | 450,296 | 733,693 |
| 2026-07-20 | 885,102 | 703,304 |
| 2026-07-13 | 852,390 | 667,290 |
| 2026-07-06 | 634,511 | 620,861 |
| 2026-06-29 | 758,256 | 622,930 |
| 2026-06-22 | 773,843 | 636,537 |
| 2026-06-15 | 826,931 | 680,243 |
| 2026-06-08 | 833,367 | 656,784 |
| 2026-06-01 | 607,051 | 562,332 |
| 2026-05-25 | 678,244 | 588,155 |
| 2026-05-18 | 719,289 | 632,163 |
| 2026-05-11 | 691,689 | 601,770 |
| 2026-05-04 | 683,644 | 557,130 |
| 2026-04-27 | 708,934 | 545,290 |
| 2026-04-20 | 657,748 | 610,638 |
| 2026-04-13 | 679,046 | 579,652 |
| 2026-04-06 | 643,801 | 526,976 |
| 2026-03-30 | 622,662 | 510,546 |
| 2026-03-23 | 652,458 | 576,625 |
| 2026-03-16 | 650,581 | 567,738 |
| 2026-03-09 | 728,063 | 578,606 |
| 2026-03-02 | 671,812 | 526,864 |
| 2026-02-23 | 660,698 | 546,051 |
| 2026-02-16 | 610,753 | 536,735 |
| 2026-02-09 | 607,218 | 516,423 |
| 2026-02-02 | 612,581 | 515,629 |
| 2026-01-26 | 571,374 | 498,257 |
| 2026-01-19 | 551,383 | 506,752 |
| 2026-01-12 | 533,417 | 481,137 |
| 2026-01-05 | 503,072 | 392,097 |
| 2025-12-29 | 344,359 | 189,435 |
| 2025-12-22 | 353,862 | 224,289 |
| 2025-12-15 | 526,335 | 439,440 |
| 2025-12-08 | 543,203 | 469,219 |
| 2025-12-01 | 546,468 | 449,633 |
| 2025-11-24 | 488,451 | 407,748 |
| 2025-11-17 | 513,347 | 435,104 |
| 2025-11-10 | 512,692 | 425,207 |
| 2025-11-03 | 524,918 | 421,270 |
| 2025-10-27 | 503,794 | 429,418 |
| 2025-10-20 | 425,558 | 415,381 |
| 2025-10-13 | 501,943 | 407,961 |
| 2025-10-06 | 521,338 | 405,172 |
| 2025-09-29 | 501,602 | 378,249 |
| 2025-09-22 | 504,227 | 394,676 |
| 2025-09-15 | 468,281 | 394,305 |
| 2025-09-08 | 478,874 | 390,929 |
| 2025-09-01 | 486,635 | 376,137 |
| 2025-08-25 | 457,136 | 391,012 |
| 2025-08-18 | 481,729 | 363,351 |
| 2025-08-11 | 442,085 | 339,154 |
| 2025-08-04 | 455,168 | 373,175 |
| 2025-07-28 | 459,555 | 345,892 |
| 2025-07-21 | 435,768 | 358,858 |
| 2025-07-14 | 426,560 | 336,449 |
| 2025-07-07 | 442,429 | 348,698 |
| 2025-06-30 | 434,383 | 375,841 |
| 2025-06-23 | 505,494 | 357,767 |
| 2025-06-16 | 494,083 | 343,961 |
| 2025-06-09 | 437,565 | 334,074 |
| 2025-06-02 | 430,346 | 366,564 |
| 2025-05-26 | 413,065 | 314,378 |
| 2025-05-19 | 411,760 | 357,574 |
| 2025-05-12 | 431,093 | 340,621 |
| 2025-05-05 | 379,516 | 322,237 |
| 2025-04-28 | 362,209 | 284,489 |
| 2025-04-21 | 362,752 | 302,458 |
| 2025-04-14 | 388,180 | 295,257 |
| 2025-04-07 | 426,828 | 324,567 |
| 2025-03-31 | 377,004 | 333,528 |
| 2025-03-24 | 371,211 | 304,294 |
| 2025-03-17 | 374,162 | 332,316 |
| 2025-03-10 | 447,268 | 332,706 |
| 2025-03-03 | 425,895 | 316,332 |
| 2025-02-24 | 442,485 | 319,437 |
| 2025-02-17 | 369,699 | 301,626 |
| 2025-02-10 | 358,505 | 301,745 |
| 2025-02-03 | 386,825 | 288,671 |
| 2025-01-27 | 323,069 | 272,301 |
| 2025-01-20 | 337,311 | 290,224 |
| 2025-01-13 | 313,042 | 283,870 |
| 2025-01-06 | 301,812 | 266,243 |
| 2024-12-30 | 207,350 | 146,698 |
| 2024-12-23 | 185,349 | 135,970 |
| 2024-12-16 | 305,815 | 267,057 |
| 2024-12-09 | 329,703 | 269,713 |
| 2024-12-02 | 311,232 | 269,976 |
| 2024-11-25 | 288,767 | 275,668 |
| 2024-11-18 | 315,973 | 297,938 |
| 2024-11-11 | 294,901 | 281,332 |
| 2024-11-04 | 296,765 | 283,861 |
| 2024-10-28 | 276,658 | 275,182 |
| 2024-10-21 | 306,173 | 282,446 |
| 2024-10-14 | 281,152 | 276,132 |
| 2024-10-07 | 280,825 | 282,600 |
| 2024-09-30 | 297,463 | 275,514 |
| 2024-09-23 | 270,122 | 273,201 |
| 2024-09-16 | 271,218 | 267,769 |
| 2024-09-09 | 276,370 | 261,690 |
| 2024-09-02 | 269,254 | 246,082 |
| 2024-08-26 | 269,929 | 249,346 |
| 2024-08-19 | 258,470 | 226,264 |
| 2024-08-12 | 249,629 | 206,322 |
| 2024-08-05 | 262,261 | 220,219 |
| 2024-07-29 | 248,633 | 228,353 |
| 2024-07-22 | 244,251 | 225,205 |
| 2024-07-15 | 236,004 | 216,779 |
| 2024-07-08 | 259,877 | 223,300 |
| 2024-07-01 | 253,557 | 228,343 |
| 2024-06-24 | 308,386 | 227,328 |
| 2024-06-17 | 257,027 | 215,515 |
| 2024-06-10 | 261,379 | 223,241 |
| 2024-06-03 | 263,542 | 215,026 |
| 2024-05-27 | 232,946 | 206,670 |
| 2024-05-20 | 235,088 | 214,923 |
| 2024-05-13 | 267,858 | 219,132 |
| 2024-05-06 | 280,162 | 185,866 |
| 2024-04-29 | 264,341 | 186,173 |
| 2024-04-22 | 270,005 | 205,846 |
| 2024-04-15 | 252,492 | 194,406 |
| 2024-04-08 | 250,420 | 175,248 |
| 2024-04-01 | 260,691 | 172,385 |
| 2024-03-25 | 264,440 | 154,020 |
| 2024-03-18 | 251,483 | 176,781 |
| 2024-03-11 | 244,680 | 177,411 |
| 2024-03-04 | 284,741 | 180,455 |
| 2024-02-26 | 248,135 | 179,099 |
| 2024-02-19 | 265,982 | 172,978 |
| 2024-02-12 | 253,119 | 154,641 |
| 2024-02-05 | 259,640 | 163,155 |
| 2024-01-29 | 271,934 | 159,808 |
| 2024-01-22 | 263,308 | 159,279 |
| 2024-01-15 | 238,837 | 146,512 |
| 2024-01-08 | 226,764 | 143,846 |
| 2024-01-01 | 185,556 | 98,289 |
| 2023-12-25 | 141,875 | 73,411 |
| 2023-12-18 | 213,052 | 124,180 |
| 2023-12-11 | 261,338 | 134,769 |
| 2023-12-04 | 222,757 | 132,373 |
| 2023-11-27 | 217,037 | 138,213 |
| 2023-11-20 | 247,116 | 134,383 |
| 2023-11-13 | 206,005 | 133,564 |
| 2023-11-06 | 206,550 | 131,241 |
| 2023-10-30 | 149,351 | 86,847 |
| 2023-10-23 | 177,027 | 123,764 |
| 2023-10-16 | 191,519 | 127,460 |
| 2023-10-09 | 175,507 | 117,374 |
| 2023-10-02 | 181,039 | 118,446 |
| 2023-09-25 | 176,033 | 117,558 |
| 2023-09-18 | 171,125 | 106,784 |
| 2023-09-11 | 170,233 | 107,063 |
| 2023-09-04 | 167,111 | 104,947 |
| 2023-08-28 | 162,692 | 101,381 |
| 2023-08-21 | 169,808 | 101,166 |
| 2023-08-14 | 158,924 | 96,798 |
| 2023-08-07 | 147,978 | 94,264 |
| 2023-07-31 | 156,938 | 96,121 |
| 2023-07-24 | 156,906 | 95,954 |
| 2023-07-17 | 158,846 | 102,212 |
| 2023-07-10 | 165,635 | 100,925 |
| 2023-07-03 | 169,670 | 90,303 |
| 2023-06-26 | 156,234 | 88,093 |
| 2023-06-19 | 143,326 | 88,107 |
| 2023-06-12 | 142,152 | 89,543 |
| 2023-06-05 | 167,934 | 87,936 |
| 2023-05-29 | 144,727 | 87,719 |
| 2023-05-22 | 142,127 | 90,920 |
| 2023-05-15 | 127,505 | 91,880 |
| 2023-05-08 | 132,634 | 91,984 |
| 2023-05-01 | 142,095 | 80,390 |
| 2023-04-24 | 130,298 | 90,591 |
| 2023-04-17 | 155,093 | 86,196 |
| 2023-04-10 | 138,465 | 76,597 |
| 2023-04-03 | 126,024 | 80,324 |
| 2023-03-27 | 171,862 | 91,500 |
| 2023-03-20 | 135,583 | 90,859 |
| 2023-03-13 | 143,896 | 89,971 |
| 2023-03-06 | 132,586 | 86,699 |
| 2023-02-27 | 183,631 | 81,399 |
| 2023-02-20 | 140,918 | 80,860 |
| 2023-02-13 | 121,716 | 82,971 |
| 2023-02-06 | 102,750 | 83,643 |
| 2023-01-30 | 105,202 | 83,072 |
| 2023-01-23 | 91,893 | 78,089 |
| 2023-01-16 | 86,125 | 77,474 |
| 2023-01-09 | 85,513 | 76,000 |
| 2023-01-02 | 72,803 | 61,027 |
| 2022-12-26 | 52,260 | 44,601 |
| 2022-12-19 | 71,007 | 63,789 |
| 2022-12-12 | 84,110 | 77,603 |
| 2022-12-05 | 81,934 | 78,854 |
| 2022-11-28 | 76,346 | 76,694 |
| 2022-11-21 | 71,724 | 72,689 |
| 2022-11-14 | 81,326 | 81,883 |
| 2022-11-07 | 82,183 | 71,737 |
| 2022-10-31 | 81,264 | 70,205 |
| 2022-10-24 | 75,711 | 74,384 |
| 2022-10-17 | 71,095 | 70,069 |
| 2022-10-10 | 64,852 | 67,349 |
| 2022-10-03 | 64,646 | 68,871 |
| 2022-09-26 | 66,122 | 66,958 |
| 2022-09-19 | 68,047 | 68,346 |
| 2022-09-12 | 67,881 | 63,507 |
| 2022-09-05 | 60,494 | 65,252 |
| 2022-08-29 | 56,223 | 62,503 |
| 2022-08-22 | 57,127 | 64,327 |
| 2022-08-15 | 55,179 | 60,795 |
| 2022-08-08 | 54,615 | 54,436 |
| 2022-08-01 | 56,225 | 54,529 |
| 2022-07-25 | 56,889 | 58,205 |
| 2022-07-18 | 47,866 | 49,288 |
| 2022-07-11 | 54,766 | 55,245 |
| 2022-07-04 | 54,240 | 52,863 |
| 2022-06-27 | 48,526 | 50,399 |
| 2022-06-20 | 45,670 | 50,834 |
| 2022-06-13 | 43,629 | 48,750 |
| 2022-06-06 | 46,252 | 52,543 |
| 2022-05-30 | 40,944 | 45,955 |
| 2022-05-23 | 39,884 | 45,586 |
| 2022-05-16 | 40,139 | 48,682 |
| 2022-05-09 | 39,167 | 43,848 |
| 2022-05-02 | 34,639 | 41,473 |
| 2022-04-25 | 37,309 | 47,940 |
| 2022-04-18 | 33,729 | 39,979 |
| 2022-04-11 | 30,098 | 42,305 |
| 2022-04-04 | 30,596 | 45,061 |
| 2022-03-28 | 32,938 | 45,037 |
| 2022-03-21 | 33,117 | 41,673 |
| 2022-03-14 | 30,487 | 43,360 |
| 2022-03-07 | 28,296 | 40,086 |
| 2022-02-28 | 26,023 | 39,183 |
| 2022-02-21 | 25,717 | 38,005 |
| 2022-02-14 | 26,206 | 41,064 |
| 2022-02-07 | 21,378 | 39,876 |
| 2022-01-31 | 20,227 | 35,763 |
| 2022-01-24 | 22,175 | 34,429 |
| 2022-01-17 | 22,752 | 38,265 |
| 2022-01-10 | 19,655 | 32,239 |
| 2022-01-03 | 17,004 | 26,526 |
| 2021-12-27 | 13,597 | 19,605 |
| 2021-12-20 | 16,581 | 26,980 |
| 2021-12-13 | 18,161 | 30,340 |
| 2021-12-06 | 15,200 | 33,147 |
| 2021-11-29 | 14,059 | 29,488 |
| 2021-11-22 | 12,523 | 25,962 |
| 2021-11-15 | 12,469 | 27,387 |
| 2021-11-08 | 11,974 | 24,047 |
| 2021-11-01 | 10,976 | 22,714 |
| 2021-10-25 | 10,723 | 24,331 |
| 2021-10-18 | 10,874 | 21,068 |
| 2021-10-11 | 9,919 | 20,106 |
| 2021-10-04 | 8,975 | 20,384 |
| 2021-09-27 | 8,828 | 22,174 |
| 2021-09-20 | 7,911 | 20,039 |
| 2021-09-13 | 5,511 | 19,850 |
| ships TypeScript types |