Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
vuetify is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | daisyui | vuetify |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 6 days ago |
| Open issues | 17 open issues | 358 open issues |
| Bus factor | top contributor makes 92.63% of commits | top contributor makes 50.48% of commits |
| Commit activity | 205 commits in the last 90 days | 209 commits in the last 90 days |
| Pull request activity | 10 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 3.4/10 | 5.6/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | daisyui | vuetify |
|---|---|---|
| 2026-07-20 | 885,102 | 172,260 |
| 2026-07-13 | 852,390 | 632,139 |
| 2026-07-06 | 634,511 | 879,588 |
| 2026-06-29 | 758,256 | 880,748 |
| 2026-06-22 | 773,843 | 939,258 |
| 2026-06-15 | 826,931 | 983,762 |
| 2026-06-08 | 833,367 | 943,092 |
| 2026-06-01 | 607,051 | 783,436 |
| 2026-05-25 | 678,244 | 878,499 |
| 2026-05-18 | 719,289 | 964,382 |
| 2026-05-11 | 691,689 | 973,597 |
| 2026-05-04 | 683,644 | 875,619 |
| 2026-04-27 | 708,934 | 824,304 |
| 2026-04-20 | 657,748 | 918,856 |
| 2026-04-13 | 679,046 | 939,516 |
| 2026-04-06 | 643,801 | 899,225 |
| 2026-03-30 | 622,662 | 919,369 |
| 2026-03-23 | 652,458 | 957,891 |
| 2026-03-16 | 650,581 | 918,977 |
| 2026-03-09 | 728,063 | 971,797 |
| 2026-03-02 | 671,812 | 939,351 |
| 2026-02-23 | 660,698 | 911,928 |
| 2026-02-16 | 610,753 | 875,362 |
| 2026-02-09 | 607,218 | 853,618 |
| 2026-02-02 | 612,581 | 815,705 |
| 2026-01-26 | 571,374 | 825,490 |
| 2026-01-19 | 551,383 | 792,933 |
| 2026-01-12 | 533,417 | 687,081 |
| 2026-01-05 | 503,072 | 673,977 |
| 2025-12-29 | 344,359 | 345,948 |
| 2025-12-22 | 353,862 | 399,141 |
| 2025-12-15 | 526,335 | 700,606 |
| 2025-12-08 | 543,203 | 716,868 |
| 2025-12-01 | 546,468 | 700,439 |
| 2025-11-24 | 488,451 | 678,919 |
| 2025-11-17 | 513,347 | 686,445 |
| 2025-11-10 | 512,692 | 679,741 |
| 2025-11-03 | 524,918 | 715,233 |
| 2025-10-27 | 503,794 | 741,429 |
| 2025-10-20 | 425,558 | 728,552 |
| 2025-10-13 | 501,943 | 712,317 |
| 2025-10-06 | 521,338 | 705,634 |
| 2025-09-29 | 501,602 | 709,775 |
| 2025-09-22 | 504,227 | 699,720 |
| 2025-09-15 | 468,281 | 710,350 |
| 2025-09-08 | 478,874 | 717,688 |
| 2025-09-01 | 486,635 | 682,817 |
| 2025-08-25 | 457,136 | 779,416 |
| 2025-08-18 | 481,729 | 663,194 |
| 2025-08-11 | 442,085 | 625,883 |
| 2025-08-04 | 455,168 | 670,046 |
| 2025-07-28 | 459,555 | 656,110 |
| 2025-07-21 | 435,768 | 611,067 |
| 2025-07-14 | 426,560 | 613,749 |
| 2025-07-07 | 442,429 | 644,349 |
| 2025-06-30 | 434,383 | 634,520 |
| 2025-06-23 | 505,494 | 690,967 |
| 2025-06-16 | 494,083 | 735,195 |
| 2025-06-09 | 437,565 | 664,746 |
| 2025-06-02 | 430,346 | 629,321 |
| 2025-05-26 | 413,065 | 559,204 |
| 2025-05-19 | 411,760 | 643,987 |
| 2025-05-12 | 431,093 | 644,301 |
| 2025-05-05 | 379,516 | 585,184 |
| 2025-04-28 | 362,209 | 551,606 |
| 2025-04-21 | 362,752 | 601,196 |
| 2025-04-14 | 388,180 | 634,138 |
| 2025-04-07 | 426,828 | 672,840 |
| 2025-03-31 | 377,004 | 668,771 |
| 2025-03-24 | 371,211 | 701,783 |
| 2025-03-17 | 374,162 | 709,459 |
| 2025-03-10 | 447,268 | 700,588 |
| 2025-03-03 | 425,895 | 625,532 |
| 2025-02-24 | 442,485 | 624,285 |
| 2025-02-17 | 369,699 | 640,833 |
| 2025-02-10 | 358,505 | 648,335 |
| 2025-02-03 | 386,825 | 649,388 |
| 2025-01-27 | 323,069 | 637,014 |
| 2025-01-20 | 337,311 | 677,069 |
| 2025-01-13 | 313,042 | 611,477 |
| 2025-01-06 | 301,812 | 590,880 |
| 2024-12-30 | 207,350 | 335,887 |
| 2024-12-23 | 185,349 | 348,109 |
| 2024-12-16 | 305,815 | 591,683 |
| 2024-12-09 | 329,703 | 618,320 |
| 2024-12-02 | 311,232 | 616,320 |
| 2024-11-25 | 288,767 | 573,490 |
| 2024-11-18 | 315,973 | 603,179 |
| 2024-11-11 | 294,901 | 600,488 |
| 2024-11-04 | 296,765 | 625,758 |
| 2024-10-28 | 276,658 | 635,701 |
| 2024-10-21 | 306,173 | 692,526 |
| 2024-10-14 | 281,152 | 651,071 |
| 2024-10-07 | 280,825 | 629,164 |
| 2024-09-30 | 297,463 | 627,720 |
| 2024-09-23 | 270,122 | 641,125 |
| 2024-09-16 | 271,218 | 614,095 |
| 2024-09-09 | 276,370 | 579,914 |
| 2024-09-02 | 269,254 | 578,850 |
| 2024-08-26 | 269,929 | 568,641 |
| 2024-08-19 | 258,470 | 525,323 |
| 2024-08-12 | 249,629 | 491,724 |
| 2024-08-05 | 262,261 | 509,885 |
| 2024-07-29 | 248,633 | 522,058 |
| 2024-07-22 | 244,251 | 514,361 |
| 2024-07-15 | 236,004 | 505,762 |
| 2024-07-08 | 259,877 | 529,125 |
| 2024-07-01 | 253,557 | 503,022 |
| 2024-06-24 | 308,386 | 519,744 |
| 2024-06-17 | 257,027 | 535,693 |
| 2024-06-10 | 261,379 | 548,317 |
| 2024-06-03 | 263,542 | 552,765 |
| 2024-05-27 | 232,946 | 523,480 |
| 2024-05-20 | 235,088 | 517,963 |
| 2024-05-13 | 267,858 | 544,206 |
| 2024-05-06 | 280,162 | 507,107 |
| 2024-04-29 | 264,341 | 483,822 |
| 2024-04-22 | 270,005 | 556,748 |
| 2024-04-15 | 252,492 | 528,776 |
| 2024-04-08 | 250,420 | 501,357 |
| 2024-04-01 | 260,691 | 489,403 |
| 2024-03-25 | 264,440 | 462,002 |
| 2024-03-18 | 251,483 | 529,322 |
| 2024-03-11 | 244,680 | 532,462 |
| 2024-03-04 | 284,741 | 548,786 |
| 2024-02-26 | 248,135 | 555,617 |
| 2024-02-19 | 265,982 | 526,292 |
| 2024-02-12 | 253,119 | 489,122 |
| 2024-02-05 | 259,640 | 513,757 |
| 2024-01-29 | 271,934 | 531,229 |
| 2024-01-22 | 263,308 | 512,493 |
| 2024-01-15 | 238,837 | 506,525 |
| 2024-01-08 | 226,764 | 499,230 |
| 2024-01-01 | 185,556 | 344,296 |
| 2023-12-25 | 141,875 | 267,882 |
| 2023-12-18 | 213,052 | 463,892 |
| 2023-12-11 | 261,338 | 513,093 |
| 2023-12-04 | 222,757 | 509,151 |
| 2023-11-27 | 217,037 | 514,911 |
| 2023-11-20 | 247,116 | 471,589 |
| 2023-11-13 | 206,005 | 505,457 |
| 2023-11-06 | 206,550 | 517,037 |
| 2023-10-30 | 149,351 | 339,028 |
| 2023-10-23 | 177,027 | 518,505 |
| 2023-10-16 | 191,519 | 522,386 |
| 2023-10-09 | 175,507 | 483,676 |
| 2023-10-02 | 181,039 | 491,564 |
| 2023-09-25 | 176,033 | 500,303 |
| 2023-09-18 | 171,125 | 483,880 |
| 2023-09-11 | 170,233 | 486,705 |
| 2023-09-04 | 167,111 | 460,411 |
| 2023-08-28 | 162,692 | 466,155 |
| 2023-08-21 | 169,808 | 476,359 |
| 2023-08-14 | 158,924 | 446,247 |
| 2023-08-07 | 147,978 | 449,778 |
| 2023-07-31 | 156,938 | 461,840 |
| 2023-07-24 | 156,906 | 463,837 |
| 2023-07-17 | 158,846 | 467,209 |
| 2023-07-10 | 165,635 | 477,144 |
| 2023-07-03 | 169,670 | 474,753 |
| 2023-06-26 | 156,234 | 466,367 |
| 2023-06-19 | 143,326 | 479,302 |
| 2023-06-12 | 142,152 | 487,431 |
| 2023-06-05 | 167,934 | 471,672 |
| 2023-05-29 | 144,727 | 456,175 |
| 2023-05-22 | 142,127 | 477,412 |
| 2023-05-15 | 127,505 | 463,739 |
| 2023-05-08 | 132,634 | 469,644 |
| 2023-05-01 | 142,095 | 405,999 |
| 2023-04-24 | 130,298 | 474,164 |
| 2023-04-17 | 155,093 | 468,782 |
| 2023-04-10 | 138,465 | 450,562 |
| 2023-04-03 | 126,024 | 433,220 |
| 2023-03-27 | 171,862 | 488,909 |
| 2023-03-20 | 135,583 | 489,114 |
| 2023-03-13 | 143,896 | 510,260 |
| 2023-03-06 | 132,586 | 471,486 |
| 2023-02-27 | 183,631 | 493,089 |
| 2023-02-20 | 140,918 | 471,507 |
| 2023-02-13 | 121,716 | 487,848 |
| 2023-02-06 | 102,750 | 478,037 |
| 2023-01-30 | 105,202 | 474,842 |
| 2023-01-23 | 91,893 | 454,360 |
| 2023-01-16 | 86,125 | 454,763 |
| 2023-01-09 | 85,513 | 467,677 |
| 2023-01-02 | 72,803 | 356,047 |
| 2022-12-26 | 52,260 | 258,344 |
| 2022-12-19 | 71,007 | 401,111 |
| 2022-12-12 | 84,110 | 471,857 |
| 2022-12-05 | 81,934 | 467,701 |
| 2022-11-28 | 76,346 | 466,490 |
| 2022-11-21 | 71,724 | 439,561 |
| 2022-11-14 | 81,326 | 468,426 |
| 2022-11-07 | 82,183 | 521,408 |
| 2022-10-31 | 81,264 | 473,063 |
| 2022-10-24 | 75,711 | 499,270 |
| 2022-10-17 | 71,095 | 460,255 |
| 2022-10-10 | 64,852 | 437,879 |
| 2022-10-03 | 64,646 | 449,033 |
| 2022-09-26 | 66,122 | 434,737 |
| 2022-09-19 | 68,047 | 455,057 |
| 2022-09-12 | 67,881 | 447,409 |
| 2022-09-05 | 60,494 | 427,342 |
| 2022-08-29 | 56,223 | 437,129 |
| 2022-08-22 | 57,127 | 445,049 |
| 2022-08-15 | 55,179 | 404,743 |
| 2022-08-08 | 54,615 | 415,377 |
| 2022-08-01 | 56,225 | 427,054 |
| 2022-07-25 | 56,889 | 424,438 |
| 2022-07-18 | 47,866 | 361,640 |
| 2022-07-11 | 54,766 | 426,439 |
| 2022-07-04 | 54,240 | 443,111 |
| 2022-06-27 | 48,526 | 457,688 |
| 2022-06-20 | 45,670 | 470,404 |
| 2022-06-13 | 43,629 | 475,627 |
| 2022-06-06 | 46,252 | 466,649 |
| 2022-05-30 | 40,944 | 470,124 |
| 2022-05-23 | 39,884 | 462,447 |
| 2022-05-16 | 40,139 | 454,449 |
| 2022-05-09 | 39,167 | 434,819 |
| 2022-05-02 | 34,639 | 385,279 |
| 2022-04-25 | 37,309 | 435,866 |
| 2022-04-18 | 33,729 | 396,707 |
| 2022-04-11 | 30,098 | 388,664 |
| 2022-04-04 | 30,596 | 438,996 |
| 2022-03-28 | 32,938 | 442,296 |
| 2022-03-21 | 33,117 | 436,922 |
| 2022-03-14 | 30,487 | 429,253 |
| 2022-03-07 | 28,296 | 419,383 |
| 2022-02-28 | 26,023 | 410,611 |
| 2022-02-21 | 25,717 | 411,599 |
| 2022-02-14 | 26,206 | 435,278 |
| 2022-02-07 | 21,378 | 433,398 |
| 2022-01-31 | 20,227 | 416,171 |
| 2022-01-24 | 22,175 | 419,307 |
| 2022-01-17 | 22,752 | 410,833 |
| 2022-01-10 | 19,655 | 403,910 |
| 2022-01-03 | 17,004 | 326,905 |
| 2021-12-27 | 13,597 | 217,229 |
| 2021-12-20 | 16,581 | 302,619 |
| 2021-12-13 | 18,161 | 386,679 |
| 2021-12-06 | 15,200 | 395,530 |
| 2021-11-29 | 14,059 | 421,074 |
| 2021-11-22 | 12,523 | 369,098 |
| 2021-11-15 | 12,469 | 405,485 |
| 2021-11-08 | 11,974 | 401,765 |
| 2021-11-01 | 10,976 | 379,297 |
| 2021-10-25 | 10,723 | 395,361 |
| 2021-10-18 | 10,874 | 379,180 |
| 2021-10-11 | 9,919 | 381,689 |
| 2021-10-04 | 8,975 | 379,998 |
| 2021-09-27 | 8,828 | 382,017 |
| 2021-09-20 | 7,911 | 358,283 |
| 2021-09-13 | 5,511 | 368,737 |
| 2021-09-06 | 5,544 | 348,353 |
| 2021-08-30 | 5,860 | 358,876 |
| 2021-08-23 | 6,066 | 353,966 |
| 2021-08-16 | 4,773 | 344,108 |
| 2021-08-09 | 4,836 | 336,700 |
| 2021-08-02 | 4,314 | 354,873 |
| 2021-07-26 | 1,340 | 93,677 |
| ships TypeScript types |