Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
element-plus is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | element-plus | @headlessui/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 22 days ago | 158 days ago |
| Open issues | 879 open issues | 85 open issues |
| Bus factor | top contributor makes 11.38% of commits | top contributor makes 81.89% of commits |
| Commit activity | 178 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 3 PRs opened in the last 90 days |
| OpenSSF score | 5.1/10 | 4.2/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | element-plus | @headlessui/react |
|---|---|---|
| 2026-08-31 | 142,189 | 6,413,010 |
| 2026-08-24 | 366,756 | 7,184,988 |
| 2026-08-17 | 0 | 7,072,324 |
| 2026-08-10 | 0 | 4,873,585 |
| 2026-08-03 | 0 | 7,177,965 |
| 2026-07-27 | 121,134 | 6,907,731 |
| 2026-07-20 | 186,170 | 7,038,181 |
| 2026-07-13 | 479,429 | 6,770,246 |
| 2026-07-06 | 570,085 | 6,206,136 |
| 2026-06-29 | 608,392 | 5,981,954 |
| 2026-06-22 | 666,952 | 6,305,165 |
| 2026-06-15 | 649,562 | 6,534,675 |
| 2026-06-08 | 687,190 | 6,399,266 |
| 2026-06-01 | 517,828 | 5,095,109 |
| 2026-05-25 | 575,664 | 5,795,224 |
| 2026-05-18 | 596,156 | 6,194,173 |
| 2026-05-11 | 545,860 | 6,287,921 |
| 2026-05-04 | 525,659 | 5,823,965 |
| 2026-04-27 | 484,205 | 5,573,258 |
| 2026-04-20 | 502,493 | 5,333,239 |
| 2026-04-13 | 481,605 | 5,205,219 |
| 2026-04-06 | 491,086 | 4,947,942 |
| 2026-03-30 | 506,319 | 4,807,340 |
| 2026-03-23 | 517,035 | 4,873,014 |
| 2026-03-16 | 488,369 | 4,697,330 |
| 2026-03-09 | 479,649 | 4,946,892 |
| 2026-03-02 | 535,263 | 4,675,454 |
| 2026-02-23 | 507,826 | 4,521,529 |
| 2026-02-16 | 472,324 | 4,043,452 |
| 2026-02-09 | 464,442 | 4,236,808 |
| 2026-02-02 | 430,240 | 4,096,939 |
| 2026-01-26 | 416,085 | 3,924,380 |
| 2026-01-19 | 397,188 | 3,681,435 |
| 2026-01-12 | 350,922 | 3,578,924 |
| 2026-01-05 | 333,362 | 3,348,776 |
| 2025-12-29 | 271,781 | 1,943,831 |
| 2025-12-22 | 330,657 | 2,048,190 |
| 2025-12-15 | 468,556 | 3,502,437 |
| 2025-12-08 | 527,457 | 3,701,981 |
| 2025-12-01 | 511,816 | 3,723,261 |
| 2025-11-24 | 459,157 | 3,132,147 |
| 2025-11-17 | 388,350 | 3,468,795 |
| 2025-11-10 | 367,008 | 3,364,005 |
| 2025-11-03 | 384,636 | 3,507,644 |
| 2025-10-27 | 450,826 | 3,330,191 |
| 2025-10-20 | 424,029 | 3,325,116 |
| 2025-10-13 | 437,049 | 3,269,690 |
| 2025-10-06 | 363,116 | 3,250,987 |
| 2025-09-29 | 378,808 | 3,253,288 |
| 2025-09-22 | 474,226 | 3,241,150 |
| 2025-09-15 | 512,877 | 3,162,937 |
| 2025-09-08 | 509,138 | 3,064,627 |
| 2025-09-01 | 456,498 | 2,893,443 |
| 2025-08-25 | 537,091 | 2,981,392 |
| 2025-08-18 | 423,245 | 2,950,620 |
| 2025-08-11 | 380,243 | 2,835,184 |
| 2025-08-04 | 352,010 | 3,025,314 |
| 2025-07-28 | 314,340 | 3,034,137 |
| 2025-07-21 | 296,104 | 2,935,351 |
| 2025-07-14 | 296,227 | 2,866,975 |
| 2025-07-07 | 307,522 | 2,932,146 |
| 2025-06-30 | 291,999 | 2,762,581 |
| 2025-06-23 | 286,588 | 3,024,365 |
| 2025-06-16 | 335,591 | 2,969,245 |
| 2025-06-09 | 305,392 | 2,808,837 |
| 2025-06-02 | 294,388 | 2,777,176 |
| 2025-05-26 | 301,763 | 2,541,077 |
| 2025-05-19 | 306,938 | 2,777,326 |
| 2025-05-12 | 290,311 | 2,695,110 |
| 2025-05-05 | 264,456 | 2,571,258 |
| 2025-04-28 | 247,666 | 2,422,500 |
| 2025-04-21 | 311,344 | 2,486,469 |
| 2025-04-14 | 287,892 | 2,500,234 |
| 2025-04-07 | 288,226 | 2,634,889 |
| 2025-03-31 | 298,001 | 2,605,121 |
| 2025-03-24 | 264,118 | 2,545,325 |
| 2025-03-17 | 289,099 | 2,517,907 |
| 2025-03-10 | 274,825 | 2,484,996 |
| 2025-03-03 | 271,123 | 2,461,902 |
| 2025-02-24 | 275,841 | 2,485,659 |
| 2025-02-17 | 267,086 | 2,352,096 |
| 2025-02-10 | 251,572 | 2,368,450 |
| 2025-02-03 | 215,265 | 2,325,249 |
| 2025-01-27 | 171,678 | 2,167,897 |
| 2025-01-20 | 220,590 | 2,158,453 |
| 2025-01-13 | 232,417 | 2,131,788 |
| 2025-01-06 | 198,677 | 2,048,154 |
| 2024-12-30 | 132,720 | 1,079,337 |
| 2024-12-23 | 143,943 | 955,441 |
| 2024-12-16 | 194,731 | 2,016,056 |
| 2024-12-09 | 192,156 | 2,184,959 |
| 2024-12-02 | 220,082 | 2,175,201 |
| 2024-11-25 | 207,660 | 1,994,714 |
| 2024-11-18 | 242,428 | 2,215,619 |
| 2024-11-11 | 232,743 | 2,042,740 |
| 2024-11-04 | 252,221 | 2,090,142 |
| 2024-10-28 | 259,839 | 2,140,609 |
| 2024-10-21 | 264,129 | 2,140,630 |
| 2024-10-14 | 279,049 | 1,967,851 |
| 2024-10-07 | 299,085 | 1,904,358 |
| 2024-09-30 | 269,267 | 1,860,420 |
| 2024-09-23 | 282,143 | 1,976,202 |
| 2024-09-16 | 240,244 | 1,938,993 |
| 2024-09-09 | 209,991 | 2,041,155 |
| 2024-09-02 | 220,020 | 1,869,015 |
| 2024-08-26 | 272,355 | 1,921,908 |
| 2024-08-19 | 194,018 | 1,862,957 |
| 2024-08-12 | 195,729 | 1,772,239 |
| 2024-08-05 | 225,856 | 1,813,848 |
| 2024-07-29 | 214,453 | 1,846,575 |
| 2024-07-22 | 217,243 | 1,819,224 |
| 2024-07-15 | 204,338 | 1,782,832 |
| 2024-07-08 | 264,180 | 1,792,586 |
| 2024-07-01 | 254,131 | 1,606,553 |
| 2024-06-24 | 249,693 | 1,782,444 |
| 2024-06-17 | 231,840 | 1,736,380 |
| 2024-06-10 | 237,248 | 1,751,471 |
| 2024-06-03 | 269,397 | 1,771,888 |
| 2024-05-27 | 209,603 | 1,663,551 |
| 2024-05-20 | 229,157 | 1,714,393 |
| 2024-05-13 | 243,449 | 1,765,673 |
| 2024-05-06 | 282,838 | 1,688,851 |
| 2024-04-29 | 179,363 | 1,634,686 |
| 2024-04-22 | 262,554 | 1,755,607 |
| 2024-04-15 | 226,559 | 1,780,831 |
| 2024-04-08 | 210,422 | 1,632,379 |
| 2024-04-01 | 212,589 | 1,602,989 |
| 2024-03-25 | 201,310 | 1,495,738 |
| 2024-03-18 | 222,371 | 1,749,303 |
| 2024-03-11 | 214,621 | 1,705,948 |
| 2024-03-04 | 212,512 | 1,708,625 |
| 2024-02-26 | 196,413 | 1,693,777 |
| 2024-02-19 | 241,351 | 1,599,628 |
| 2024-02-12 | 151,248 | 1,519,072 |
| 2024-02-05 | 166,568 | 1,559,149 |
| 2024-01-29 | 215,771 | 1,610,715 |
| 2024-01-22 | 204,497 | 1,618,514 |
| 2024-01-15 | 193,037 | 1,521,438 |
| 2024-01-08 | 191,983 | 1,517,839 |
| 2024-01-01 | 165,371 | 1,093,012 |
| 2023-12-25 | 141,429 | 677,629 |
| 2023-12-18 | 166,322 | 1,316,107 |
| 2023-12-11 | 152,273 | 1,481,616 |
| 2023-12-04 | 181,096 | 1,512,033 |
| 2023-11-27 | 204,662 | 1,500,138 |
| 2023-11-20 | 209,311 | 1,277,746 |
| 2023-11-13 | 205,212 | 1,438,699 |
| 2023-11-06 | 202,753 | 1,445,514 |
| 2023-10-30 | 154,719 | 981,876 |
| 2023-10-23 | 188,909 | 1,363,363 |
| 2023-10-16 | 170,183 | 1,400,054 |
| 2023-10-09 | 172,994 | 1,321,096 |
| 2023-10-02 | 145,918 | 1,339,010 |
| 2023-09-25 | 146,880 | 1,350,918 |
| 2023-09-18 | 163,077 | 1,324,974 |
| 2023-09-11 | 173,399 | 1,316,015 |
| 2023-09-04 | 176,028 | 1,227,927 |
| 2023-08-28 | 187,398 | 1,294,050 |
| 2023-08-21 | 164,627 | 1,295,332 |
| 2023-08-14 | 183,700 | 1,255,994 |
| 2023-08-07 | 182,218 | 1,224,441 |
| 2023-07-31 | 167,882 | 1,200,166 |
| 2023-07-24 | 169,103 | 1,163,511 |
| 2023-07-17 | 169,316 | 1,219,034 |
| 2023-07-10 | 179,868 | 1,223,565 |
| 2023-07-03 | 196,151 | 1,077,868 |
| 2023-06-26 | 213,031 | 1,103,222 |
| 2023-06-19 | 174,143 | 1,093,099 |
| 2023-06-12 | 190,569 | 1,132,506 |
| 2023-06-05 | 196,436 | 1,119,009 |
| 2023-05-29 | 206,314 | 1,055,164 |
| 2023-05-22 | 190,114 | 1,093,482 |
| 2023-05-15 | 169,383 | 1,054,744 |
| 2023-05-08 | 165,683 | 1,091,039 |
| 2023-05-01 | 137,334 | 1,011,679 |
| 2023-04-24 | 174,788 | 1,041,850 |
| 2023-04-17 | 193,538 | 1,010,533 |
| 2023-04-10 | 158,118 | 944,542 |
| 2023-04-03 | 194,765 | 905,526 |
| 2023-03-27 | 164,088 | 1,074,476 |
| 2023-03-20 | 173,080 | 1,041,488 |
| 2023-03-13 | 158,905 | 1,018,413 |
| 2023-03-06 | 176,327 | 986,561 |
| 2023-02-27 | 150,732 | 1,008,534 |
| 2023-02-20 | 158,478 | 1,015,131 |
| 2023-02-13 | 163,277 | 1,001,603 |
| 2023-02-06 | 183,255 | 968,377 |
| 2023-01-30 | 118,715 | 926,707 |
| 2023-01-23 | 84,176 | 854,305 |
| 2023-01-16 | 89,018 | 805,521 |
| 2023-01-09 | 110,549 | 801,355 |
| 2023-01-02 | 112,444 | 691,607 |
| 2022-12-26 | 84,598 | 409,668 |
| 2022-12-19 | 100,221 | 676,746 |
| 2022-12-12 | 105,049 | 787,161 |
| 2022-12-05 | 123,700 | 800,282 |
| 2022-11-28 | 132,809 | 762,431 |
| 2022-11-21 | 113,443 | 675,713 |
| 2022-11-14 | 102,467 | 803,942 |
| 2022-11-07 | 119,995 | 804,707 |
| 2022-10-31 | 100,894 | 748,476 |
| 2022-10-24 | 102,849 | 755,342 |
| 2022-10-17 | 109,589 | 727,963 |
| 2022-10-10 | 98,336 | 688,578 |
| 2022-10-03 | 80,833 | 689,872 |
| 2022-09-26 | 88,130 | 691,865 |
| 2022-09-19 | 125,525 | 658,275 |
| 2022-09-12 | 102,099 | 680,364 |
| 2022-09-05 | 93,156 | 573,751 |
| 2022-08-29 | 94,791 | 590,398 |
| 2022-08-22 | 88,239 | 584,448 |
| 2022-08-15 | 114,193 | 555,226 |
| 2022-08-08 | 91,620 | 555,412 |
| 2022-08-01 | 107,106 | 562,718 |
| 2022-07-25 | 104,310 | 539,587 |
| 2022-07-18 | 90,629 | 444,404 |
| 2022-07-11 | 85,705 | 536,943 |
| 2022-07-04 | 84,613 | 509,114 |
| 2022-06-27 | 101,786 | 520,204 |
| 2022-06-20 | 86,852 | 515,534 |
| 2022-06-13 | 88,368 | 513,044 |
| 2022-06-06 | 109,960 | 488,512 |
| 2022-05-30 | 87,065 | 460,570 |
| 2022-05-23 | 116,215 | 444,284 |
| 2022-05-16 | 83,807 | 464,515 |
| 2022-05-09 | 84,685 | 446,016 |
| 2022-05-02 | 96,970 | 426,296 |
| 2022-04-25 | 90,023 | 440,976 |
| 2022-04-18 | 85,618 | 385,065 |
| 2022-04-11 | 83,105 | 379,958 |
| 2022-04-04 | 78,405 | 411,049 |
| 2022-03-28 | 103,580 | 407,996 |
| 2022-03-21 | 78,141 | 377,352 |
| 2022-03-14 | 83,391 | 377,458 |
| 2022-03-07 | 74,063 | 381,957 |
| 2022-02-28 | 81,850 | 370,775 |
| 2022-02-21 | 54,602 | 344,316 |
| 2022-02-14 | 61,554 | 359,960 |
| 2022-02-07 | 61,497 | 342,680 |
| 2022-01-31 | 29,985 | 322,688 |
| 2022-01-24 | 58,599 | 316,062 |
| 2022-01-17 | 56,786 | 307,969 |
| 2022-01-10 | 82,240 | 286,055 |
| 2022-01-03 | 54,111 | 243,066 |
| 2021-12-27 | 42,615 | 151,120 |
| 2021-12-20 | 53,113 | 200,279 |
| 2021-12-13 | 51,540 | 257,250 |
| 2021-12-06 | 55,366 | 262,073 |
| 2021-11-29 | 44,286 | 270,852 |
| 2021-11-22 | 45,254 | 230,803 |
| 2021-11-15 | 86,441 | 236,684 |
| 2021-11-08 | 49,698 | 248,240 |
| 2021-11-01 | 53,166 | 274,798 |
| 2021-10-25 | 53,758 | 217,720 |
| 2021-10-18 | 43,818 | 207,744 |
| 2021-10-11 | 41,507 | 199,786 |
| 2021-10-04 | 41,093 | 192,913 |
| 2021-09-27 | 52,659 | 189,112 |
| 2021-09-20 | 45,893 | 180,524 |
| 2021-09-13 | 75,545 | 175,977 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |