Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | esbuild | unbuild |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 48 days ago | 348 days ago |
| Open issues | 572 open issues | 48 open issues |
| Bus factor | top contributor makes 97.74% of commits | top contributor makes 61.59% of commits |
| Commit activity | 15 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 7 PRs opened in the last 90 days | 7 PRs opened in the last 90 days |
| OpenSSF score | 4.2/10 | 3.5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | esbuild | unbuild |
|---|---|---|
| 2026-07-20 | 45,622,991 | 253,836 |
| 2026-07-13 | 173,840,619 | 224,724 |
| 2026-07-06 | 231,703,919 | 163,832 |
| 2026-06-29 | 237,262,772 | 215,395 |
| 2026-06-22 | 237,969,557 | 181,149 |
| 2026-06-15 | 243,988,517 | 240,291 |
| 2026-06-08 | 244,543,775 | 206,841 |
| 2026-06-01 | 200,590,005 | 163,215 |
| 2026-05-25 | 224,484,309 | 197,593 |
| 2026-05-18 | 241,803,639 | 220,997 |
| 2026-05-11 | 236,847,527 | 216,020 |
| 2026-05-04 | 222,554,277 | 223,213 |
| 2026-04-27 | 211,419,041 | 206,886 |
| 2026-04-20 | 211,103,999 | 195,034 |
| 2026-04-13 | 197,997,099 | 204,226 |
| 2026-04-06 | 164,021,497 | 192,277 |
| 2026-03-30 | 162,178,818 | 208,367 |
| 2026-03-23 | 163,703,618 | 210,813 |
| 2026-03-16 | 138,268,076 | 228,977 |
| 2026-03-09 | 140,322,876 | 200,890 |
| 2026-03-02 | 134,701,279 | 212,905 |
| 2026-02-23 | 127,940,434 | 180,447 |
| 2026-02-16 | 120,448,505 | 168,492 |
| 2026-02-09 | 109,250,288 | 216,549 |
| 2026-02-02 | 107,388,389 | 233,875 |
| 2026-01-26 | 101,174,904 | 213,875 |
| 2026-01-19 | 94,514,140 | 203,193 |
| 2026-01-12 | 91,029,766 | 181,647 |
| 2026-01-05 | 81,455,413 | 155,007 |
| 2025-12-29 | 46,914,369 | 91,082 |
| 2025-12-22 | 52,525,896 | 92,387 |
| 2025-12-15 | 81,093,997 | 191,814 |
| 2025-12-08 | 81,984,740 | 182,959 |
| 2025-12-01 | 81,744,639 | 209,525 |
| 2025-11-24 | 71,387,391 | 184,807 |
| 2025-11-17 | 76,339,900 | 198,489 |
| 2025-11-10 | 73,034,644 | 182,799 |
| 2025-11-03 | 73,249,199 | 183,961 |
| 2025-10-27 | 70,624,808 | 165,341 |
| 2025-10-20 | 69,408,193 | 157,858 |
| 2025-10-13 | 67,245,491 | 188,472 |
| 2025-10-06 | 66,345,564 | 185,677 |
| 2025-09-29 | 65,982,150 | 171,118 |
| 2025-09-22 | 66,897,615 | 170,066 |
| 2025-09-15 | 69,175,073 | 152,677 |
| 2025-09-08 | 71,217,286 | 153,643 |
| 2025-09-01 | 69,381,578 | 140,597 |
| 2025-08-25 | 71,658,641 | 133,736 |
| 2025-08-18 | 70,454,442 | 135,654 |
| 2025-08-11 | 68,056,493 | 128,029 |
| 2025-08-04 | 67,208,130 | 144,376 |
| 2025-07-28 | 67,544,659 | 186,291 |
| 2025-07-21 | 65,354,780 | 159,034 |
| 2025-07-14 | 63,441,236 | 199,825 |
| 2025-07-07 | 62,151,983 | 152,538 |
| 2025-06-30 | 58,960,956 | 172,468 |
| 2025-06-23 | 64,856,860 | 208,025 |
| 2025-06-16 | 64,538,699 | 253,775 |
| 2025-06-09 | 61,095,962 | 195,272 |
| 2025-06-02 | 60,004,924 | 191,694 |
| 2025-05-26 | 55,837,882 | 139,359 |
| 2025-05-19 | 60,905,689 | 178,565 |
| 2025-05-12 | 58,292,625 | 168,667 |
| 2025-05-05 | 57,334,218 | 157,034 |
| 2025-04-28 | 52,687,672 | 157,022 |
| 2025-04-21 | 54,726,159 | 149,488 |
| 2025-04-14 | 54,365,585 | 127,192 |
| 2025-04-07 | 56,066,833 | 133,814 |
| 2025-03-31 | 54,281,202 | 162,040 |
| 2025-03-24 | 51,330,575 | 133,178 |
| 2025-03-17 | 51,439,078 | 140,384 |
| 2025-03-10 | 52,292,760 | 129,702 |
| 2025-03-03 | 50,431,911 | 144,905 |
| 2025-02-24 | 51,657,589 | 136,724 |
| 2025-02-17 | 48,599,584 | 124,387 |
| 2025-02-10 | 49,566,451 | 133,748 |
| 2025-02-03 | 47,669,321 | 133,978 |
| 2025-01-27 | 45,195,537 | 124,756 |
| 2025-01-20 | 44,306,047 | 139,170 |
| 2025-01-13 | 44,253,260 | 137,749 |
| 2025-01-06 | 40,824,440 | 116,232 |
| 2024-12-30 | 22,900,671 | 71,672 |
| 2024-12-23 | 20,285,317 | 62,568 |
| 2024-12-16 | 41,838,815 | 118,416 |
| 2024-12-09 | 42,422,713 | 113,493 |
| 2024-12-02 | 42,605,487 | 109,968 |
| 2024-11-25 | 38,552,270 | 104,552 |
| 2024-11-18 | 42,291,925 | 119,624 |
| 2024-11-11 | 39,033,977 | 104,104 |
| 2024-11-04 | 39,599,683 | 112,484 |
| 2024-10-28 | 38,801,875 | 114,379 |
| 2024-10-21 | 39,744,690 | 118,275 |
| 2024-10-14 | 37,825,898 | 108,915 |
| 2024-10-07 | 38,114,984 | 94,301 |
| 2024-09-30 | 35,903,441 | 95,991 |
| 2024-09-23 | 36,966,007 | 104,425 |
| 2024-09-16 | 35,669,539 | 99,220 |
| 2024-09-09 | 36,480,667 | 103,839 |
| 2024-09-02 | 33,867,949 | 93,185 |
| 2024-08-26 | 34,231,905 | 92,817 |
| 2024-08-19 | 33,488,536 | 77,171 |
| 2024-08-12 | 30,989,899 | 76,371 |
| 2024-08-05 | 32,375,900 | 77,009 |
| 2024-07-29 | 32,209,696 | 76,480 |
| 2024-07-22 | 31,967,279 | 78,464 |
| 2024-07-15 | 31,783,672 | 76,020 |
| 2024-07-08 | 32,367,006 | 74,986 |
| 2024-07-01 | 30,238,461 | 82,876 |
| 2024-06-24 | 31,753,028 | 80,392 |
| 2024-06-17 | 31,047,376 | 76,975 |
| 2024-06-10 | 31,716,538 | 86,798 |
| 2024-06-03 | 30,458,429 | 90,156 |
| 2024-05-27 | 28,173,862 | 85,195 |
| 2024-05-20 | 28,240,374 | 75,718 |
| 2024-05-13 | 28,966,872 | 82,791 |
| 2024-05-06 | 26,226,939 | 76,962 |
| 2024-04-29 | 25,387,881 | 76,616 |
| 2024-04-22 | 27,980,426 | 87,073 |
| 2024-04-15 | 28,170,191 | 86,401 |
| 2024-04-08 | 27,412,145 | 86,486 |
| 2024-04-01 | 26,014,634 | 85,333 |
| 2024-03-25 | 24,072,455 | 73,055 |
| 2024-03-18 | 27,680,553 | 82,213 |
| 2024-03-11 | 27,251,657 | 80,030 |
| 2024-03-04 | 27,463,805 | 79,416 |
| 2024-02-26 | 26,953,377 | 76,420 |
| 2024-02-19 | 25,249,017 | 69,805 |
| 2024-02-12 | 24,290,301 | 62,180 |
| 2024-02-05 | 24,576,243 | 61,319 |
| 2024-01-29 | 24,899,765 | 67,219 |
| 2024-01-22 | 23,597,982 | 68,519 |
| 2024-01-15 | 22,873,082 | 66,890 |
| 2024-01-08 | 22,315,291 | 58,400 |
| 2024-01-01 | 16,245,248 | 43,946 |
| 2023-12-25 | 10,010,487 | 34,969 |
| 2023-12-18 | 19,654,880 | 42,648 |
| 2023-12-11 | 22,187,808 | 47,790 |
| 2023-12-04 | 22,020,034 | 53,739 |
| 2023-11-27 | 22,221,498 | 53,332 |
| 2023-11-20 | 19,514,639 | 55,243 |
| 2023-11-13 | 20,789,792 | 60,259 |
| 2023-11-06 | 20,767,888 | 51,321 |
| 2023-10-30 | 14,157,440 | 36,954 |
| 2023-10-23 | 20,246,587 | 58,348 |
| 2023-10-16 | 20,513,522 | 49,973 |
| 2023-10-09 | 18,983,901 | 42,298 |
| 2023-10-02 | 19,481,117 | 42,645 |
| 2023-09-25 | 19,636,728 | 46,614 |
| 2023-09-18 | 19,186,859 | 45,982 |
| 2023-09-11 | 18,805,574 | 48,178 |
| 2023-09-04 | 17,215,525 | 49,087 |
| 2023-08-28 | 17,649,411 | 50,762 |
| 2023-08-21 | 17,992,419 | 50,863 |
| 2023-08-14 | 16,696,100 | 44,890 |
| 2023-08-07 | 17,007,127 | 42,244 |
| 2023-07-31 | 17,134,701 | 44,566 |
| 2023-07-24 | 16,598,891 | 44,253 |
| 2023-07-17 | 16,520,543 | 44,253 |
| 2023-07-10 | 16,204,796 | 39,414 |
| 2023-07-03 | 14,440,483 | 43,436 |
| 2023-06-26 | 14,939,978 | 40,611 |
| 2023-06-19 | 14,696,296 | 36,603 |
| 2023-06-12 | 14,888,271 | 37,075 |
| 2023-06-05 | 14,185,448 | 45,816 |
| 2023-05-29 | 13,435,085 | 38,562 |
| 2023-05-22 | 13,948,570 | 39,591 |
| 2023-05-15 | 13,793,525 | 39,110 |
| 2023-05-08 | 13,729,668 | 33,454 |
| 2023-05-01 | 12,564,054 | 36,453 |
| 2023-04-24 | 13,510,359 | 38,463 |
| 2023-04-17 | 12,905,248 | 39,124 |
| 2023-04-10 | 12,186,522 | 34,857 |
| 2023-04-03 | 11,613,471 | 31,811 |
| 2023-03-27 | 12,765,533 | 36,536 |
| 2023-03-20 | 12,631,083 | 38,464 |
| 2023-03-13 | 12,244,294 | 32,200 |
| 2023-03-06 | 11,583,505 | 29,581 |
| 2023-02-27 | 11,483,912 | 27,716 |
| 2023-02-20 | 10,976,779 | 28,379 |
| 2023-02-13 | 11,733,256 | 27,696 |
| 2023-02-06 | 13,397,950 | 24,836 |
| 2023-01-30 | 12,967,337 | 23,402 |
| 2023-01-23 | 12,002,538 | 23,149 |
| 2023-01-16 | 11,432,330 | 21,021 |
| 2023-01-09 | 11,654,280 | 22,798 |
| 2023-01-02 | 9,340,792 | 18,345 |
| 2022-12-26 | 6,132,888 | 12,855 |
| 2022-12-19 | 9,308,152 | 18,805 |
| 2022-12-12 | 11,070,839 | 22,122 |
| 2022-12-05 | 10,849,096 | 24,926 |
| 2022-11-28 | 10,514,942 | 18,729 |
| 2022-11-21 | 9,385,606 | 17,701 |
| 2022-11-14 | 10,607,089 | 21,089 |
| 2022-11-07 | 9,953,935 | 16,466 |
| 2022-10-31 | 9,434,959 | 15,317 |
| 2022-10-24 | 9,490,012 | 16,016 |
| 2022-10-17 | 9,473,467 | 17,288 |
| 2022-10-10 | 9,073,310 | 17,199 |
| 2022-10-03 | 8,794,152 | 16,320 |
| 2022-09-26 | 8,888,458 | 13,197 |
| 2022-09-19 | 8,480,462 | 16,364 |
| 2022-09-12 | 8,562,431 | 14,194 |
| 2022-09-05 | 7,838,803 | 13,590 |
| 2022-08-29 | 7,883,426 | 14,126 |
| 2022-08-22 | 7,847,417 | 14,496 |
| 2022-08-15 | 7,354,544 | 14,004 |
| 2022-08-08 | 7,286,173 | 15,554 |
| 2022-08-01 | 7,174,857 | 11,517 |
| 2022-07-25 | 7,056,010 | 10,108 |
| 2022-07-18 | 5,835,874 | 9,576 |
| 2022-07-11 | 6,735,480 | 10,440 |
| 2022-07-04 | 6,320,316 | 9,896 |
| 2022-06-27 | 6,166,214 | 9,442 |
| 2022-06-20 | 4,884,314 | 9,491 |
| 2022-06-13 | 4,898,127 | 7,490 |
| 2022-06-06 | 4,723,196 | 6,336 |
| 2022-05-30 | 4,565,867 | 6,744 |
| 2022-05-23 | 4,469,189 | 5,601 |
| 2022-05-16 | 4,736,900 | 5,673 |
| 2022-05-09 | 5,170,420 | 6,634 |
| 2022-05-02 | 4,682,298 | 7,685 |
| 2022-04-25 | 5,203,150 | 7,345 |
| 2022-04-18 | 4,651,099 | 4,661 |
| 2022-04-11 | 4,615,828 | 4,854 |
| 2022-04-04 | 4,376,937 | 5,002 |
| 2022-03-28 | 4,045,950 | 4,632 |
| 2022-03-21 | 3,799,736 | 4,199 |
| 2022-03-14 | 3,748,558 | 4,622 |
| 2022-03-07 | 3,589,865 | 3,572 |
| 2022-02-28 | 3,489,267 | 2,421 |
| 2022-02-21 | 3,344,517 | 2,287 |
| 2022-02-14 | 3,522,058 | 2,428 |
| 2022-02-07 | 3,375,739 | 3,120 |
| 2022-01-31 | 3,145,680 | 2,281 |
| 2022-01-24 | 2,989,250 | 2,604 |
| 2022-01-17 | 2,847,212 | 4,568 |
| 2022-01-10 | 2,693,208 | 1,305 |
| 2022-01-03 | 2,176,748 | 761 |
| 2021-12-27 | 1,357,977 | 593 |
| 2021-12-20 | 1,889,941 | 987 |
| 2021-12-13 | 2,446,475 | 1,116 |
| 2021-12-06 | 2,572,440 | 798 |
| 2021-11-29 | 2,216,041 | 1,072 |
| 2021-11-22 | 1,913,491 | 738 |
| 2021-11-15 | 2,011,921 | 973 |
| 2021-11-08 | 1,861,709 | 623 |
| 2021-11-01 | 1,754,873 | 738 |
| 2021-10-25 | 1,780,123 | 1,116 |
| 2021-10-18 | 1,756,872 | 1,512 |
| 2021-10-11 | 1,616,727 | 1,594 |
| 2021-10-04 | 1,509,647 | 1,199 |
| 2021-09-27 | 1,469,261 | 1,896 |
| 2021-09-20 | 1,374,572 | 1,702 |
| 2021-09-13 | 1,294,517 | 402 |
| 2021-09-06 | 1,162,539 | 949 |
| 2021-08-30 | 1,197,580 | 682 |
| 2021-08-23 | 1,473,861 | 523 |
| 2021-08-16 | 1,043,229 | 366 |
| 2021-08-09 | 1,091,635 | 687 |
| 2021-08-02 | 1,197,685 | 224 |
| 2021-07-26 | 257,476 | 27 |
| ships TypeScript types |