Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
jose is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | iron-session | jose |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 624 days ago | 0 days ago |
| Open issues | 16 open issues | 0 open issues |
| Bus factor | top contributor makes 51.89% of commits | top contributor makes 92.73% of commits |
| Commit activity | 0 commits in the last 90 days | 77 commits in the last 90 days |
| Pull request activity | 0 PRs opened in the last 90 days | 3 PRs opened in the last 90 days |
| OpenSSF score | 3.1/10 | 6.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | iron-session | jose |
|---|---|---|
| 2026-07-20 | 1,812,291 | 104,626,160 |
| 2026-07-13 | 1,728,821 | 98,531,098 |
| 2026-07-06 | 1,304,072 | 70,495,039 |
| 2026-06-29 | 1,489,793 | 87,200,809 |
| 2026-06-22 | 1,544,321 | 87,924,313 |
| 2026-06-15 | 1,514,832 | 88,132,605 |
| 2026-06-08 | 1,676,237 | 85,640,984 |
| 2026-06-01 | 1,294,885 | 66,792,231 |
| 2026-05-25 | 1,389,126 | 76,462,804 |
| 2026-05-18 | 1,502,848 | 76,627,437 |
| 2026-05-11 | 1,421,454 | 75,178,015 |
| 2026-05-04 | 1,340,856 | 71,194,037 |
| 2026-04-27 | 1,277,678 | 68,755,851 |
| 2026-04-20 | 1,259,837 | 66,688,360 |
| 2026-04-13 | 1,257,289 | 65,011,936 |
| 2026-04-06 | 1,232,352 | 62,319,355 |
| 2026-03-30 | 1,162,569 | 61,353,177 |
| 2026-03-23 | 1,073,875 | 65,005,549 |
| 2026-03-16 | 1,166,857 | 59,327,519 |
| 2026-03-09 | 1,129,596 | 55,766,754 |
| 2026-03-02 | 1,120,168 | 50,327,513 |
| 2026-02-23 | 1,045,474 | 45,410,034 |
| 2026-02-16 | 930,024 | 40,769,930 |
| 2026-02-09 | 1,025,384 | 39,420,193 |
| 2026-02-02 | 1,011,821 | 37,571,303 |
| 2026-01-26 | 934,396 | 35,905,702 |
| 2026-01-19 | 788,288 | 33,203,217 |
| 2026-01-12 | 834,506 | 32,184,430 |
| 2026-01-05 | 731,325 | 28,810,541 |
| 2025-12-29 | 290,598 | 16,147,535 |
| 2025-12-22 | 313,643 | 16,833,935 |
| 2025-12-15 | 683,733 | 27,611,549 |
| 2025-12-08 | 706,940 | 27,981,474 |
| 2025-12-01 | 709,250 | 27,000,585 |
| 2025-11-24 | 489,737 | 20,899,862 |
| 2025-11-17 | 653,764 | 23,446,728 |
| 2025-11-10 | 574,470 | 22,432,770 |
| 2025-11-03 | 587,206 | 22,154,468 |
| 2025-10-27 | 561,271 | 21,722,940 |
| 2025-10-20 | 349,314 | 20,980,617 |
| 2025-10-13 | 436,427 | 19,357,905 |
| 2025-10-06 | 445,771 | 20,459,941 |
| 2025-09-29 | 465,871 | 20,242,604 |
| 2025-09-22 | 442,872 | 19,837,356 |
| 2025-09-15 | 398,469 | 19,756,156 |
| 2025-09-08 | 417,760 | 19,914,802 |
| 2025-09-01 | 382,357 | 18,481,054 |
| 2025-08-25 | 381,014 | 18,770,494 |
| 2025-08-18 | 374,136 | 18,641,401 |
| 2025-08-11 | 352,849 | 17,731,504 |
| 2025-08-04 | 343,661 | 17,824,906 |
| 2025-07-28 | 340,779 | 17,645,525 |
| 2025-07-21 | 335,303 | 17,278,950 |
| 2025-07-14 | 322,134 | 16,763,928 |
| 2025-07-07 | 348,204 | 16,960,043 |
| 2025-06-30 | 301,736 | 16,040,500 |
| 2025-06-23 | 318,943 | 17,100,981 |
| 2025-06-16 | 366,200 | 16,843,428 |
| 2025-06-09 | 341,055 | 15,973,023 |
| 2025-06-02 | 329,697 | 16,109,901 |
| 2025-05-26 | 304,564 | 14,974,331 |
| 2025-05-19 | 326,384 | 16,124,415 |
| 2025-05-12 | 291,529 | 15,544,695 |
| 2025-05-05 | 327,326 | 14,882,415 |
| 2025-04-28 | 306,629 | 13,610,059 |
| 2025-04-21 | 302,345 | 14,140,964 |
| 2025-04-14 | 279,482 | 14,143,395 |
| 2025-04-07 | 255,257 | 14,702,304 |
| 2025-03-31 | 252,756 | 14,649,014 |
| 2025-03-24 | 262,398 | 14,573,418 |
| 2025-03-17 | 263,593 | 14,541,686 |
| 2025-03-10 | 248,322 | 14,606,459 |
| 2025-03-03 | 237,501 | 14,290,561 |
| 2025-02-24 | 219,856 | 14,271,798 |
| 2025-02-17 | 207,312 | 13,475,036 |
| 2025-02-10 | 221,711 | 13,669,330 |
| 2025-02-03 | 253,261 | 13,423,151 |
| 2025-01-27 | 223,108 | 12,701,502 |
| 2025-01-20 | 216,243 | 12,166,200 |
| 2025-01-13 | 214,946 | 12,159,365 |
| 2025-01-06 | 201,422 | 11,354,137 |
| 2024-12-30 | 129,051 | 6,156,694 |
| 2024-12-23 | 107,969 | 5,540,163 |
| 2024-12-16 | 189,803 | 11,629,350 |
| 2024-12-09 | 158,521 | 11,883,441 |
| 2024-12-02 | 164,672 | 11,788,111 |
| 2024-11-25 | 143,853 | 10,639,813 |
| 2024-11-18 | 180,258 | 12,181,396 |
| 2024-11-11 | 163,408 | 11,271,263 |
| 2024-11-04 | 160,942 | 11,290,685 |
| 2024-10-28 | 163,415 | 11,139,447 |
| 2024-10-21 | 166,673 | 11,536,984 |
| 2024-10-14 | 157,979 | 11,142,774 |
| 2024-10-07 | 159,563 | 11,366,004 |
| 2024-09-30 | 147,232 | 10,650,429 |
| 2024-09-23 | 149,499 | 11,022,807 |
| 2024-09-16 | 153,536 | 10,779,959 |
| 2024-09-09 | 152,051 | 11,168,358 |
| 2024-09-02 | 132,757 | 10,420,713 |
| 2024-08-26 | 144,043 | 10,504,691 |
| 2024-08-19 | 133,951 | 10,320,177 |
| 2024-08-12 | 132,097 | 9,723,161 |
| 2024-08-05 | 126,937 | 9,995,170 |
| 2024-07-29 | 130,920 | 10,088,848 |
| 2024-07-22 | 127,558 | 9,961,607 |
| 2024-07-15 | 120,407 | 9,989,327 |
| 2024-07-08 | 121,308 | 9,849,024 |
| 2024-07-01 | 110,177 | 9,218,590 |
| 2024-06-24 | 126,667 | 9,913,275 |
| 2024-06-17 | 120,219 | 9,587,359 |
| 2024-06-10 | 126,833 | 9,683,626 |
| 2024-06-03 | 137,125 | 9,589,698 |
| 2024-05-27 | 121,337 | 8,793,628 |
| 2024-05-20 | 125,524 | 9,104,487 |
| 2024-05-13 | 129,616 | 9,518,957 |
| 2024-05-06 | 119,424 | 8,908,720 |
| 2024-04-29 | 111,614 | 8,566,800 |
| 2024-04-22 | 129,437 | 9,324,582 |
| 2024-04-15 | 117,654 | 9,334,044 |
| 2024-04-08 | 116,291 | 9,053,540 |
| 2024-04-01 | 111,832 | 8,642,685 |
| 2024-03-25 | 103,650 | 8,051,766 |
| 2024-03-18 | 123,945 | 9,257,457 |
| 2024-03-11 | 119,767 | 9,750,160 |
| 2024-03-04 | 122,707 | 9,359,705 |
| 2024-02-26 | 119,543 | 9,036,458 |
| 2024-02-19 | 105,679 | 8,182,702 |
| 2024-02-12 | 88,621 | 7,965,246 |
| 2024-02-05 | 94,664 | 8,127,325 |
| 2024-01-29 | 91,631 | 8,102,570 |
| 2024-01-22 | 89,393 | 7,845,890 |
| 2024-01-15 | 86,634 | 7,543,011 |
| 2024-01-08 | 85,407 | 7,412,329 |
| 2024-01-01 | 56,768 | 5,460,474 |
| 2023-12-25 | 34,376 | 3,449,585 |
| 2023-12-18 | 71,969 | 6,518,244 |
| 2023-12-11 | 81,194 | 7,392,145 |
| 2023-12-04 | 83,568 | 7,217,615 |
| 2023-11-27 | 81,383 | 7,403,046 |
| 2023-11-20 | 75,083 | 6,317,434 |
| 2023-11-13 | 85,134 | 6,982,346 |
| 2023-11-06 | 84,269 | 6,951,900 |
| 2023-10-30 | 63,675 | 4,760,477 |
| 2023-10-23 | 76,227 | 6,860,063 |
| 2023-10-16 | 74,870 | 6,966,250 |
| 2023-10-09 | 72,667 | 6,348,440 |
| 2023-10-02 | 75,782 | 6,468,838 |
| 2023-09-25 | 74,263 | 6,547,050 |
| 2023-09-18 | 66,121 | 6,450,049 |
| 2023-09-11 | 65,738 | 6,228,719 |
| 2023-09-04 | 65,932 | 5,805,278 |
| 2023-08-28 | 67,834 | 5,909,569 |
| 2023-08-21 | 72,248 | 5,856,597 |
| 2023-08-14 | 65,665 | 5,520,095 |
| 2023-08-07 | 68,256 | 5,549,315 |
| 2023-07-31 | 68,543 | 5,536,028 |
| 2023-07-24 | 70,598 | 5,473,738 |
| 2023-07-17 | 71,932 | 5,493,585 |
| 2023-07-10 | 65,654 | 5,697,186 |
| 2023-07-03 | 63,318 | 4,947,206 |
| 2023-06-26 | 69,183 | 5,218,120 |
| 2023-06-19 | 65,355 | 5,022,208 |
| 2023-06-12 | 65,931 | 5,171,358 |
| 2023-06-05 | 64,315 | 4,937,621 |
| 2023-05-29 | 61,213 | 4,618,093 |
| 2023-05-22 | 62,309 | 4,782,630 |
| 2023-05-15 | 62,902 | 4,572,526 |
| 2023-05-08 | 66,636 | 4,619,088 |
| 2023-05-01 | 56,629 | 4,331,502 |
| 2023-04-24 | 61,581 | 4,725,144 |
| 2023-04-17 | 59,527 | 4,439,941 |
| 2023-04-10 | 56,823 | 4,240,725 |
| 2023-04-03 | 53,540 | 4,058,711 |
| 2023-03-27 | 56,749 | 4,487,447 |
| 2023-03-20 | 54,738 | 4,504,487 |
| 2023-03-13 | 61,065 | 4,462,169 |
| 2023-03-06 | 61,761 | 4,301,893 |
| 2023-02-27 | 59,141 | 4,028,015 |
| 2023-02-20 | 55,657 | 3,957,216 |
| 2023-02-13 | 51,734 | 4,001,262 |
| 2023-02-06 | 50,948 | 3,847,497 |
| 2023-01-30 | 48,698 | 3,860,302 |
| 2023-01-23 | 46,672 | 3,490,958 |
| 2023-01-16 | 46,081 | 3,340,003 |
| 2023-01-09 | 45,086 | 3,557,198 |
| 2023-01-02 | 35,528 | 2,709,713 |
| 2022-12-26 | 20,019 | 1,620,089 |
| 2022-12-19 | 37,219 | 2,782,067 |
| 2022-12-12 | 42,969 | 3,286,100 |
| 2022-12-05 | 40,965 | 3,250,772 |
| 2022-11-28 | 39,492 | 3,291,629 |
| 2022-11-21 | 35,641 | 2,821,594 |
| 2022-11-14 | 39,203 | 3,257,624 |
| 2022-11-07 | 39,200 | 3,154,782 |
| 2022-10-31 | 37,049 | 3,013,741 |
| 2022-10-24 | 38,550 | 3,190,845 |
| 2022-10-17 | 33,192 | 3,122,072 |
| 2022-10-10 | 27,432 | 2,873,112 |
| 2022-10-03 | 28,418 | 2,857,698 |
| 2022-09-26 | 29,828 | 3,047,908 |
| 2022-09-19 | 26,845 | 2,921,040 |
| 2022-09-12 | 25,766 | 2,967,765 |
| 2022-09-05 | 23,661 | 2,812,741 |
| 2022-08-29 | 23,564 | 2,863,003 |
| 2022-08-22 | 24,147 | 2,841,169 |
| 2022-08-15 | 21,163 | 2,638,625 |
| 2022-08-08 | 24,357 | 2,607,435 |
| 2022-08-01 | 21,130 | 2,617,299 |
| 2022-07-25 | 20,201 | 2,503,696 |
| 2022-07-18 | 17,026 | 2,142,282 |
| 2022-07-11 | 20,304 | 2,399,837 |
| 2022-07-04 | 19,871 | 2,325,530 |
| 2022-06-27 | 21,279 | 2,415,161 |
| 2022-06-20 | 18,659 | 2,302,616 |
| 2022-06-13 | 20,085 | 2,314,654 |
| 2022-06-06 | 19,768 | 2,336,949 |
| 2022-05-30 | 19,157 | 2,254,972 |
| 2022-05-23 | 17,269 | 2,291,419 |
| 2022-05-16 | 18,488 | 2,389,370 |
| 2022-05-09 | 19,243 | 2,324,847 |
| 2022-05-02 | 18,245 | 2,147,918 |
| 2022-04-25 | 19,631 | 2,304,494 |
| 2022-04-18 | 16,675 | 2,134,803 |
| 2022-04-11 | 13,360 | 2,108,054 |
| 2022-04-04 | 15,276 | 3,117,862 |
| 2022-03-28 | 15,600 | 3,925,014 |
| 2022-03-21 | 16,525 | 3,862,807 |
| 2022-03-14 | 13,841 | 3,882,618 |
| 2022-03-07 | 11,364 | 3,877,934 |
| 2022-02-28 | 10,625 | 3,740,709 |
| 2022-02-21 | 12,461 | 3,643,187 |
| 2022-02-14 | 9,735 | 3,829,990 |
| 2022-02-07 | 8,596 | 3,800,131 |
| 2022-01-31 | 7,622 | 3,694,146 |
| 2022-01-24 | 7,504 | 3,494,567 |
| 2022-01-17 | 5,460 | 3,268,858 |
| 2022-01-10 | 4,634 | 3,661,342 |
| 2022-01-03 | 4,088 | 2,936,022 |
| 2021-12-27 | 2,088 | 2,199,030 |
| 2021-12-20 | 2,573 | 2,605,881 |
| 2021-12-13 | 3,378 | 3,013,250 |
| 2021-12-06 | 3,322 | 2,082,958 |
| 2021-11-29 | 2,885 | 1,855,209 |
| 2021-11-22 | 2,101 | 1,615,575 |
| 2021-11-15 | 1,733 | 1,837,719 |
| 2021-11-08 | 1,139 | 1,771,993 |
| 2021-11-01 | 628 | 1,750,778 |
| 2021-10-25 | 351 | 1,682,757 |
| 2021-10-18 | 469 | 1,671,646 |
| 2021-10-11 | 10 | 1,600,855 |
| 2021-10-04 | 4 | 1,626,283 |
| 2021-09-27 | 13 | 1,595,693 |
| 2021-09-20 | 11 | 1,545,518 |
| 2021-09-13 | 18 | 1,476,633 |
| 2021-09-06 | 2 | 1,339,096 |
| 2021-08-30 | 5 | 1,346,939 |
| 2021-08-23 | 12 | 1,319,371 |
| 2021-08-16 | 9 | 1,287,726 |
| 2021-08-09 | 4 | 1,263,263 |
| 2021-08-02 | 4 | 1,203,333 |
| 2021-07-26 | 0 | 122,155 |
| ships TypeScript types |