Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | next-auth | jose |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 54 days ago | 7 days ago |
| Open issues | 392 open issues | 0 open issues |
| Bus factor | top contributor makes 43.07% of commits | top contributor makes 92.51% of commits |
| Commit activity | 17 commits in the last 90 days | 173 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 2 PRs opened in the last 90 days |
| OpenSSF score | 6/10 | 7.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | next-auth | jose |
|---|---|---|
| 2026-08-31 | 4,397,404 | 25,377,308 |
| 2026-08-24 | 5,989,805 | 66,232,438 |
| 2026-08-17 | 5,741,637 | 0 |
| 2026-08-10 | 5,019,708 | 0 |
| 2026-08-03 | 5,809,284 | 0 |
| 2026-07-27 | 5,676,889 | 56,869,608 |
| 2026-07-20 | 5,577,497 | 104,626,160 |
| 2026-07-13 | 5,173,066 | 98,531,098 |
| 2026-07-06 | 4,735,611 | 70,495,039 |
| 2026-06-29 | 4,673,567 | 87,200,809 |
| 2026-06-22 | 4,134,605 | 87,924,313 |
| 2026-06-15 | 4,931,687 | 88,132,605 |
| 2026-06-08 | 4,658,859 | 85,640,984 |
| 2026-06-01 | 4,621,639 | 66,792,231 |
| 2026-05-25 | 4,338,289 | 76,462,804 |
| 2026-05-18 | 4,442,061 | 76,627,437 |
| 2026-05-11 | 4,246,501 | 75,178,015 |
| 2026-05-04 | 3,624,380 | 71,194,037 |
| 2026-04-27 | 3,801,192 | 68,755,851 |
| 2026-04-20 | 3,731,962 | 66,688,360 |
| 2026-04-13 | 3,617,951 | 65,011,936 |
| 2026-04-06 | 3,458,920 | 62,319,355 |
| 2026-03-30 | 3,227,707 | 61,353,177 |
| 2026-03-23 | 3,272,790 | 65,005,549 |
| 2026-03-16 | 3,119,100 | 59,327,519 |
| 2026-03-09 | 3,294,395 | 55,766,754 |
| 2026-03-02 | 3,413,206 | 50,327,513 |
| 2026-02-23 | 3,300,071 | 45,410,034 |
| 2026-02-16 | 3,522,984 | 40,769,930 |
| 2026-02-09 | 2,577,834 | 39,420,193 |
| 2026-02-02 | 2,524,712 | 37,571,303 |
| 2026-01-26 | 2,454,018 | 35,905,702 |
| 2026-01-19 | 2,282,392 | 33,203,217 |
| 2026-01-12 | 2,222,441 | 32,184,430 |
| 2026-01-05 | 2,089,083 | 28,810,541 |
| 2025-12-29 | 1,351,750 | 16,147,535 |
| 2025-12-22 | 1,399,329 | 16,833,935 |
| 2025-12-15 | 2,166,168 | 27,611,549 |
| 2025-12-08 | 2,369,127 | 27,981,474 |
| 2025-12-01 | 2,340,107 | 27,000,585 |
| 2025-11-24 | 1,969,025 | 20,899,862 |
| 2025-11-17 | 2,260,277 | 23,446,728 |
| 2025-11-10 | 2,246,798 | 22,432,770 |
| 2025-11-03 | 2,206,698 | 22,154,468 |
| 2025-10-27 | 2,285,871 | 21,722,940 |
| 2025-10-20 | 2,107,061 | 20,980,617 |
| 2025-10-13 | 1,991,382 | 19,357,905 |
| 2025-10-06 | 1,992,731 | 20,459,941 |
| 2025-09-29 | 1,946,258 | 20,242,604 |
| 2025-09-22 | 1,925,734 | 19,837,356 |
| 2025-09-15 | 1,928,566 | 19,756,156 |
| 2025-09-08 | 1,951,244 | 19,914,802 |
| 2025-09-01 | 1,796,381 | 18,481,054 |
| 2025-08-25 | 1,804,395 | 18,770,494 |
| 2025-08-18 | 1,771,334 | 18,641,401 |
| 2025-08-11 | 1,709,759 | 17,731,504 |
| 2025-08-04 | 1,682,746 | 17,824,906 |
| 2025-07-28 | 1,641,392 | 17,645,525 |
| 2025-07-21 | 1,560,470 | 17,278,950 |
| 2025-07-14 | 1,566,048 | 16,763,928 |
| 2025-07-07 | 1,589,168 | 16,960,043 |
| 2025-06-30 | 1,536,862 | 16,040,500 |
| 2025-06-23 | 1,638,204 | 17,100,981 |
| 2025-06-16 | 1,617,485 | 16,843,428 |
| 2025-06-09 | 1,517,209 | 15,973,023 |
| 2025-06-02 | 1,518,420 | 16,109,901 |
| 2025-05-26 | 1,424,217 | 14,974,331 |
| 2025-05-19 | 1,506,316 | 16,124,415 |
| 2025-05-12 | 1,420,916 | 15,544,695 |
| 2025-05-05 | 1,369,183 | 14,882,415 |
| 2025-04-28 | 1,288,467 | 13,610,059 |
| 2025-04-21 | 1,365,385 | 14,140,964 |
| 2025-04-14 | 1,337,618 | 14,143,395 |
| 2025-04-07 | 1,407,134 | 14,702,304 |
| 2025-03-31 | 1,380,708 | 14,649,014 |
| 2025-03-24 | 1,428,525 | 14,573,418 |
| 2025-03-17 | 1,405,322 | 14,541,686 |
| 2025-03-10 | 1,344,328 | 14,606,459 |
| 2025-03-03 | 1,292,968 | 14,290,561 |
| 2025-02-24 | 1,309,454 | 14,271,798 |
| 2025-02-17 | 1,290,992 | 13,475,036 |
| 2025-02-10 | 1,294,737 | 13,669,330 |
| 2025-02-03 | 1,287,817 | 13,423,151 |
| 2025-01-27 | 1,184,364 | 12,701,502 |
| 2025-01-20 | 1,198,565 | 12,166,200 |
| 2025-01-13 | 1,152,787 | 12,159,365 |
| 2025-01-06 | 1,082,035 | 11,354,137 |
| 2024-12-30 | 651,051 | 6,156,694 |
| 2024-12-23 | 635,092 | 5,540,163 |
| 2024-12-16 | 1,108,535 | 11,629,350 |
| 2024-12-09 | 1,175,770 | 11,883,441 |
| 2024-12-02 | 1,126,097 | 11,788,111 |
| 2024-11-25 | 1,104,388 | 10,639,813 |
| 2024-11-18 | 1,164,046 | 12,181,396 |
| 2024-11-11 | 1,109,526 | 11,271,263 |
| 2024-11-04 | 1,133,752 | 11,290,685 |
| 2024-10-28 | 1,103,506 | 11,139,447 |
| 2024-10-21 | 1,143,095 | 11,536,984 |
| 2024-10-14 | 1,066,318 | 11,142,774 |
| 2024-10-07 | 1,090,770 | 11,366,004 |
| 2024-09-30 | 1,039,997 | 10,650,429 |
| 2024-09-23 | 1,085,612 | 11,022,807 |
| 2024-09-16 | 1,044,765 | 10,779,959 |
| 2024-09-09 | 1,088,323 | 11,168,358 |
| 2024-09-02 | 1,003,091 | 10,420,713 |
| 2024-08-26 | 1,016,981 | 10,504,691 |
| 2024-08-19 | 965,542 | 10,320,177 |
| 2024-08-12 | 901,813 | 9,723,161 |
| 2024-08-05 | 934,812 | 9,995,170 |
| 2024-07-29 | 946,651 | 10,088,848 |
| 2024-07-22 | 927,865 | 9,961,607 |
| 2024-07-15 | 906,614 | 9,989,327 |
| 2024-07-08 | 908,326 | 9,849,024 |
| 2024-07-01 | 850,626 | 9,218,590 |
| 2024-06-24 | 903,035 | 9,913,275 |
| 2024-06-17 | 877,678 | 9,587,359 |
| 2024-06-10 | 896,550 | 9,683,626 |
| 2024-06-03 | 894,700 | 9,589,698 |
| 2024-05-27 | 865,170 | 8,793,628 |
| 2024-05-20 | 903,798 | 9,104,487 |
| 2024-05-13 | 899,366 | 9,518,957 |
| 2024-05-06 | 848,750 | 8,908,720 |
| 2024-04-29 | 805,088 | 8,566,800 |
| 2024-04-22 | 896,884 | 9,324,582 |
| 2024-04-15 | 872,671 | 9,334,044 |
| 2024-04-08 | 855,696 | 9,053,540 |
| 2024-04-01 | 837,333 | 8,642,685 |
| 2024-03-25 | 796,867 | 8,051,766 |
| 2024-03-18 | 907,330 | 9,257,457 |
| 2024-03-11 | 950,338 | 9,750,160 |
| 2024-03-04 | 861,175 | 9,359,705 |
| 2024-02-26 | 834,703 | 9,036,458 |
| 2024-02-19 | 801,014 | 8,182,702 |
| 2024-02-12 | 763,569 | 7,965,246 |
| 2024-02-05 | 772,096 | 8,127,325 |
| 2024-01-29 | 756,758 | 8,102,570 |
| 2024-01-22 | 739,444 | 7,845,890 |
| 2024-01-15 | 735,646 | 7,543,011 |
| 2024-01-08 | 706,578 | 7,412,329 |
| 2024-01-01 | 521,351 | 5,460,474 |
| 2023-12-25 | 368,193 | 3,449,585 |
| 2023-12-18 | 633,006 | 6,518,244 |
| 2023-12-11 | 705,145 | 7,392,145 |
| 2023-12-04 | 705,196 | 7,217,615 |
| 2023-11-27 | 711,408 | 7,403,046 |
| 2023-11-20 | 642,181 | 6,317,434 |
| 2023-11-13 | 674,777 | 6,982,346 |
| 2023-11-06 | 689,257 | 6,951,900 |
| 2023-10-30 | 481,510 | 4,760,477 |
| 2023-10-23 | 695,320 | 6,860,063 |
| 2023-10-16 | 677,396 | 6,966,250 |
| 2023-10-09 | 614,058 | 6,348,440 |
| 2023-10-02 | 636,440 | 6,468,838 |
| 2023-09-25 | 617,622 | 6,547,050 |
| 2023-09-18 | 616,846 | 6,450,049 |
| 2023-09-11 | 598,476 | 6,228,719 |
| 2023-09-04 | 553,423 | 5,805,278 |
| 2023-08-28 | 561,460 | 5,909,569 |
| 2023-08-21 | 570,746 | 5,856,597 |
| 2023-08-14 | 570,859 | 5,520,095 |
| 2023-08-07 | 567,975 | 5,549,315 |
| 2023-07-31 | 546,374 | 5,536,028 |
| 2023-07-24 | 537,022 | 5,473,738 |
| 2023-07-17 | 557,065 | 5,493,585 |
| 2023-07-10 | 535,161 | 5,697,186 |
| 2023-07-03 | 480,749 | 4,947,206 |
| 2023-06-26 | 493,875 | 5,218,120 |
| 2023-06-19 | 500,861 | 5,022,208 |
| 2023-06-12 | 501,701 | 5,171,358 |
| 2023-06-05 | 475,713 | 4,937,621 |
| 2023-05-29 | 464,965 | 4,618,093 |
| 2023-05-22 | 483,360 | 4,782,630 |
| 2023-05-15 | 472,851 | 4,572,526 |
| 2023-05-08 | 471,815 | 4,619,088 |
| 2023-05-01 | 442,836 | 4,331,502 |
| 2023-04-24 | 464,910 | 4,725,144 |
| 2023-04-17 | 452,145 | 4,439,941 |
| 2023-04-10 | 423,795 | 4,240,725 |
| 2023-04-03 | 406,788 | 4,058,711 |
| 2023-03-27 | 412,743 | 4,487,447 |
| 2023-03-20 | 401,730 | 4,504,487 |
| 2023-03-13 | 401,663 | 4,462,169 |
| 2023-03-06 | 385,073 | 4,301,893 |
| 2023-02-27 | 382,511 | 4,028,015 |
| 2023-02-20 | 367,518 | 3,957,216 |
| 2023-02-13 | 359,254 | 4,001,262 |
| 2023-02-06 | 353,011 | 3,847,497 |
| 2023-01-30 | 354,317 | 3,860,302 |
| 2023-01-23 | 335,159 | 3,490,958 |
| 2023-01-16 | 330,933 | 3,340,003 |
| 2023-01-09 | 319,447 | 3,557,198 |
| 2023-01-02 | 264,877 | 2,709,713 |
| 2022-12-26 | 166,695 | 1,620,089 |
| 2022-12-19 | 266,062 | 2,782,067 |
| 2022-12-12 | 301,251 | 3,286,100 |
| 2022-12-05 | 296,261 | 3,250,772 |
| 2022-11-28 | 286,902 | 3,291,629 |
| 2022-11-21 | 263,380 | 2,821,594 |
| 2022-11-14 | 284,700 | 3,257,624 |
| 2022-11-07 | 279,452 | 3,154,782 |
| 2022-10-31 | 275,317 | 3,013,741 |
| 2022-10-24 | 284,196 | 3,190,845 |
| 2022-10-17 | 277,260 | 3,122,072 |
| 2022-10-10 | 262,620 | 2,873,112 |
| 2022-10-03 | 252,494 | 2,857,698 |
| 2022-09-26 | 256,058 | 3,047,908 |
| 2022-09-19 | 250,362 | 2,921,040 |
| 2022-09-12 | 269,563 | 2,967,765 |
| 2022-09-05 | 265,103 | 2,812,741 |
| 2022-08-29 | 246,110 | 2,863,003 |
| 2022-08-22 | 237,370 | 2,841,169 |
| 2022-08-15 | 205,675 | 2,638,625 |
| 2022-08-08 | 209,877 | 2,607,435 |
| 2022-08-01 | 214,261 | 2,617,299 |
| 2022-07-25 | 204,704 | 2,503,696 |
| 2022-07-18 | 169,582 | 2,142,282 |
| 2022-07-11 | 191,371 | 2,399,837 |
| 2022-07-04 | 185,935 | 2,325,530 |
| 2022-06-27 | 190,902 | 2,415,161 |
| 2022-06-20 | 180,240 | 2,302,616 |
| 2022-06-13 | 170,963 | 2,314,654 |
| 2022-06-06 | 164,708 | 2,336,949 |
| 2022-05-30 | 156,195 | 2,254,972 |
| 2022-05-23 | 157,583 | 2,291,419 |
| 2022-05-16 | 162,496 | 2,389,370 |
| 2022-05-09 | 163,589 | 2,324,847 |
| 2022-05-02 | 152,526 | 2,147,918 |
| 2022-04-25 | 166,040 | 2,304,494 |
| 2022-04-18 | 143,777 | 2,134,803 |
| 2022-04-11 | 139,538 | 2,108,054 |
| 2022-04-04 | 151,071 | 3,117,862 |
| 2022-03-28 | 149,246 | 3,925,014 |
| 2022-03-21 | 135,647 | 3,862,807 |
| 2022-03-14 | 134,223 | 3,882,618 |
| 2022-03-07 | 129,751 | 3,877,934 |
| 2022-02-28 | 121,155 | 3,740,709 |
| 2022-02-21 | 121,374 | 3,643,187 |
| 2022-02-14 | 130,692 | 3,829,990 |
| 2022-02-07 | 128,381 | 3,800,131 |
| 2022-01-31 | 119,824 | 3,694,146 |
| 2022-01-24 | 117,264 | 3,494,567 |
| 2022-01-17 | 116,478 | 3,268,858 |
| 2022-01-10 | 115,610 | 3,661,342 |
| 2022-01-03 | 99,523 | 2,936,022 |
| 2021-12-27 | 63,286 | 2,199,030 |
| 2021-12-20 | 77,500 | 2,605,881 |
| 2021-12-13 | 104,490 | 3,013,250 |
| 2021-12-06 | 104,834 | 2,082,958 |
| 2021-11-29 | 101,060 | 1,855,209 |
| 2021-11-22 | 88,285 | 1,615,575 |
| 2021-11-15 | 100,212 | 1,837,719 |
| 2021-11-08 | 98,826 | 1,771,993 |
| 2021-11-01 | 94,997 | 1,750,778 |
| 2021-10-25 | 92,255 | 1,682,757 |
| 2021-10-18 | 87,264 | 1,671,646 |
| 2021-10-11 | 87,742 | 1,600,855 |
| 2021-10-04 | 84,329 | 1,626,283 |
| 2021-09-27 | 82,661 | 1,595,693 |
| 2021-09-20 | 76,645 | 1,545,518 |
| 2021-09-13 | 73,825 | 1,476,633 |
| ships TypeScript types |