Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
prisma is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | objection | prisma |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 672 days ago | 2 days ago |
| Open issues | 96 open issues | 2442 open issues |
| Bus factor | top contributor makes 72.63% of commits | top contributor makes 22.21% of commits |
| Commit activity | 1 commits in the last 90 days | 76 commits in the last 90 days |
| Pull request activity | 4 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.5/10 | 6.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | objection | prisma |
|---|---|---|
| 2026-07-20 | 260,515 | 2,866,305 |
| 2026-07-13 | 255,663 | 10,250,962 |
| 2026-07-06 | 230,337 | 12,891,172 |
| 2026-06-29 | 229,741 | 13,051,591 |
| 2026-06-22 | 261,365 | 13,101,726 |
| 2026-06-15 | 291,956 | 13,736,100 |
| 2026-06-08 | 303,029 | 13,104,548 |
| 2026-06-01 | 297,119 | 10,740,705 |
| 2026-05-25 | 276,992 | 11,736,834 |
| 2026-05-18 | 306,118 | 12,369,200 |
| 2026-05-11 | 309,217 | 12,672,305 |
| 2026-05-04 | 264,151 | 11,346,057 |
| 2026-04-27 | 272,101 | 10,502,934 |
| 2026-04-20 | 276,345 | 10,272,536 |
| 2026-04-13 | 246,213 | 9,694,677 |
| 2026-04-06 | 255,440 | 9,720,253 |
| 2026-03-30 | 238,862 | 9,223,711 |
| 2026-03-23 | 225,132 | 9,669,030 |
| 2026-03-16 | 236,113 | 9,340,462 |
| 2026-03-09 | 273,756 | 9,403,588 |
| 2026-03-02 | 252,796 | 9,092,985 |
| 2026-02-23 | 233,001 | 8,757,817 |
| 2026-02-16 | 213,310 | 8,314,329 |
| 2026-02-09 | 219,522 | 7,954,343 |
| 2026-02-02 | 196,709 | 8,097,784 |
| 2026-01-26 | 189,253 | 7,793,733 |
| 2026-01-19 | 181,395 | 7,365,916 |
| 2026-01-12 | 203,909 | 7,096,428 |
| 2026-01-05 | 198,623 | 6,748,789 |
| 2025-12-29 | 104,063 | 5,166,868 |
| 2025-12-22 | 110,014 | 5,226,283 |
| 2025-12-15 | 201,116 | 6,853,500 |
| 2025-12-08 | 209,231 | 7,137,673 |
| 2025-12-01 | 214,211 | 7,278,069 |
| 2025-11-24 | 186,761 | 6,616,330 |
| 2025-11-17 | 212,699 | 6,930,680 |
| 2025-11-10 | 206,937 | 6,273,960 |
| 2025-11-03 | 203,518 | 6,519,660 |
| 2025-10-27 | 192,077 | 5,734,929 |
| 2025-10-20 | 184,111 | 5,487,565 |
| 2025-10-13 | 164,380 | 5,480,967 |
| 2025-10-06 | 176,822 | 5,706,051 |
| 2025-09-29 | 166,269 | 5,530,585 |
| 2025-09-22 | 173,041 | 5,443,113 |
| 2025-09-15 | 175,895 | 5,215,131 |
| 2025-09-08 | 166,629 | 5,102,850 |
| 2025-09-01 | 163,575 | 4,683,858 |
| 2025-08-25 | 179,048 | 4,734,656 |
| 2025-08-18 | 158,797 | 4,650,547 |
| 2025-08-11 | 180,380 | 4,575,926 |
| 2025-08-04 | 158,341 | 4,359,874 |
| 2025-07-28 | 156,337 | 4,281,862 |
| 2025-07-21 | 149,283 | 4,110,946 |
| 2025-07-14 | 151,104 | 4,028,998 |
| 2025-07-07 | 163,686 | 4,038,998 |
| 2025-06-30 | 143,868 | 3,991,456 |
| 2025-06-23 | 172,974 | 4,146,993 |
| 2025-06-16 | 171,347 | 4,031,240 |
| 2025-06-09 | 151,548 | 3,781,899 |
| 2025-06-02 | 147,798 | 3,741,309 |
| 2025-05-26 | 143,390 | 3,596,122 |
| 2025-05-19 | 158,821 | 3,776,311 |
| 2025-05-12 | 145,703 | 3,635,858 |
| 2025-05-05 | 140,480 | 3,425,203 |
| 2025-04-28 | 126,729 | 3,236,609 |
| 2025-04-21 | 135,143 | 3,356,599 |
| 2025-04-14 | 135,460 | 3,361,203 |
| 2025-04-07 | 151,306 | 3,354,585 |
| 2025-03-31 | 139,919 | 3,166,095 |
| 2025-03-24 | 143,852 | 3,341,132 |
| 2025-03-17 | 145,684 | 3,263,154 |
| 2025-03-10 | 152,905 | 3,298,381 |
| 2025-03-03 | 146,485 | 3,343,623 |
| 2025-02-24 | 150,720 | 3,469,393 |
| 2025-02-17 | 143,183 | 3,338,923 |
| 2025-02-10 | 138,108 | 3,284,671 |
| 2025-02-03 | 137,626 | 3,403,961 |
| 2025-01-27 | 135,803 | 3,381,626 |
| 2025-01-20 | 134,685 | 3,139,197 |
| 2025-01-13 | 133,792 | 3,135,282 |
| 2025-01-06 | 128,522 | 3,017,533 |
| 2024-12-30 | 63,742 | 2,060,592 |
| 2024-12-23 | 53,108 | 1,869,952 |
| 2024-12-16 | 118,345 | 3,075,409 |
| 2024-12-09 | 133,420 | 2,921,808 |
| 2024-12-02 | 129,891 | 2,826,833 |
| 2024-11-25 | 129,802 | 2,518,760 |
| 2024-11-18 | 139,783 | 2,545,330 |
| 2024-11-11 | 131,756 | 2,432,575 |
| 2024-11-04 | 127,770 | 2,507,516 |
| 2024-10-28 | 114,950 | 2,256,415 |
| 2024-10-21 | 125,619 | 2,444,556 |
| 2024-10-14 | 126,665 | 2,361,172 |
| 2024-10-07 | 116,798 | 2,367,466 |
| 2024-09-30 | 128,105 | 2,238,618 |
| 2024-09-23 | 145,617 | 2,413,519 |
| 2024-09-16 | 137,757 | 2,274,324 |
| 2024-09-09 | 136,447 | 2,424,459 |
| 2024-09-02 | 125,660 | 2,182,086 |
| 2024-08-26 | 131,098 | 2,147,926 |
| 2024-08-19 | 127,339 | 2,147,931 |
| 2024-08-12 | 127,221 | 2,017,875 |
| 2024-08-05 | 124,003 | 2,153,115 |
| 2024-07-29 | 129,754 | 2,052,980 |
| 2024-07-22 | 126,671 | 1,988,188 |
| 2024-07-15 | 126,017 | 2,093,032 |
| 2024-07-08 | 131,015 | 2,138,505 |
| 2024-07-01 | 116,208 | 1,916,162 |
| 2024-06-24 | 136,400 | 2,064,585 |
| 2024-06-17 | 129,380 | 2,059,941 |
| 2024-06-10 | 128,381 | 1,953,519 |
| 2024-06-03 | 132,046 | 2,001,184 |
| 2024-05-27 | 128,017 | 1,820,631 |
| 2024-05-20 | 132,209 | 1,847,666 |
| 2024-05-13 | 139,562 | 2,007,235 |
| 2024-05-06 | 127,002 | 1,893,305 |
| 2024-04-29 | 124,793 | 1,882,571 |
| 2024-04-22 | 137,885 | 2,023,646 |
| 2024-04-15 | 135,703 | 1,867,474 |
| 2024-04-08 | 140,739 | 1,917,578 |
| 2024-04-01 | 127,843 | 1,937,475 |
| 2024-03-25 | 131,277 | 1,704,137 |
| 2024-03-18 | 142,965 | 1,931,699 |
| 2024-03-11 | 142,083 | 1,935,504 |
| 2024-03-04 | 138,347 | 1,896,127 |
| 2024-02-26 | 146,595 | 1,876,136 |
| 2024-02-19 | 138,361 | 1,859,478 |
| 2024-02-12 | 139,691 | 1,809,907 |
| 2024-02-05 | 139,085 | 1,921,976 |
| 2024-01-29 | 143,336 | 2,108,786 |
| 2024-01-22 | 137,657 | 2,056,557 |
| 2024-01-15 | 121,566 | 1,972,931 |
| 2024-01-08 | 133,869 | 1,708,034 |
| 2024-01-01 | 93,418 | 1,224,986 |
| 2023-12-25 | 53,822 | 921,201 |
| 2023-12-18 | 113,216 | 1,514,607 |
| 2023-12-11 | 135,860 | 1,665,662 |
| 2023-12-04 | 135,287 | 1,737,293 |
| 2023-11-27 | 137,225 | 1,761,596 |
| 2023-11-20 | 111,593 | 1,642,828 |
| 2023-11-13 | 126,195 | 1,790,214 |
| 2023-11-06 | 130,120 | 1,802,393 |
| 2023-10-30 | 86,552 | 1,416,982 |
| 2023-10-23 | 128,925 | 1,800,909 |
| 2023-10-16 | 137,013 | 1,684,711 |
| 2023-10-09 | 127,630 | 1,657,342 |
| 2023-10-02 | 125,863 | 1,599,999 |
| 2023-09-25 | 140,348 | 1,714,300 |
| 2023-09-18 | 134,933 | 1,598,688 |
| 2023-09-11 | 130,964 | 1,643,379 |
| 2023-09-04 | 124,160 | 1,467,504 |
| 2023-08-28 | 129,303 | 1,514,500 |
| 2023-08-21 | 135,975 | 1,456,314 |
| 2023-08-14 | 123,354 | 1,380,620 |
| 2023-08-07 | 130,491 | 1,400,176 |
| 2023-07-31 | 138,644 | 1,616,986 |
| 2023-07-24 | 152,736 | 1,613,750 |
| 2023-07-17 | 138,012 | 1,445,569 |
| 2023-07-10 | 127,114 | 1,429,554 |
| 2023-07-03 | 119,005 | 1,278,962 |
| 2023-06-26 | 128,166 | 1,302,560 |
| 2023-06-19 | 124,171 | 1,335,732 |
| 2023-06-12 | 124,347 | 1,279,300 |
| 2023-06-05 | 126,769 | 1,209,814 |
| 2023-05-29 | 117,858 | 1,243,234 |
| 2023-05-22 | 130,340 | 1,310,316 |
| 2023-05-15 | 137,453 | 1,320,703 |
| 2023-05-08 | 127,470 | 1,344,705 |
| 2023-05-01 | 130,991 | 1,163,229 |
| 2023-04-24 | 137,513 | 1,196,026 |
| 2023-04-17 | 136,086 | 1,118,556 |
| 2023-04-10 | 140,930 | 1,093,157 |
| 2023-04-03 | 128,872 | 1,057,351 |
| 2023-03-27 | 146,864 | 1,209,257 |
| 2023-03-20 | 151,790 | 1,458,595 |
| 2023-03-13 | 160,305 | 1,133,940 |
| 2023-03-06 | 157,911 | 1,058,393 |
| 2023-02-27 | 164,372 | 1,157,304 |
| 2023-02-20 | 151,626 | 1,117,433 |
| 2023-02-13 | 151,822 | 1,104,411 |
| 2023-02-06 | 153,767 | 1,116,094 |
| 2023-01-30 | 150,350 | 1,016,792 |
| 2023-01-23 | 137,272 | 893,432 |
| 2023-01-16 | 130,426 | 927,551 |
| 2023-01-09 | 130,161 | 952,357 |
| 2023-01-02 | 93,888 | 790,022 |
| 2022-12-26 | 55,533 | 547,851 |
| 2022-12-19 | 107,978 | 819,512 |
| 2022-12-12 | 133,399 | 938,530 |
| 2022-12-05 | 128,360 | 868,883 |
| 2022-11-28 | 129,269 | 866,278 |
| 2022-11-21 | 114,137 | 731,078 |
| 2022-11-14 | 140,940 | 779,196 |
| 2022-11-07 | 130,269 | 814,051 |
| 2022-10-31 | 141,056 | 714,283 |
| 2022-10-24 | 127,246 | 746,958 |
| 2022-10-17 | 128,973 | 756,288 |
| 2022-10-10 | 117,911 | 791,686 |
| 2022-10-03 | 121,756 | 1,084,391 |
| 2022-09-26 | 117,938 | 694,634 |
| 2022-09-19 | 124,132 | 628,605 |
| 2022-09-12 | 128,385 | 644,062 |
| 2022-09-05 | 121,927 | 607,474 |
| 2022-08-29 | 128,310 | 619,310 |
| 2022-08-22 | 135,012 | 605,489 |
| 2022-08-15 | 124,068 | 571,009 |
| 2022-08-08 | 126,239 | 580,405 |
| 2022-08-01 | 121,435 | 585,639 |
| 2022-07-25 | 131,491 | 564,545 |
| 2022-07-18 | 96,661 | 457,860 |
| 2022-07-11 | 110,331 | 522,437 |
| 2022-07-04 | 100,558 | 488,568 |
| 2022-06-27 | 113,637 | 510,146 |
| 2022-06-20 | 108,050 | 462,044 |
| 2022-06-13 | 117,529 | 480,055 |
| 2022-06-06 | 120,084 | 492,709 |
| 2022-05-30 | 115,448 | 481,732 |
| 2022-05-23 | 113,463 | 458,254 |
| 2022-05-16 | 117,978 | 449,057 |
| 2022-05-09 | 117,584 | 474,815 |
| 2022-05-02 | 106,662 | 436,838 |
| 2022-04-25 | 108,295 | 449,925 |
| 2022-04-18 | 106,976 | 376,485 |
| 2022-04-11 | 111,604 | 394,957 |
| 2022-04-04 | 117,360 | 477,275 |
| 2022-03-28 | 121,763 | 488,790 |
| 2022-03-21 | 111,776 | 493,527 |
| 2022-03-14 | 114,810 | 435,854 |
| 2022-03-07 | 109,607 | 380,677 |
| 2022-02-28 | 111,521 | 372,951 |
| 2022-02-21 | 103,089 | 362,186 |
| 2022-02-14 | 117,079 | 380,551 |
| 2022-02-07 | 113,122 | 359,220 |
| 2022-01-31 | 119,685 | 346,474 |
| 2022-01-24 | 117,237 | 322,021 |
| 2022-01-17 | 105,281 | 315,434 |
| 2022-01-10 | 115,450 | 341,933 |
| 2022-01-03 | 103,499 | 265,834 |
| 2021-12-27 | 61,576 | 170,149 |
| 2021-12-20 | 88,237 | 255,224 |
| 2021-12-13 | 111,070 | 326,492 |
| 2021-12-06 | 119,036 | 278,458 |
| 2021-11-29 | 115,019 | 324,194 |
| 2021-11-22 | 115,420 | 276,203 |
| 2021-11-15 | 124,965 | 331,324 |
| 2021-11-08 | 128,168 | 289,807 |
| 2021-11-01 | 117,302 | 271,944 |
| 2021-10-25 | 126,100 | 298,797 |
| 2021-10-18 | 140,809 | 328,058 |
| 2021-10-11 | 127,810 | 315,785 |
| 2021-10-04 | 112,104 | 265,534 |
| 2021-09-27 | 120,201 | 284,799 |
| 2021-09-20 | 102,386 | 268,402 |
| 2021-09-13 | 105,361 | 231,431 |
| 2021-09-06 | 92,924 | 217,461 |
| 2021-08-30 | 96,792 | 249,156 |
| 2021-08-23 | 112,547 | 214,114 |
| 2021-08-16 | 112,047 | 187,994 |
| 2021-08-09 | 106,187 | 220,438 |
| 2021-08-02 | 93,843 | 210,200 |
| 2021-07-26 | 8,895 | 50,008 |
| ships TypeScript types |