Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
axios is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | ofetch | axios |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 270 days ago | 0 days ago |
| Open issues | 49 open issues | 47 open issues |
| Bus factor | top contributor makes 54.81% of commits | top contributor makes 22.87% of commits |
| Commit activity | 2 commits in the last 90 days | 159 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 8.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | ofetch | axios |
|---|---|---|
| 2026-07-20 | 23,086,390 | 8,634,370 |
| 2026-07-13 | 25,429,176 | 76,052,271 |
| 2026-07-06 | 19,020,515 | 83,748,367 |
| 2026-06-29 | 23,550,959 | 106,097,286 |
| 2026-06-22 | 23,537,633 | 118,711,539 |
| 2026-06-15 | 22,016,018 | 125,034,126 |
| 2026-06-08 | 20,805,676 | 120,325,703 |
| 2026-06-01 | 12,560,300 | 92,439,793 |
| 2026-05-25 | 12,549,175 | 109,136,509 |
| 2026-05-18 | 9,168,625 | 110,975,466 |
| 2026-05-11 | 8,326,994 | 108,440,531 |
| 2026-05-04 | 7,688,425 | 105,149,182 |
| 2026-04-27 | 7,229,340 | 99,409,820 |
| 2026-04-20 | 6,830,498 | 99,020,384 |
| 2026-04-13 | 6,443,513 | 99,944,399 |
| 2026-04-06 | 5,994,054 | 98,025,551 |
| 2026-03-30 | 5,795,783 | 95,762,627 |
| 2026-03-23 | 5,927,956 | 100,340,121 |
| 2026-03-16 | 5,852,070 | 99,456,970 |
| 2026-03-09 | 5,620,006 | 101,633,871 |
| 2026-03-02 | 5,164,630 | 99,278,242 |
| 2026-02-23 | 4,924,175 | 97,340,209 |
| 2026-02-16 | 4,378,890 | 88,215,937 |
| 2026-02-09 | 4,355,709 | 86,956,713 |
| 2026-02-02 | 3,962,456 | 85,172,061 |
| 2026-01-26 | 3,787,407 | 83,287,849 |
| 2026-01-19 | 3,722,387 | 77,605,352 |
| 2026-01-12 | 3,553,976 | 75,246,135 |
| 2026-01-05 | 3,062,708 | 69,395,923 |
| 2025-12-29 | 1,932,339 | 41,458,732 |
| 2025-12-22 | 2,065,960 | 44,278,515 |
| 2025-12-15 | 3,202,708 | 72,741,084 |
| 2025-12-08 | 3,325,358 | 76,253,589 |
| 2025-12-01 | 3,437,848 | 77,444,367 |
| 2025-11-24 | 3,019,555 | 69,834,003 |
| 2025-11-17 | 3,056,180 | 73,989,124 |
| 2025-11-10 | 3,015,871 | 72,471,746 |
| 2025-11-03 | 3,054,536 | 74,203,631 |
| 2025-10-27 | 2,959,918 | 72,071,945 |
| 2025-10-20 | 2,313,245 | 57,732,586 |
| 2025-10-13 | 2,767,236 | 69,219,439 |
| 2025-10-06 | 2,792,396 | 68,874,857 |
| 2025-09-29 | 2,708,743 | 68,146,950 |
| 2025-09-22 | 2,646,745 | 68,883,276 |
| 2025-09-15 | 2,536,247 | 69,601,303 |
| 2025-09-08 | 2,570,284 | 68,819,792 |
| 2025-09-01 | 2,463,476 | 63,331,511 |
| 2025-08-25 | 2,463,876 | 67,506,948 |
| 2025-08-18 | 2,259,107 | 65,121,330 |
| 2025-08-11 | 2,157,466 | 61,364,612 |
| 2025-08-04 | 2,227,957 | 63,897,094 |
| 2025-07-28 | 2,273,567 | 66,343,723 |
| 2025-07-21 | 2,255,231 | 64,643,336 |
| 2025-07-14 | 2,162,333 | 65,153,158 |
| 2025-07-07 | 2,027,076 | 66,987,396 |
| 2025-06-30 | 1,638,843 | 65,071,234 |
| 2025-06-23 | 2,122,575 | 71,477,570 |
| 2025-06-16 | 2,139,659 | 70,952,404 |
| 2025-06-09 | 1,988,781 | 64,771,226 |
| 2025-06-02 | 2,037,711 | 64,028,117 |
| 2025-05-26 | 1,900,820 | 60,009,804 |
| 2025-05-19 | 1,972,561 | 63,971,694 |
| 2025-05-12 | 1,906,580 | 63,101,833 |
| 2025-05-05 | 1,841,374 | 60,870,268 |
| 2025-04-28 | 1,754,161 | 56,108,174 |
| 2025-04-21 | 1,805,126 | 58,102,016 |
| 2025-04-14 | 1,790,244 | 57,325,835 |
| 2025-04-07 | 1,791,426 | 60,203,528 |
| 2025-03-31 | 1,802,029 | 59,915,413 |
| 2025-03-24 | 1,762,805 | 61,327,998 |
| 2025-03-17 | 1,703,260 | 61,836,913 |
| 2025-03-10 | 1,676,744 | 61,321,483 |
| 2025-03-03 | 1,665,318 | 59,692,968 |
| 2025-02-24 | 1,633,038 | 59,810,269 |
| 2025-02-17 | 1,592,881 | 59,383,159 |
| 2025-02-10 | 1,606,854 | 59,240,620 |
| 2025-02-03 | 1,527,779 | 58,836,632 |
| 2025-01-27 | 1,433,306 | 55,840,272 |
| 2025-01-20 | 1,456,672 | 55,082,745 |
| 2025-01-13 | 1,403,898 | 54,859,785 |
| 2025-01-06 | 1,300,410 | 52,270,606 |
| 2024-12-30 | 781,385 | 31,418,855 |
| 2024-12-23 | 767,314 | 29,162,141 |
| 2024-12-16 | 1,291,681 | 54,382,570 |
| 2024-12-09 | 1,289,144 | 55,949,344 |
| 2024-12-02 | 1,297,551 | 56,581,331 |
| 2024-11-25 | 1,249,864 | 52,657,612 |
| 2024-11-18 | 1,266,098 | 57,831,132 |
| 2024-11-11 | 1,190,153 | 53,826,809 |
| 2024-11-04 | 1,233,057 | 55,059,121 |
| 2024-10-28 | 1,217,605 | 53,003,934 |
| 2024-10-21 | 1,271,214 | 55,397,584 |
| 2024-10-14 | 1,212,039 | 52,793,473 |
| 2024-10-07 | 1,192,898 | 53,725,778 |
| 2024-09-30 | 1,119,703 | 51,046,863 |
| 2024-09-23 | 1,161,115 | 53,423,302 |
| 2024-09-16 | 1,079,408 | 52,520,064 |
| 2024-09-09 | 1,123,997 | 54,476,798 |
| 2024-09-02 | 1,079,654 | 51,277,776 |
| 2024-08-26 | 1,065,566 | 51,937,063 |
| 2024-08-19 | 1,017,109 | 51,221,685 |
| 2024-08-12 | 950,016 | 48,951,611 |
| 2024-08-05 | 1,004,648 | 51,095,581 |
| 2024-07-29 | 983,444 | 51,289,884 |
| 2024-07-22 | 971,896 | 50,720,995 |
| 2024-07-15 | 967,888 | 51,039,319 |
| 2024-07-08 | 979,615 | 50,718,942 |
| 2024-07-01 | 947,548 | 46,968,798 |
| 2024-06-24 | 957,761 | 50,334,817 |
| 2024-06-17 | 993,107 | 49,117,425 |
| 2024-06-10 | 986,679 | 50,135,832 |
| 2024-06-03 | 980,649 | 50,759,940 |
| 2024-05-27 | 935,906 | 47,641,823 |
| 2024-05-20 | 927,761 | 48,795,516 |
| 2024-05-13 | 934,882 | 48,924,838 |
| 2024-05-06 | 859,088 | 46,069,040 |
| 2024-04-29 | 819,329 | 44,353,531 |
| 2024-04-22 | 927,556 | 48,845,236 |
| 2024-04-15 | 909,542 | 49,111,640 |
| 2024-04-08 | 890,208 | 48,238,470 |
| 2024-04-01 | 886,067 | 46,938,583 |
| 2024-03-25 | 806,202 | 43,855,074 |
| 2024-03-18 | 858,903 | 51,055,541 |
| 2024-03-11 | 821,274 | 51,509,724 |
| 2024-03-04 | 808,709 | 50,647,793 |
| 2024-02-26 | 804,870 | 50,629,230 |
| 2024-02-19 | 778,355 | 49,189,461 |
| 2024-02-12 | 739,194 | 46,903,355 |
| 2024-02-05 | 767,932 | 48,169,096 |
| 2024-01-29 | 820,852 | 49,803,042 |
| 2024-01-22 | 742,059 | 48,826,275 |
| 2024-01-15 | 710,374 | 47,131,397 |
| 2024-01-08 | 681,366 | 48,812,514 |
| 2024-01-01 | 515,955 | 37,623,513 |
| 2023-12-25 | 392,894 | 27,751,354 |
| 2023-12-18 | 597,667 | 44,406,936 |
| 2023-12-11 | 595,436 | 48,393,328 |
| 2023-12-04 | 614,691 | 47,647,468 |
| 2023-11-27 | 585,710 | 50,892,763 |
| 2023-11-20 | 537,009 | 47,034,791 |
| 2023-11-13 | 548,305 | 50,520,951 |
| 2023-11-06 | 482,074 | 51,122,756 |
| 2023-10-30 | 308,263 | 35,496,423 |
| 2023-10-23 | 430,805 | 50,422,843 |
| 2023-10-16 | 434,185 | 50,614,751 |
| 2023-10-09 | 395,230 | 47,797,231 |
| 2023-10-02 | 400,229 | 47,297,922 |
| 2023-09-25 | 400,080 | 49,060,438 |
| 2023-09-18 | 396,561 | 47,901,875 |
| 2023-09-11 | 387,168 | 48,291,050 |
| 2023-09-04 | 377,917 | 45,991,958 |
| 2023-08-28 | 390,565 | 48,813,377 |
| 2023-08-21 | 368,583 | 48,869,028 |
| 2023-08-14 | 321,086 | 45,210,225 |
| 2023-08-07 | 319,188 | 46,312,819 |
| 2023-07-31 | 324,581 | 45,676,163 |
| 2023-07-24 | 315,785 | 45,555,180 |
| 2023-07-17 | 316,862 | 45,832,845 |
| 2023-07-10 | 317,584 | 46,462,648 |
| 2023-07-03 | 322,766 | 41,336,624 |
| 2023-06-26 | 325,768 | 43,946,474 |
| 2023-06-19 | 316,192 | 43,881,329 |
| 2023-06-12 | 299,235 | 45,647,483 |
| 2023-06-05 | 282,266 | 44,318,314 |
| 2023-05-29 | 258,379 | 41,405,869 |
| 2023-05-22 | 264,747 | 42,450,067 |
| 2023-05-15 | 259,287 | 43,378,293 |
| 2023-05-08 | 250,960 | 42,908,541 |
| 2023-05-01 | 233,490 | 40,496,846 |
| 2023-04-24 | 251,972 | 44,979,854 |
| 2023-04-17 | 259,329 | 45,465,432 |
| 2023-04-10 | 240,647 | 42,416,862 |
| 2023-04-03 | 227,269 | 40,676,589 |
| 2023-03-27 | 253,761 | 44,600,232 |
| 2023-03-20 | 253,046 | 43,103,824 |
| 2023-03-13 | 248,374 | 42,987,808 |
| 2023-03-06 | 222,170 | 42,181,308 |
| 2023-02-27 | 219,805 | 42,593,116 |
| 2023-02-20 | 221,431 | 42,375,482 |
| 2023-02-13 | 192,602 | 41,937,079 |
| 2023-02-06 | 189,255 | 42,863,222 |
| 2023-01-30 | 179,336 | 42,015,829 |
| 2023-01-23 | 167,606 | 38,721,803 |
| 2023-01-16 | 143,319 | 36,995,551 |
| 2023-01-09 | 139,819 | 37,404,446 |
| 2023-01-02 | 97,642 | 30,079,509 |
| 2022-12-26 | 62,729 | 20,494,399 |
| 2022-12-19 | 78,834 | 31,736,936 |
| 2022-12-12 | 83,644 | 36,851,448 |
| 2022-12-05 | 80,041 | 37,121,719 |
| 2022-11-28 | 78,039 | 37,639,988 |
| 2022-11-21 | 76,726 | 34,142,987 |
| 2022-11-14 | 48,230 | 38,245,944 |
| 2022-11-07 | 3 | 36,133,265 |
| 2022-10-31 | 2 | 34,279,719 |
| 2022-10-24 | 6 | 35,294,465 |
| 2022-10-17 | 0 | 34,975,172 |
| 2022-10-10 | 1 | 33,482,060 |
| 2022-10-03 | 6 | 32,670,954 |
| 2022-09-26 | 3 | 33,487,382 |
| 2022-09-19 | 4 | 32,412,582 |
| 2022-09-12 | 0 | 33,205,686 |
| 2022-09-05 | 6 | 30,850,819 |
| 2022-08-29 | 0 | 31,778,634 |
| 2022-08-22 | 2 | 32,086,745 |
| 2022-08-15 | 1 | 30,709,834 |
| 2022-08-08 | 16 | 30,961,621 |
| 2022-08-01 | 3 | 31,192,932 |
| 2022-07-25 | 0 | 30,992,392 |
| 2022-07-18 | 2 | 25,890,951 |
| 2022-07-11 | 2 | 29,703,687 |
| 2022-07-04 | 3 | 28,051,737 |
| 2022-06-27 | 0 | 30,286,304 |
| 2022-06-20 | 1 | 29,871,319 |
| 2022-06-13 | 2 | 29,719,392 |
| 2022-06-06 | 2 | 29,975,574 |
| 2022-05-30 | 6 | 29,458,922 |
| 2022-05-23 | 1 | 29,247,599 |
| 2022-05-16 | 0 | 29,620,509 |
| 2022-05-09 | 11 | 29,295,690 |
| 2022-05-02 | 87 | 25,702,295 |
| 2022-04-25 | 0 | 28,736,557 |
| 2022-04-18 | 0 | 26,542,220 |
| 2022-04-11 | 0 | 27,749,930 |
| 2022-04-04 | 0 | 29,001,948 |
| 2022-03-28 | 0 | 28,373,442 |
| 2022-03-21 | 0 | 27,457,689 |
| 2022-03-14 | 0 | 26,879,825 |
| 2022-03-07 | 0 | 26,424,933 |
| 2022-02-28 | 0 | 26,032,639 |
| 2022-02-21 | 0 | 25,423,637 |
| 2022-02-14 | 0 | 26,928,255 |
| 2022-02-07 | 0 | 26,265,403 |
| 2022-01-31 | 0 | 24,936,956 |
| 2022-01-24 | 0 | 24,678,164 |
| 2022-01-17 | 0 | 23,389,652 |
| 2022-01-10 | 0 | 22,750,893 |
| 2022-01-03 | 0 | 18,900,955 |
| 2021-12-27 | 0 | 12,326,564 |
| 2021-12-20 | 0 | 17,141,661 |
| 2021-12-13 | 0 | 22,028,420 |
| 2021-12-06 | 0 | 22,323,991 |
| 2021-11-29 | 0 | 22,607,264 |
| 2021-11-22 | 0 | 20,102,738 |
| 2021-11-15 | 0 | 22,079,746 |
| 2021-11-08 | 0 | 21,729,398 |
| 2021-11-01 | 0 | 22,031,194 |
| 2021-10-25 | 0 | 23,839,138 |
| 2021-10-18 | 0 | 22,975,754 |
| 2021-10-11 | 0 | 21,723,341 |
| 2021-10-04 | 0 | 21,555,647 |
| 2021-09-27 | 0 | 20,989,789 |
| 2021-09-20 | 0 | 19,839,555 |
| 2021-09-13 | 0 | 19,717,571 |
| 2021-09-06 | 0 | 18,870,494 |
| 2021-08-30 | 0 | 18,672,160 |
| 2021-08-23 | 0 | 17,964,796 |
| 2021-08-16 | 0 | 17,704,467 |
| 2021-08-09 | 0 | 17,485,206 |
| 2021-08-02 | 0 | 17,514,060 |
| 2021-07-26 | 0 | 4,741,813 |
| ships TypeScript types |