Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
primereact is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | primereact | daisyui |
|---|---|---|
| Release cadence | release count unknown | 0 releases in last 90 days |
| Last release | 14 days ago | 0 days ago |
| Open issues | unknown | 17 open issues |
| Bus factor | contributor spread unknown | top contributor makes 92.63% of commits |
| Commit activity | commit count unknown | 205 commits in the last 90 days |
| Pull request activity | PR count unknown | 10 PRs opened in the last 90 days |
| OpenSSF score | not scored | 3.4/10 |
| Vulnerabilities | unknown | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | primereact | daisyui |
|---|---|---|
| 2026-07-20 | 33,229 | 885,102 |
| 2026-07-13 | 231,712 | 852,390 |
| 2026-07-06 | 344,024 | 634,511 |
| 2026-06-29 | 368,744 | 758,256 |
| 2026-06-22 | 354,465 | 773,843 |
| 2026-06-15 | 348,718 | 826,931 |
| 2026-06-08 | 342,303 | 833,367 |
| 2026-06-01 | 349,803 | 607,051 |
| 2026-05-25 | 308,119 | 678,244 |
| 2026-05-18 | 342,929 | 719,289 |
| 2026-05-11 | 327,579 | 691,689 |
| 2026-05-04 | 303,227 | 683,644 |
| 2026-04-27 | 308,516 | 708,934 |
| 2026-04-20 | 315,171 | 657,748 |
| 2026-04-13 | 320,484 | 679,046 |
| 2026-04-06 | 306,645 | 643,801 |
| 2026-03-30 | 300,202 | 622,662 |
| 2026-03-23 | 310,221 | 652,458 |
| 2026-03-16 | 325,995 | 650,581 |
| 2026-03-09 | 345,368 | 728,063 |
| 2026-03-02 | 318,155 | 671,812 |
| 2026-02-23 | 309,131 | 660,698 |
| 2026-02-16 | 281,535 | 610,753 |
| 2026-02-09 | 274,603 | 607,218 |
| 2026-02-02 | 266,229 | 612,581 |
| 2026-01-26 | 274,114 | 571,374 |
| 2026-01-19 | 257,399 | 551,383 |
| 2026-01-12 | 243,677 | 533,417 |
| 2026-01-05 | 217,040 | 503,072 |
| 2025-12-29 | 120,177 | 344,359 |
| 2025-12-22 | 139,348 | 353,862 |
| 2025-12-15 | 229,221 | 526,335 |
| 2025-12-08 | 243,985 | 543,203 |
| 2025-12-01 | 238,037 | 546,468 |
| 2025-11-24 | 209,127 | 488,451 |
| 2025-11-17 | 231,498 | 513,347 |
| 2025-11-10 | 232,650 | 512,692 |
| 2025-11-03 | 228,178 | 524,918 |
| 2025-10-27 | 220,390 | 503,794 |
| 2025-10-20 | 211,998 | 425,558 |
| 2025-10-13 | 213,922 | 501,943 |
| 2025-10-06 | 219,028 | 521,338 |
| 2025-09-29 | 209,734 | 501,602 |
| 2025-09-22 | 222,302 | 504,227 |
| 2025-09-15 | 220,691 | 468,281 |
| 2025-09-08 | 218,513 | 478,874 |
| 2025-09-01 | 213,455 | 486,635 |
| 2025-08-25 | 221,728 | 457,136 |
| 2025-08-18 | 209,061 | 481,729 |
| 2025-08-11 | 186,680 | 442,085 |
| 2025-08-04 | 201,459 | 455,168 |
| 2025-07-28 | 196,013 | 459,555 |
| 2025-07-21 | 190,456 | 435,768 |
| 2025-07-14 | 192,686 | 426,560 |
| 2025-07-07 | 194,073 | 442,429 |
| 2025-06-30 | 187,402 | 434,383 |
| 2025-06-23 | 193,200 | 505,494 |
| 2025-06-16 | 189,378 | 494,083 |
| 2025-06-09 | 181,065 | 437,565 |
| 2025-06-02 | 181,894 | 430,346 |
| 2025-05-26 | 176,813 | 413,065 |
| 2025-05-19 | 189,226 | 411,760 |
| 2025-05-12 | 190,588 | 431,093 |
| 2025-05-05 | 181,132 | 379,516 |
| 2025-04-28 | 166,547 | 362,209 |
| 2025-04-21 | 186,403 | 362,752 |
| 2025-04-14 | 173,905 | 388,180 |
| 2025-04-07 | 188,393 | 426,828 |
| 2025-03-31 | 179,788 | 377,004 |
| 2025-03-24 | 180,201 | 371,211 |
| 2025-03-17 | 186,617 | 374,162 |
| 2025-03-10 | 193,335 | 447,268 |
| 2025-03-03 | 184,749 | 425,895 |
| 2025-02-24 | 189,829 | 442,485 |
| 2025-02-17 | 190,793 | 369,699 |
| 2025-02-10 | 186,555 | 358,505 |
| 2025-02-03 | 186,458 | 386,825 |
| 2025-01-27 | 185,174 | 323,069 |
| 2025-01-20 | 182,287 | 337,311 |
| 2025-01-13 | 174,080 | 313,042 |
| 2025-01-06 | 166,104 | 301,812 |
| 2024-12-30 | 95,049 | 207,350 |
| 2024-12-23 | 91,623 | 185,349 |
| 2024-12-16 | 170,523 | 305,815 |
| 2024-12-09 | 175,771 | 329,703 |
| 2024-12-02 | 180,240 | 311,232 |
| 2024-11-25 | 166,433 | 288,767 |
| 2024-11-18 | 183,778 | 315,973 |
| 2024-11-11 | 174,850 | 294,901 |
| 2024-11-04 | 173,599 | 296,765 |
| 2024-10-28 | 162,439 | 276,658 |
| 2024-10-21 | 183,279 | 306,173 |
| 2024-10-14 | 174,684 | 281,152 |
| 2024-10-07 | 177,680 | 280,825 |
| 2024-09-30 | 163,413 | 297,463 |
| 2024-09-23 | 176,678 | 270,122 |
| 2024-09-16 | 175,880 | 271,218 |
| 2024-09-09 | 166,253 | 276,370 |
| 2024-09-02 | 153,506 | 269,254 |
| 2024-08-26 | 152,213 | 269,929 |
| 2024-08-19 | 149,865 | 258,470 |
| 2024-08-12 | 140,402 | 249,629 |
| 2024-08-05 | 157,418 | 262,261 |
| 2024-07-29 | 154,803 | 248,633 |
| 2024-07-22 | 145,931 | 244,251 |
| 2024-07-15 | 144,797 | 236,004 |
| 2024-07-08 | 147,978 | 259,877 |
| 2024-07-01 | 144,325 | 253,557 |
| 2024-06-24 | 140,581 | 308,386 |
| 2024-06-17 | 134,140 | 257,027 |
| 2024-06-10 | 145,207 | 261,379 |
| 2024-06-03 | 142,416 | 263,542 |
| 2024-05-27 | 136,368 | 232,946 |
| 2024-05-20 | 135,222 | 235,088 |
| 2024-05-13 | 141,841 | 267,858 |
| 2024-05-06 | 134,064 | 280,162 |
| 2024-04-29 | 126,303 | 264,341 |
| 2024-04-22 | 132,635 | 270,005 |
| 2024-04-15 | 133,628 | 252,492 |
| 2024-04-08 | 125,387 | 250,420 |
| 2024-04-01 | 134,547 | 260,691 |
| 2024-03-25 | 120,973 | 264,440 |
| 2024-03-18 | 134,041 | 251,483 |
| 2024-03-11 | 125,058 | 244,680 |
| 2024-03-04 | 124,068 | 284,741 |
| 2024-02-26 | 127,445 | 248,135 |
| 2024-02-19 | 126,520 | 265,982 |
| 2024-02-12 | 123,171 | 253,119 |
| 2024-02-05 | 122,748 | 259,640 |
| 2024-01-29 | 128,043 | 271,934 |
| 2024-01-22 | 118,075 | 263,308 |
| 2024-01-15 | 120,466 | 238,837 |
| 2024-01-08 | 116,948 | 226,764 |
| 2024-01-01 | 84,616 | 185,556 |
| 2023-12-25 | 56,251 | 141,875 |
| 2023-12-18 | 99,591 | 213,052 |
| 2023-12-11 | 114,859 | 261,338 |
| 2023-12-04 | 105,063 | 222,757 |
| 2023-11-27 | 114,204 | 217,037 |
| 2023-11-20 | 104,753 | 247,116 |
| 2023-11-13 | 98,500 | 206,005 |
| 2023-11-06 | 106,078 | 206,550 |
| 2023-10-30 | 76,938 | 149,351 |
| 2023-10-23 | 102,113 | 177,027 |
| 2023-10-16 | 107,874 | 191,519 |
| 2023-10-09 | 103,658 | 175,507 |
| 2023-10-02 | 96,922 | 181,039 |
| 2023-09-25 | 101,211 | 176,033 |
| 2023-09-18 | 96,308 | 171,125 |
| 2023-09-11 | 95,664 | 170,233 |
| 2023-09-04 | 84,540 | 167,111 |
| 2023-08-28 | 87,361 | 162,692 |
| 2023-08-21 | 87,126 | 169,808 |
| 2023-08-14 | 83,082 | 158,924 |
| 2023-08-07 | 89,170 | 147,978 |
| 2023-07-31 | 88,392 | 156,938 |
| 2023-07-24 | 89,917 | 156,906 |
| 2023-07-17 | 95,438 | 158,846 |
| 2023-07-10 | 92,910 | 165,635 |
| 2023-07-03 | 91,356 | 169,670 |
| 2023-06-26 | 88,565 | 156,234 |
| 2023-06-19 | 87,675 | 143,326 |
| 2023-06-12 | 86,913 | 142,152 |
| 2023-06-05 | 84,570 | 167,934 |
| 2023-05-29 | 83,086 | 144,727 |
| 2023-05-22 | 87,234 | 142,127 |
| 2023-05-15 | 83,580 | 127,505 |
| 2023-05-08 | 83,439 | 132,634 |
| 2023-05-01 | 73,267 | 142,095 |
| 2023-04-24 | 82,880 | 130,298 |
| 2023-04-17 | 79,656 | 155,093 |
| 2023-04-10 | 76,672 | 138,465 |
| 2023-04-03 | 72,021 | 126,024 |
| 2023-03-27 | 83,664 | 171,862 |
| 2023-03-20 | 78,303 | 135,583 |
| 2023-03-13 | 81,284 | 143,896 |
| 2023-03-06 | 72,668 | 132,586 |
| 2023-02-27 | 76,402 | 183,631 |
| 2023-02-20 | 76,596 | 140,918 |
| 2023-02-13 | 79,653 | 121,716 |
| 2023-02-06 | 75,775 | 102,750 |
| 2023-01-30 | 81,461 | 105,202 |
| 2023-01-23 | 80,302 | 91,893 |
| 2023-01-16 | 79,337 | 86,125 |
| 2023-01-09 | 71,653 | 85,513 |
| 2023-01-02 | 63,245 | 72,803 |
| 2022-12-26 | 78,530 | 52,260 |
| 2022-12-19 | 97,157 | 71,007 |
| 2022-12-12 | 79,224 | 84,110 |
| 2022-12-05 | 102,611 | 81,934 |
| 2022-11-28 | 73,317 | 76,346 |
| 2022-11-21 | 68,548 | 71,724 |
| 2022-11-14 | 73,998 | 81,326 |
| 2022-11-07 | 77,217 | 82,183 |
| 2022-10-31 | 68,961 | 81,264 |
| 2022-10-24 | 70,337 | 75,711 |
| 2022-10-17 | 75,011 | 71,095 |
| 2022-10-10 | 67,160 | 64,852 |
| 2022-10-03 | 60,940 | 64,646 |
| 2022-09-26 | 67,156 | 66,122 |
| 2022-09-19 | 112,372 | 68,047 |
| 2022-09-12 | 65,851 | 67,881 |
| 2022-09-05 | 65,186 | 60,494 |
| 2022-08-29 | 63,634 | 56,223 |
| 2022-08-22 | 69,569 | 57,127 |
| 2022-08-15 | 89,851 | 55,179 |
| 2022-08-08 | 53,724 | 54,615 |
| 2022-08-01 | 54,621 | 56,225 |
| 2022-07-25 | 64,215 | 56,889 |
| 2022-07-18 | 68,269 | 47,866 |
| 2022-07-11 | 56,354 | 54,766 |
| 2022-07-04 | 51,832 | 54,240 |
| 2022-06-27 | 52,517 | 48,526 |
| 2022-06-20 | 52,071 | 45,670 |
| 2022-06-13 | 51,469 | 43,629 |
| 2022-06-06 | 51,018 | 46,252 |
| 2022-05-30 | 50,532 | 40,944 |
| 2022-05-23 | 51,845 | 39,884 |
| 2022-05-16 | 53,125 | 40,139 |
| 2022-05-09 | 51,157 | 39,167 |
| 2022-05-02 | 44,127 | 34,639 |
| 2022-04-25 | 52,600 | 37,309 |
| 2022-04-18 | 52,320 | 33,729 |
| 2022-04-11 | 43,695 | 30,098 |
| 2022-04-04 | 49,310 | 30,596 |
| 2022-03-28 | 48,311 | 32,938 |
| 2022-03-21 | 47,490 | 33,117 |
| 2022-03-14 | 43,647 | 30,487 |
| 2022-03-07 | 41,864 | 28,296 |
| 2022-02-28 | 42,978 | 26,023 |
| 2022-02-21 | 46,519 | 25,717 |
| 2022-02-14 | 45,746 | 26,206 |
| 2022-02-07 | 46,242 | 21,378 |
| 2022-01-31 | 42,148 | 20,227 |
| 2022-01-24 | 41,118 | 22,175 |
| 2022-01-17 | 40,656 | 22,752 |
| 2022-01-10 | 40,335 | 19,655 |
| 2022-01-03 | 34,223 | 17,004 |
| 2021-12-27 | 22,521 | 13,597 |
| 2021-12-20 | 35,588 | 16,581 |
| 2021-12-13 | 42,860 | 18,161 |
| 2021-12-06 | 40,811 | 15,200 |
| 2021-11-29 | 40,578 | 14,059 |
| 2021-11-22 | 36,842 | 12,523 |
| 2021-11-15 | 47,122 | 12,469 |
| 2021-11-08 | 55,888 | 11,974 |
| 2021-11-01 | 35,100 | 10,976 |
| 2021-10-25 | 41,330 | 10,723 |
| 2021-10-18 | 39,400 | 10,874 |
| 2021-10-11 | 34,273 | 9,919 |
| 2021-10-04 | 38,057 | 8,975 |
| 2021-09-27 | 37,633 | 8,828 |
| 2021-09-20 | 33,907 | 7,911 |
| 2021-09-13 | 36,648 | 5,511 |
| 2021-09-06 | 33,193 | 5,544 |
| 2021-08-30 | 32,369 | 5,860 |
| 2021-08-23 | 33,183 | 6,066 |
| 2021-08-16 | 31,356 | 4,773 |
| 2021-08-09 | 30,698 | 4,836 |
| 2021-08-02 | 30,209 | 4,314 |
| 2021-07-26 | 7,623 | 1,340 |
| no bundled types |