Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
primevue is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | primevue | daisyui |
|---|---|---|
| Release cadence | release count unknown | 0 releases in last 90 days |
| Last release | 30 days ago | 1 days ago |
| Open issues | unknown | 16 open issues |
| Bus factor | contributor spread unknown | top contributor makes 91.55% of commits |
| Commit activity | commit count unknown | 255 commits in the last 90 days |
| Pull request activity | PR count unknown | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 2.7/10 |
| Vulnerabilities | unknown | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | primevue | daisyui |
|---|---|---|
| 2026-08-31 | 762,547 | 196,270 |
| 2026-08-24 | 813,946 | 498,154 |
| 2026-08-17 | 747,891 | 0 |
| 2026-08-10 | 484,423 | 0 |
| 2026-08-03 | 736,929 | 0 |
| 2026-07-27 | 733,693 | 450,296 |
| 2026-07-20 | 703,304 | 885,102 |
| 2026-07-13 | 667,290 | 852,390 |
| 2026-07-06 | 620,861 | 634,511 |
| 2026-06-29 | 622,930 | 758,256 |
| 2026-06-22 | 636,537 | 773,843 |
| 2026-06-15 | 680,243 | 826,931 |
| 2026-06-08 | 656,784 | 833,367 |
| 2026-06-01 | 562,332 | 607,051 |
| 2026-05-25 | 588,155 | 678,244 |
| 2026-05-18 | 632,163 | 719,289 |
| 2026-05-11 | 601,770 | 691,689 |
| 2026-05-04 | 557,130 | 683,644 |
| 2026-04-27 | 545,290 | 708,934 |
| 2026-04-20 | 610,638 | 657,748 |
| 2026-04-13 | 579,652 | 679,046 |
| 2026-04-06 | 526,976 | 643,801 |
| 2026-03-30 | 510,546 | 622,662 |
| 2026-03-23 | 576,625 | 652,458 |
| 2026-03-16 | 567,738 | 650,581 |
| 2026-03-09 | 578,606 | 728,063 |
| 2026-03-02 | 526,864 | 671,812 |
| 2026-02-23 | 546,051 | 660,698 |
| 2026-02-16 | 536,735 | 610,753 |
| 2026-02-09 | 516,423 | 607,218 |
| 2026-02-02 | 515,629 | 612,581 |
| 2026-01-26 | 498,257 | 571,374 |
| 2026-01-19 | 506,752 | 551,383 |
| 2026-01-12 | 481,137 | 533,417 |
| 2026-01-05 | 392,097 | 503,072 |
| 2025-12-29 | 189,435 | 344,359 |
| 2025-12-22 | 224,289 | 353,862 |
| 2025-12-15 | 439,440 | 526,335 |
| 2025-12-08 | 469,219 | 543,203 |
| 2025-12-01 | 449,633 | 546,468 |
| 2025-11-24 | 407,748 | 488,451 |
| 2025-11-17 | 435,104 | 513,347 |
| 2025-11-10 | 425,207 | 512,692 |
| 2025-11-03 | 421,270 | 524,918 |
| 2025-10-27 | 429,418 | 503,794 |
| 2025-10-20 | 415,381 | 425,558 |
| 2025-10-13 | 407,961 | 501,943 |
| 2025-10-06 | 405,172 | 521,338 |
| 2025-09-29 | 378,249 | 501,602 |
| 2025-09-22 | 394,676 | 504,227 |
| 2025-09-15 | 394,305 | 468,281 |
| 2025-09-08 | 390,929 | 478,874 |
| 2025-09-01 | 376,137 | 486,635 |
| 2025-08-25 | 391,012 | 457,136 |
| 2025-08-18 | 363,351 | 481,729 |
| 2025-08-11 | 339,154 | 442,085 |
| 2025-08-04 | 373,175 | 455,168 |
| 2025-07-28 | 345,892 | 459,555 |
| 2025-07-21 | 358,858 | 435,768 |
| 2025-07-14 | 336,449 | 426,560 |
| 2025-07-07 | 348,698 | 442,429 |
| 2025-06-30 | 375,841 | 434,383 |
| 2025-06-23 | 357,767 | 505,494 |
| 2025-06-16 | 343,961 | 494,083 |
| 2025-06-09 | 334,074 | 437,565 |
| 2025-06-02 | 366,564 | 430,346 |
| 2025-05-26 | 314,378 | 413,065 |
| 2025-05-19 | 357,574 | 411,760 |
| 2025-05-12 | 340,621 | 431,093 |
| 2025-05-05 | 322,237 | 379,516 |
| 2025-04-28 | 284,489 | 362,209 |
| 2025-04-21 | 302,458 | 362,752 |
| 2025-04-14 | 295,257 | 388,180 |
| 2025-04-07 | 324,567 | 426,828 |
| 2025-03-31 | 333,528 | 377,004 |
| 2025-03-24 | 304,294 | 371,211 |
| 2025-03-17 | 332,316 | 374,162 |
| 2025-03-10 | 332,706 | 447,268 |
| 2025-03-03 | 316,332 | 425,895 |
| 2025-02-24 | 319,437 | 442,485 |
| 2025-02-17 | 301,626 | 369,699 |
| 2025-02-10 | 301,745 | 358,505 |
| 2025-02-03 | 288,671 | 386,825 |
| 2025-01-27 | 272,301 | 323,069 |
| 2025-01-20 | 290,224 | 337,311 |
| 2025-01-13 | 283,870 | 313,042 |
| 2025-01-06 | 266,243 | 301,812 |
| 2024-12-30 | 146,698 | 207,350 |
| 2024-12-23 | 135,970 | 185,349 |
| 2024-12-16 | 267,057 | 305,815 |
| 2024-12-09 | 269,713 | 329,703 |
| 2024-12-02 | 269,976 | 311,232 |
| 2024-11-25 | 275,668 | 288,767 |
| 2024-11-18 | 297,938 | 315,973 |
| 2024-11-11 | 281,332 | 294,901 |
| 2024-11-04 | 283,861 | 296,765 |
| 2024-10-28 | 275,182 | 276,658 |
| 2024-10-21 | 282,446 | 306,173 |
| 2024-10-14 | 276,132 | 281,152 |
| 2024-10-07 | 282,600 | 280,825 |
| 2024-09-30 | 275,514 | 297,463 |
| 2024-09-23 | 273,201 | 270,122 |
| 2024-09-16 | 267,769 | 271,218 |
| 2024-09-09 | 261,690 | 276,370 |
| 2024-09-02 | 246,082 | 269,254 |
| 2024-08-26 | 249,346 | 269,929 |
| 2024-08-19 | 226,264 | 258,470 |
| 2024-08-12 | 206,322 | 249,629 |
| 2024-08-05 | 220,219 | 262,261 |
| 2024-07-29 | 228,353 | 248,633 |
| 2024-07-22 | 225,205 | 244,251 |
| 2024-07-15 | 216,779 | 236,004 |
| 2024-07-08 | 223,300 | 259,877 |
| 2024-07-01 | 228,343 | 253,557 |
| 2024-06-24 | 227,328 | 308,386 |
| 2024-06-17 | 215,515 | 257,027 |
| 2024-06-10 | 223,241 | 261,379 |
| 2024-06-03 | 215,026 | 263,542 |
| 2024-05-27 | 206,670 | 232,946 |
| 2024-05-20 | 214,923 | 235,088 |
| 2024-05-13 | 219,132 | 267,858 |
| 2024-05-06 | 185,866 | 280,162 |
| 2024-04-29 | 186,173 | 264,341 |
| 2024-04-22 | 205,846 | 270,005 |
| 2024-04-15 | 194,406 | 252,492 |
| 2024-04-08 | 175,248 | 250,420 |
| 2024-04-01 | 172,385 | 260,691 |
| 2024-03-25 | 154,020 | 264,440 |
| 2024-03-18 | 176,781 | 251,483 |
| 2024-03-11 | 177,411 | 244,680 |
| 2024-03-04 | 180,455 | 284,741 |
| 2024-02-26 | 179,099 | 248,135 |
| 2024-02-19 | 172,978 | 265,982 |
| 2024-02-12 | 154,641 | 253,119 |
| 2024-02-05 | 163,155 | 259,640 |
| 2024-01-29 | 159,808 | 271,934 |
| 2024-01-22 | 159,279 | 263,308 |
| 2024-01-15 | 146,512 | 238,837 |
| 2024-01-08 | 143,846 | 226,764 |
| 2024-01-01 | 98,289 | 185,556 |
| 2023-12-25 | 73,411 | 141,875 |
| 2023-12-18 | 124,180 | 213,052 |
| 2023-12-11 | 134,769 | 261,338 |
| 2023-12-04 | 132,373 | 222,757 |
| 2023-11-27 | 138,213 | 217,037 |
| 2023-11-20 | 134,383 | 247,116 |
| 2023-11-13 | 133,564 | 206,005 |
| 2023-11-06 | 131,241 | 206,550 |
| 2023-10-30 | 86,847 | 149,351 |
| 2023-10-23 | 123,764 | 177,027 |
| 2023-10-16 | 127,460 | 191,519 |
| 2023-10-09 | 117,374 | 175,507 |
| 2023-10-02 | 118,446 | 181,039 |
| 2023-09-25 | 117,558 | 176,033 |
| 2023-09-18 | 106,784 | 171,125 |
| 2023-09-11 | 107,063 | 170,233 |
| 2023-09-04 | 104,947 | 167,111 |
| 2023-08-28 | 101,381 | 162,692 |
| 2023-08-21 | 101,166 | 169,808 |
| 2023-08-14 | 96,798 | 158,924 |
| 2023-08-07 | 94,264 | 147,978 |
| 2023-07-31 | 96,121 | 156,938 |
| 2023-07-24 | 95,954 | 156,906 |
| 2023-07-17 | 102,212 | 158,846 |
| 2023-07-10 | 100,925 | 165,635 |
| 2023-07-03 | 90,303 | 169,670 |
| 2023-06-26 | 88,093 | 156,234 |
| 2023-06-19 | 88,107 | 143,326 |
| 2023-06-12 | 89,543 | 142,152 |
| 2023-06-05 | 87,936 | 167,934 |
| 2023-05-29 | 87,719 | 144,727 |
| 2023-05-22 | 90,920 | 142,127 |
| 2023-05-15 | 91,880 | 127,505 |
| 2023-05-08 | 91,984 | 132,634 |
| 2023-05-01 | 80,390 | 142,095 |
| 2023-04-24 | 90,591 | 130,298 |
| 2023-04-17 | 86,196 | 155,093 |
| 2023-04-10 | 76,597 | 138,465 |
| 2023-04-03 | 80,324 | 126,024 |
| 2023-03-27 | 91,500 | 171,862 |
| 2023-03-20 | 90,859 | 135,583 |
| 2023-03-13 | 89,971 | 143,896 |
| 2023-03-06 | 86,699 | 132,586 |
| 2023-02-27 | 81,399 | 183,631 |
| 2023-02-20 | 80,860 | 140,918 |
| 2023-02-13 | 82,971 | 121,716 |
| 2023-02-06 | 83,643 | 102,750 |
| 2023-01-30 | 83,072 | 105,202 |
| 2023-01-23 | 78,089 | 91,893 |
| 2023-01-16 | 77,474 | 86,125 |
| 2023-01-09 | 76,000 | 85,513 |
| 2023-01-02 | 61,027 | 72,803 |
| 2022-12-26 | 44,601 | 52,260 |
| 2022-12-19 | 63,789 | 71,007 |
| 2022-12-12 | 77,603 | 84,110 |
| 2022-12-05 | 78,854 | 81,934 |
| 2022-11-28 | 76,694 | 76,346 |
| 2022-11-21 | 72,689 | 71,724 |
| 2022-11-14 | 81,883 | 81,326 |
| 2022-11-07 | 71,737 | 82,183 |
| 2022-10-31 | 70,205 | 81,264 |
| 2022-10-24 | 74,384 | 75,711 |
| 2022-10-17 | 70,069 | 71,095 |
| 2022-10-10 | 67,349 | 64,852 |
| 2022-10-03 | 68,871 | 64,646 |
| 2022-09-26 | 66,958 | 66,122 |
| 2022-09-19 | 68,346 | 68,047 |
| 2022-09-12 | 63,507 | 67,881 |
| 2022-09-05 | 65,252 | 60,494 |
| 2022-08-29 | 62,503 | 56,223 |
| 2022-08-22 | 64,327 | 57,127 |
| 2022-08-15 | 60,795 | 55,179 |
| 2022-08-08 | 54,436 | 54,615 |
| 2022-08-01 | 54,529 | 56,225 |
| 2022-07-25 | 58,205 | 56,889 |
| 2022-07-18 | 49,288 | 47,866 |
| 2022-07-11 | 55,245 | 54,766 |
| 2022-07-04 | 52,863 | 54,240 |
| 2022-06-27 | 50,399 | 48,526 |
| 2022-06-20 | 50,834 | 45,670 |
| 2022-06-13 | 48,750 | 43,629 |
| 2022-06-06 | 52,543 | 46,252 |
| 2022-05-30 | 45,955 | 40,944 |
| 2022-05-23 | 45,586 | 39,884 |
| 2022-05-16 | 48,682 | 40,139 |
| 2022-05-09 | 43,848 | 39,167 |
| 2022-05-02 | 41,473 | 34,639 |
| 2022-04-25 | 47,940 | 37,309 |
| 2022-04-18 | 39,979 | 33,729 |
| 2022-04-11 | 42,305 | 30,098 |
| 2022-04-04 | 45,061 | 30,596 |
| 2022-03-28 | 45,037 | 32,938 |
| 2022-03-21 | 41,673 | 33,117 |
| 2022-03-14 | 43,360 | 30,487 |
| 2022-03-07 | 40,086 | 28,296 |
| 2022-02-28 | 39,183 | 26,023 |
| 2022-02-21 | 38,005 | 25,717 |
| 2022-02-14 | 41,064 | 26,206 |
| 2022-02-07 | 39,876 | 21,378 |
| 2022-01-31 | 35,763 | 20,227 |
| 2022-01-24 | 34,429 | 22,175 |
| 2022-01-17 | 38,265 | 22,752 |
| 2022-01-10 | 32,239 | 19,655 |
| 2022-01-03 | 26,526 | 17,004 |
| 2021-12-27 | 19,605 | 13,597 |
| 2021-12-20 | 26,980 | 16,581 |
| 2021-12-13 | 30,340 | 18,161 |
| 2021-12-06 | 33,147 | 15,200 |
| 2021-11-29 | 29,488 | 14,059 |
| 2021-11-22 | 25,962 | 12,523 |
| 2021-11-15 | 27,387 | 12,469 |
| 2021-11-08 | 24,047 | 11,974 |
| 2021-11-01 | 22,714 | 10,976 |
| 2021-10-25 | 24,331 | 10,723 |
| 2021-10-18 | 21,068 | 10,874 |
| 2021-10-11 | 20,106 | 9,919 |
| 2021-10-04 | 20,384 | 8,975 |
| 2021-09-27 | 22,174 | 8,828 |
| 2021-09-20 | 20,039 | 7,911 |
| 2021-09-13 | 19,850 | 5,511 |
| no bundled types |