Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | puppeteer | vitest |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 9 days ago | 9 days ago |
| Open issues | 246 open issues | 328 open issues |
| Bus factor | top contributor makes 20.99% of commits | top contributor makes 39.16% of commits |
| Commit activity | 204 commits in the last 90 days | 275 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.8/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | puppeteer | vitest |
|---|---|---|
| 2026-08-31 | 2,061,686 | 39,352,688 |
| 2026-08-24 | 5,952,750 | 52,114,253 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 5,887,012 | 15,897,809 |
| 2026-07-20 | 11,424,572 | 14,422,762 |
| 2026-07-13 | 11,298,499 | 54,252,536 |
| 2026-07-06 | 8,313,881 | 70,890,411 |
| 2026-06-29 | 10,041,048 | 67,958,582 |
| 2026-06-22 | 10,632,713 | 68,928,372 |
| 2026-06-15 | 11,303,197 | 71,433,292 |
| 2026-06-08 | 11,649,540 | 68,581,107 |
| 2026-06-01 | 8,873,470 | 55,690,066 |
| 2026-05-25 | 10,119,473 | 59,833,538 |
| 2026-05-18 | 10,524,700 | 62,207,036 |
| 2026-05-11 | 10,182,692 | 50,304,046 |
| 2026-05-04 | 9,786,497 | 54,427,885 |
| 2026-04-27 | 9,659,907 | 57,086,162 |
| 2026-04-20 | 9,462,291 | 53,570,411 |
| 2026-04-13 | 9,173,882 | 50,581,032 |
| 2026-04-06 | 8,639,561 | 43,789,063 |
| 2026-03-30 | 8,473,499 | 42,661,585 |
| 2026-03-23 | 8,799,625 | 44,406,525 |
| 2026-03-16 | 8,743,144 | 42,432,241 |
| 2026-03-09 | 9,017,490 | 41,711,592 |
| 2026-03-02 | 8,662,553 | 38,983,324 |
| 2026-02-23 | 8,103,946 | 35,664,831 |
| 2026-02-16 | 7,240,875 | 31,919,377 |
| 2026-02-09 | 7,552,969 | 31,626,810 |
| 2026-02-02 | 7,258,838 | 30,358,359 |
| 2026-01-26 | 7,088,654 | 30,028,144 |
| 2026-01-19 | 6,672,233 | 25,943,101 |
| 2026-01-12 | 6,575,547 | 23,890,210 |
| 2026-01-05 | 6,184,720 | 20,488,958 |
| 2025-12-29 | 3,650,485 | 10,760,223 |
| 2025-12-22 | 3,869,634 | 11,240,509 |
| 2025-12-15 | 6,361,910 | 19,670,375 |
| 2025-12-08 | 6,617,445 | 20,030,061 |
| 2025-12-01 | 6,948,216 | 20,172,232 |
| 2025-11-24 | 6,204,947 | 18,119,876 |
| 2025-11-17 | 6,274,013 | 18,760,206 |
| 2025-11-10 | 5,951,815 | 17,911,090 |
| 2025-11-03 | 6,078,238 | 18,249,693 |
| 2025-10-27 | 5,756,720 | 17,623,629 |
| 2025-10-20 | 4,816,419 | 17,336,092 |
| 2025-10-13 | 5,986,368 | 16,966,370 |
| 2025-10-06 | 5,878,148 | 16,622,323 |
| 2025-09-29 | 5,860,753 | 16,544,655 |
| 2025-09-22 | 5,689,732 | 15,835,764 |
| 2025-09-15 | 5,602,611 | 15,614,815 |
| 2025-09-08 | 5,685,258 | 15,609,170 |
| 2025-09-01 | 5,462,423 | 14,144,827 |
| 2025-08-25 | 6,280,884 | 14,494,719 |
| 2025-08-18 | 5,438,113 | 14,120,005 |
| 2025-08-11 | 5,028,323 | 13,327,199 |
| 2025-08-04 | 5,230,739 | 13,551,260 |
| 2025-07-28 | 5,421,501 | 13,641,728 |
| 2025-07-21 | 5,112,891 | 13,018,316 |
| 2025-07-14 | 5,367,652 | 12,701,162 |
| 2025-07-07 | 5,472,773 | 12,951,416 |
| 2025-06-30 | 5,057,349 | 12,417,463 |
| 2025-06-23 | 5,753,379 | 14,136,943 |
| 2025-06-16 | 5,596,150 | 13,805,927 |
| 2025-06-09 | 5,064,104 | 12,476,926 |
| 2025-06-02 | 5,035,841 | 12,602,001 |
| 2025-05-26 | 4,639,305 | 10,910,916 |
| 2025-05-19 | 5,000,966 | 11,801,179 |
| 2025-05-12 | 4,841,534 | 11,281,063 |
| 2025-05-05 | 4,693,239 | 10,642,442 |
| 2025-04-28 | 4,427,847 | 9,519,791 |
| 2025-04-21 | 4,642,814 | 9,819,824 |
| 2025-04-14 | 4,544,300 | 9,843,771 |
| 2025-04-07 | 4,850,833 | 10,222,892 |
| 2025-03-31 | 4,874,683 | 10,569,999 |
| 2025-03-24 | 4,780,336 | 9,675,747 |
| 2025-03-17 | 4,674,943 | 9,852,734 |
| 2025-03-10 | 4,579,072 | 9,915,967 |
| 2025-03-03 | 4,499,859 | 9,731,766 |
| 2025-02-24 | 4,555,970 | 9,685,444 |
| 2025-02-17 | 4,353,663 | 9,058,992 |
| 2025-02-10 | 4,470,450 | 9,468,709 |
| 2025-02-03 | 4,375,622 | 9,401,652 |
| 2025-01-27 | 4,130,035 | 8,635,136 |
| 2025-01-20 | 4,082,412 | 8,265,500 |
| 2025-01-13 | 4,268,913 | 8,146,517 |
| 2025-01-06 | 4,016,225 | 7,327,177 |
| 2024-12-30 | 2,564,003 | 3,777,913 |
| 2024-12-23 | 2,299,032 | 3,208,871 |
| 2024-12-16 | 4,081,141 | 7,641,224 |
| 2024-12-09 | 4,226,242 | 7,619,602 |
| 2024-12-02 | 4,099,666 | 7,743,041 |
| 2024-11-25 | 3,788,125 | 6,723,573 |
| 2024-11-18 | 4,184,220 | 7,478,309 |
| 2024-11-11 | 3,845,325 | 6,853,100 |
| 2024-11-04 | 3,916,387 | 6,841,069 |
| 2024-10-28 | 3,759,307 | 6,679,822 |
| 2024-10-21 | 3,946,337 | 6,721,358 |
| 2024-10-14 | 3,691,084 | 6,593,546 |
| 2024-10-07 | 3,906,360 | 6,712,864 |
| 2024-09-30 | 3,716,764 | 6,116,683 |
| 2024-09-23 | 3,878,115 | 6,235,769 |
| 2024-09-16 | 3,804,456 | 5,962,061 |
| 2024-09-09 | 3,931,156 | 6,135,496 |
| 2024-09-02 | 3,718,178 | 5,652,558 |
| 2024-08-26 | 3,820,947 | 5,668,288 |
| 2024-08-19 | 3,693,884 | 5,538,627 |
| 2024-08-12 | 3,644,510 | 5,119,903 |
| 2024-08-05 | 3,765,465 | 5,347,938 |
| 2024-07-29 | 3,796,320 | 5,442,560 |
| 2024-07-22 | 3,808,348 | 5,367,390 |
| 2024-07-15 | 4,281,379 | 5,190,092 |
| 2024-07-08 | 4,171,040 | 5,229,724 |
| 2024-07-01 | 3,653,997 | 4,781,576 |
| 2024-06-24 | 3,815,319 | 5,135,670 |
| 2024-06-17 | 3,800,886 | 4,902,016 |
| 2024-06-10 | 4,104,498 | 4,951,822 |
| 2024-06-03 | 4,246,673 | 4,845,617 |
| 2024-05-27 | 3,882,793 | 4,432,633 |
| 2024-05-20 | 3,846,739 | 4,451,349 |
| 2024-05-13 | 3,997,414 | 4,526,264 |
| 2024-05-06 | 3,617,919 | 4,090,471 |
| 2024-04-29 | 3,481,142 | 4,048,880 |
| 2024-04-22 | 3,794,584 | 4,411,596 |
| 2024-04-15 | 3,864,647 | 4,477,564 |
| 2024-04-08 | 4,051,506 | 4,279,347 |
| 2024-04-01 | 3,693,910 | 3,990,107 |
| 2024-03-25 | 3,532,515 | 3,597,851 |
| 2024-03-18 | 4,200,292 | 4,107,557 |
| 2024-03-11 | 4,882,067 | 4,099,983 |
| 2024-03-04 | 4,846,974 | 4,145,817 |
| 2024-02-26 | 4,545,417 | 4,003,160 |
| 2024-02-19 | 4,365,840 | 3,630,039 |
| 2024-02-12 | 4,110,321 | 3,467,068 |
| 2024-02-05 | 4,098,310 | 3,654,458 |
| 2024-01-29 | 4,406,085 | 3,729,324 |
| 2024-01-22 | 4,451,853 | 3,550,651 |
| 2024-01-15 | 4,201,134 | 3,450,369 |
| 2024-01-08 | 4,154,042 | 3,254,782 |
| 2024-01-01 | 3,795,714 | 2,319,154 |
| 2023-12-25 | 3,685,078 | 1,362,901 |
| 2023-12-18 | 4,624,617 | 2,684,514 |
| 2023-12-11 | 4,588,534 | 2,992,328 |
| 2023-12-04 | 4,305,473 | 3,064,508 |
| 2023-11-27 | 5,452,646 | 3,002,785 |
| 2023-11-20 | 5,637,685 | 2,596,958 |
| 2023-11-13 | 5,474,734 | 2,795,614 |
| 2023-11-06 | 5,433,941 | 2,813,715 |
| 2023-10-30 | 3,842,979 | 1,981,949 |
| 2023-10-23 | 5,635,771 | 2,740,874 |
| 2023-10-16 | 5,351,903 | 2,793,568 |
| 2023-10-09 | 5,200,677 | 2,664,404 |
| 2023-10-02 | 4,789,857 | 2,882,904 |
| 2023-09-25 | 4,678,600 | 2,734,290 |
| 2023-09-18 | 4,596,522 | 2,503,776 |
| 2023-09-11 | 4,383,728 | 2,407,296 |
| 2023-09-04 | 4,395,017 | 2,204,516 |
| 2023-08-28 | 5,389,943 | 2,276,633 |
| 2023-08-21 | 5,771,901 | 2,266,865 |
| 2023-08-14 | 4,924,987 | 2,094,360 |
| 2023-08-07 | 4,869,394 | 2,093,665 |
| 2023-07-31 | 4,436,732 | 2,090,524 |
| 2023-07-24 | 4,409,689 | 2,023,303 |
| 2023-07-17 | 4,431,577 | 2,059,585 |
| 2023-07-10 | 4,603,375 | 2,006,850 |
| 2023-07-03 | 3,985,766 | 1,858,055 |
| 2023-06-26 | 4,323,438 | 1,910,088 |
| 2023-06-19 | 4,414,957 | 1,820,301 |
| 2023-06-12 | 4,979,749 | 1,836,993 |
| 2023-06-05 | 4,511,086 | 1,786,021 |
| 2023-05-29 | 4,143,967 | 1,711,482 |
| 2023-05-22 | 3,858,743 | 1,730,801 |
| 2023-05-15 | 4,740,047 | 1,662,839 |
| 2023-05-08 | 4,442,311 | 1,683,422 |
| 2023-05-01 | 4,285,171 | 1,573,096 |
| 2023-04-24 | 4,808,050 | 1,617,613 |
| 2023-04-17 | 5,389,473 | 1,592,710 |
| 2023-04-10 | 4,371,069 | 1,464,679 |
| 2023-04-03 | 4,017,812 | 1,365,411 |
| 2023-03-27 | 4,567,162 | 1,565,296 |
| 2023-03-20 | 4,153,927 | 1,556,823 |
| 2023-03-13 | 4,094,245 | 1,416,613 |
| 2023-03-06 | 3,960,602 | 1,348,221 |
| 2023-02-27 | 3,945,422 | 1,380,861 |
| 2023-02-20 | 4,807,222 | 1,263,254 |
| 2023-02-13 | 4,596,880 | 1,322,138 |
| 2023-02-06 | 5,302,856 | 1,227,744 |
| 2023-01-30 | 4,946,967 | 1,199,634 |
| 2023-01-23 | 4,366,706 | 1,092,518 |
| 2023-01-16 | 3,769,917 | 1,030,046 |
| 2023-01-09 | 3,853,808 | 1,030,959 |
| 2023-01-02 | 3,033,741 | 795,053 |
| 2022-12-26 | 2,299,140 | 459,462 |
| 2022-12-19 | 3,412,773 | 806,703 |
| 2022-12-12 | 3,828,119 | 912,418 |
| 2022-12-05 | 3,798,977 | 882,102 |
| 2022-11-28 | 4,053,581 | 782,344 |
| 2022-11-21 | 3,888,795 | 658,038 |
| 2022-11-14 | 4,523,585 | 747,353 |
| 2022-11-07 | 3,618,900 | 689,891 |
| 2022-10-31 | 3,694,086 | 609,945 |
| 2022-10-24 | 3,781,364 | 595,727 |
| 2022-10-17 | 3,902,187 | 573,866 |
| 2022-10-10 | 3,618,651 | 569,134 |
| 2022-10-03 | 3,455,698 | 497,385 |
| 2022-09-26 | 4,156,286 | 477,339 |
| 2022-09-19 | 3,983,113 | 446,421 |
| 2022-09-12 | 3,899,231 | 432,589 |
| 2022-09-05 | 3,612,204 | 406,284 |
| 2022-08-29 | 3,615,186 | 397,001 |
| 2022-08-22 | 3,807,862 | 371,784 |
| 2022-08-15 | 3,612,962 | 329,587 |
| 2022-08-08 | 3,652,074 | 328,564 |
| 2022-08-01 | 3,385,858 | 307,572 |
| 2022-07-25 | 3,378,197 | 296,985 |
| 2022-07-18 | 2,962,490 | 237,168 |
| 2022-07-11 | 3,397,595 | 279,924 |
| 2022-07-04 | 3,177,465 | 236,689 |
| 2022-06-27 | 3,594,534 | 228,788 |
| 2022-06-20 | 4,063,381 | 232,862 |
| 2022-06-13 | 3,825,944 | 229,591 |
| 2022-06-06 | 3,565,531 | 213,711 |
| 2022-05-30 | 3,318,534 | 202,353 |
| 2022-05-23 | 3,513,946 | 187,402 |
| 2022-05-16 | 3,407,736 | 179,001 |
| 2022-05-09 | 3,063,383 | 164,248 |
| 2022-05-02 | 2,888,604 | 154,602 |
| 2022-04-25 | 3,206,585 | 148,070 |
| 2022-04-18 | 3,862,897 | 130,980 |
| 2022-04-11 | 4,174,706 | 126,057 |
| 2022-04-04 | 2,978,296 | 121,959 |
| 2022-03-28 | 3,040,175 | 104,939 |
| 2022-03-21 | 2,896,586 | 85,731 |
| 2022-03-14 | 2,907,092 | 80,284 |
| 2022-03-07 | 2,949,274 | 64,037 |
| 2022-02-28 | 2,846,127 | 59,309 |
| 2022-02-21 | 2,811,597 | 52,671 |
| 2022-02-14 | 2,899,844 | 43,516 |
| 2022-02-07 | 2,922,003 | 36,165 |
| 2022-01-31 | 2,814,995 | 22,751 |
| 2022-01-24 | 2,726,376 | 23,435 |
| 2022-01-17 | 2,591,315 | 25,916 |
| 2022-01-10 | 2,607,760 | 12,758 |
| 2022-01-03 | 2,174,091 | 7,779 |
| 2021-12-27 | 1,430,371 | 6,530 |
| 2021-12-20 | 1,969,990 | 3,645 |
| 2021-12-13 | 2,629,382 | 2,372 |
| 2021-12-06 | 2,708,048 | 2,788 |
| 2021-11-29 | 2,800,676 | 792 |
| 2021-11-22 | 2,421,376 | 0 |
| 2021-11-15 | 2,712,283 | 0 |
| 2021-11-08 | 2,680,054 | 0 |
| 2021-11-01 | 2,617,526 | 0 |
| 2021-10-25 | 2,732,011 | 0 |
| 2021-10-18 | 2,837,239 | 0 |
| 2021-10-11 | 2,563,197 | 0 |
| 2021-10-04 | 2,663,516 | 0 |
| 2021-09-27 | 2,638,520 | 0 |
| 2021-09-20 | 2,636,245 | 0 |
| 2021-09-13 | 2,581,496 | 0 |
| ships TypeScript types |
| ships TypeScript types |