Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | unbuild | parcel |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 348 days ago | 178 days ago |
| Open issues | 48 open issues | 461 open issues |
| Bus factor | top contributor makes 61.59% of commits | top contributor makes 37.21% of commits |
| Commit activity | 0 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 7 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 3.5/10 | 2.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | unbuild | parcel |
|---|---|---|
| 2026-07-20 | 253,836 | 417,180 |
| 2026-07-13 | 224,724 | 409,978 |
| 2026-07-06 | 163,832 | 393,223 |
| 2026-06-29 | 215,395 | 377,278 |
| 2026-06-22 | 181,149 | 409,754 |
| 2026-06-15 | 240,291 | 417,998 |
| 2026-06-08 | 206,841 | 414,740 |
| 2026-06-01 | 163,215 | 363,597 |
| 2026-05-25 | 197,593 | 380,780 |
| 2026-05-18 | 220,997 | 392,860 |
| 2026-05-11 | 216,020 | 371,378 |
| 2026-05-04 | 223,213 | 328,038 |
| 2026-04-27 | 206,886 | 367,743 |
| 2026-04-20 | 195,034 | 351,271 |
| 2026-04-13 | 204,226 | 347,430 |
| 2026-04-06 | 192,277 | 342,655 |
| 2026-03-30 | 208,367 | 360,296 |
| 2026-03-23 | 210,813 | 358,704 |
| 2026-03-16 | 228,977 | 357,239 |
| 2026-03-09 | 200,890 | 369,055 |
| 2026-03-02 | 212,905 | 321,335 |
| 2026-02-23 | 180,447 | 283,562 |
| 2026-02-16 | 168,492 | 265,101 |
| 2026-02-09 | 216,549 | 271,292 |
| 2026-02-02 | 233,875 | 278,216 |
| 2026-01-26 | 213,875 | 280,595 |
| 2026-01-19 | 203,193 | 258,730 |
| 2026-01-12 | 181,647 | 264,844 |
| 2026-01-05 | 155,007 | 222,482 |
| 2025-12-29 | 91,082 | 123,639 |
| 2025-12-22 | 92,387 | 138,763 |
| 2025-12-15 | 191,814 | 246,231 |
| 2025-12-08 | 182,959 | 249,563 |
| 2025-12-01 | 209,525 | 277,423 |
| 2025-11-24 | 184,807 | 266,319 |
| 2025-11-17 | 198,489 | 260,823 |
| 2025-11-10 | 182,799 | 245,284 |
| 2025-11-03 | 183,961 | 257,294 |
| 2025-10-27 | 165,341 | 257,567 |
| 2025-10-20 | 157,858 | 276,166 |
| 2025-10-13 | 188,472 | 257,983 |
| 2025-10-06 | 185,677 | 243,911 |
| 2025-09-29 | 171,118 | 262,823 |
| 2025-09-22 | 170,066 | 248,065 |
| 2025-09-15 | 152,677 | 231,738 |
| 2025-09-08 | 153,643 | 246,609 |
| 2025-09-01 | 140,597 | 205,292 |
| 2025-08-25 | 133,736 | 276,319 |
| 2025-08-18 | 135,654 | 241,164 |
| 2025-08-11 | 128,029 | 212,654 |
| 2025-08-04 | 144,376 | 228,782 |
| 2025-07-28 | 186,291 | 264,631 |
| 2025-07-21 | 159,034 | 240,451 |
| 2025-07-14 | 199,825 | 278,916 |
| 2025-07-07 | 152,538 | 269,899 |
| 2025-06-30 | 172,468 | 257,702 |
| 2025-06-23 | 208,025 | 325,734 |
| 2025-06-16 | 253,775 | 322,175 |
| 2025-06-09 | 195,272 | 267,121 |
| 2025-06-02 | 191,694 | 251,266 |
| 2025-05-26 | 139,359 | 218,324 |
| 2025-05-19 | 178,565 | 251,606 |
| 2025-05-12 | 168,667 | 248,479 |
| 2025-05-05 | 157,034 | 237,103 |
| 2025-04-28 | 157,022 | 211,998 |
| 2025-04-21 | 149,488 | 230,605 |
| 2025-04-14 | 127,192 | 246,359 |
| 2025-04-07 | 133,814 | 244,100 |
| 2025-03-31 | 162,040 | 244,476 |
| 2025-03-24 | 133,178 | 236,471 |
| 2025-03-17 | 140,384 | 229,800 |
| 2025-03-10 | 129,702 | 228,824 |
| 2025-03-03 | 144,905 | 222,505 |
| 2025-02-24 | 136,724 | 222,056 |
| 2025-02-17 | 124,387 | 211,166 |
| 2025-02-10 | 133,748 | 203,970 |
| 2025-02-03 | 133,978 | 196,279 |
| 2025-01-27 | 124,756 | 198,043 |
| 2025-01-20 | 139,170 | 191,749 |
| 2025-01-13 | 137,749 | 198,124 |
| 2025-01-06 | 116,232 | 175,073 |
| 2024-12-30 | 71,672 | 103,263 |
| 2024-12-23 | 62,568 | 82,609 |
| 2024-12-16 | 118,416 | 185,471 |
| 2024-12-09 | 113,493 | 195,780 |
| 2024-12-02 | 109,968 | 207,366 |
| 2024-11-25 | 104,552 | 218,531 |
| 2024-11-18 | 119,624 | 260,620 |
| 2024-11-11 | 104,104 | 230,467 |
| 2024-11-04 | 112,484 | 215,541 |
| 2024-10-28 | 114,379 | 187,235 |
| 2024-10-21 | 118,275 | 216,353 |
| 2024-10-14 | 108,915 | 201,493 |
| 2024-10-07 | 94,301 | 201,402 |
| 2024-09-30 | 95,991 | 197,712 |
| 2024-09-23 | 104,425 | 202,583 |
| 2024-09-16 | 99,220 | 201,520 |
| 2024-09-09 | 103,839 | 206,169 |
| 2024-09-02 | 93,185 | 201,590 |
| 2024-08-26 | 92,817 | 211,672 |
| 2024-08-19 | 77,171 | 193,686 |
| 2024-08-12 | 76,371 | 191,266 |
| 2024-08-05 | 77,009 | 210,284 |
| 2024-07-29 | 76,480 | 205,508 |
| 2024-07-22 | 78,464 | 197,569 |
| 2024-07-15 | 76,020 | 200,536 |
| 2024-07-08 | 74,986 | 196,566 |
| 2024-07-01 | 82,876 | 179,978 |
| 2024-06-24 | 80,392 | 195,246 |
| 2024-06-17 | 76,975 | 207,621 |
| 2024-06-10 | 86,798 | 201,966 |
| 2024-06-03 | 90,156 | 203,127 |
| 2024-05-27 | 85,195 | 202,179 |
| 2024-05-20 | 75,718 | 192,727 |
| 2024-05-13 | 82,791 | 210,633 |
| 2024-05-06 | 76,962 | 195,902 |
| 2024-04-29 | 76,616 | 182,925 |
| 2024-04-22 | 87,073 | 203,168 |
| 2024-04-15 | 86,401 | 196,397 |
| 2024-04-08 | 86,486 | 187,525 |
| 2024-04-01 | 85,333 | 182,690 |
| 2024-03-25 | 73,055 | 165,668 |
| 2024-03-18 | 82,213 | 204,763 |
| 2024-03-11 | 80,030 | 206,276 |
| 2024-03-04 | 79,416 | 208,041 |
| 2024-02-26 | 76,420 | 206,596 |
| 2024-02-19 | 69,805 | 194,938 |
| 2024-02-12 | 62,180 | 185,446 |
| 2024-02-05 | 61,319 | 191,823 |
| 2024-01-29 | 67,219 | 204,394 |
| 2024-01-22 | 68,519 | 196,709 |
| 2024-01-15 | 66,890 | 188,265 |
| 2024-01-08 | 58,400 | 183,694 |
| 2024-01-01 | 43,946 | 129,618 |
| 2023-12-25 | 34,969 | 76,537 |
| 2023-12-18 | 42,648 | 154,026 |
| 2023-12-11 | 47,790 | 174,147 |
| 2023-12-04 | 53,739 | 172,302 |
| 2023-11-27 | 53,332 | 187,393 |
| 2023-11-20 | 55,243 | 165,569 |
| 2023-11-13 | 60,259 | 187,853 |
| 2023-11-06 | 51,321 | 192,189 |
| 2023-10-30 | 36,954 | 128,479 |
| 2023-10-23 | 58,348 | 196,639 |
| 2023-10-16 | 49,973 | 192,772 |
| 2023-10-09 | 42,298 | 181,717 |
| 2023-10-02 | 42,645 | 179,864 |
| 2023-09-25 | 46,614 | 172,134 |
| 2023-09-18 | 45,982 | 170,786 |
| 2023-09-11 | 48,178 | 170,167 |
| 2023-09-04 | 49,087 | 166,998 |
| 2023-08-28 | 50,762 | 164,404 |
| 2023-08-21 | 50,863 | 176,226 |
| 2023-08-14 | 44,890 | 160,569 |
| 2023-08-07 | 42,244 | 163,793 |
| 2023-07-31 | 44,566 | 170,474 |
| 2023-07-24 | 44,253 | 164,129 |
| 2023-07-17 | 44,253 | 168,143 |
| 2023-07-10 | 39,414 | 170,625 |
| 2023-07-03 | 43,436 | 165,777 |
| 2023-06-26 | 40,611 | 178,719 |
| 2023-06-19 | 36,603 | 177,539 |
| 2023-06-12 | 37,075 | 189,473 |
| 2023-06-05 | 45,816 | 188,580 |
| 2023-05-29 | 38,562 | 186,277 |
| 2023-05-22 | 39,591 | 184,946 |
| 2023-05-15 | 39,110 | 180,828 |
| 2023-05-08 | 33,454 | 183,304 |
| 2023-05-01 | 36,453 | 170,415 |
| 2023-04-24 | 38,463 | 189,830 |
| 2023-04-17 | 39,124 | 188,751 |
| 2023-04-10 | 34,857 | 173,601 |
| 2023-04-03 | 31,811 | 181,693 |
| 2023-03-27 | 36,536 | 190,175 |
| 2023-03-20 | 38,464 | 189,167 |
| 2023-03-13 | 32,200 | 191,278 |
| 2023-03-06 | 29,581 | 200,605 |
| 2023-02-27 | 27,716 | 202,484 |
| 2023-02-20 | 28,379 | 186,621 |
| 2023-02-13 | 27,696 | 182,485 |
| 2023-02-06 | 24,836 | 185,229 |
| 2023-01-30 | 23,402 | 192,510 |
| 2023-01-23 | 23,149 | 177,179 |
| 2023-01-16 | 21,021 | 184,291 |
| 2023-01-09 | 22,798 | 179,686 |
| 2023-01-02 | 18,345 | 141,369 |
| 2022-12-26 | 12,855 | 92,490 |
| 2022-12-19 | 18,805 | 143,867 |
| 2022-12-12 | 22,122 | 166,097 |
| 2022-12-05 | 24,926 | 163,065 |
| 2022-11-28 | 18,729 | 164,243 |
| 2022-11-21 | 17,701 | 141,420 |
| 2022-11-14 | 21,089 | 156,719 |
| 2022-11-07 | 16,466 | 163,800 |
| 2022-10-31 | 15,317 | 168,245 |
| 2022-10-24 | 16,016 | 146,133 |
| 2022-10-17 | 17,288 | 145,036 |
| 2022-10-10 | 17,199 | 146,181 |
| 2022-10-03 | 16,320 | 135,812 |
| 2022-09-26 | 13,197 | 152,073 |
| 2022-09-19 | 16,364 | 142,017 |
| 2022-09-12 | 14,194 | 148,171 |
| 2022-09-05 | 13,590 | 147,027 |
| 2022-08-29 | 14,126 | 145,190 |
| 2022-08-22 | 14,496 | 148,926 |
| 2022-08-15 | 14,004 | 133,686 |
| 2022-08-08 | 15,554 | 135,524 |
| 2022-08-01 | 11,517 | 133,832 |
| 2022-07-25 | 10,108 | 137,440 |
| 2022-07-18 | 9,576 | 126,877 |
| 2022-07-11 | 10,440 | 135,062 |
| 2022-07-04 | 9,896 | 130,181 |
| 2022-06-27 | 9,442 | 141,520 |
| 2022-06-20 | 9,491 | 137,999 |
| 2022-06-13 | 7,490 | 138,201 |
| 2022-06-06 | 6,336 | 144,321 |
| 2022-05-30 | 6,744 | 132,824 |
| 2022-05-23 | 5,601 | 130,492 |
| 2022-05-16 | 5,673 | 134,764 |
| 2022-05-09 | 6,634 | 123,189 |
| 2022-05-02 | 7,685 | 117,041 |
| 2022-04-25 | 7,345 | 127,091 |
| 2022-04-18 | 4,661 | 113,287 |
| 2022-04-11 | 4,854 | 109,983 |
| 2022-04-04 | 5,002 | 123,180 |
| 2022-03-28 | 4,632 | 120,959 |
| 2022-03-21 | 4,199 | 120,370 |
| 2022-03-14 | 4,622 | 105,157 |
| 2022-03-07 | 3,572 | 106,281 |
| 2022-02-28 | 2,421 | 136,789 |
| 2022-02-21 | 2,287 | 134,927 |
| 2022-02-14 | 2,428 | 118,477 |
| 2022-02-07 | 3,120 | 115,575 |
| 2022-01-31 | 2,281 | 102,601 |
| 2022-01-24 | 2,604 | 101,837 |
| 2022-01-17 | 4,568 | 97,250 |
| 2022-01-10 | 1,305 | 97,374 |
| 2022-01-03 | 761 | 78,333 |
| 2021-12-27 | 593 | 41,569 |
| 2021-12-20 | 987 | 59,463 |
| 2021-12-13 | 1,116 | 78,701 |
| 2021-12-06 | 798 | 78,378 |
| 2021-11-29 | 1,072 | 81,021 |
| 2021-11-22 | 738 | 68,169 |
| 2021-11-15 | 973 | 80,982 |
| 2021-11-08 | 623 | 78,372 |
| 2021-11-01 | 738 | 77,072 |
| 2021-10-25 | 1,116 | 73,879 |
| 2021-10-18 | 1,512 | 77,326 |
| 2021-10-11 | 1,594 | 73,317 |
| 2021-10-04 | 1,199 | 64,678 |
| 2021-09-27 | 1,896 | 67,326 |
| 2021-09-20 | 1,702 | 68,183 |
| 2021-09-13 | 402 | 66,347 |
| 2021-09-06 | 949 | 59,619 |
| 2021-08-30 | 682 | 69,631 |
| 2021-08-23 | 523 | 67,627 |
| 2021-08-16 | 366 | 66,141 |
| 2021-08-09 | 687 | 70,095 |
| 2021-08-02 | 224 | 67,348 |
| 2021-07-26 | 27 | 18,465 |
| no bundled types |