Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | unbuild | turbopack |
|---|---|---|
| Release cadence | 0 releases in last 90 days | release count unknown |
| Last release | 348 days ago | 2037 days ago |
| Open issues | 48 open issues | unknown |
| Bus factor | top contributor makes 61.59% of commits | contributor spread unknown |
| Commit activity | 0 commits in the last 90 days | commit count unknown |
| Pull request activity | 7 PRs opened in the last 90 days | PR count unknown |
| OpenSSF score | 3.5/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | unknown |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | unbuild | turbopack |
|---|---|---|
| 2026-07-20 | 253,836 | 0 |
| 2026-07-13 | 224,724 | 1,266 |
| 2026-07-06 | 163,832 | 1,136 |
| 2026-06-29 | 215,395 | 720 |
| 2026-06-22 | 181,149 | 1,221 |
| 2026-06-15 | 240,291 | 1,566 |
| 2026-06-08 | 206,841 | 737 |
| 2026-06-01 | 163,215 | 393 |
| 2026-05-25 | 197,593 | 508 |
| 2026-05-18 | 220,997 | 840 |
| 2026-05-11 | 216,020 | 870 |
| 2026-05-04 | 223,213 | 844 |
| 2026-04-27 | 206,886 | 674 |
| 2026-04-20 | 195,034 | 692 |
| 2026-04-13 | 204,226 | 1,111 |
| 2026-04-06 | 192,277 | 914 |
| 2026-03-30 | 208,367 | 824 |
| 2026-03-23 | 210,813 | 714 |
| 2026-03-16 | 228,977 | 868 |
| 2026-03-09 | 200,890 | 805 |
| 2026-03-02 | 212,905 | 1,179 |
| 2026-02-23 | 180,447 | 1,199 |
| 2026-02-16 | 168,492 | 761 |
| 2026-02-09 | 216,549 | 1,122 |
| 2026-02-02 | 233,875 | 1,174 |
| 2026-01-26 | 213,875 | 805 |
| 2026-01-19 | 203,193 | 1,095 |
| 2026-01-12 | 181,647 | 1,068 |
| 2026-01-05 | 155,007 | 843 |
| 2025-12-29 | 91,082 | 632 |
| 2025-12-22 | 92,387 | 511 |
| 2025-12-15 | 191,814 | 1,190 |
| 2025-12-08 | 182,959 | 1,107 |
| 2025-12-01 | 209,525 | 994 |
| 2025-11-24 | 184,807 | 727 |
| 2025-11-17 | 198,489 | 669 |
| 2025-11-10 | 182,799 | 857 |
| 2025-11-03 | 183,961 | 838 |
| 2025-10-27 | 165,341 | 835 |
| 2025-10-20 | 157,858 | 760 |
| 2025-10-13 | 188,472 | 831 |
| 2025-10-06 | 185,677 | 1,286 |
| 2025-09-29 | 171,118 | 968 |
| 2025-09-22 | 170,066 | 1,122 |
| 2025-09-15 | 152,677 | 998 |
| 2025-09-08 | 153,643 | 688 |
| 2025-09-01 | 140,597 | 775 |
| 2025-08-25 | 133,736 | 609 |
| 2025-08-18 | 135,654 | 1,644 |
| 2025-08-11 | 128,029 | 673 |
| 2025-08-04 | 144,376 | 654 |
| 2025-07-28 | 186,291 | 642 |
| 2025-07-21 | 159,034 | 536 |
| 2025-07-14 | 199,825 | 594 |
| 2025-07-07 | 152,538 | 636 |
| 2025-06-30 | 172,468 | 417 |
| 2025-06-23 | 208,025 | 814 |
| 2025-06-16 | 253,775 | 549 |
| 2025-06-09 | 195,272 | 859 |
| 2025-06-02 | 191,694 | 430 |
| 2025-05-26 | 139,359 | 748 |
| 2025-05-19 | 178,565 | 1,329 |
| 2025-05-12 | 168,667 | 477 |
| 2025-05-05 | 157,034 | 874 |
| 2025-04-28 | 157,022 | 486 |
| 2025-04-21 | 149,488 | 360 |
| 2025-04-14 | 127,192 | 640 |
| 2025-04-07 | 133,814 | 551 |
| 2025-03-31 | 162,040 | 517 |
| 2025-03-24 | 133,178 | 513 |
| 2025-03-17 | 140,384 | 613 |
| 2025-03-10 | 129,702 | 627 |
| 2025-03-03 | 144,905 | 321 |
| 2025-02-24 | 136,724 | 404 |
| 2025-02-17 | 124,387 | 439 |
| 2025-02-10 | 133,748 | 449 |
| 2025-02-03 | 133,978 | 397 |
| 2025-01-27 | 124,756 | 393 |
| 2025-01-20 | 139,170 | 379 |
| 2025-01-13 | 137,749 | 367 |
| 2025-01-06 | 116,232 | 323 |
| 2024-12-30 | 71,672 | 264 |
| 2024-12-23 | 62,568 | 256 |
| 2024-12-16 | 118,416 | 197 |
| 2024-12-09 | 113,493 | 258 |
| 2024-12-02 | 109,968 | 311 |
| 2024-11-25 | 104,552 | 141 |
| 2024-11-18 | 119,624 | 157 |
| 2024-11-11 | 104,104 | 202 |
| 2024-11-04 | 112,484 | 197 |
| 2024-10-28 | 114,379 | 180 |
| 2024-10-21 | 118,275 | 157 |
| 2024-10-14 | 108,915 | 145 |
| 2024-10-07 | 94,301 | 106 |
| 2024-09-30 | 95,991 | 64 |
| 2024-09-23 | 104,425 | 60 |
| 2024-09-16 | 99,220 | 55 |
| 2024-09-09 | 103,839 | 38 |
| 2024-09-02 | 93,185 | 61 |
| 2024-08-26 | 92,817 | 68 |
| 2024-08-19 | 77,171 | 85 |
| 2024-08-12 | 76,371 | 62 |
| 2024-08-05 | 77,009 | 63 |
| 2024-07-29 | 76,480 | 82 |
| 2024-07-22 | 78,464 | 86 |
| 2024-07-15 | 76,020 | 120 |
| 2024-07-08 | 74,986 | 88 |
| 2024-07-01 | 82,876 | 143 |
| 2024-06-24 | 80,392 | 129 |
| 2024-06-17 | 76,975 | 141 |
| 2024-06-10 | 86,798 | 105 |
| 2024-06-03 | 90,156 | 162 |
| 2024-05-27 | 85,195 | 57 |
| 2024-05-20 | 75,718 | 61 |
| 2024-05-13 | 82,791 | 48 |
| 2024-05-06 | 76,962 | 72 |
| 2024-04-29 | 76,616 | 49 |
| 2024-04-22 | 87,073 | 46 |
| 2024-04-15 | 86,401 | 31 |
| 2024-04-08 | 86,486 | 28 |
| 2024-04-01 | 85,333 | 22 |
| 2024-03-25 | 73,055 | 48 |
| 2024-03-18 | 82,213 | 31 |
| 2024-03-11 | 80,030 | 49 |
| 2024-03-04 | 79,416 | 44 |
| 2024-02-26 | 76,420 | 37 |
| 2024-02-19 | 69,805 | 37 |
| 2024-02-12 | 62,180 | 37 |
| 2024-02-05 | 61,319 | 21 |
| 2024-01-29 | 67,219 | 38 |
| 2024-01-22 | 68,519 | 63 |
| 2024-01-15 | 66,890 | 63 |
| 2024-01-08 | 58,400 | 85 |
| 2024-01-01 | 43,946 | 17 |
| 2023-12-25 | 34,969 | 23 |
| 2023-12-18 | 42,648 | 37 |
| 2023-12-11 | 47,790 | 39 |
| 2023-12-04 | 53,739 | 38 |
| 2023-11-27 | 53,332 | 31 |
| 2023-11-20 | 55,243 | 124 |
| 2023-11-13 | 60,259 | 63 |
| 2023-11-06 | 51,321 | 95 |
| 2023-10-30 | 36,954 | 7 |
| 2023-10-23 | 58,348 | 39 |
| 2023-10-16 | 49,973 | 14 |
| 2023-10-09 | 42,298 | 7 |
| 2023-10-02 | 42,645 | 17 |
| 2023-09-25 | 46,614 | 10 |
| 2023-09-18 | 45,982 | 31 |
| 2023-09-11 | 48,178 | 70 |
| 2023-09-04 | 49,087 | 28 |
| 2023-08-28 | 50,762 | 45 |
| 2023-08-21 | 50,863 | 29 |
| 2023-08-14 | 44,890 | 28 |
| 2023-08-07 | 42,244 | 55 |
| 2023-07-31 | 44,566 | 57 |
| 2023-07-24 | 44,253 | 26 |
| 2023-07-17 | 44,253 | 30 |
| 2023-07-10 | 39,414 | 25 |
| 2023-07-03 | 43,436 | 21 |
| 2023-06-26 | 40,611 | 43 |
| 2023-06-19 | 36,603 | 65 |
| 2023-06-12 | 37,075 | 50 |
| 2023-06-05 | 45,816 | 92 |
| 2023-05-29 | 38,562 | 36 |
| 2023-05-22 | 39,591 | 43 |
| 2023-05-15 | 39,110 | 43 |
| 2023-05-08 | 33,454 | 47 |
| 2023-05-01 | 36,453 | 24 |
| 2023-04-24 | 38,463 | 26 |
| 2023-04-17 | 39,124 | 28 |
| 2023-04-10 | 34,857 | 53 |
| 2023-04-03 | 31,811 | 32 |
| 2023-03-27 | 36,536 | 25 |
| 2023-03-20 | 38,464 | 30 |
| 2023-03-13 | 32,200 | 26 |
| 2023-03-06 | 29,581 | 17 |
| 2023-02-27 | 27,716 | 31 |
| 2023-02-20 | 28,379 | 21 |
| 2023-02-13 | 27,696 | 12 |
| 2023-02-06 | 24,836 | 25 |
| 2023-01-30 | 23,402 | 59 |
| 2023-01-23 | 23,149 | 24 |
| 2023-01-16 | 21,021 | 27 |
| 2023-01-09 | 22,798 | 21 |
| 2023-01-02 | 18,345 | 33 |
| 2022-12-26 | 12,855 | 19 |
| 2022-12-19 | 18,805 | 24 |
| 2022-12-12 | 22,122 | 26 |
| 2022-12-05 | 24,926 | 20 |
| 2022-11-28 | 18,729 | 16 |
| 2022-11-21 | 17,701 | 15 |
| 2022-11-14 | 21,089 | 14 |
| 2022-11-07 | 16,466 | 19 |
| 2022-10-31 | 15,317 | 28 |
| 2022-10-24 | 16,016 | 74 |
| 2022-10-17 | 17,288 | 1 |
| 2022-10-10 | 17,199 | 3 |
| 2022-10-03 | 16,320 | 2 |
| 2022-09-26 | 13,197 | 1 |
| 2022-09-19 | 16,364 | 3 |
| 2022-09-12 | 14,194 | 9 |
| 2022-09-05 | 13,590 | 2 |
| 2022-08-29 | 14,126 | 2 |
| 2022-08-22 | 14,496 | 1 |
| 2022-08-15 | 14,004 | 1 |
| 2022-08-08 | 15,554 | 1 |
| 2022-08-01 | 11,517 | 3 |
| 2022-07-25 | 10,108 | 0 |
| 2022-07-18 | 9,576 | 1 |
| 2022-07-11 | 10,440 | 3 |
| 2022-07-04 | 9,896 | 0 |
| 2022-06-27 | 9,442 | 2 |
| 2022-06-20 | 9,491 | 1 |
| 2022-06-13 | 7,490 | 3 |
| 2022-06-06 | 6,336 | 0 |
| 2022-05-30 | 6,744 | 3 |
| 2022-05-23 | 5,601 | 4 |
| 2022-05-16 | 5,673 | 7 |
| 2022-05-09 | 6,634 | 6 |
| 2022-05-02 | 7,685 | 2 |
| 2022-04-25 | 7,345 | 2 |
| 2022-04-18 | 4,661 | 3 |
| 2022-04-11 | 4,854 | 5 |
| 2022-04-04 | 5,002 | 2 |
| 2022-03-28 | 4,632 | 2 |
| 2022-03-21 | 4,199 | 2 |
| 2022-03-14 | 4,622 | 0 |
| 2022-03-07 | 3,572 | 3 |
| 2022-02-28 | 2,421 | 4 |
| 2022-02-21 | 2,287 | 2 |
| 2022-02-14 | 2,428 | 1 |
| 2022-02-07 | 3,120 | 1 |
| 2022-01-31 | 2,281 | 3 |
| 2022-01-24 | 2,604 | 0 |
| 2022-01-17 | 4,568 | 5 |
| 2022-01-10 | 1,305 | 1 |
| 2022-01-03 | 761 | 1 |
| 2021-12-27 | 593 | 2 |
| 2021-12-20 | 987 | 1 |
| 2021-12-13 | 1,116 | 2 |
| 2021-12-06 | 798 | 1 |
| 2021-11-29 | 1,072 | 2 |
| 2021-11-22 | 738 | 2 |
| 2021-11-15 | 973 | 0 |
| 2021-11-08 | 623 | 0 |
| 2021-11-01 | 738 | 0 |
| 2021-10-25 | 1,116 | 2 |
| 2021-10-18 | 1,512 | 1 |
| 2021-10-11 | 1,594 | 1 |
| 2021-10-04 | 1,199 | 2 |
| 2021-09-27 | 1,896 | 13 |
| 2021-09-20 | 1,702 | 1 |
| 2021-09-13 | 402 | 0 |
| 2021-09-06 | 949 | 2 |
| 2021-08-30 | 682 | 2 |
| 2021-08-23 | 523 | 1 |
| 2021-08-16 | 366 | 1 |
| 2021-08-09 | 687 | 2 |
| 2021-08-02 | 224 | 1 |
| 2021-07-26 | 27 | 1 |
| no bundled types |