Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | vitest | storybook |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 23 days ago | 2 days ago |
| Open issues | 334 open issues | 1570 open issues |
| Bus factor | top contributor makes 38.87% of commits | top contributor makes 22.31% of commits |
| Commit activity | 252 commits in the last 90 days | 2748 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 7.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | vitest | storybook |
|---|---|---|
| 2026-07-20 | 14,422,762 | 20,049,801 |
| 2026-07-13 | 54,252,536 | 19,141,766 |
| 2026-07-06 | 70,890,411 | 17,918,640 |
| 2026-06-29 | 67,958,582 | 16,967,619 |
| 2026-06-22 | 68,928,372 | 17,995,772 |
| 2026-06-15 | 71,433,292 | 17,922,959 |
| 2026-06-08 | 68,581,107 | 17,710,864 |
| 2026-06-01 | 55,690,066 | 14,274,840 |
| 2026-05-25 | 59,833,538 | 15,748,579 |
| 2026-05-18 | 62,207,036 | 17,042,606 |
| 2026-05-11 | 50,304,046 | 13,582,034 |
| 2026-05-04 | 54,427,885 | 15,888,883 |
| 2026-04-27 | 57,086,162 | 14,650,826 |
| 2026-04-20 | 53,570,411 | 14,602,352 |
| 2026-04-13 | 50,581,032 | 14,249,329 |
| 2026-04-06 | 43,789,063 | 13,463,229 |
| 2026-03-30 | 42,661,585 | 12,933,592 |
| 2026-03-23 | 44,406,525 | 13,569,255 |
| 2026-03-16 | 42,432,241 | 13,085,690 |
| 2026-03-09 | 41,711,592 | 13,285,229 |
| 2026-03-02 | 38,983,324 | 12,893,191 |
| 2026-02-23 | 35,664,831 | 12,462,148 |
| 2026-02-16 | 31,919,377 | 11,117,676 |
| 2026-02-09 | 31,626,810 | 11,610,421 |
| 2026-02-02 | 30,358,359 | 11,491,124 |
| 2026-01-26 | 30,028,144 | 10,960,429 |
| 2026-01-19 | 25,943,101 | 10,238,008 |
| 2026-01-12 | 23,890,210 | 9,937,200 |
| 2026-01-05 | 20,488,958 | 8,982,937 |
| 2025-12-29 | 10,760,223 | 3,963,191 |
| 2025-12-22 | 11,240,509 | 4,635,528 |
| 2025-12-15 | 19,670,375 | 9,346,131 |
| 2025-12-08 | 20,030,061 | 9,405,687 |
| 2025-12-01 | 20,172,232 | 9,395,881 |
| 2025-11-24 | 18,119,876 | 8,061,294 |
| 2025-11-17 | 18,760,206 | 8,997,417 |
| 2025-11-10 | 17,911,090 | 8,672,158 |
| 2025-11-03 | 18,249,693 | 8,685,349 |
| 2025-10-27 | 17,623,629 | 8,526,325 |
| 2025-10-20 | 17,336,092 | 8,394,350 |
| 2025-10-13 | 16,966,370 | 8,026,118 |
| 2025-10-06 | 16,622,323 | 7,993,416 |
| 2025-09-29 | 16,544,655 | 7,946,062 |
| 2025-09-22 | 15,835,764 | 7,737,161 |
| 2025-09-15 | 15,614,815 | 7,691,105 |
| 2025-09-08 | 15,609,170 | 7,691,161 |
| 2025-09-01 | 14,144,827 | 7,113,868 |
| 2025-08-25 | 14,494,719 | 7,277,163 |
| 2025-08-18 | 14,120,005 | 7,364,985 |
| 2025-08-11 | 13,327,199 | 7,023,252 |
| 2025-08-04 | 13,551,260 | 7,214,657 |
| 2025-07-28 | 13,641,728 | 7,265,122 |
| 2025-07-21 | 13,018,316 | 7,063,572 |
| 2025-07-14 | 12,701,162 | 6,901,540 |
| 2025-07-07 | 12,951,416 | 7,043,628 |
| 2025-06-30 | 12,417,463 | 6,672,522 |
| 2025-06-23 | 14,136,943 | 7,160,318 |
| 2025-06-16 | 13,805,927 | 7,001,204 |
| 2025-06-09 | 12,476,926 | 6,753,924 |
| 2025-06-02 | 12,602,001 | 6,871,699 |
| 2025-05-26 | 10,910,916 | 6,249,385 |
| 2025-05-19 | 11,801,179 | 6,705,055 |
| 2025-05-12 | 11,281,063 | 6,456,007 |
| 2025-05-05 | 10,642,442 | 5,917,559 |
| 2025-04-28 | 9,519,791 | 5,551,293 |
| 2025-04-21 | 9,819,824 | 5,862,238 |
| 2025-04-14 | 9,843,771 | 5,908,998 |
| 2025-04-07 | 10,222,892 | 6,189,667 |
| 2025-03-31 | 10,569,999 | 6,127,923 |
| 2025-03-24 | 9,675,747 | 6,391,333 |
| 2025-03-17 | 9,852,734 | 6,076,358 |
| 2025-03-10 | 9,915,967 | 6,020,465 |
| 2025-03-03 | 9,731,766 | 5,736,932 |
| 2025-02-24 | 9,685,444 | 5,787,275 |
| 2025-02-17 | 9,058,992 | 5,569,774 |
| 2025-02-10 | 9,468,709 | 5,681,180 |
| 2025-02-03 | 9,401,652 | 5,476,936 |
| 2025-01-27 | 8,635,136 | 5,147,732 |
| 2025-01-20 | 8,265,500 | 5,055,622 |
| 2025-01-13 | 8,146,517 | 5,020,616 |
| 2025-01-06 | 7,327,177 | 4,577,926 |
| 2024-12-30 | 3,777,913 | 2,148,187 |
| 2024-12-23 | 3,208,871 | 1,935,333 |
| 2024-12-16 | 7,641,224 | 4,596,664 |
| 2024-12-09 | 7,619,602 | 4,917,336 |
| 2024-12-02 | 7,743,041 | 4,944,355 |
| 2024-11-25 | 6,723,573 | 4,421,102 |
| 2024-11-18 | 7,478,309 | 4,937,327 |
| 2024-11-11 | 6,853,100 | 4,515,711 |
| 2024-11-04 | 6,841,069 | 4,604,767 |
| 2024-10-28 | 6,679,822 | 4,499,607 |
| 2024-10-21 | 6,721,358 | 4,579,580 |
| 2024-10-14 | 6,593,546 | 4,293,391 |
| 2024-10-07 | 6,712,864 | 4,385,271 |
| 2024-09-30 | 6,116,683 | 4,205,328 |
| 2024-09-23 | 6,235,769 | 4,354,704 |
| 2024-09-16 | 5,962,061 | 4,252,596 |
| 2024-09-09 | 6,135,496 | 4,329,301 |
| 2024-09-02 | 5,652,558 | 3,997,661 |
| 2024-08-26 | 5,668,288 | 4,048,718 |
| 2024-08-19 | 5,538,627 | 3,910,476 |
| 2024-08-12 | 5,119,903 | 3,640,503 |
| 2024-08-05 | 5,347,938 | 3,867,444 |
| 2024-07-29 | 5,442,560 | 3,878,298 |
| 2024-07-22 | 5,367,390 | 3,778,766 |
| 2024-07-15 | 5,190,092 | 3,666,816 |
| 2024-07-08 | 5,229,724 | 3,631,820 |
| 2024-07-01 | 4,781,576 | 3,231,452 |
| 2024-06-24 | 5,135,670 | 3,578,955 |
| 2024-06-17 | 4,902,016 | 3,430,420 |
| 2024-06-10 | 4,951,822 | 3,505,710 |
| 2024-06-03 | 4,845,617 | 3,492,884 |
| 2024-05-27 | 4,432,633 | 3,246,787 |
| 2024-05-20 | 4,451,349 | 3,287,097 |
| 2024-05-13 | 4,526,264 | 3,316,776 |
| 2024-05-06 | 4,090,471 | 3,032,940 |
| 2024-04-29 | 4,048,880 | 2,925,764 |
| 2024-04-22 | 4,411,596 | 3,213,936 |
| 2024-04-15 | 4,477,564 | 3,219,159 |
| 2024-04-08 | 4,279,347 | 3,143,965 |
| 2024-04-01 | 3,990,107 | 2,970,666 |
| 2024-03-25 | 3,597,851 | 2,762,084 |
| 2024-03-18 | 4,107,557 | 3,226,661 |
| 2024-03-11 | 4,099,983 | 3,210,537 |
| 2024-03-04 | 4,145,817 | 3,189,586 |
| 2024-02-26 | 4,003,160 | 3,134,517 |
| 2024-02-19 | 3,630,039 | 3,009,249 |
| 2024-02-12 | 3,467,068 | 2,939,380 |
| 2024-02-05 | 3,654,458 | 2,892,269 |
| 2024-01-29 | 3,729,324 | 2,922,337 |
| 2024-01-22 | 3,550,651 | 2,761,232 |
| 2024-01-15 | 3,450,369 | 2,674,677 |
| 2024-01-08 | 3,254,782 | 2,569,589 |
| 2024-01-01 | 2,319,154 | 1,785,297 |
| 2023-12-25 | 1,362,901 | 996,850 |
| 2023-12-18 | 2,684,514 | 2,251,268 |
| 2023-12-11 | 2,992,328 | 2,521,645 |
| 2023-12-04 | 3,064,508 | 2,580,461 |
| 2023-11-27 | 3,002,785 | 2,576,395 |
| 2023-11-20 | 2,596,958 | 2,172,808 |
| 2023-11-13 | 2,795,614 | 2,452,210 |
| 2023-11-06 | 2,813,715 | 2,505,899 |
| 2023-10-30 | 1,981,949 | 1,645,913 |
| 2023-10-23 | 2,740,874 | 2,341,516 |
| 2023-10-16 | 2,793,568 | 2,341,368 |
| 2023-10-09 | 2,664,404 | 2,109,313 |
| 2023-10-02 | 2,882,904 | 2,376,654 |
| 2023-09-25 | 2,734,290 | 2,363,529 |
| 2023-09-18 | 2,503,776 | 2,341,272 |
| 2023-09-11 | 2,407,296 | 2,194,672 |
| 2023-09-04 | 2,204,516 | 1,896,646 |
| 2023-08-28 | 2,276,633 | 1,921,387 |
| 2023-08-21 | 2,266,865 | 1,915,923 |
| 2023-08-14 | 2,094,360 | 1,828,075 |
| 2023-08-07 | 2,093,665 | 1,813,806 |
| 2023-07-31 | 2,090,524 | 1,817,576 |
| 2023-07-24 | 2,023,303 | 1,728,956 |
| 2023-07-17 | 2,059,585 | 1,701,335 |
| 2023-07-10 | 2,006,850 | 1,663,615 |
| 2023-07-03 | 1,858,055 | 1,498,149 |
| 2023-06-26 | 1,910,088 | 1,512,765 |
| 2023-06-19 | 1,820,301 | 1,413,031 |
| 2023-06-12 | 1,836,993 | 1,358,506 |
| 2023-06-05 | 1,786,021 | 1,279,320 |
| 2023-05-29 | 1,711,482 | 1,177,399 |
| 2023-05-22 | 1,730,801 | 1,223,297 |
| 2023-05-15 | 1,662,839 | 1,097,021 |
| 2023-05-08 | 1,683,422 | 997,840 |
| 2023-05-01 | 1,573,096 | 787,820 |
| 2023-04-24 | 1,617,613 | 829,124 |
| 2023-04-17 | 1,592,710 | 725,322 |
| 2023-04-10 | 1,464,679 | 590,806 |
| 2023-04-03 | 1,365,411 | 512,470 |
| 2023-03-27 | 1,565,296 | 503,769 |
| 2023-03-20 | 1,556,823 | 459,192 |
| 2023-03-13 | 1,416,613 | 435,936 |
| 2023-03-06 | 1,348,221 | 411,605 |
| 2023-02-27 | 1,380,861 | 409,789 |
| 2023-02-20 | 1,263,254 | 376,165 |
| 2023-02-13 | 1,322,138 | 357,679 |
| 2023-02-06 | 1,227,744 | 349,260 |
| 2023-01-30 | 1,199,634 | 338,730 |
| 2023-01-23 | 1,092,518 | 297,359 |
| 2023-01-16 | 1,030,046 | 271,266 |
| 2023-01-09 | 1,030,959 | 281,913 |
| 2023-01-02 | 795,053 | 222,057 |
| 2022-12-26 | 459,462 | 105,666 |
| 2022-12-19 | 806,703 | 211,381 |
| 2022-12-12 | 912,418 | 252,168 |
| 2022-12-05 | 882,102 | 245,536 |
| 2022-11-28 | 782,344 | 221,626 |
| 2022-11-21 | 658,038 | 183,993 |
| 2022-11-14 | 747,353 | 238,008 |
| 2022-11-07 | 689,891 | 207,767 |
| 2022-10-31 | 609,945 | 189,462 |
| 2022-10-24 | 595,727 | 200,495 |
| 2022-10-17 | 573,866 | 181,326 |
| 2022-10-10 | 569,134 | 179,139 |
| 2022-10-03 | 497,385 | 175,918 |
| 2022-09-26 | 477,339 | 172,126 |
| 2022-09-19 | 446,421 | 174,224 |
| 2022-09-12 | 432,589 | 188,839 |
| 2022-09-05 | 406,284 | 161,302 |
| 2022-08-29 | 397,001 | 161,424 |
| 2022-08-22 | 371,784 | 170,255 |
| 2022-08-15 | 329,587 | 154,370 |
| 2022-08-08 | 328,564 | 161,900 |
| 2022-08-01 | 307,572 | 169,209 |
| 2022-07-25 | 296,985 | 152,434 |
| 2022-07-18 | 237,168 | 113,642 |
| 2022-07-11 | 279,924 | 135,593 |
| 2022-07-04 | 236,689 | 123,502 |
| 2022-06-27 | 228,788 | 130,401 |
| 2022-06-20 | 232,862 | 135,468 |
| 2022-06-13 | 229,591 | 133,537 |
| 2022-06-06 | 213,711 | 130,152 |
| 2022-05-30 | 202,353 | 120,036 |
| 2022-05-23 | 187,402 | 125,491 |
| 2022-05-16 | 179,001 | 133,040 |
| 2022-05-09 | 164,248 | 123,578 |
| 2022-05-02 | 154,602 | 112,411 |
| 2022-04-25 | 148,070 | 116,119 |
| 2022-04-18 | 130,980 | 110,651 |
| 2022-04-11 | 126,057 | 108,396 |
| 2022-04-04 | 121,959 | 120,573 |
| 2022-03-28 | 104,939 | 113,657 |
| 2022-03-21 | 85,731 | 117,812 |
| 2022-03-14 | 80,284 | 112,414 |
| 2022-03-07 | 64,037 | 107,141 |
| 2022-02-28 | 59,309 | 110,247 |
| 2022-02-21 | 52,671 | 107,005 |
| 2022-02-14 | 43,516 | 115,577 |
| 2022-02-07 | 36,165 | 110,897 |
| 2022-01-31 | 22,751 | 107,227 |
| 2022-01-24 | 23,435 | 101,527 |
| 2022-01-17 | 25,916 | 96,645 |
| 2022-01-10 | 12,758 | 90,551 |
| 2022-01-03 | 7,779 | 71,436 |
| 2021-12-27 | 6,530 | 33,978 |
| 2021-12-20 | 3,645 | 58,711 |
| 2021-12-13 | 2,372 | 93,929 |
| 2021-12-06 | 2,788 | 93,526 |
| 2021-11-29 | 792 | 99,248 |
| 2021-11-22 | 0 | 77,484 |
| 2021-11-15 | 0 | 96,806 |
| 2021-11-08 | 0 | 89,519 |
| 2021-11-01 | 0 | 87,594 |
| 2021-10-25 | 0 | 92,297 |
| 2021-10-18 | 0 | 92,502 |
| 2021-10-11 | 0 | 91,950 |
| 2021-10-04 | 0 | 95,199 |
| 2021-09-27 | 0 | 91,378 |
| 2021-09-20 | 0 | 93,890 |
| 2021-09-13 | 0 | 92,540 |
| 2021-09-06 | 0 | 81,340 |
| 2021-08-30 | 0 | 85,817 |
| 2021-08-23 | 0 | 80,060 |
| 2021-08-16 | 0 | 79,929 |
| 2021-08-09 | 0 | 81,615 |
| 2021-08-02 | 0 | 82,306 |
| 2021-07-26 | 0 | 4,284 |
| ships TypeScript types |
| no bundled types |