Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @remix-run/react | next |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 103 days ago | 1 days ago |
| Open issues | 26 open issues | 999 open issues |
| Bus factor | top contributor makes 31.74% of commits | top contributor makes 13.43% of commits |
| Commit activity | 182 commits in the last 90 days | 1260 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.5/10 | 6.2/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @remix-run/react | next |
|---|---|---|
| 2026-08-31 | 76,128 | 12,417,596 |
| 2026-08-24 | 347,692 | 28,889,144 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 312,879 | 29,026,320 |
| 2026-07-20 | 714,211 | 52,587,154 |
| 2026-07-13 | 1,115,370 | 47,931,736 |
| 2026-07-06 | 1,044,873 | 41,001,135 |
| 2026-06-29 | 862,194 | 38,376,400 |
| 2026-06-22 | 949,507 | 39,590,260 |
| 2026-06-15 | 785,230 | 43,125,527 |
| 2026-06-08 | 791,176 | 37,943,235 |
| 2026-06-01 | 1,012,040 | 32,519,000 |
| 2026-05-25 | 925,685 | 38,571,238 |
| 2026-05-18 | 930,520 | 38,828,546 |
| 2026-05-11 | 916,201 | 36,394,712 |
| 2026-05-04 | 729,467 | 32,746,770 |
| 2026-04-27 | 893,339 | 33,646,933 |
| 2026-04-20 | 774,408 | 36,660,402 |
| 2026-04-13 | 723,160 | 34,757,357 |
| 2026-04-06 | 754,488 | 37,091,560 |
| 2026-03-30 | 725,447 | 41,326,178 |
| 2026-03-23 | 874,551 | 43,362,090 |
| 2026-03-16 | 796,171 | 41,938,739 |
| 2026-03-09 | 580,255 | 30,605,309 |
| 2026-03-02 | 477,786 | 30,612,241 |
| 2026-02-23 | 481,997 | 30,153,414 |
| 2026-02-16 | 437,172 | 32,154,912 |
| 2026-02-09 | 454,904 | 24,831,396 |
| 2026-02-02 | 424,627 | 34,704,021 |
| 2026-01-26 | 433,516 | 23,607,292 |
| 2026-01-19 | 411,113 | 26,262,437 |
| 2026-01-12 | 431,452 | 27,640,086 |
| 2026-01-05 | 398,242 | 15,772,222 |
| 2025-12-29 | 176,762 | 9,963,992 |
| 2025-12-22 | 187,620 | 10,440,192 |
| 2025-12-15 | 372,311 | 16,429,516 |
| 2025-12-08 | 386,810 | 19,514,192 |
| 2025-12-01 | 402,202 | 18,570,202 |
| 2025-11-24 | 361,056 | 15,140,062 |
| 2025-11-17 | 408,704 | 14,559,551 |
| 2025-11-10 | 421,208 | 14,627,648 |
| 2025-11-03 | 448,242 | 14,565,662 |
| 2025-10-27 | 457,247 | 15,115,622 |
| 2025-10-20 | 491,024 | 16,016,920 |
| 2025-10-13 | 444,704 | 13,507,830 |
| 2025-10-06 | 433,659 | 13,425,381 |
| 2025-09-29 | 485,464 | 13,147,591 |
| 2025-09-22 | 468,565 | 12,973,191 |
| 2025-09-15 | 437,069 | 12,913,617 |
| 2025-09-08 | 519,761 | 15,555,436 |
| 2025-09-01 | 475,024 | 13,005,252 |
| 2025-08-25 | 454,740 | 13,529,801 |
| 2025-08-18 | 421,460 | 14,663,613 |
| 2025-08-11 | 396,550 | 13,232,515 |
| 2025-08-04 | 423,909 | 15,292,239 |
| 2025-07-28 | 437,111 | 16,608,693 |
| 2025-07-21 | 403,960 | 12,571,335 |
| 2025-07-14 | 414,167 | 11,230,997 |
| 2025-07-07 | 393,908 | 11,532,105 |
| 2025-06-30 | 393,441 | 10,980,830 |
| 2025-06-23 | 486,336 | 11,915,821 |
| 2025-06-16 | 495,408 | 11,855,049 |
| 2025-06-09 | 456,065 | 10,999,021 |
| 2025-06-02 | 457,557 | 10,769,582 |
| 2025-05-26 | 431,153 | 10,043,773 |
| 2025-05-19 | 450,222 | 10,722,545 |
| 2025-05-12 | 421,627 | 10,301,740 |
| 2025-05-05 | 437,024 | 9,879,154 |
| 2025-04-28 | 417,241 | 9,168,332 |
| 2025-04-21 | 435,353 | 9,994,816 |
| 2025-04-14 | 439,223 | 9,636,544 |
| 2025-04-07 | 455,063 | 11,031,727 |
| 2025-03-31 | 446,751 | 12,797,996 |
| 2025-03-24 | 459,870 | 10,043,936 |
| 2025-03-17 | 438,688 | 9,711,333 |
| 2025-03-10 | 419,925 | 9,343,770 |
| 2025-03-03 | 427,173 | 8,811,349 |
| 2025-02-24 | 459,682 | 8,834,745 |
| 2025-02-17 | 430,791 | 8,486,450 |
| 2025-02-10 | 448,514 | 8,756,189 |
| 2025-02-03 | 430,338 | 8,651,179 |
| 2025-01-27 | 444,536 | 7,922,303 |
| 2025-01-20 | 442,250 | 8,081,784 |
| 2025-01-13 | 458,227 | 7,961,342 |
| 2025-01-06 | 438,675 | 7,605,855 |
| 2024-12-30 | 241,103 | 4,479,286 |
| 2024-12-23 | 200,290 | 4,206,005 |
| 2024-12-16 | 438,573 | 8,004,135 |
| 2024-12-09 | 509,597 | 7,862,037 |
| 2024-12-02 | 476,927 | 7,710,587 |
| 2024-11-25 | 442,658 | 7,243,607 |
| 2024-11-18 | 553,890 | 7,928,174 |
| 2024-11-11 | 495,400 | 7,462,209 |
| 2024-11-04 | 448,824 | 7,516,704 |
| 2024-10-28 | 434,332 | 7,492,087 |
| 2024-10-21 | 431,484 | 7,723,679 |
| 2024-10-14 | 411,182 | 7,232,924 |
| 2024-10-07 | 401,583 | 7,272,141 |
| 2024-09-30 | 397,022 | 7,006,390 |
| 2024-09-23 | 417,981 | 7,335,433 |
| 2024-09-16 | 421,230 | 7,263,688 |
| 2024-09-09 | 426,573 | 7,521,522 |
| 2024-09-02 | 344,702 | 7,020,625 |
| 2024-08-26 | 361,386 | 7,066,567 |
| 2024-08-19 | 352,223 | 6,786,660 |
| 2024-08-12 | 332,202 | 6,359,701 |
| 2024-08-05 | 344,497 | 6,711,357 |
| 2024-07-29 | 326,652 | 6,581,896 |
| 2024-07-22 | 323,822 | 6,532,462 |
| 2024-07-15 | 328,678 | 6,843,533 |
| 2024-07-08 | 323,665 | 6,802,875 |
| 2024-07-01 | 282,282 | 5,997,318 |
| 2024-06-24 | 312,155 | 6,380,030 |
| 2024-06-17 | 287,639 | 6,179,963 |
| 2024-06-10 | 300,885 | 6,283,440 |
| 2024-06-03 | 308,030 | 6,347,852 |
| 2024-05-27 | 282,143 | 5,972,858 |
| 2024-05-20 | 283,251 | 6,794,037 |
| 2024-05-13 | 299,144 | 6,786,484 |
| 2024-05-06 | 282,839 | 6,360,263 |
| 2024-04-29 | 279,943 | 5,830,719 |
| 2024-04-22 | 280,965 | 6,422,700 |
| 2024-04-15 | 255,937 | 6,346,680 |
| 2024-04-08 | 259,122 | 6,249,526 |
| 2024-04-01 | 236,305 | 6,028,861 |
| 2024-03-25 | 220,939 | 5,511,096 |
| 2024-03-18 | 250,484 | 6,341,958 |
| 2024-03-11 | 255,717 | 6,372,605 |
| 2024-03-04 | 247,221 | 6,350,682 |
| 2024-02-26 | 227,506 | 6,018,499 |
| 2024-02-19 | 238,103 | 5,693,126 |
| 2024-02-12 | 226,405 | 5,442,877 |
| 2024-02-05 | 222,354 | 5,633,520 |
| 2024-01-29 | 240,485 | 5,764,846 |
| 2024-01-22 | 229,480 | 5,674,450 |
| 2024-01-15 | 234,299 | 5,331,931 |
| 2024-01-08 | 223,935 | 5,239,424 |
| 2024-01-01 | 158,503 | 3,951,244 |
| 2023-12-25 | 84,689 | 2,748,370 |
| 2023-12-18 | 172,211 | 4,674,640 |
| 2023-12-11 | 193,112 | 5,236,804 |
| 2023-12-04 | 198,898 | 5,224,380 |
| 2023-11-27 | 197,048 | 5,237,270 |
| 2023-11-20 | 193,873 | 4,778,182 |
| 2023-11-13 | 209,189 | 5,167,292 |
| 2023-11-06 | 196,385 | 5,311,202 |
| 2023-10-30 | 139,161 | 3,723,888 |
| 2023-10-23 | 175,349 | 5,112,935 |
| 2023-10-16 | 196,561 | 5,202,522 |
| 2023-10-09 | 172,431 | 4,827,270 |
| 2023-10-02 | 179,031 | 4,931,398 |
| 2023-09-25 | 196,747 | 4,921,206 |
| 2023-09-18 | 184,037 | 4,867,364 |
| 2023-09-11 | 174,475 | 4,779,630 |
| 2023-09-04 | 163,090 | 4,458,742 |
| 2023-08-28 | 171,019 | 4,604,961 |
| 2023-08-21 | 183,592 | 4,706,023 |
| 2023-08-14 | 168,585 | 4,614,007 |
| 2023-08-07 | 173,466 | 4,592,267 |
| 2023-07-31 | 174,811 | 4,498,159 |
| 2023-07-24 | 160,973 | 4,507,065 |
| 2023-07-17 | 164,247 | 4,578,138 |
| 2023-07-10 | 185,957 | 4,610,492 |
| 2023-07-03 | 152,925 | 4,322,060 |
| 2023-06-26 | 159,532 | 4,525,474 |
| 2023-06-19 | 168,245 | 4,437,001 |
| 2023-06-12 | 168,157 | 4,465,209 |
| 2023-06-05 | 156,713 | 4,306,056 |
| 2023-05-29 | 141,056 | 4,164,592 |
| 2023-05-22 | 155,837 | 4,352,568 |
| 2023-05-15 | 149,105 | 4,327,965 |
| 2023-05-08 | 145,677 | 4,386,339 |
| 2023-05-01 | 154,744 | 4,074,882 |
| 2023-04-24 | 124,803 | 4,323,850 |
| 2023-04-17 | 126,271 | 4,235,242 |
| 2023-04-10 | 118,557 | 4,103,890 |
| 2023-04-03 | 128,128 | 3,947,578 |
| 2023-03-27 | 146,543 | 4,299,830 |
| 2023-03-20 | 155,111 | 4,137,285 |
| 2023-03-13 | 147,145 | 4,153,273 |
| 2023-03-06 | 151,977 | 4,039,128 |
| 2023-02-27 | 147,465 | 4,143,792 |
| 2023-02-20 | 134,985 | 4,042,347 |
| 2023-02-13 | 139,076 | 3,966,925 |
| 2023-02-06 | 119,553 | 3,926,965 |
| 2023-01-30 | 120,858 | 3,951,861 |
| 2023-01-23 | 106,849 | 3,667,651 |
| 2023-01-16 | 101,561 | 3,582,170 |
| 2023-01-09 | 98,880 | 3,625,126 |
| 2023-01-02 | 77,766 | 2,926,939 |
| 2022-12-26 | 45,519 | 2,003,605 |
| 2022-12-19 | 76,902 | 3,069,841 |
| 2022-12-12 | 92,136 | 3,484,590 |
| 2022-12-05 | 93,903 | 3,518,879 |
| 2022-11-28 | 82,974 | 3,600,807 |
| 2022-11-21 | 76,424 | 3,197,392 |
| 2022-11-14 | 84,533 | 3,660,768 |
| 2022-11-07 | 85,410 | 3,910,777 |
| 2022-10-31 | 75,136 | 4,382,784 |
| 2022-10-24 | 77,015 | 3,427,348 |
| 2022-10-17 | 74,759 | 3,358,228 |
| 2022-10-10 | 74,355 | 3,227,752 |
| 2022-10-03 | 67,680 | 3,213,774 |
| 2022-09-26 | 70,934 | 3,324,773 |
| 2022-09-19 | 73,632 | 3,182,705 |
| 2022-09-12 | 70,705 | 3,231,174 |
| 2022-09-05 | 60,898 | 3,052,654 |
| 2022-08-29 | 62,686 | 3,088,760 |
| 2022-08-22 | 59,278 | 3,074,039 |
| 2022-08-15 | 54,450 | 2,935,214 |
| 2022-08-08 | 54,677 | 2,969,470 |
| 2022-08-01 | 55,440 | 3,027,964 |
| 2022-07-25 | 48,899 | 2,978,612 |
| 2022-07-18 | 42,275 | 2,448,921 |
| 2022-07-11 | 51,702 | 2,889,351 |
| 2022-07-04 | 50,709 | 2,761,694 |
| 2022-06-27 | 50,991 | 2,871,063 |
| 2022-06-20 | 46,686 | 2,702,877 |
| 2022-06-13 | 47,121 | 2,819,661 |
| 2022-06-06 | 42,774 | 2,738,533 |
| 2022-05-30 | 38,941 | 2,661,206 |
| 2022-05-23 | 41,386 | 2,623,210 |
| 2022-05-16 | 45,181 | 2,727,555 |
| 2022-05-09 | 40,808 | 2,623,684 |
| 2022-05-02 | 35,416 | 2,394,297 |
| 2022-04-25 | 39,764 | 2,670,638 |
| 2022-04-18 | 36,827 | 2,456,884 |
| 2022-04-11 | 35,164 | 2,442,697 |
| 2022-04-04 | 35,013 | 2,586,082 |
| 2022-03-28 | 33,446 | 2,677,897 |
| 2022-03-21 | 31,235 | 2,444,164 |
| 2022-03-14 | 30,883 | 2,376,096 |
| 2022-03-07 | 22,676 | 2,347,063 |
| 2022-02-28 | 23,172 | 2,371,683 |
| 2022-02-21 | 22,206 | 2,273,040 |
| 2022-02-14 | 22,817 | 2,457,421 |
| 2022-02-07 | 20,766 | 2,362,246 |
| 2022-01-31 | 19,554 | 2,307,613 |
| 2022-01-24 | 19,112 | 2,262,760 |
| 2022-01-17 | 17,848 | 2,139,889 |
| 2022-01-10 | 13,156 | 2,056,724 |
| 2022-01-03 | 12,054 | 1,721,567 |
| 2021-12-27 | 9,433 | 1,151,741 |
| 2021-12-20 | 9,165 | 1,566,357 |
| 2021-12-13 | 10,379 | 2,103,212 |
| 2021-12-06 | 7,932 | 2,234,770 |
| 2021-11-29 | 7,819 | 2,132,703 |
| 2021-11-22 | 11,123 | 1,875,142 |
| 2021-11-15 | 655 | 2,059,509 |
| 2021-11-08 | 0 | 1,977,112 |
| 2021-11-01 | 0 | 2,046,070 |
| 2021-10-25 | 0 | 2,051,251 |
| 2021-10-18 | 0 | 1,845,517 |
| 2021-10-11 | 0 | 1,781,418 |
| 2021-10-04 | 0 | 1,830,606 |
| 2021-09-27 | 0 | 1,793,696 |
| 2021-09-20 | 0 | 1,750,495 |
| 2021-09-13 | 0 | 1,721,401 |
| Types |
| ships TypeScript types |
| ships TypeScript types |