Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @remix-run/react | nuxt |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 103 days ago | 38 days ago |
| Open issues | 26 open issues | 320 open issues |
| Bus factor | top contributor makes 31.74% of commits | top contributor makes 32.72% of commits |
| Commit activity | 182 commits in the last 90 days | 578 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.5/10 | 7.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @remix-run/react | nuxt |
|---|---|---|
| 2026-08-31 | 76,128 | 319,357 |
| 2026-08-24 | 347,692 | 994,358 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 312,879 | 957,909 |
| 2026-07-20 | 714,211 | 1,672,686 |
| 2026-07-13 | 1,115,370 | 1,718,488 |
| 2026-07-06 | 1,044,873 | 1,250,464 |
| 2026-06-29 | 862,194 | 1,624,006 |
| 2026-06-22 | 949,507 | 1,602,704 |
| 2026-06-15 | 785,230 | 1,768,371 |
| 2026-06-08 | 791,176 | 1,709,064 |
| 2026-06-01 | 1,012,040 | 1,265,301 |
| 2026-05-25 | 925,685 | 1,436,591 |
| 2026-05-18 | 930,520 | 1,576,383 |
| 2026-05-11 | 916,201 | 1,481,470 |
| 2026-05-04 | 729,467 | 1,373,134 |
| 2026-04-27 | 893,339 | 1,332,132 |
| 2026-04-20 | 774,408 | 1,367,205 |
| 2026-04-13 | 723,160 | 1,395,635 |
| 2026-04-06 | 754,488 | 1,330,849 |
| 2026-03-30 | 725,447 | 1,332,636 |
| 2026-03-23 | 874,551 | 1,427,360 |
| 2026-03-16 | 796,171 | 1,451,225 |
| 2026-03-09 | 580,255 | 1,460,691 |
| 2026-03-02 | 477,786 | 1,368,574 |
| 2026-02-23 | 481,997 | 1,306,737 |
| 2026-02-16 | 437,172 | 1,188,192 |
| 2026-02-09 | 454,904 | 1,230,483 |
| 2026-02-02 | 424,627 | 1,221,360 |
| 2026-01-26 | 433,516 | 1,174,646 |
| 2026-01-19 | 411,113 | 1,179,563 |
| 2026-01-12 | 431,452 | 1,037,597 |
| 2026-01-05 | 398,242 | 938,696 |
| 2025-12-29 | 176,762 | 526,984 |
| 2025-12-22 | 187,620 | 655,986 |
| 2025-12-15 | 372,311 | 1,052,349 |
| 2025-12-08 | 386,810 | 1,097,959 |
| 2025-12-01 | 402,202 | 1,610,646 |
| 2025-11-24 | 361,056 | 1,017,509 |
| 2025-11-17 | 408,704 | 1,027,189 |
| 2025-11-10 | 421,208 | 1,015,784 |
| 2025-11-03 | 448,242 | 1,020,752 |
| 2025-10-27 | 457,247 | 1,013,202 |
| 2025-10-20 | 491,024 | 813,934 |
| 2025-10-13 | 444,704 | 997,697 |
| 2025-10-06 | 433,659 | 982,833 |
| 2025-09-29 | 485,464 | 966,988 |
| 2025-09-22 | 468,565 | 963,092 |
| 2025-09-15 | 437,069 | 953,326 |
| 2025-09-08 | 519,761 | 956,878 |
| 2025-09-01 | 475,024 | 932,343 |
| 2025-08-25 | 454,740 | 919,246 |
| 2025-08-18 | 421,460 | 889,294 |
| 2025-08-11 | 396,550 | 830,894 |
| 2025-08-04 | 423,909 | 901,186 |
| 2025-07-28 | 437,111 | 912,018 |
| 2025-07-21 | 403,960 | 885,910 |
| 2025-07-14 | 414,167 | 937,599 |
| 2025-07-07 | 393,908 | 880,423 |
| 2025-06-30 | 393,441 | 904,362 |
| 2025-06-23 | 486,336 | 970,040 |
| 2025-06-16 | 495,408 | 985,668 |
| 2025-06-09 | 456,065 | 871,998 |
| 2025-06-02 | 457,557 | 912,711 |
| 2025-05-26 | 431,153 | 816,928 |
| 2025-05-19 | 450,222 | 863,894 |
| 2025-05-12 | 421,627 | 853,253 |
| 2025-05-05 | 437,024 | 782,245 |
| 2025-04-28 | 417,241 | 724,861 |
| 2025-04-21 | 435,353 | 765,033 |
| 2025-04-14 | 439,223 | 745,227 |
| 2025-04-07 | 455,063 | 807,256 |
| 2025-03-31 | 446,751 | 830,264 |
| 2025-03-24 | 459,870 | 807,334 |
| 2025-03-17 | 438,688 | 828,081 |
| 2025-03-10 | 419,925 | 808,434 |
| 2025-03-03 | 427,173 | 768,166 |
| 2025-02-24 | 459,682 | 751,453 |
| 2025-02-17 | 430,791 | 748,999 |
| 2025-02-10 | 448,514 | 756,490 |
| 2025-02-03 | 430,338 | 763,254 |
| 2025-01-27 | 444,536 | 727,095 |
| 2025-01-20 | 442,250 | 730,291 |
| 2025-01-13 | 458,227 | 705,694 |
| 2025-01-06 | 438,675 | 641,730 |
| 2024-12-30 | 241,103 | 358,392 |
| 2024-12-23 | 200,290 | 3,508,863 |
| 2024-12-16 | 438,573 | 686,587 |
| 2024-12-09 | 509,597 | 717,064 |
| 2024-12-02 | 476,927 | 729,075 |
| 2024-11-25 | 442,658 | 718,728 |
| 2024-11-18 | 553,890 | 741,386 |
| 2024-11-11 | 495,400 | 704,861 |
| 2024-11-04 | 448,824 | 734,268 |
| 2024-10-28 | 434,332 | 702,755 |
| 2024-10-21 | 431,484 | 727,205 |
| 2024-10-14 | 411,182 | 714,513 |
| 2024-10-07 | 401,583 | 693,343 |
| 2024-09-30 | 397,022 | 672,947 |
| 2024-09-23 | 417,981 | 712,422 |
| 2024-09-16 | 421,230 | 696,992 |
| 2024-09-09 | 426,573 | 720,832 |
| 2024-09-02 | 344,702 | 678,382 |
| 2024-08-26 | 361,386 | 675,479 |
| 2024-08-19 | 352,223 | 641,564 |
| 2024-08-12 | 332,202 | 588,401 |
| 2024-08-05 | 344,497 | 640,209 |
| 2024-07-29 | 326,652 | 630,187 |
| 2024-07-22 | 323,822 | 632,743 |
| 2024-07-15 | 328,678 | 621,718 |
| 2024-07-08 | 323,665 | 635,522 |
| 2024-07-01 | 282,282 | 650,080 |
| 2024-06-24 | 312,155 | 649,716 |
| 2024-06-17 | 287,639 | 664,279 |
| 2024-06-10 | 300,885 | 668,252 |
| 2024-06-03 | 308,030 | 647,929 |
| 2024-05-27 | 282,143 | 627,006 |
| 2024-05-20 | 283,251 | 605,663 |
| 2024-05-13 | 299,144 | 630,524 |
| 2024-05-06 | 282,839 | 556,442 |
| 2024-04-29 | 279,943 | 533,021 |
| 2024-04-22 | 280,965 | 643,631 |
| 2024-04-15 | 255,937 | 633,043 |
| 2024-04-08 | 259,122 | 632,812 |
| 2024-04-01 | 236,305 | 616,790 |
| 2024-03-25 | 220,939 | 577,842 |
| 2024-03-18 | 250,484 | 657,835 |
| 2024-03-11 | 255,717 | 638,353 |
| 2024-03-04 | 247,221 | 626,190 |
| 2024-02-26 | 227,506 | 653,466 |
| 2024-02-19 | 238,103 | 642,480 |
| 2024-02-12 | 226,405 | 601,952 |
| 2024-02-05 | 222,354 | 631,006 |
| 2024-01-29 | 240,485 | 656,540 |
| 2024-01-22 | 229,480 | 622,609 |
| 2024-01-15 | 234,299 | 633,363 |
| 2024-01-08 | 223,935 | 588,017 |
| 2024-01-01 | 158,503 | 410,323 |
| 2023-12-25 | 84,689 | 356,054 |
| 2023-12-18 | 172,211 | 551,686 |
| 2023-12-11 | 193,112 | 580,729 |
| 2023-12-04 | 198,898 | 597,033 |
| 2023-11-27 | 197,048 | 606,144 |
| 2023-11-20 | 193,873 | 582,021 |
| 2023-11-13 | 209,189 | 595,103 |
| 2023-11-06 | 196,385 | 598,007 |
| 2023-10-30 | 139,161 | 401,056 |
| 2023-10-23 | 175,349 | 580,880 |
| 2023-10-16 | 196,561 | 577,061 |
| 2023-10-09 | 172,431 | 524,205 |
| 2023-10-02 | 179,031 | 524,905 |
| 2023-09-25 | 196,747 | 541,551 |
| 2023-09-18 | 184,037 | 545,196 |
| 2023-09-11 | 174,475 | 558,756 |
| 2023-09-04 | 163,090 | 531,735 |
| 2023-08-28 | 171,019 | 538,360 |
| 2023-08-21 | 183,592 | 522,238 |
| 2023-08-14 | 168,585 | 480,108 |
| 2023-08-07 | 173,466 | 503,615 |
| 2023-07-31 | 174,811 | 524,587 |
| 2023-07-24 | 160,973 | 521,709 |
| 2023-07-17 | 164,247 | 528,985 |
| 2023-07-10 | 185,957 | 538,461 |
| 2023-07-03 | 152,925 | 539,384 |
| 2023-06-26 | 159,532 | 536,869 |
| 2023-06-19 | 168,245 | 526,855 |
| 2023-06-12 | 168,157 | 534,393 |
| 2023-06-05 | 156,713 | 531,887 |
| 2023-05-29 | 141,056 | 506,383 |
| 2023-05-22 | 155,837 | 525,004 |
| 2023-05-15 | 149,105 | 516,887 |
| 2023-05-08 | 145,677 | 505,156 |
| 2023-05-01 | 154,744 | 449,376 |
| 2023-04-24 | 124,803 | 510,300 |
| 2023-04-17 | 126,271 | 519,059 |
| 2023-04-10 | 118,557 | 494,196 |
| 2023-04-03 | 128,128 | 483,376 |
| 2023-03-27 | 146,543 | 528,984 |
| 2023-03-20 | 155,111 | 530,709 |
| 2023-03-13 | 147,145 | 555,638 |
| 2023-03-06 | 151,977 | 513,140 |
| 2023-02-27 | 147,465 | 543,947 |
| 2023-02-20 | 134,985 | 531,747 |
| 2023-02-13 | 139,076 | 553,495 |
| 2023-02-06 | 119,553 | 534,693 |
| 2023-01-30 | 120,858 | 519,091 |
| 2023-01-23 | 106,849 | 491,460 |
| 2023-01-16 | 101,561 | 476,021 |
| 2023-01-09 | 98,880 | 493,819 |
| 2023-01-02 | 77,766 | 406,353 |
| 2022-12-26 | 45,519 | 303,176 |
| 2022-12-19 | 76,902 | 423,697 |
| 2022-12-12 | 92,136 | 478,946 |
| 2022-12-05 | 93,903 | 485,596 |
| 2022-11-28 | 82,974 | 485,153 |
| 2022-11-21 | 76,424 | 486,992 |
| 2022-11-14 | 84,533 | 528,367 |
| 2022-11-07 | 85,410 | 496,138 |
| 2022-10-31 | 75,136 | 452,423 |
| 2022-10-24 | 77,015 | 478,631 |
| 2022-10-17 | 74,759 | 472,761 |
| 2022-10-10 | 74,355 | 445,983 |
| 2022-10-03 | 67,680 | 465,054 |
| 2022-09-26 | 70,934 | 455,800 |
| 2022-09-19 | 73,632 | 439,234 |
| 2022-09-12 | 70,705 | 461,832 |
| 2022-09-05 | 60,898 | 453,199 |
| 2022-08-29 | 62,686 | 463,234 |
| 2022-08-22 | 59,278 | 451,938 |
| 2022-08-15 | 54,450 | 410,745 |
| 2022-08-08 | 54,677 | 420,378 |
| 2022-08-01 | 55,440 | 430,464 |
| 2022-07-25 | 48,899 | 420,734 |
| 2022-07-18 | 42,275 | 359,842 |
| 2022-07-11 | 51,702 | 466,665 |
| 2022-07-04 | 50,709 | 419,116 |
| 2022-06-27 | 50,991 | 432,600 |
| 2022-06-20 | 46,686 | 442,023 |
| 2022-06-13 | 47,121 | 424,926 |
| 2022-06-06 | 42,774 | 422,017 |
| 2022-05-30 | 38,941 | 429,336 |
| 2022-05-23 | 41,386 | 406,811 |
| 2022-05-16 | 45,181 | 424,426 |
| 2022-05-09 | 40,808 | 418,500 |
| 2022-05-02 | 35,416 | 354,523 |
| 2022-04-25 | 39,764 | 419,644 |
| 2022-04-18 | 36,827 | 392,462 |
| 2022-04-11 | 35,164 | 374,564 |
| 2022-04-04 | 35,013 | 411,361 |
| 2022-03-28 | 33,446 | 412,508 |
| 2022-03-21 | 31,235 | 401,802 |
| 2022-03-14 | 30,883 | 410,862 |
| 2022-03-07 | 22,676 | 387,609 |
| 2022-02-28 | 23,172 | 398,441 |
| 2022-02-21 | 22,206 | 391,596 |
| 2022-02-14 | 22,817 | 417,364 |
| 2022-02-07 | 20,766 | 414,238 |
| 2022-01-31 | 19,554 | 396,720 |
| 2022-01-24 | 19,112 | 396,064 |
| 2022-01-17 | 17,848 | 409,405 |
| 2022-01-10 | 13,156 | 383,894 |
| 2022-01-03 | 12,054 | 322,177 |
| 2021-12-27 | 9,433 | 232,856 |
| 2021-12-20 | 9,165 | 320,802 |
| 2021-12-13 | 10,379 | 389,054 |
| 2021-12-06 | 7,932 | 398,050 |
| 2021-11-29 | 7,819 | 427,680 |
| 2021-11-22 | 11,123 | 382,356 |
| 2021-11-15 | 655 | 405,151 |
| 2021-11-08 | 0 | 393,512 |
| 2021-11-01 | 0 | 380,911 |
| 2021-10-25 | 0 | 406,571 |
| 2021-10-18 | 0 | 403,903 |
| 2021-10-11 | 0 | 391,909 |
| 2021-10-04 | 0 | 395,373 |
| 2021-09-27 | 0 | 415,872 |
| 2021-09-20 | 0 | 391,793 |
| 2021-09-13 | 0 | 407,851 |
| ships TypeScript types |
| ships TypeScript types |