Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@supabase/ssr is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @supabase/ssr | supertokens-node |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 5 days ago |
| Open issues | 34 open issues | 83 open issues |
| Bus factor | top contributor makes 20.13% of commits | top contributor makes 51.79% of commits |
| Commit activity | 56 commits in the last 90 days | 20 commits in the last 90 days |
| Pull request activity | 12 PRs opened in the last 90 days | 2 PRs opened in the last 90 days |
| OpenSSF score | not scored | 4.8/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @supabase/ssr | supertokens-node |
|---|---|---|
| 2026-07-20 | 5,921,375 | 71,019 |
| 2026-07-13 | 5,730,587 | 67,676 |
| 2026-07-06 | 4,703,916 | 49,253 |
| 2026-06-29 | 4,624,775 | 57,548 |
| 2026-06-22 | 4,488,431 | 63,179 |
| 2026-06-15 | 4,974,728 | 64,557 |
| 2026-06-08 | 4,411,342 | 63,839 |
| 2026-06-01 | 3,947,777 | 56,984 |
| 2026-05-25 | 4,352,307 | 67,268 |
| 2026-05-18 | 3,780,436 | 67,983 |
| 2026-05-11 | 3,136,509 | 63,816 |
| 2026-05-04 | 2,887,300 | 48,501 |
| 2026-04-27 | 2,948,562 | 49,315 |
| 2026-04-20 | 2,671,052 | 46,912 |
| 2026-04-13 | 2,512,513 | 45,640 |
| 2026-04-06 | 2,332,852 | 43,770 |
| 2026-03-30 | 2,207,589 | 42,926 |
| 2026-03-23 | 2,141,076 | 47,557 |
| 2026-03-16 | 2,044,324 | 45,399 |
| 2026-03-09 | 2,015,405 | 42,805 |
| 2026-03-02 | 1,912,362 | 41,560 |
| 2026-02-23 | 1,733,273 | 40,990 |
| 2026-02-16 | 1,504,661 | 37,820 |
| 2026-02-09 | 1,419,139 | 40,550 |
| 2026-02-02 | 1,390,144 | 43,881 |
| 2026-01-26 | 1,224,275 | 37,943 |
| 2026-01-19 | 1,136,424 | 40,737 |
| 2026-01-12 | 1,089,588 | 39,835 |
| 2026-01-05 | 1,010,895 | 38,848 |
| 2025-12-29 | 770,473 | 22,379 |
| 2025-12-22 | 692,766 | 23,140 |
| 2025-12-15 | 907,095 | 39,633 |
| 2025-12-08 | 976,331 | 41,470 |
| 2025-12-01 | 964,359 | 46,329 |
| 2025-11-24 | 750,729 | 53,458 |
| 2025-11-17 | 753,498 | 37,928 |
| 2025-11-10 | 758,894 | 34,345 |
| 2025-11-03 | 800,781 | 29,044 |
| 2025-10-27 | 713,660 | 32,104 |
| 2025-10-20 | 740,686 | 36,214 |
| 2025-10-13 | 677,286 | 38,603 |
| 2025-10-06 | 661,480 | 32,608 |
| 2025-09-29 | 646,605 | 35,363 |
| 2025-09-22 | 607,549 | 34,872 |
| 2025-09-15 | 596,103 | 37,436 |
| 2025-09-08 | 608,634 | 32,844 |
| 2025-09-01 | 593,464 | 30,833 |
| 2025-08-25 | 552,886 | 30,601 |
| 2025-08-18 | 557,259 | 31,912 |
| 2025-08-11 | 521,332 | 27,635 |
| 2025-08-04 | 495,619 | 30,087 |
| 2025-07-28 | 460,352 | 30,058 |
| 2025-07-21 | 406,383 | 33,829 |
| 2025-07-14 | 389,188 | 30,092 |
| 2025-07-07 | 387,111 | 30,732 |
| 2025-06-30 | 378,400 | 29,824 |
| 2025-06-23 | 374,270 | 32,432 |
| 2025-06-16 | 358,292 | 34,338 |
| 2025-06-09 | 335,078 | 30,471 |
| 2025-06-02 | 331,441 | 28,372 |
| 2025-05-26 | 283,756 | 27,064 |
| 2025-05-19 | 294,070 | 26,597 |
| 2025-05-12 | 267,731 | 27,978 |
| 2025-05-05 | 262,088 | 24,336 |
| 2025-04-28 | 246,135 | 25,093 |
| 2025-04-21 | 246,953 | 24,574 |
| 2025-04-14 | 241,378 | 28,943 |
| 2025-04-07 | 245,706 | 28,805 |
| 2025-03-31 | 238,289 | 27,371 |
| 2025-03-24 | 239,113 | 27,869 |
| 2025-03-17 | 232,057 | 28,162 |
| 2025-03-10 | 220,907 | 28,564 |
| 2025-03-03 | 211,904 | 30,115 |
| 2025-02-24 | 205,034 | 27,551 |
| 2025-02-17 | 191,095 | 29,111 |
| 2025-02-10 | 191,618 | 30,233 |
| 2025-02-03 | 184,486 | 28,433 |
| 2025-01-27 | 172,273 | 28,336 |
| 2025-01-20 | 165,727 | 27,175 |
| 2025-01-13 | 167,467 | 26,082 |
| 2025-01-06 | 153,850 | 27,518 |
| 2024-12-30 | 112,508 | 13,789 |
| 2024-12-23 | 101,172 | 14,915 |
| 2024-12-16 | 148,344 | 28,440 |
| 2024-12-09 | 148,617 | 25,561 |
| 2024-12-02 | 143,734 | 24,657 |
| 2024-11-25 | 131,730 | 28,284 |
| 2024-11-18 | 141,226 | 29,352 |
| 2024-11-11 | 132,287 | 28,067 |
| 2024-11-04 | 134,403 | 27,558 |
| 2024-10-28 | 126,378 | 24,417 |
| 2024-10-21 | 127,635 | 27,160 |
| 2024-10-14 | 122,623 | 23,819 |
| 2024-10-07 | 118,273 | 21,583 |
| 2024-09-30 | 110,929 | 22,719 |
| 2024-09-23 | 119,415 | 25,168 |
| 2024-09-16 | 117,123 | 24,632 |
| 2024-09-09 | 126,891 | 28,280 |
| 2024-09-02 | 121,189 | 28,337 |
| 2024-08-26 | 118,456 | 26,547 |
| 2024-08-19 | 110,553 | 26,303 |
| 2024-08-12 | 98,668 | 27,576 |
| 2024-08-05 | 98,401 | 22,226 |
| 2024-07-29 | 90,416 | 21,134 |
| 2024-07-22 | 89,846 | 21,396 |
| 2024-07-15 | 89,754 | 22,514 |
| 2024-07-08 | 87,051 | 20,937 |
| 2024-07-01 | 77,495 | 19,619 |
| 2024-06-24 | 79,785 | 23,239 |
| 2024-06-17 | 76,976 | 18,980 |
| 2024-06-10 | 74,759 | 19,623 |
| 2024-06-03 | 73,949 | 21,918 |
| 2024-05-27 | 70,291 | 22,009 |
| 2024-05-20 | 71,927 | 26,236 |
| 2024-05-13 | 78,993 | 24,345 |
| 2024-05-06 | 73,394 | 22,802 |
| 2024-04-29 | 70,768 | 21,508 |
| 2024-04-22 | 68,875 | 25,897 |
| 2024-04-15 | 60,498 | 23,812 |
| 2024-04-08 | 56,679 | 21,979 |
| 2024-04-01 | 49,662 | 25,609 |
| 2024-03-25 | 44,481 | 17,024 |
| 2024-03-18 | 44,736 | 19,554 |
| 2024-03-11 | 45,586 | 20,806 |
| 2024-03-04 | 43,127 | 19,878 |
| 2024-02-26 | 42,058 | 20,054 |
| 2024-02-19 | 39,536 | 22,111 |
| 2024-02-12 | 36,411 | 16,625 |
| 2024-02-05 | 36,656 | 17,772 |
| 2024-01-29 | 33,064 | 19,824 |
| 2024-01-22 | 29,892 | 17,423 |
| 2024-01-15 | 28,738 | 16,789 |
| 2024-01-08 | 27,951 | 17,066 |
| 2024-01-01 | 20,310 | 12,923 |
| 2023-12-25 | 15,027 | 10,188 |
| 2023-12-18 | 20,084 | 17,940 |
| 2023-12-11 | 18,591 | 21,528 |
| 2023-12-04 | 16,442 | 20,986 |
| 2023-11-27 | 17,508 | 17,973 |
| 2023-11-20 | 13,886 | 16,855 |
| 2023-11-13 | 13,283 | 16,896 |
| 2023-11-06 | 11,056 | 18,615 |
| 2023-10-30 | 5,838 | 12,013 |
| 2023-10-23 | 2,094 | 19,978 |
| 2023-10-16 | 25 | 16,754 |
| 2023-10-09 | 4 | 16,088 |
| 2023-10-02 | 56 | 19,604 |
| 2023-09-25 | 14 | 18,802 |
| 2023-09-18 | 26 | 19,602 |
| 2023-09-11 | 72 | 13,982 |
| 2023-09-04 | 72 | 14,021 |
| 2023-08-28 | 0 | 15,358 |
| 2023-08-21 | 0 | 14,481 |
| 2023-08-14 | 0 | 14,390 |
| 2023-08-07 | 0 | 15,827 |
| 2023-07-31 | 0 | 14,511 |
| 2023-07-24 | 0 | 13,643 |
| 2023-07-17 | 0 | 15,051 |
| 2023-07-10 | 0 | 15,109 |
| 2023-07-03 | 0 | 16,390 |
| 2023-06-26 | 0 | 16,824 |
| 2023-06-19 | 0 | 14,497 |
| 2023-06-12 | 0 | 11,489 |
| 2023-06-05 | 0 | 12,146 |
| 2023-05-29 | 0 | 12,440 |
| 2023-05-22 | 0 | 14,283 |
| 2023-05-15 | 0 | 12,110 |
| 2023-05-08 | 0 | 13,968 |
| 2023-05-01 | 0 | 12,573 |
| 2023-04-24 | 0 | 11,029 |
| 2023-04-17 | 0 | 11,415 |
| 2023-04-10 | 0 | 10,448 |
| 2023-04-03 | 0 | 9,662 |
| 2023-03-27 | 0 | 10,499 |
| 2023-03-20 | 0 | 12,586 |
| 2023-03-13 | 0 | 9,261 |
| 2023-03-06 | 0 | 12,093 |
| 2023-02-27 | 0 | 10,468 |
| 2023-02-20 | 0 | 11,220 |
| 2023-02-13 | 0 | 8,901 |
| 2023-02-06 | 0 | 9,349 |
| 2023-01-30 | 0 | 9,048 |
| 2023-01-23 | 0 | 11,965 |
| 2023-01-16 | 0 | 11,237 |
| 2023-01-09 | 0 | 10,008 |
| 2023-01-02 | 0 | 7,295 |
| 2022-12-26 | 0 | 3,993 |
| 2022-12-19 | 0 | 6,589 |
| 2022-12-12 | 0 | 9,606 |
| 2022-12-05 | 0 | 9,179 |
| 2022-11-28 | 0 | 7,919 |
| 2022-11-21 | 0 | 6,977 |
| 2022-11-14 | 0 | 6,930 |
| 2022-11-07 | 0 | 7,552 |
| 2022-10-31 | 0 | 6,220 |
| 2022-10-24 | 0 | 7,567 |
| 2022-10-17 | 0 | 6,740 |
| 2022-10-10 | 0 | 6,770 |
| 2022-10-03 | 0 | 6,421 |
| 2022-09-26 | 0 | 7,472 |
| 2022-09-19 | 0 | 7,127 |
| 2022-09-12 | 0 | 5,162 |
| 2022-09-05 | 0 | 4,842 |
| 2022-08-29 | 0 | 5,146 |
| 2022-08-22 | 0 | 7,302 |
| 2022-08-15 | 0 | 4,656 |
| 2022-08-08 | 0 | 4,601 |
| 2022-08-01 | 0 | 4,861 |
| 2022-07-25 | 0 | 3,519 |
| 2022-07-18 | 0 | 3,328 |
| 2022-07-11 | 0 | 3,732 |
| 2022-07-04 | 0 | 3,882 |
| 2022-06-27 | 0 | 3,955 |
| 2022-06-20 | 0 | 2,918 |
| 2022-06-13 | 0 | 3,193 |
| 2022-06-06 | 0 | 3,874 |
| 2022-05-30 | 0 | 3,549 |
| 2022-05-23 | 0 | 2,592 |
| 2022-05-16 | 0 | 2,321 |
| 2022-05-09 | 0 | 2,888 |
| 2022-05-02 | 0 | 1,938 |
| 2022-04-25 | 0 | 2,019 |
| 2022-04-18 | 0 | 1,775 |
| 2022-04-11 | 0 | 1,752 |
| 2022-04-04 | 0 | 2,831 |
| 2022-03-28 | 0 | 2,768 |
| 2022-03-21 | 0 | 3,119 |
| 2022-03-14 | 0 | 1,755 |
| 2022-03-07 | 0 | 2,780 |
| 2022-02-28 | 0 | 2,592 |
| 2022-02-21 | 0 | 2,407 |
| 2022-02-14 | 0 | 2,635 |
| 2022-02-07 | 0 | 2,182 |
| 2022-01-31 | 0 | 2,317 |
| 2022-01-24 | 0 | 1,658 |
| 2022-01-17 | 0 | 2,057 |
| 2022-01-10 | 0 | 1,719 |
| 2022-01-03 | 0 | 975 |
| 2021-12-27 | 0 | 414 |
| 2021-12-20 | 0 | 593 |
| 2021-12-13 | 0 | 339 |
| 2021-12-06 | 0 | 647 |
| 2021-11-29 | 0 | 410 |
| 2021-11-22 | 0 | 382 |
| 2021-11-15 | 0 | 480 |
| 2021-11-08 | 0 | 421 |
| 2021-11-01 | 0 | 506 |
| 2021-10-25 | 0 | 604 |
| 2021-10-18 | 0 | 665 |
| 2021-10-11 | 0 | 316 |
| 2021-10-04 | 0 | 391 |
| 2021-09-27 | 0 | 291 |
| 2021-09-20 | 0 | 454 |
| 2021-09-13 | 0 | 291 |
| 2021-09-06 | 0 | 355 |
| 2021-08-30 | 0 | 278 |
| 2021-08-23 | 0 | 371 |
| 2021-08-16 | 0 | 213 |
| 2021-08-09 | 0 | 329 |
| 2021-08-02 | 0 | 206 |
| 2021-07-26 | 0 | 27 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |