Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@supabase/supabase-js is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @supabase/supabase-js | next-auth |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 10 days ago |
| Open issues | 19 open issues | 389 open issues |
| Bus factor | top contributor makes 16% of commits | top contributor makes 43.07% of commits |
| Commit activity | 163 commits in the last 90 days | 17 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 15 PRs opened in the last 90 days |
| OpenSSF score | 7.2/10 | 6/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @supabase/supabase-js | next-auth |
|---|---|---|
| 2026-07-20 | 22,440,125 | 5,577,497 |
| 2026-07-13 | 21,525,691 | 5,173,066 |
| 2026-07-06 | 18,471,842 | 4,735,611 |
| 2026-06-29 | 21,547,221 | 4,673,567 |
| 2026-06-22 | 20,607,724 | 4,134,605 |
| 2026-06-15 | 21,682,387 | 4,931,687 |
| 2026-06-08 | 20,545,885 | 4,658,859 |
| 2026-06-01 | 17,353,588 | 4,621,639 |
| 2026-05-25 | 19,433,254 | 4,338,289 |
| 2026-05-18 | 19,699,167 | 4,442,061 |
| 2026-05-11 | 16,054,383 | 4,246,501 |
| 2026-05-04 | 18,734,509 | 3,624,380 |
| 2026-04-27 | 19,223,152 | 3,801,192 |
| 2026-04-20 | 20,159,295 | 3,731,962 |
| 2026-04-13 | 20,257,637 | 3,617,951 |
| 2026-04-06 | 15,599,878 | 3,458,920 |
| 2026-03-30 | 15,938,718 | 3,227,707 |
| 2026-03-23 | 16,991,322 | 3,272,790 |
| 2026-03-16 | 14,380,598 | 3,119,100 |
| 2026-03-09 | 15,583,211 | 3,294,395 |
| 2026-03-02 | 14,829,935 | 3,413,206 |
| 2026-02-23 | 14,505,685 | 3,300,071 |
| 2026-02-16 | 12,028,555 | 3,522,984 |
| 2026-02-09 | 10,781,874 | 2,577,834 |
| 2026-02-02 | 9,911,452 | 2,524,712 |
| 2026-01-26 | 8,926,632 | 2,454,018 |
| 2026-01-19 | 8,138,832 | 2,282,392 |
| 2026-01-12 | 7,727,331 | 2,222,441 |
| 2026-01-05 | 7,459,017 | 2,089,083 |
| 2025-12-29 | 5,909,349 | 1,351,750 |
| 2025-12-22 | 5,271,801 | 1,399,329 |
| 2025-12-15 | 6,254,460 | 2,166,168 |
| 2025-12-08 | 6,637,707 | 2,369,127 |
| 2025-12-01 | 6,346,713 | 2,340,107 |
| 2025-11-24 | 5,873,899 | 1,969,025 |
| 2025-11-17 | 6,137,680 | 2,260,277 |
| 2025-11-10 | 6,164,079 | 2,246,798 |
| 2025-11-03 | 6,257,393 | 2,206,698 |
| 2025-10-27 | 5,871,753 | 2,285,871 |
| 2025-10-20 | 5,368,522 | 2,107,061 |
| 2025-10-13 | 4,415,123 | 1,991,382 |
| 2025-10-06 | 4,335,074 | 1,992,731 |
| 2025-09-29 | 4,041,207 | 1,946,258 |
| 2025-09-22 | 3,499,860 | 1,925,734 |
| 2025-09-15 | 3,633,098 | 1,928,566 |
| 2025-09-08 | 3,718,083 | 1,951,244 |
| 2025-09-01 | 3,972,923 | 1,796,381 |
| 2025-08-25 | 3,998,514 | 1,804,395 |
| 2025-08-18 | 3,936,906 | 1,771,334 |
| 2025-08-11 | 4,087,562 | 1,709,759 |
| 2025-08-04 | 3,910,427 | 1,682,746 |
| 2025-07-28 | 3,621,596 | 1,641,392 |
| 2025-07-21 | 3,280,444 | 1,560,470 |
| 2025-07-14 | 2,953,141 | 1,566,048 |
| 2025-07-07 | 2,716,118 | 1,589,168 |
| 2025-06-30 | 2,603,385 | 1,536,862 |
| 2025-06-23 | 2,582,530 | 1,638,204 |
| 2025-06-16 | 2,528,492 | 1,617,485 |
| 2025-06-09 | 2,574,613 | 1,517,209 |
| 2025-06-02 | 2,269,096 | 1,518,420 |
| 2025-05-26 | 2,052,806 | 1,424,217 |
| 2025-05-19 | 2,276,021 | 1,506,316 |
| 2025-05-12 | 1,794,729 | 1,420,916 |
| 2025-05-05 | 1,931,550 | 1,369,183 |
| 2025-04-28 | 1,827,539 | 1,288,467 |
| 2025-04-21 | 1,809,389 | 1,365,385 |
| 2025-04-14 | 1,792,323 | 1,337,618 |
| 2025-04-07 | 1,716,043 | 1,407,134 |
| 2025-03-31 | 1,615,391 | 1,380,708 |
| 2025-03-24 | 1,531,941 | 1,428,525 |
| 2025-03-17 | 1,369,585 | 1,405,322 |
| 2025-03-10 | 1,328,722 | 1,344,328 |
| 2025-03-03 | 1,232,130 | 1,292,968 |
| 2025-02-24 | 1,184,944 | 1,309,454 |
| 2025-02-17 | 1,092,070 | 1,290,992 |
| 2025-02-10 | 1,025,007 | 1,294,737 |
| 2025-02-03 | 973,025 | 1,287,817 |
| 2025-01-27 | 858,699 | 1,184,364 |
| 2025-01-20 | 834,743 | 1,198,565 |
| 2025-01-13 | 814,062 | 1,152,787 |
| 2025-01-06 | 812,480 | 1,082,035 |
| 2024-12-30 | 589,023 | 651,051 |
| 2024-12-23 | 531,776 | 635,092 |
| 2024-12-16 | 704,260 | 1,108,535 |
| 2024-12-09 | 638,673 | 1,175,770 |
| 2024-12-02 | 592,558 | 1,126,097 |
| 2024-11-25 | 516,233 | 1,104,388 |
| 2024-11-18 | 518,182 | 1,164,046 |
| 2024-11-11 | 481,223 | 1,109,526 |
| 2024-11-04 | 487,308 | 1,133,752 |
| 2024-10-28 | 487,657 | 1,103,506 |
| 2024-10-21 | 472,535 | 1,143,095 |
| 2024-10-14 | 452,259 | 1,066,318 |
| 2024-10-07 | 441,052 | 1,090,770 |
| 2024-09-30 | 437,604 | 1,039,997 |
| 2024-09-23 | 444,198 | 1,085,612 |
| 2024-09-16 | 433,260 | 1,044,765 |
| 2024-09-09 | 447,643 | 1,088,323 |
| 2024-09-02 | 431,261 | 1,003,091 |
| 2024-08-26 | 426,588 | 1,016,981 |
| 2024-08-19 | 517,824 | 965,542 |
| 2024-08-12 | 546,770 | 901,813 |
| 2024-08-05 | 383,614 | 934,812 |
| 2024-07-29 | 376,151 | 946,651 |
| 2024-07-22 | 362,900 | 927,865 |
| 2024-07-15 | 366,127 | 906,614 |
| 2024-07-08 | 360,995 | 908,326 |
| 2024-07-01 | 337,320 | 850,626 |
| 2024-06-24 | 350,945 | 903,035 |
| 2024-06-17 | 339,967 | 877,678 |
| 2024-06-10 | 334,234 | 896,550 |
| 2024-06-03 | 338,791 | 894,700 |
| 2024-05-27 | 333,175 | 865,170 |
| 2024-05-20 | 337,016 | 903,798 |
| 2024-05-13 | 351,020 | 899,366 |
| 2024-05-06 | 335,274 | 848,750 |
| 2024-04-29 | 331,985 | 805,088 |
| 2024-04-22 | 334,601 | 896,884 |
| 2024-04-15 | 320,942 | 872,671 |
| 2024-04-08 | 303,292 | 855,696 |
| 2024-04-01 | 295,509 | 837,333 |
| 2024-03-25 | 273,490 | 796,867 |
| 2024-03-18 | 282,119 | 907,330 |
| 2024-03-11 | 281,376 | 950,338 |
| 2024-03-04 | 263,259 | 861,175 |
| 2024-02-26 | 263,418 | 834,703 |
| 2024-02-19 | 261,787 | 801,014 |
| 2024-02-12 | 248,930 | 763,569 |
| 2024-02-05 | 243,279 | 772,096 |
| 2024-01-29 | 247,846 | 756,758 |
| 2024-01-22 | 239,462 | 739,444 |
| 2024-01-15 | 258,906 | 735,646 |
| 2024-01-08 | 274,158 | 706,578 |
| 2024-01-01 | 205,939 | 521,351 |
| 2023-12-25 | 143,193 | 368,193 |
| 2023-12-18 | 228,226 | 633,006 |
| 2023-12-11 | 211,626 | 705,145 |
| 2023-12-04 | 213,912 | 705,196 |
| 2023-11-27 | 225,431 | 711,408 |
| 2023-11-20 | 194,290 | 642,181 |
| 2023-11-13 | 201,844 | 674,777 |
| 2023-11-06 | 203,865 | 689,257 |
| 2023-10-30 | 142,992 | 481,510 |
| 2023-10-23 | 193,561 | 695,320 |
| 2023-10-16 | 196,138 | 677,396 |
| 2023-10-09 | 178,429 | 614,058 |
| 2023-10-02 | 183,658 | 636,440 |
| 2023-09-25 | 183,622 | 617,622 |
| 2023-09-18 | 190,838 | 616,846 |
| 2023-09-11 | 176,055 | 598,476 |
| 2023-09-04 | 163,217 | 553,423 |
| 2023-08-28 | 161,076 | 561,460 |
| 2023-08-21 | 164,218 | 570,746 |
| 2023-08-14 | 161,680 | 570,859 |
| 2023-08-07 | 166,645 | 567,975 |
| 2023-07-31 | 159,543 | 546,374 |
| 2023-07-24 | 165,184 | 537,022 |
| 2023-07-17 | 157,897 | 557,065 |
| 2023-07-10 | 154,198 | 535,161 |
| 2023-07-03 | 145,368 | 480,749 |
| 2023-06-26 | 146,848 | 493,875 |
| 2023-06-19 | 147,179 | 500,861 |
| 2023-06-12 | 149,140 | 501,701 |
| 2023-06-05 | 142,255 | 475,713 |
| 2023-05-29 | 135,738 | 464,965 |
| 2023-05-22 | 138,469 | 483,360 |
| 2023-05-15 | 133,781 | 472,851 |
| 2023-05-08 | 126,413 | 471,815 |
| 2023-05-01 | 123,808 | 442,836 |
| 2023-04-24 | 126,609 | 464,910 |
| 2023-04-17 | 123,814 | 452,145 |
| 2023-04-10 | 123,088 | 423,795 |
| 2023-04-03 | 120,965 | 406,788 |
| 2023-03-27 | 120,167 | 412,743 |
| 2023-03-20 | 122,151 | 401,730 |
| 2023-03-13 | 113,383 | 401,663 |
| 2023-03-06 | 106,318 | 385,073 |
| 2023-02-27 | 107,308 | 382,511 |
| 2023-02-20 | 105,478 | 367,518 |
| 2023-02-13 | 98,526 | 359,254 |
| 2023-02-06 | 95,952 | 353,011 |
| 2023-01-30 | 101,010 | 354,317 |
| 2023-01-23 | 92,583 | 335,159 |
| 2023-01-16 | 87,204 | 330,933 |
| 2023-01-09 | 86,297 | 319,447 |
| 2023-01-02 | 75,831 | 264,877 |
| 2022-12-26 | 57,914 | 166,695 |
| 2022-12-19 | 70,652 | 266,062 |
| 2022-12-12 | 80,587 | 301,251 |
| 2022-12-05 | 75,771 | 296,261 |
| 2022-11-28 | 72,806 | 286,902 |
| 2022-11-21 | 65,919 | 263,380 |
| 2022-11-14 | 70,195 | 284,700 |
| 2022-11-07 | 71,033 | 279,452 |
| 2022-10-31 | 69,035 | 275,317 |
| 2022-10-24 | 65,983 | 284,196 |
| 2022-10-17 | 66,269 | 277,260 |
| 2022-10-10 | 62,974 | 262,620 |
| 2022-10-03 | 62,154 | 252,494 |
| 2022-09-26 | 61,065 | 256,058 |
| 2022-09-19 | 62,519 | 250,362 |
| 2022-09-12 | 59,476 | 269,563 |
| 2022-09-05 | 55,207 | 265,103 |
| 2022-08-29 | 54,291 | 246,110 |
| 2022-08-22 | 55,636 | 237,370 |
| 2022-08-15 | 53,056 | 205,675 |
| 2022-08-08 | 50,324 | 209,877 |
| 2022-08-01 | 49,554 | 214,261 |
| 2022-07-25 | 46,217 | 204,704 |
| 2022-07-18 | 39,188 | 169,582 |
| 2022-07-11 | 45,553 | 191,371 |
| 2022-07-04 | 42,361 | 185,935 |
| 2022-06-27 | 44,546 | 190,902 |
| 2022-06-20 | 40,983 | 180,240 |
| 2022-06-13 | 40,434 | 170,963 |
| 2022-06-06 | 42,615 | 164,708 |
| 2022-05-30 | 40,233 | 156,195 |
| 2022-05-23 | 41,982 | 157,583 |
| 2022-05-16 | 42,714 | 162,496 |
| 2022-05-09 | 46,367 | 163,589 |
| 2022-05-02 | 41,323 | 152,526 |
| 2022-04-25 | 43,277 | 166,040 |
| 2022-04-18 | 47,434 | 143,777 |
| 2022-04-11 | 43,630 | 139,538 |
| 2022-04-04 | 43,328 | 151,071 |
| 2022-03-28 | 45,102 | 149,246 |
| 2022-03-21 | 43,836 | 135,647 |
| 2022-03-14 | 41,724 | 134,223 |
| 2022-03-07 | 41,782 | 129,751 |
| 2022-02-28 | 39,084 | 121,155 |
| 2022-02-21 | 37,663 | 121,374 |
| 2022-02-14 | 37,454 | 130,692 |
| 2022-02-07 | 31,861 | 128,381 |
| 2022-01-31 | 33,394 | 119,824 |
| 2022-01-24 | 33,245 | 117,264 |
| 2022-01-17 | 33,037 | 116,478 |
| 2022-01-10 | 25,476 | 115,610 |
| 2022-01-03 | 23,872 | 99,523 |
| 2021-12-27 | 17,812 | 63,286 |
| 2021-12-20 | 19,161 | 77,500 |
| 2021-12-13 | 22,989 | 104,490 |
| 2021-12-06 | 23,651 | 104,834 |
| 2021-11-29 | 20,521 | 101,060 |
| 2021-11-22 | 16,687 | 88,285 |
| 2021-11-15 | 16,955 | 100,212 |
| 2021-11-08 | 15,709 | 98,826 |
| 2021-11-01 | 15,740 | 94,997 |
| 2021-10-25 | 15,827 | 92,255 |
| 2021-10-18 | 13,513 | 87,264 |
| 2021-10-11 | 13,547 | 87,742 |
| 2021-10-04 | 14,105 | 84,329 |
| 2021-09-27 | 17,261 | 82,661 |
| 2021-09-20 | 14,457 | 76,645 |
| 2021-09-13 | 13,634 | 73,825 |
| 2021-09-06 | 14,362 | 69,193 |
| 2021-08-30 | 15,450 | 69,794 |
| 2021-08-23 | 12,498 | 70,930 |
| 2021-08-16 | 11,097 | 66,582 |
| 2021-08-09 | 10,688 | 65,298 |
| 2021-08-02 | 11,133 | 63,145 |
| 2021-07-26 | 2,357 | 6,696 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |