Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | storybook | cypress |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 8 days ago |
| Open issues | 1570 open issues | 1030 open issues |
| Bus factor | top contributor makes 22.31% of commits | top contributor makes 35.54% of commits |
| Commit activity | 2748 commits in the last 90 days | 359 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.2/10 | 5.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | storybook | cypress |
|---|---|---|
| 2026-07-20 | 20,049,801 | 802,686 |
| 2026-07-13 | 19,141,766 | 4,540,469 |
| 2026-07-06 | 17,918,640 | 6,382,933 |
| 2026-06-29 | 16,967,619 | 6,521,920 |
| 2026-06-22 | 17,995,772 | 7,098,542 |
| 2026-06-15 | 17,922,959 | 7,170,331 |
| 2026-06-08 | 17,710,864 | 7,180,684 |
| 2026-06-01 | 14,274,840 | 6,005,676 |
| 2026-05-25 | 15,748,579 | 6,765,697 |
| 2026-05-18 | 17,042,606 | 7,338,411 |
| 2026-05-11 | 13,582,034 | 6,046,938 |
| 2026-05-04 | 15,888,883 | 7,625,620 |
| 2026-04-27 | 14,650,826 | 7,243,255 |
| 2026-04-20 | 14,602,352 | 7,280,372 |
| 2026-04-13 | 14,249,329 | 7,332,535 |
| 2026-04-06 | 13,463,229 | 6,921,926 |
| 2026-03-30 | 12,933,592 | 6,886,546 |
| 2026-03-23 | 13,569,255 | 7,496,513 |
| 2026-03-16 | 13,085,690 | 7,425,703 |
| 2026-03-09 | 13,285,229 | 7,569,268 |
| 2026-03-02 | 12,893,191 | 7,316,666 |
| 2026-02-23 | 12,462,148 | 7,082,879 |
| 2026-02-16 | 11,117,676 | 6,434,301 |
| 2026-02-09 | 11,610,421 | 6,739,813 |
| 2026-02-02 | 11,491,124 | 6,595,693 |
| 2026-01-26 | 10,960,429 | 6,362,322 |
| 2026-01-19 | 10,238,008 | 6,167,828 |
| 2026-01-12 | 9,937,200 | 6,147,108 |
| 2026-01-05 | 8,982,937 | 5,728,115 |
| 2025-12-29 | 3,963,191 | 2,939,241 |
| 2025-12-22 | 4,635,528 | 3,181,930 |
| 2025-12-15 | 9,346,131 | 6,119,984 |
| 2025-12-08 | 9,405,687 | 6,553,448 |
| 2025-12-01 | 9,395,881 | 6,757,464 |
| 2025-11-24 | 8,061,294 | 6,093,913 |
| 2025-11-17 | 8,997,417 | 6,594,626 |
| 2025-11-10 | 8,672,158 | 6,322,941 |
| 2025-11-03 | 8,685,349 | 6,398,493 |
| 2025-10-27 | 8,526,325 | 6,318,027 |
| 2025-10-20 | 8,394,350 | 6,385,757 |
| 2025-10-13 | 8,026,118 | 6,261,460 |
| 2025-10-06 | 7,993,416 | 6,301,085 |
| 2025-09-29 | 7,946,062 | 6,178,480 |
| 2025-09-22 | 7,737,161 | 6,220,712 |
| 2025-09-15 | 7,691,105 | 6,284,219 |
| 2025-09-08 | 7,691,161 | 6,297,961 |
| 2025-09-01 | 7,113,868 | 5,990,998 |
| 2025-08-25 | 7,277,163 | 6,257,165 |
| 2025-08-18 | 7,364,985 | 6,240,443 |
| 2025-08-11 | 7,023,252 | 6,004,476 |
| 2025-08-04 | 7,214,657 | 6,206,096 |
| 2025-07-28 | 7,265,122 | 6,518,007 |
| 2025-07-21 | 7,063,572 | 6,322,334 |
| 2025-07-14 | 6,901,540 | 6,374,608 |
| 2025-07-07 | 7,043,628 | 6,488,662 |
| 2025-06-30 | 6,672,522 | 6,204,343 |
| 2025-06-23 | 7,160,318 | 6,826,302 |
| 2025-06-16 | 7,001,204 | 6,955,389 |
| 2025-06-09 | 6,753,924 | 6,388,759 |
| 2025-06-02 | 6,871,699 | 6,354,505 |
| 2025-05-26 | 6,249,385 | 5,826,326 |
| 2025-05-19 | 6,705,055 | 6,344,781 |
| 2025-05-12 | 6,456,007 | 6,269,141 |
| 2025-05-05 | 5,917,559 | 6,145,079 |
| 2025-04-28 | 5,551,293 | 5,653,243 |
| 2025-04-21 | 5,862,238 | 5,796,000 |
| 2025-04-14 | 5,908,998 | 5,720,967 |
| 2025-04-07 | 6,189,667 | 6,044,496 |
| 2025-03-31 | 6,127,923 | 6,015,859 |
| 2025-03-24 | 6,391,333 | 6,116,349 |
| 2025-03-17 | 6,076,358 | 6,148,850 |
| 2025-03-10 | 6,020,465 | 6,104,504 |
| 2025-03-03 | 5,736,932 | 5,946,442 |
| 2025-02-24 | 5,787,275 | 5,959,683 |
| 2025-02-17 | 5,569,774 | 5,810,896 |
| 2025-02-10 | 5,681,180 | 6,070,794 |
| 2025-02-03 | 5,476,936 | 6,043,792 |
| 2025-01-27 | 5,147,732 | 5,807,019 |
| 2025-01-20 | 5,055,622 | 5,632,329 |
| 2025-01-13 | 5,020,616 | 5,557,169 |
| 2025-01-06 | 4,577,926 | 5,182,784 |
| 2024-12-30 | 2,148,187 | 2,997,166 |
| 2024-12-23 | 1,935,333 | 2,612,330 |
| 2024-12-16 | 4,596,664 | 5,541,646 |
| 2024-12-09 | 4,917,336 | 5,824,860 |
| 2024-12-02 | 4,944,355 | 5,796,584 |
| 2024-11-25 | 4,421,102 | 5,249,387 |
| 2024-11-18 | 4,937,327 | 5,723,009 |
| 2024-11-11 | 4,515,711 | 5,236,631 |
| 2024-11-04 | 4,604,767 | 5,523,176 |
| 2024-10-28 | 4,499,607 | 5,387,246 |
| 2024-10-21 | 4,579,580 | 5,577,687 |
| 2024-10-14 | 4,293,391 | 5,396,845 |
| 2024-10-07 | 4,385,271 | 5,487,726 |
| 2024-09-30 | 4,205,328 | 5,341,772 |
| 2024-09-23 | 4,354,704 | 5,579,126 |
| 2024-09-16 | 4,252,596 | 5,500,598 |
| 2024-09-09 | 4,329,301 | 5,638,573 |
| 2024-09-02 | 3,997,661 | 5,330,256 |
| 2024-08-26 | 4,048,718 | 5,405,449 |
| 2024-08-19 | 3,910,476 | 5,320,600 |
| 2024-08-12 | 3,640,503 | 5,073,940 |
| 2024-08-05 | 3,867,444 | 5,283,555 |
| 2024-07-29 | 3,878,298 | 5,324,982 |
| 2024-07-22 | 3,778,766 | 5,322,151 |
| 2024-07-15 | 3,666,816 | 5,363,682 |
| 2024-07-08 | 3,631,820 | 5,340,555 |
| 2024-07-01 | 3,231,452 | 5,023,991 |
| 2024-06-24 | 3,578,955 | 5,359,749 |
| 2024-06-17 | 3,430,420 | 5,414,782 |
| 2024-06-10 | 3,505,710 | 5,718,101 |
| 2024-06-03 | 3,492,884 | 5,741,046 |
| 2024-05-27 | 3,246,787 | 5,272,920 |
| 2024-05-20 | 3,287,097 | 5,303,556 |
| 2024-05-13 | 3,316,776 | 5,399,769 |
| 2024-05-06 | 3,032,940 | 5,081,042 |
| 2024-04-29 | 2,925,764 | 4,951,580 |
| 2024-04-22 | 3,213,936 | 5,394,825 |
| 2024-04-15 | 3,219,159 | 5,518,330 |
| 2024-04-08 | 3,143,965 | 5,312,608 |
| 2024-04-01 | 2,970,666 | 5,097,544 |
| 2024-03-25 | 2,762,084 | 4,749,619 |
| 2024-03-18 | 3,226,661 | 5,607,482 |
| 2024-03-11 | 3,210,537 | 5,594,765 |
| 2024-03-04 | 3,189,586 | 5,578,137 |
| 2024-02-26 | 3,134,517 | 5,636,401 |
| 2024-02-19 | 3,009,249 | 5,365,946 |
| 2024-02-12 | 2,939,380 | 5,184,408 |
| 2024-02-05 | 2,892,269 | 5,252,320 |
| 2024-01-29 | 2,922,337 | 5,395,984 |
| 2024-01-22 | 2,761,232 | 5,228,775 |
| 2024-01-15 | 2,674,677 | 5,148,847 |
| 2024-01-08 | 2,569,589 | 5,411,969 |
| 2024-01-01 | 1,785,297 | 4,466,332 |
| 2023-12-25 | 996,850 | 3,019,075 |
| 2023-12-18 | 2,251,268 | 5,160,208 |
| 2023-12-11 | 2,521,645 | 5,315,566 |
| 2023-12-04 | 2,580,461 | 5,177,329 |
| 2023-11-27 | 2,576,395 | 5,305,141 |
| 2023-11-20 | 2,172,808 | 4,772,197 |
| 2023-11-13 | 2,452,210 | 5,248,579 |
| 2023-11-06 | 2,505,899 | 5,300,178 |
| 2023-10-30 | 1,645,913 | 3,605,546 |
| 2023-10-23 | 2,341,516 | 5,264,890 |
| 2023-10-16 | 2,341,368 | 5,373,550 |
| 2023-10-09 | 2,109,313 | 5,068,509 |
| 2023-10-02 | 2,376,654 | 5,128,665 |
| 2023-09-25 | 2,363,529 | 5,283,206 |
| 2023-09-18 | 2,341,272 | 5,287,075 |
| 2023-09-11 | 2,194,672 | 5,263,117 |
| 2023-09-04 | 1,896,646 | 4,945,644 |
| 2023-08-28 | 1,921,387 | 5,073,095 |
| 2023-08-21 | 1,915,923 | 5,166,087 |
| 2023-08-14 | 1,828,075 | 4,933,516 |
| 2023-08-07 | 1,813,806 | 5,083,896 |
| 2023-07-31 | 1,817,576 | 5,112,205 |
| 2023-07-24 | 1,728,956 | 5,100,196 |
| 2023-07-17 | 1,701,335 | 5,195,857 |
| 2023-07-10 | 1,663,615 | 5,208,735 |
| 2023-07-03 | 1,498,149 | 4,747,559 |
| 2023-06-26 | 1,512,765 | 5,080,250 |
| 2023-06-19 | 1,413,031 | 4,988,913 |
| 2023-06-12 | 1,358,506 | 5,075,556 |
| 2023-06-05 | 1,279,320 | 5,046,285 |
| 2023-05-29 | 1,177,399 | 4,762,236 |
| 2023-05-22 | 1,223,297 | 5,127,873 |
| 2023-05-15 | 1,097,021 | 4,968,617 |
| 2023-05-08 | 997,840 | 5,038,856 |
| 2023-05-01 | 787,820 | 4,637,161 |
| 2023-04-24 | 829,124 | 4,980,951 |
| 2023-04-17 | 725,322 | 4,986,272 |
| 2023-04-10 | 590,806 | 4,704,147 |
| 2023-04-03 | 512,470 | 4,657,752 |
| 2023-03-27 | 503,769 | 5,085,743 |
| 2023-03-20 | 459,192 | 5,086,693 |
| 2023-03-13 | 435,936 | 5,057,594 |
| 2023-03-06 | 411,605 | 4,938,742 |
| 2023-02-27 | 409,789 | 5,080,042 |
| 2023-02-20 | 376,165 | 4,937,744 |
| 2023-02-13 | 357,679 | 5,062,296 |
| 2023-02-06 | 349,260 | 4,987,260 |
| 2023-01-30 | 338,730 | 4,899,850 |
| 2023-01-23 | 297,359 | 4,615,303 |
| 2023-01-16 | 271,266 | 4,470,092 |
| 2023-01-09 | 281,913 | 4,622,562 |
| 2023-01-02 | 222,057 | 3,713,114 |
| 2022-12-26 | 105,666 | 2,247,060 |
| 2022-12-19 | 211,381 | 3,793,190 |
| 2022-12-12 | 252,168 | 4,580,639 |
| 2022-12-05 | 245,536 | 4,633,310 |
| 2022-11-28 | 221,626 | 4,652,401 |
| 2022-11-21 | 183,993 | 4,159,538 |
| 2022-11-14 | 238,008 | 4,696,441 |
| 2022-11-07 | 207,767 | 4,507,405 |
| 2022-10-31 | 189,462 | 4,266,019 |
| 2022-10-24 | 200,495 | 4,513,462 |
| 2022-10-17 | 181,326 | 4,453,627 |
| 2022-10-10 | 179,139 | 4,318,028 |
| 2022-10-03 | 175,918 | 4,326,198 |
| 2022-09-26 | 172,126 | 4,362,813 |
| 2022-09-19 | 174,224 | 4,226,733 |
| 2022-09-12 | 188,839 | 4,403,287 |
| 2022-09-05 | 161,302 | 4,033,005 |
| 2022-08-29 | 161,424 | 4,147,281 |
| 2022-08-22 | 170,255 | 4,136,055 |
| 2022-08-15 | 154,370 | 3,989,254 |
| 2022-08-08 | 161,900 | 4,026,269 |
| 2022-08-01 | 169,209 | 4,091,113 |
| 2022-07-25 | 152,434 | 4,066,198 |
| 2022-07-18 | 113,642 | 3,360,538 |
| 2022-07-11 | 135,593 | 3,845,624 |
| 2022-07-04 | 123,502 | 3,671,699 |
| 2022-06-27 | 130,401 | 3,930,011 |
| 2022-06-20 | 135,468 | 3,895,403 |
| 2022-06-13 | 133,537 | 3,886,996 |
| 2022-06-06 | 130,152 | 3,981,559 |
| 2022-05-30 | 120,036 | 3,754,643 |
| 2022-05-23 | 125,491 | 3,878,770 |
| 2022-05-16 | 133,040 | 4,037,500 |
| 2022-05-09 | 123,578 | 3,962,530 |
| 2022-05-02 | 112,411 | 3,579,327 |
| 2022-04-25 | 116,119 | 3,899,542 |
| 2022-04-18 | 110,651 | 3,547,104 |
| 2022-04-11 | 108,396 | 3,646,046 |
| 2022-04-04 | 120,573 | 3,949,096 |
| 2022-03-28 | 113,657 | 3,929,427 |
| 2022-03-21 | 117,812 | 3,871,334 |
| 2022-03-14 | 112,414 | 3,828,220 |
| 2022-03-07 | 107,141 | 3,782,677 |
| 2022-02-28 | 110,247 | 3,615,427 |
| 2022-02-21 | 107,005 | 3,509,150 |
| 2022-02-14 | 115,577 | 3,745,169 |
| 2022-02-07 | 110,897 | 3,634,565 |
| 2022-01-31 | 107,227 | 3,532,953 |
| 2022-01-24 | 101,527 | 3,472,407 |
| 2022-01-17 | 96,645 | 3,323,967 |
| 2022-01-10 | 90,551 | 3,249,314 |
| 2022-01-03 | 71,436 | 2,627,475 |
| 2021-12-27 | 33,978 | 1,495,658 |
| 2021-12-20 | 58,711 | 2,284,370 |
| 2021-12-13 | 93,929 | 3,147,169 |
| 2021-12-06 | 93,526 | 3,171,553 |
| 2021-11-29 | 99,248 | 3,204,170 |
| 2021-11-22 | 77,484 | 2,896,573 |
| 2021-11-15 | 96,806 | 3,195,967 |
| 2021-11-08 | 89,519 | 3,126,914 |
| 2021-11-01 | 87,594 | 3,038,719 |
| 2021-10-25 | 92,297 | 3,099,638 |
| 2021-10-18 | 92,502 | 3,071,285 |
| 2021-10-11 | 91,950 | 2,906,212 |
| 2021-10-04 | 95,199 | 2,956,039 |
| 2021-09-27 | 91,378 | 2,892,732 |
| 2021-09-20 | 93,890 | 2,838,384 |
| 2021-09-13 | 92,540 | 2,779,534 |
| 2021-09-06 | 81,340 | 2,518,503 |
| 2021-08-30 | 85,817 | 2,615,643 |
| 2021-08-23 | 80,060 | 2,570,514 |
| 2021-08-16 | 79,929 | 2,518,298 |
| 2021-08-09 | 81,615 | 2,472,365 |
| 2021-08-02 | 82,306 | 2,415,532 |
| 2021-07-26 | 4,284 | 600,595 |
| Types |
| no bundled types |
| ships TypeScript types |