Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @supabase/ssr | @supabase/supabase-js |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 1 days ago |
| Open issues | 34 open issues | 19 open issues |
| Bus factor | top contributor makes 20.13% of commits | top contributor makes 16% of commits |
| Commit activity | 56 commits in the last 90 days | 163 commits in the last 90 days |
| Pull request activity | 12 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 7.2/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @supabase/ssr | @supabase/supabase-js |
|---|---|---|
| 2026-07-20 | 5,921,375 | 22,440,125 |
| 2026-07-13 | 5,730,587 | 21,525,691 |
| 2026-07-06 | 4,703,916 | 18,471,842 |
| 2026-06-29 | 4,624,775 | 21,547,221 |
| 2026-06-22 | 4,488,431 | 20,607,724 |
| 2026-06-15 | 4,974,728 | 21,682,387 |
| 2026-06-08 | 4,411,342 | 20,545,885 |
| 2026-06-01 | 3,947,777 | 17,353,588 |
| 2026-05-25 | 4,352,307 | 19,433,254 |
| 2026-05-18 | 3,780,436 | 19,699,167 |
| 2026-05-11 | 3,136,509 | 16,054,383 |
| 2026-05-04 | 2,887,300 | 18,734,509 |
| 2026-04-27 | 2,948,562 | 19,223,152 |
| 2026-04-20 | 2,671,052 | 20,159,295 |
| 2026-04-13 | 2,512,513 | 20,257,637 |
| 2026-04-06 | 2,332,852 | 15,599,878 |
| 2026-03-30 | 2,207,589 | 15,938,718 |
| 2026-03-23 | 2,141,076 | 16,991,322 |
| 2026-03-16 | 2,044,324 | 14,380,598 |
| 2026-03-09 | 2,015,405 | 15,583,211 |
| 2026-03-02 | 1,912,362 | 14,829,935 |
| 2026-02-23 | 1,733,273 | 14,505,685 |
| 2026-02-16 | 1,504,661 | 12,028,555 |
| 2026-02-09 | 1,419,139 | 10,781,874 |
| 2026-02-02 | 1,390,144 | 9,911,452 |
| 2026-01-26 | 1,224,275 | 8,926,632 |
| 2026-01-19 | 1,136,424 | 8,138,832 |
| 2026-01-12 | 1,089,588 | 7,727,331 |
| 2026-01-05 | 1,010,895 | 7,459,017 |
| 2025-12-29 | 770,473 | 5,909,349 |
| 2025-12-22 | 692,766 | 5,271,801 |
| 2025-12-15 | 907,095 | 6,254,460 |
| 2025-12-08 | 976,331 | 6,637,707 |
| 2025-12-01 | 964,359 | 6,346,713 |
| 2025-11-24 | 750,729 | 5,873,899 |
| 2025-11-17 | 753,498 | 6,137,680 |
| 2025-11-10 | 758,894 | 6,164,079 |
| 2025-11-03 | 800,781 | 6,257,393 |
| 2025-10-27 | 713,660 | 5,871,753 |
| 2025-10-20 | 740,686 | 5,368,522 |
| 2025-10-13 | 677,286 | 4,415,123 |
| 2025-10-06 | 661,480 | 4,335,074 |
| 2025-09-29 | 646,605 | 4,041,207 |
| 2025-09-22 | 607,549 | 3,499,860 |
| 2025-09-15 | 596,103 | 3,633,098 |
| 2025-09-08 | 608,634 | 3,718,083 |
| 2025-09-01 | 593,464 | 3,972,923 |
| 2025-08-25 | 552,886 | 3,998,514 |
| 2025-08-18 | 557,259 | 3,936,906 |
| 2025-08-11 | 521,332 | 4,087,562 |
| 2025-08-04 | 495,619 | 3,910,427 |
| 2025-07-28 | 460,352 | 3,621,596 |
| 2025-07-21 | 406,383 | 3,280,444 |
| 2025-07-14 | 389,188 | 2,953,141 |
| 2025-07-07 | 387,111 | 2,716,118 |
| 2025-06-30 | 378,400 | 2,603,385 |
| 2025-06-23 | 374,270 | 2,582,530 |
| 2025-06-16 | 358,292 | 2,528,492 |
| 2025-06-09 | 335,078 | 2,574,613 |
| 2025-06-02 | 331,441 | 2,269,096 |
| 2025-05-26 | 283,756 | 2,052,806 |
| 2025-05-19 | 294,070 | 2,276,021 |
| 2025-05-12 | 267,731 | 1,794,729 |
| 2025-05-05 | 262,088 | 1,931,550 |
| 2025-04-28 | 246,135 | 1,827,539 |
| 2025-04-21 | 246,953 | 1,809,389 |
| 2025-04-14 | 241,378 | 1,792,323 |
| 2025-04-07 | 245,706 | 1,716,043 |
| 2025-03-31 | 238,289 | 1,615,391 |
| 2025-03-24 | 239,113 | 1,531,941 |
| 2025-03-17 | 232,057 | 1,369,585 |
| 2025-03-10 | 220,907 | 1,328,722 |
| 2025-03-03 | 211,904 | 1,232,130 |
| 2025-02-24 | 205,034 | 1,184,944 |
| 2025-02-17 | 191,095 | 1,092,070 |
| 2025-02-10 | 191,618 | 1,025,007 |
| 2025-02-03 | 184,486 | 973,025 |
| 2025-01-27 | 172,273 | 858,699 |
| 2025-01-20 | 165,727 | 834,743 |
| 2025-01-13 | 167,467 | 814,062 |
| 2025-01-06 | 153,850 | 812,480 |
| 2024-12-30 | 112,508 | 589,023 |
| 2024-12-23 | 101,172 | 531,776 |
| 2024-12-16 | 148,344 | 704,260 |
| 2024-12-09 | 148,617 | 638,673 |
| 2024-12-02 | 143,734 | 592,558 |
| 2024-11-25 | 131,730 | 516,233 |
| 2024-11-18 | 141,226 | 518,182 |
| 2024-11-11 | 132,287 | 481,223 |
| 2024-11-04 | 134,403 | 487,308 |
| 2024-10-28 | 126,378 | 487,657 |
| 2024-10-21 | 127,635 | 472,535 |
| 2024-10-14 | 122,623 | 452,259 |
| 2024-10-07 | 118,273 | 441,052 |
| 2024-09-30 | 110,929 | 437,604 |
| 2024-09-23 | 119,415 | 444,198 |
| 2024-09-16 | 117,123 | 433,260 |
| 2024-09-09 | 126,891 | 447,643 |
| 2024-09-02 | 121,189 | 431,261 |
| 2024-08-26 | 118,456 | 426,588 |
| 2024-08-19 | 110,553 | 517,824 |
| 2024-08-12 | 98,668 | 546,770 |
| 2024-08-05 | 98,401 | 383,614 |
| 2024-07-29 | 90,416 | 376,151 |
| 2024-07-22 | 89,846 | 362,900 |
| 2024-07-15 | 89,754 | 366,127 |
| 2024-07-08 | 87,051 | 360,995 |
| 2024-07-01 | 77,495 | 337,320 |
| 2024-06-24 | 79,785 | 350,945 |
| 2024-06-17 | 76,976 | 339,967 |
| 2024-06-10 | 74,759 | 334,234 |
| 2024-06-03 | 73,949 | 338,791 |
| 2024-05-27 | 70,291 | 333,175 |
| 2024-05-20 | 71,927 | 337,016 |
| 2024-05-13 | 78,993 | 351,020 |
| 2024-05-06 | 73,394 | 335,274 |
| 2024-04-29 | 70,768 | 331,985 |
| 2024-04-22 | 68,875 | 334,601 |
| 2024-04-15 | 60,498 | 320,942 |
| 2024-04-08 | 56,679 | 303,292 |
| 2024-04-01 | 49,662 | 295,509 |
| 2024-03-25 | 44,481 | 273,490 |
| 2024-03-18 | 44,736 | 282,119 |
| 2024-03-11 | 45,586 | 281,376 |
| 2024-03-04 | 43,127 | 263,259 |
| 2024-02-26 | 42,058 | 263,418 |
| 2024-02-19 | 39,536 | 261,787 |
| 2024-02-12 | 36,411 | 248,930 |
| 2024-02-05 | 36,656 | 243,279 |
| 2024-01-29 | 33,064 | 247,846 |
| 2024-01-22 | 29,892 | 239,462 |
| 2024-01-15 | 28,738 | 258,906 |
| 2024-01-08 | 27,951 | 274,158 |
| 2024-01-01 | 20,310 | 205,939 |
| 2023-12-25 | 15,027 | 143,193 |
| 2023-12-18 | 20,084 | 228,226 |
| 2023-12-11 | 18,591 | 211,626 |
| 2023-12-04 | 16,442 | 213,912 |
| 2023-11-27 | 17,508 | 225,431 |
| 2023-11-20 | 13,886 | 194,290 |
| 2023-11-13 | 13,283 | 201,844 |
| 2023-11-06 | 11,056 | 203,865 |
| 2023-10-30 | 5,838 | 142,992 |
| 2023-10-23 | 2,094 | 193,561 |
| 2023-10-16 | 25 | 196,138 |
| 2023-10-09 | 4 | 178,429 |
| 2023-10-02 | 56 | 183,658 |
| 2023-09-25 | 14 | 183,622 |
| 2023-09-18 | 26 | 190,838 |
| 2023-09-11 | 72 | 176,055 |
| 2023-09-04 | 72 | 163,217 |
| 2023-08-28 | 0 | 161,076 |
| 2023-08-21 | 0 | 164,218 |
| 2023-08-14 | 0 | 161,680 |
| 2023-08-07 | 0 | 166,645 |
| 2023-07-31 | 0 | 159,543 |
| 2023-07-24 | 0 | 165,184 |
| 2023-07-17 | 0 | 157,897 |
| 2023-07-10 | 0 | 154,198 |
| 2023-07-03 | 0 | 145,368 |
| 2023-06-26 | 0 | 146,848 |
| 2023-06-19 | 0 | 147,179 |
| 2023-06-12 | 0 | 149,140 |
| 2023-06-05 | 0 | 142,255 |
| 2023-05-29 | 0 | 135,738 |
| 2023-05-22 | 0 | 138,469 |
| 2023-05-15 | 0 | 133,781 |
| 2023-05-08 | 0 | 126,413 |
| 2023-05-01 | 0 | 123,808 |
| 2023-04-24 | 0 | 126,609 |
| 2023-04-17 | 0 | 123,814 |
| 2023-04-10 | 0 | 123,088 |
| 2023-04-03 | 0 | 120,965 |
| 2023-03-27 | 0 | 120,167 |
| 2023-03-20 | 0 | 122,151 |
| 2023-03-13 | 0 | 113,383 |
| 2023-03-06 | 0 | 106,318 |
| 2023-02-27 | 0 | 107,308 |
| 2023-02-20 | 0 | 105,478 |
| 2023-02-13 | 0 | 98,526 |
| 2023-02-06 | 0 | 95,952 |
| 2023-01-30 | 0 | 101,010 |
| 2023-01-23 | 0 | 92,583 |
| 2023-01-16 | 0 | 87,204 |
| 2023-01-09 | 0 | 86,297 |
| 2023-01-02 | 0 | 75,831 |
| 2022-12-26 | 0 | 57,914 |
| 2022-12-19 | 0 | 70,652 |
| 2022-12-12 | 0 | 80,587 |
| 2022-12-05 | 0 | 75,771 |
| 2022-11-28 | 0 | 72,806 |
| 2022-11-21 | 0 | 65,919 |
| 2022-11-14 | 0 | 70,195 |
| 2022-11-07 | 0 | 71,033 |
| 2022-10-31 | 0 | 69,035 |
| 2022-10-24 | 0 | 65,983 |
| 2022-10-17 | 0 | 66,269 |
| 2022-10-10 | 0 | 62,974 |
| 2022-10-03 | 0 | 62,154 |
| 2022-09-26 | 0 | 61,065 |
| 2022-09-19 | 0 | 62,519 |
| 2022-09-12 | 0 | 59,476 |
| 2022-09-05 | 0 | 55,207 |
| 2022-08-29 | 0 | 54,291 |
| 2022-08-22 | 0 | 55,636 |
| 2022-08-15 | 0 | 53,056 |
| 2022-08-08 | 0 | 50,324 |
| 2022-08-01 | 0 | 49,554 |
| 2022-07-25 | 0 | 46,217 |
| 2022-07-18 | 0 | 39,188 |
| 2022-07-11 | 0 | 45,553 |
| 2022-07-04 | 0 | 42,361 |
| 2022-06-27 | 0 | 44,546 |
| 2022-06-20 | 0 | 40,983 |
| 2022-06-13 | 0 | 40,434 |
| 2022-06-06 | 0 | 42,615 |
| 2022-05-30 | 0 | 40,233 |
| 2022-05-23 | 0 | 41,982 |
| 2022-05-16 | 0 | 42,714 |
| 2022-05-09 | 0 | 46,367 |
| 2022-05-02 | 0 | 41,323 |
| 2022-04-25 | 0 | 43,277 |
| 2022-04-18 | 0 | 47,434 |
| 2022-04-11 | 0 | 43,630 |
| 2022-04-04 | 0 | 43,328 |
| 2022-03-28 | 0 | 45,102 |
| 2022-03-21 | 0 | 43,836 |
| 2022-03-14 | 0 | 41,724 |
| 2022-03-07 | 0 | 41,782 |
| 2022-02-28 | 0 | 39,084 |
| 2022-02-21 | 0 | 37,663 |
| 2022-02-14 | 0 | 37,454 |
| 2022-02-07 | 0 | 31,861 |
| 2022-01-31 | 0 | 33,394 |
| 2022-01-24 | 0 | 33,245 |
| 2022-01-17 | 0 | 33,037 |
| 2022-01-10 | 0 | 25,476 |
| 2022-01-03 | 0 | 23,872 |
| 2021-12-27 | 0 | 17,812 |
| 2021-12-20 | 0 | 19,161 |
| 2021-12-13 | 0 | 22,989 |
| 2021-12-06 | 0 | 23,651 |
| 2021-11-29 | 0 | 20,521 |
| 2021-11-22 | 0 | 16,687 |
| 2021-11-15 | 0 | 16,955 |
| 2021-11-08 | 0 | 15,709 |
| 2021-11-01 | 0 | 15,740 |
| 2021-10-25 | 0 | 15,827 |
| 2021-10-18 | 0 | 13,513 |
| 2021-10-11 | 0 | 13,547 |
| 2021-10-04 | 0 | 14,105 |
| 2021-09-27 | 0 | 17,261 |
| 2021-09-20 | 0 | 14,457 |
| 2021-09-13 | 0 | 13,634 |
| 2021-09-06 | 0 | 14,362 |
| 2021-08-30 | 0 | 15,450 |
| 2021-08-23 | 0 | 12,498 |
| 2021-08-16 | 0 | 11,097 |
| 2021-08-09 | 0 | 10,688 |
| 2021-08-02 | 0 | 11,133 |
| 2021-07-26 | 0 | 2,357 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |