Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
@mistralai/mistralai is the safest overall pick in this comparison
@mistralai/mistralai gets 6.7M weekly npm downloads, 11× @xenova/transformers's 631.4K. Over the last 4 weeks, downloads of @xenova/transformers fell 3%, @mistralai/mistralai fell 24%.
Slowing. No release in the last 90 days, last release 898 days ago, 23 commits in the last 90 days.
Yes. Last release 11 days ago, 10 releases in the last 90 days, 39 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | @xenova/transformers | @mistralai/mistralai |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 10 releases in last 90 days |
| Last release | 898 days ago | 11 days ago |
| Open issues | 233 open issues | 18 open issues |
| Bus factor | top contributor makes 91.58% of commits | top contributor makes 22.3% of commits |
| Commit activity | 23 commits in the last 90 days | 39 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 8 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @xenova/transformers | @mistralai/mistralai |
|---|---|---|
| 2026-11-02 | 631,398 | 6,669,716 |
| 2026-10-26 | 618,291 | 6,452,181 |
| 2026-10-19 | 631,495 | 6,817,263 |
| 2026-10-12 | 630,033 | 7,006,542 |
| 2026-10-05 | 681,454 | 8,901,417 |
| 2026-09-28 | 760,711 | 9,359,288 |
| 2026-09-21 | 630,628 | 8,480,073 |
| 2026-09-14 | 527,577 | 8,645,813 |
| 2026-09-07 | 513,807 | 9,782,543 |
| 2026-08-31 | 541,309 | 10,071,997 |
| 2026-08-24 | 519,827 | 8,356,518 |
| 2026-08-17 | 557,614 | 7,075,352 |
| 2026-08-10 | 624,400 | 7,940,969 |
| 2026-08-03 | 595,941 | 6,519,537 |
| 2026-07-27 | 596,607 | 6,757,305 |
| 2026-07-20 | 599,639 | 5,931,509 |
| 2026-07-13 | 580,294 | 5,743,578 |
| 2026-07-06 | 609,110 | 4,978,660 |
| 2026-06-29 | 528,328 | 5,132,060 |
| 2026-06-22 | 523,356 | 4,882,801 |
| 2026-06-15 | 679,721 | 6,072,856 |
| 2026-06-08 | 610,905 | 4,841,848 |
| 2026-06-01 | 538,904 | 4,693,328 |
| 2026-05-25 | 497,662 | 4,754,751 |
| 2026-05-18 | 487,989 | 2,566,097 |
| 2026-05-11 | 465,423 | 2,223,973 |
| 2026-05-04 | 439,079 | 2,210,966 |
| 2026-04-27 | 394,408 | 3,619,137 |
| 2026-04-20 | 390,726 | 2,908,962 |
| 2026-04-13 | 380,904 | 1,884,924 |
| 2026-04-06 | 403,722 | 1,790,567 |
| 2026-03-30 | 387,377 | 1,792,326 |
| 2026-03-23 | 401,389 | 1,977,468 |
| 2026-03-16 | 377,359 | 2,537,550 |
| 2026-03-09 | 372,473 | 3,093,587 |
| 2026-03-02 | 389,359 | 2,032,964 |
| 2026-02-23 | 337,551 | 1,708,007 |
| 2026-02-16 | 300,578 | 1,361,154 |
| 2026-02-09 | 277,725 | 1,422,714 |
| 2026-02-02 | 302,713 | 1,555,156 |
| 2026-01-26 | 272,490 | 1,532,161 |
| 2026-01-19 | 255,293 | 664,373 |
| 2026-01-12 | 262,009 | 506,376 |
| 2026-01-05 | 251,597 | 457,903 |
| 2025-12-29 | 181,922 | 326,839 |
| 2025-12-22 | 133,546 | 339,437 |
| 2025-12-15 | 186,117 | 411,649 |
| 2025-12-08 | 199,590 | 409,350 |
| 2025-12-01 | 203,410 | 448,424 |
| 2025-11-24 | 169,009 | 376,762 |
| 2025-11-17 | 188,386 | 389,609 |
| 2025-11-10 | 190,458 | 359,741 |
| 2025-11-03 | 183,195 | 335,266 |
| 2025-10-27 | 175,549 | 319,435 |
| 2025-10-20 | 186,278 | 297,823 |
| 2025-10-13 | 190,264 | 300,415 |
| 2025-10-06 | 155,308 | 302,732 |
| 2025-09-29 | 147,571 | 297,998 |
| 2025-09-22 | 146,553 | 276,530 |
| 2025-09-15 | 141,576 | 267,109 |
| 2025-09-08 | 150,850 | 281,266 |
| 2025-09-01 | 147,649 | 276,418 |
| 2025-08-25 | 163,151 | 292,709 |
| 2025-08-18 | 150,649 | 305,507 |
| 2025-08-11 | 136,436 | 279,280 |
| 2025-08-04 | 144,436 | 305,194 |
| 2025-07-28 | 138,559 | 294,483 |
| 2025-07-21 | 117,995 | 300,394 |
| 2025-07-14 | 105,608 | 277,034 |
| 2025-07-07 | 102,727 | 282,268 |
| 2025-06-30 | 95,379 | 266,068 |
| 2025-06-23 | 108,577 | 261,721 |
| 2025-06-16 | 117,760 | 268,882 |
| 2025-06-09 | 115,201 | 262,530 |
| 2025-06-02 | 129,405 | 255,451 |
| 2025-05-26 | 103,004 | 235,064 |
| 2025-05-19 | 102,137 | 231,543 |
| 2025-05-12 | 102,421 | 216,511 |
| 2025-05-05 | 94,991 | 207,785 |
| 2025-04-28 | 92,532 | 202,047 |
| 2025-04-21 | 86,725 | 201,238 |
| 2025-04-14 | 80,404 | 204,530 |
| 2025-04-07 | 84,941 | 206,330 |
| 2025-03-31 | 77,488 | 190,273 |
| 2025-03-24 | 79,278 | 184,416 |
| 2025-03-17 | 79,039 | 175,888 |
| 2025-03-10 | 77,274 | 173,617 |
| 2025-03-03 | 76,011 | 157,548 |
| 2025-02-24 | 73,529 | 168,383 |
| 2025-02-17 | 69,505 | 157,807 |
| 2025-02-10 | 70,894 | 148,837 |
| 2025-02-03 | 74,649 | 135,147 |
| 2025-01-27 | 67,538 | 119,095 |
| 2025-01-20 | 61,824 | 114,693 |
| 2025-01-13 | 59,663 | 108,205 |
| 2025-01-06 | 53,845 | 89,766 |
| 2024-12-30 | 32,353 | 56,968 |
| 2024-12-23 | 27,330 | 54,458 |
| 2024-12-16 | 54,925 | 85,169 |
| 2024-12-09 | 60,010 | 84,571 |
| 2024-12-02 | 64,680 | 87,499 |
| 2024-11-25 | 50,034 | 71,335 |
| 2024-11-18 | 64,096 | 82,292 |
| 2024-11-11 | 64,697 | 81,374 |
| 2024-11-04 | 66,829 | 78,225 |
| 2024-10-28 | 64,936 | 71,657 |
| 2024-10-21 | 60,775 | 74,485 |
| 2024-10-14 | 58,277 | 70,953 |
| 2024-10-07 | 56,881 | 70,319 |
| 2024-09-30 | 58,427 | 70,120 |
| 2024-09-23 | 61,263 | 69,401 |
| 2024-09-16 | 60,392 | 66,046 |
| 2024-09-09 | 58,013 | 66,000 |
| 2024-09-02 | 54,808 | 59,912 |
| 2024-08-26 | 56,078 | 61,123 |
| 2024-08-19 | 58,926 | 57,674 |
| 2024-08-12 | 56,860 | 55,662 |
| 2024-08-05 | 66,036 | 59,249 |
| 2024-07-29 | 68,095 | 55,034 |
| 2024-07-22 | 65,234 | 52,994 |
| 2024-07-15 | 65,803 | 47,674 |
| 2024-07-08 | 59,758 | 45,623 |
| 2024-07-01 | 63,706 | 42,053 |
| 2024-06-24 | 72,428 | 44,224 |
| 2024-06-17 | 61,355 | 43,624 |
| 2024-06-10 | 56,850 | 43,215 |
| 2024-06-03 | 59,362 | 50,938 |
| 2024-05-27 | 50,238 | 46,699 |
| 2024-05-20 | 50,313 | 45,364 |
| 2024-05-13 | 50,497 | 46,944 |
| 2024-05-06 | 51,317 | 39,939 |
| 2024-04-29 | 48,658 | 41,636 |
| 2024-04-22 | 52,386 | 42,731 |
| 2024-04-15 | 54,687 | 42,674 |
| 2024-04-08 | 52,623 | 42,716 |
| 2024-04-01 | 50,896 | 43,585 |
| 2024-03-25 | 46,949 | 40,662 |
| 2024-03-18 | 55,436 | 41,004 |
| 2024-03-11 | 54,205 | 34,468 |
| 2024-03-04 | 55,336 | 31,469 |
| 2024-02-26 | 55,894 | 35,539 |
| 2024-02-19 | 45,318 | 28,137 |
| 2024-02-12 | 35,691 | 25,652 |
| 2024-02-05 | 38,175 | 24,117 |
| 2024-01-29 | 33,069 | 20,741 |
| 2024-01-22 | 20,674 | 18,294 |
| 2024-01-15 | 19,901 | 17,323 |
| 2024-01-08 | 22,832 | 16,435 |
| 2024-01-01 | 16,235 | 4,337 |
| 2023-12-25 | 9,980 | 3,386 |
| 2023-12-18 | 13,478 | 4,551 |
| 2023-12-11 | 14,601 | 1,218 |
| 2023-12-04 | 14,096 | 483 |
| 2023-11-27 | 11,445 | — |
| 2023-11-20 | 9,817 | — |
| 2023-11-13 | 10,861 | — |
| 2023-11-06 | 11,239 | — |
| 2023-10-30 | 8,736 | — |
| 2023-10-23 | 9,805 | — |
| 2023-10-16 | 10,190 | — |
| 2023-10-09 | 8,398 | — |
| 2023-10-02 | 8,288 | — |
| 2023-09-25 | 7,456 | — |
| 2023-09-18 | 7,648 | — |
| 2023-09-11 | 8,447 | — |
| 2023-09-04 | 5,449 | — |
| 2023-08-28 | 5,214 | — |
| 2023-08-21 | 5,536 | — |
| 2023-08-14 | 5,811 | — |
| 2023-08-07 | 5,392 | — |
| 2023-07-31 | 6,244 | — |
| 2023-07-24 | 5,313 | — |
| 2023-07-17 | 4,609 | — |
| 2023-07-10 | 3,404 | — |
| 2023-07-03 | 2,713 | — |
| 2023-06-26 | 3,316 | — |
| 2023-06-19 | 2,229 | — |
| 2023-06-12 | 2,474 | — |
| 2023-06-05 | 2,889 | — |
| 2023-05-29 | 2,323 | — |
| 2023-05-22 | 2,720 | — |
| 2023-05-15 | 1,824 | — |
| 2023-05-08 | 709 | — |
| 2023-05-01 | 657 | — |
| 2023-04-24 | 715 | — |
| 2023-04-17 | 835 | — |
| 2023-04-10 | 1,165 | — |
| 2023-04-03 | 1,500 | — |
| 2023-03-27 | 1,021 | — |
| 2023-03-20 | 721 | — |
| 2023-03-13 | 807 | — |
| 2023-03-06 | 298 | — |
| 2023-02-27 | 938 | — |
2 of 5 packages selected.
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |